Fixed-Income ETFs Add $2B For Week
Investors flocked to fixed-income ETFs last week, as rising markets lifted total U.S.-listed ETF assets to $1.761 trillion.
Investors flocked to fixed-income ETFs last week, as rising markets lifted total U.S.-listed ETF assets to $1.761 trillion.
Investors flocked to fixed-income ETFs last week, as rising markets lifted total U.S.-listed ETF assets to $1.761 trillion.
ETFs experienced total inflows of $2.78 billion for the week ended Thursday, May 1, and rising markets, spurred on by stronger-than-expected job market data, helped lift total U.S.-listed ETF assets up on the week to $1.761 trillion.
In asset class segments, $221 million flowed out of U.S. equity strategies last week, while $1 billion flowed into international equity funds. On the fixed-income front, U.S.-focused funds had inflows of $2.2 billion, while $159 million flowed out of international funds.
The S&P 500 Index rose more than 10 points, or about 1 percent, from the previous week to close at 1,883.68.
The most popular fund last week was a fixed-income strategy, the iShares 7-10 Year Treasury Bond ETF (IEF | A-49), which pulled in $1.7 billion, bringing its total assets up to $6.2 billion.
The Technology Select Sector SPDR Fund (XLK | A-77) led all ETF outflows, with redemptions of $672 million. The ETF’s assets ended the week at $12.14 billion.
Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| IEF | iShares 7-10 Year Treasury Bond | 1,680.29 | 6,188.58 | 37.27% |
| VEA | Vanguard FTSE Developed Markets | 419.16 | 21,931.84 | 1.95% |
| XLU | Utilities Select SPDR | 414.75 | 6,494.85 | 6.82% |
| IVE | iShares S&P 500 Value | 271.46 | 7,395.47 | 3.81% |
| VTI | Vanguard Total Stock Market | 235.05 | 42,188.00 | 0.56% |
| VOO | Vanguard S&P 500 | 222.37 | 17,968.67 | 1.25% |
| MBB | iShares MBS | 213.22 | 5,566.08 | 3.98% |
| IWD | iShares Russell 1000 Value | 208.53 | 22,152.62 | 0.95% |
| IWM | iShares Russell 2000 | 198.69 | 26,419.84 | 0.76% |
| IEMG | iShares Core MSCI Emerging Markets | 176.94 | 4,038.50 | 4.58% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| XLK | Technology Select SPDR | -671.65 | 12,137.26 | -5.24% |
| SPY | SPDR S&P 500 | -578.61 | 158,522.01 | -0.36% |
| XLE | Energy Select SPDR | -493.48 | 10,756.67 | -4.39% |
| IYR | iShares U.S. Real Estate | -463.16 | 4,430.25 | -9.46% |
| EWJ | iShares MSCI Japan | -280.34 | 13,621.50 | -2.02% |
| GLD | SPDR Gold | -272.27 | 32,274.99 | -0.84% |
| SHV | iShares Short Treasury Bond | -242.57 | 2,304.43 | -9.52% |
| DIA | SPDR Dow Jones Industrial Average Trust | -230.88 | 11,533.50 | -1.96% |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond | -167.45 | 4,171.97 | -3.86% |
| FDN | First Trust Dow Jones Internet | -147.23 | 1,737.22 | -7.81% |
ETF Weekly Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| U.S. Equity | -220.72 | 951,168.23 | -0.02% |
| International Equity | 1,020.88 | 421,343.39 | 0.24% |
| U.S. Fixed Income | 2,197.03 | 248,672.01 | 0.88% |
| International Fixed Income | -158.56 | 22,716.52 | -0.70% |
| Commodities | -150.60 | 65,578.91 | -0.23% |
| Currency | -35.91 | 1,750.85 | -2.05% |
| Leveraged | -20.17 | 21,850.49 | -0.09% |
| Inverse | 54.45 | 20,311.88 | 0.27% |
| Asset Allocation | 30.69 | 4,449.32 | 0.69% |
| Alternatives | 58.25 | 3,130.08 | 1.86% |
| Total: | 2,775.35 | 1,760,971.68 | 0.16% |
Top 10 Volume Surprises, Funds >$50 mm AUM
| Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
| RYE | Guggenheim S&P Equal Weight Energy | 41,945 | 1,042,459 | 497.06% |
| FMAT | Fidelity MSCI Materials | 59,850 | 1,395,011 | 466.17% |
| RHS | Guggenheim S&P Equal Weight Consumer Staples | 21,937 | 476,514 | 434.44% |
| FPA | First Trust Asia Pacific Ex-Japan AlphaDex | 79,485 | 1,532,109 | 385.51% |
| FIDU | Fidelity MSCI Industrials | 73,656 | 1,355,050 | 367.94% |
| FENY | Fidelity MSCI Energy | 99,991 | 1,810,133 | 362.06% |
| GSG | iShares S&P GSCI Commodity | 317,884 | 5,703,174 | 358.82% |
| FNCL | Fidelity MSCI Financials | 82,104 | 1,456,511 | 354.80% |
| FRI | First Trust S&P REIT | 187,891 | 3,323,189 | 353.74% |
| TUZ | PIMCO 1-3 Year U.S. Treasury | 13,821 | 237,454 | 343.62% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
| Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
| HEVY | iPath Pure Beta Industrial Metals ETN | 5.09% | 13,522 | 2.23 |
| IPW | SPDR S&P International Energy | 4.42% | 118,074 | 14.14 |
| TUR | iShares MSCI Turkey | 4.16% | 1,697,435 | 543.25 |
| NORW | Global X FTSE Norway | 3.98% | 113,654 | 97.69 |
| IPFF | iShares International Preferred Stock | 3.86% | 185,153 | 32.90 |
| DRGS | RBS Global Big Pharma ETN | 3.83% | 4,119 | 7.56 |
| SMIN | iShares MSCI India Small-Cap | 3.30% | 26,739 | 6.12 |
| YDIV | First Trust International Multi-Asset Diversified Income | 3.26% | 17,335 | 7.33 |
| IRY | SPDR S&P International Health Care | 3.23% | 87,202 | 57.47 |
| IDXJ | Market Vectors Indonesia Small Cap | 3.15% | 129,682 | 7.18 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
| Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
| URA | Global X Uranium | -6.30% | 2,115,143 | 225.83 |
| BDG | PowerShares DB Base Metals Long ETN | -5.87% | 69,692 | 1.01 |
| JJU | iPath Dow Jones-UBS Aluminum Total Return ETN | -5.74% | 4,499 | 3.06 |
| TAN | Guggenheim Solar | -5.27% | 2,430,643 | 454.49 |
| QCLN | First Trust NASDAQ Clean Edge Green Energy | -5.25% | 836,441 | 175.68 |
| PBW | PowerShares WilderHill Clean Energy | -5.04% | 2,003,610 | 218.79 |
| CQQQ | Guggenheim China Technology | -4.99% | 186,815 | 70.48 |
| SOCL | Global X Social Media | -4.55% | 1,952,768 | 129.80 |
| CHII | Global X China Industrials | -4.49% | 7,775 | 3.35 |
| KWEB | KraneShares CSI China Internet | -4.48% | 349,080 | 70.91 |
Top 10 YTD Performers
| Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
| JO | iPath Dow Jones-UBS Coffee Total Return ETN | 86.77 | -4.14 | 108.46 |
| CAFE | iPath Pure Beta Coffee ETN | 78.97 | -3.77 | 8.40 |
| RUSS | Direxion Daily Russia Bear 3X | 60.84 | -3.79 | 23.39 |
| BOS | PowerShares DB Base Metals Short ETN | 53.29 | 0.85 | 1.86 |
| DDP | PowerShares DB Commodity Short ETN | 47.96 | 1.45 | 3.39 |
| DRN | Direxion Daily Real Estate Bull 3x | 45.67 | 3.68 | 102.05 |
| GASL | Direxion Daily Natural Gas Related Bull 3X Shares | 42.07 | -5.94 | 16.83 |
| AGF | PowerShares DB Agriculture Long ETN | 41.69 | -1.27 | 3.76 |
| TMF | Direxion Daily 20 Year Plus Treasury Bull 3x | 34.68 | 2.62 | 41.26 |
| UGAZ | VelocityShares 3X Long Natural Gas ETN | 33.12 | -0.14 | 63.67 |
Bottom 10 YTD Performers
| Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
| DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -68.10 | -1.57 | 444.77 |
| JDST | Direxion Daily Junior Gold Miners Bear 3X | -62.41 | -1.67 | 27.97 |
| RUSL | Direxion Daily Russia Bull 3X | -57.74 | 1.08 | 78.00 |
| KOLD | ProShares UltraShort DJ- UBS Natural Gas | -45.99 | -0.35 | 66.43 |
| DUST | Direxion Daily Gold Miners Bear 3X | -44.43 | 0.99 | 182.75 |
| GASX | Direxion Daily Natural Gas Related Bear 3X Shares | -38.64 | 5.27 | 9.49 |
| DRV | Direxion Daily Real Estate Bear 3x | -34.99 | -3.68 | 10.87 |
| EMSA | iPath Short Enhanced MSCI Emerging Markets ETN | -32.70 | 0.00 | 4.85 |
| RSXJ | Market Vectors Russia Small-Cap | -29.07 | -1.20 | 35.32 |
| TMV | Direxion Daily 20 Year Plus Treasury Bear 3x | -29.01 | -2.80 | 524.79 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.





