ETF Data: January 2022

Our monthly databank breaks down ETF and ETN returns for every market segment.

etf
|
Reviewed by: ETF Report Staff
,
Edited by: ETF Report Staff
 

January 2022 Cover

Data as of 12/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $180 million and above. Source: ETF.com

 

Fund Name Ticker Exp Ratio % AUM ($M) YTD % 3-Yr % 5-Yr %
U.S. Equity: Total Market            
Cambria Shareholder Yield SYLD 0.59 347.5 48.30 28.82 17.26
Vident Core US Equity VUSE 0.48 461.5 35.47 20.41 11.53
Invesco BuyBack Achievers PKW 0.64 1,541.2 32.62 24.47 15.23
Schwab Fundamental US Broad Market  FNDB 0.25 417.7 31.55 22.87 14.77
iShares ESG MSCI USA Leaders SUSL 0.10 4,324.0 31.53 - -
Xtrackers MSCI USA ESG Leaders Equity USSG 0.10 4,153.0 31.49 - -
iShares MSCI KLD 400 Social DSI 0.25 4,212.6 31.32 27.71 19.34
VictoryShares MSCI USA Value Momentum ULVM 0.20 375.3 31.16 18.35 -
FCF US Quality TTAC 0.59 204.2 30.70 24.91 17.98
iShares MSCI USA ESG Select SUSA 0.25 4,829.0 30.45 29.04 19.96
IQ Candriam ESG US Equity IQSU 0.09 515.3 29.74 - -
Avantis US Equity AVUS 0.15 1,863.1 28.74 - -
SPDR Portfolio S&P 1500 Composite  SPTM 0.03 6,099.3 28.58 25.83 17.98
FlexShares STOXX US ESG Select  ESG 0.32 201.0 28.49 26.92 18.94
VanguardUS Quality Factor VFQY 0.13 193.4 27.96 23.47 -
Global X Conscious Companies KRMA 0.43 675.6 27.71 24.98 18.19
FlexShares Morningstar US Market Factor Tilt  TILT 0.25 1,708.6 27.62 24.10 15.55
Global X Adaptive US Factor AUSF 0.27 183.9 27.46 16.99 -
iShares ESG Advanced MSCI USA USXF 0.10 584.0 27.14 - -
Goldman Sachs MarketBeta US Equity GSUS 0.07 471.0 27.12 - -
JPMorgan BetaBuilders US Equity BBUS 0.02 896.6 27.12 - -
American Century STOXX US Quality Value VALQ 0.29 209.1 27.05 16.75 -
iShares MSCI USA Quality Factor QUAL 0.15 25,487.0 26.93 25.76 18.06
iShares ESG Aware MSCI USA ESGU 0.15 25,768.8 26.89 26.99 18.88
Legg Mason Low Volatility High Dividend LVHD 0.27 778.0 26.89 15.46 10.67
Invesco PureBeta MSCI USA PBUS 0.04 2,620.5 26.78 26.65 -
SPDR MSCI USA StrategicFactors QUS 0.15 1,071.4 26.73 23.57 17.20
FlexShares Quality Dividend  QDF 0.37 1,721.7 26.67 18.66 12.55
iShares Core Dividend Growth DGRO 0.08 22,968.0 26.64 21.66 16.69
Vanguard ESG US Stock ESGV 0.09 6,421.8 26.56 28.49 -
Dimensional US Core Equity Market DFAU 0.12 1,667.1 26.56 - -
iShares Dow Jones US IYY 0.20 1,884.9 26.38 25.67 17.97
WisdomTree US Total Dividend DTD 0.28 1,051.6 26.24 18.35 12.72
FlexShares Quality Dividend Defensive  QDEF 0.37 465.0 26.06 17.56 12.78
Schwab US Broad Market SCHB 0.03 24,145.0 25.83 25.73 17.93
iShares Core S&P Total US Stock Market ITOT 0.03 46,839.6 25.68 25.62 17.90
Vanguard Total Stock Market VTI 0.03 299,802.7 25.67 25.73 17.96
iShares MSCI USA Equal Weighted EUSA 0.09 514.9 25.59 23.55 15.47
iShares Russell 3000 IWV 0.20 13,069.7 25.54 25.51 17.74
Vanguard Russell 3000 VTHR 0.10 1,270.7 25.50 25.67 17.78
Motley Fool 100  TMFC 0.50 580.3 25.29 33.82 -
iShares MSCI USA Size Factor SIZE 0.15 542.9 25.05 23.31 15.78
iShares MSCI USA Multifactor LRGF 0.20 1,281.9 25.01 20.55 13.91
American Century STOXX US Quality Growth QGRO 0.29 254.2 24.57 32.42 -
WisdomTree US Quality Dividend Growth DGRW 0.28 7,096.3 24.45 22.44 17.13
VanEck Morningstar Wide Moat MOAT 0.47 7,177.3 24.13 24.32 18.51
iShares Morningstar US Equity ILCB 0.03 946.0 24.07 25.26 17.04
Vanguard Dividend Appreciation VIG 0.06 69,741.4 23.76 22.79 17.25
Invesco Dividend Achievers PFM 0.53 748.5 23.08 19.43 13.85
Virtus Real Asset Income VRAI 0.55 189.5 22.62 - -
LeaderShares AlphaFactor Tactical Focused LSAT 0.99 248.5 22.37 - -
Etho Climate Leadership US ETHO 0.48 201.4 22.12 27.29 19.44
Fidelity NASDAQ Composite  ONEQ 0.21 4,908.7 22.11 34.38 24.88
iShares MSCI USA Min Vol Factor USMV 0.15 30,524.0 20.84 17.69 14.46
SPDR SSGA US Sector Rotation XLSR 0.70 196.4 20.47 - -
Vanguard US Momentum Factor VFMO 0.13 200.9 19.35 26.20 -
iShares MSCI USA Momentum Factor MTUM 0.15 14,846.8 13.37 23.27 20.43
Innovator IBD 50 FFTY 0.80 237.6 11.92 18.48 13.76
Goldman Sachs Hedge Industry VIP GVIP 0.45 220.4 11.86 27.71 19.54
Invesco DWA Momentum PDP 0.62 2,213.4 7.72 25.12 17.83
First Trust US Equity Opportunities FPX 0.57 1,862.2 3.69 25.97 18.41
Renaissance IPO IPO 0.60 395.0 -10.31 35.82 23.25
Dimensional US Core Equity 2 DFAC 0.19 15,234.7 - - -
Dimensional US Equity DFUS 0.11 6,262.3 - - -
  Data as of 12/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $180 million and above. Source: ETF.com
 

 

 

  Data as of 12/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $180 million and above. Source: ETF.com

 

Fund Name Ticker Exp Ratio % AUM ($M) YTD % 3-Yr % 5-Yr %
U.S. Equity: Total Market Growth            
iShares Core S&P US Growth IUSG 0.04 14,169.1 31.26 31.51 23.44
iShare Morningstar Growth ILCG 0.04 2,253.7 24.33 31.90 25.06
First Trust Multi Cap Growth AlphaDEX FAD 0.63 262.9 21.17 27.45 19.49
American Century Focused Dynamic Growth FDG 0.45 212.0 8.52 - -
Janus Henderson Small/Mid Cap Growth  JSMD 0.30 216.9 8.41 22.94 17.11
U.S. Equity: Total Market Value            
Vanguard US Value Factor VFVA 0.14 493.7 36.94 20.67 -
Alpha Architect US Quantitative Value QVAL 0.49 247.5 34.40 16.20 10.27
SPDR S&P 1500 Value Tilt VLU 0.12 236.6 30.96 22.04 14.50
iShares MSCI USA Value Factor VLUE 0.15 16,122.7 28.94 17.84 12.15
iShares Morningstar Value ILCV 0.04 821.0 26.71 16.31 11.16
iShares Core S&P US Value IUSV 0.04 12,019.9 25.21 18.68 11.81
Dimensional US Targeted Value DFAT 0.34 6,679.3 - - -
U.S. Equity: Extended Cap            
First Trust SMID Cap Rising Dividend Achievers SDVY 0.60 447.1 29.11 21.91  
Invesco FTSE RAFI US 1500 Small-Mid PRFZ 0.39 1,912.3 28.27 20.49 12.01
iShares Russell 2500 SMMD 0.15 407.8 18.30 22.03  
Vanguard Extended Market VXF 0.06 17,643.2 12.30 23.92 15.29
U.S. Equity: Large Cap            
Pacer Lunt Large Cap Alternator ALTL 0.60 351.4 45.30 - -
Pacer US Cash Cows 100 COWZ 0.49 1,270.6 42.55 25.27 16.28
Pacer Lunt Large Cap Multi-Factor Alternator PALC 0.60 193.4 41.02 - -
Invesco S&P 500 High Beta SPHB 0.25 1,486.9 40.58 33.25 18.69
HCM Defender 500  LGH 1.15 373.8 39.92 - -
SPDR Russell 1000 Yield Focus ONEY 0.20 737.8 37.13 21.35 13.51
VictoryShares US Lrg Cap High Div Vol Wtd CDL 0.35 240.6 33.12 17.10 11.95
VictoryShares US EQ Income Enh Vol Wtd CDC 0.35 1,103.4 33.02 21.30 14.21
SPDR Portfolio S&P 500 High Dividend SPYD 0.07 5,274.5 32.80 12.50 8.81
Overlay Shares Large Cap Equity OVL 0.80 240.2 32.39 - -
Invesco RAFI Strategic US IUS 0.19 199.9 32.18 25.12 -
Fidelity Quality Factor FQAL 0.29 260.5 32.14 25.30 18.27
ProShares Large Cap Core Plus CSM 0.46 521.3 31.98 22.47 15.05
Schwab Fundamental US Large Company  FNDX 0.25 8,872.0 31.73 22.75 14.96
SPDR S&P 500 ESG EFIV 0.10 452.7 31.72 - -
Invesco FTSE RAFI US 1000 PRF 0.39 5,788.0 31.13 21.68 13.80
First Trust Rising Dividend Achievers RDVY 0.50 8,019.0 31.13 26.99 17.76
Xtrackers S&P 500 ESG SNPE 0.10 853.3 31.07 - -
Invesco S&P 500 Top 50 XLG 0.20 2,522.0 30.77 28.94 20.53
Invesco S&P 500 Revenue RWL 0.39 1,131.6 30.30 21.86 14.97
Invesco S&P 500 Equal Weight RSP 0.20 32,026.3 29.41 23.43 15.48
ALPS Equal Sector Weight EQL 0.28 221.6 29.32 22.39 15.30
SPDR Russell 1000 Low Volatility Focus ONEV 0.20 627.7 29.20 21.67 15.03
iShares ESG Screened S&P 500 XVV 0.08 425.6 29.19 - -
iShares S&P 100 OEF 0.20 9,545.9 29.18 27.34 19.25
JPMorgan Diversified Return US Equity JPUS 0.18 698.5 29.08 20.30 14.54
Invesco Russell 1000 Dynamic Multifactor OMFL 0.29 2,070.9 28.95 28.11 -
Global X S&P 500 Catholic Values CATH 0.29 649.7 28.87 26.32 18.46
Main Sector Rotation SECT 0.78 1,094.1 28.87 24.04 -
Distillate US Fundamental Stability & Value DSTL 0.39 587.0 28.86 27.71 -
SPDR Portfolio S&P 500 SPLG 0.03 13,769.1 28.78 26.30 18.40
Vanguard S&P 500 VOO 0.03 280,565.8 28.78 26.01 18.40
iShares Core S&P 500 IVV 0.03 335,578.6 28.76 26.01 18.41
SPDR S&P 500 Trust SPY 0.09 456,399.0 28.75 25.99 18.36
JPMorgan US Quality Factor JQUA 0.12 432.6 28.67 24.42 -
SPDR S&P 500 Fossil Fuel Reserves Free SPYX 0.20 1,400.9 28.06 26.43 18.98
Invesco S&P 500 Quality SPHQ 0.15 3,595.5 28.03 26.01 17.23
Day Hagan/Ned Davis Research Smart Sector SSUS 0.81 384.5 28.02 - -
SPDR SSGA US Large Cap Low Volatility  LGLV 0.12 682.6 27.98 21.62 16.29
Pacer Trendpilot US Large Cap PTLC 0.60 2,072.6 27.90 14.13 12.87
iPath Shiller CAPE ETN CAPE 0.45 496.2 27.80 26.51 18.85
iShares Russell Top 200 IWL 0.15 1,029.4 27.79 27.05 19.51
Vanguard Mega Cap MGC 0.07 4,561.4 27.57 26.68 19.21
Gotham Enhanced 500 GSPY 0.50 264.2 27.53 - -
WisdomTree US LargeCap EPS 0.08 696.8 27.46 23.66 16.51
Invesco QQQ Trust QQQ 0.20 217,398.0 27.42 38.06 28.38
Vanguard Large-Cap VV 0.04 28,223.9 27.40 26.47 18.72
Hartford Multifactor US Equity ROUS 0.19 406.7 27.31 18.92 13.32
Invesco NASDAQ 100 QQQM 0.15 3,885.9 27.30 - -
John Hancock Multifactor Large Cap JHML 0.29 803.3 26.89 24.81 17.19
Schwab US Large-Cap SCHX 0.03 35,390.6 26.81 26.21 18.54
Goldman Sachs ActiveBeta US Large Cap Equity GSLC 0.09 14,913.1 26.75 24.99 18.07
SPDR Russell 1000 Momentum Focus ONEO 0.20 334.4 26.73 21.11 13.51
Franklin LibertyQ US Equity FLQL 0.15 1,001.7 26.57 21.84 -
Vanguard Russell 1000 VONE 0.08 2,994.7 26.49 26.10 18.32
First Trust Large Cap Core AlphaDEX FEX 0.59 1,241.5 26.42 21.22 13.74
Xtrackers Russell US Multifactor DEUS 0.17 188.0 26.32 20.99 14.10
iShares Russell 1000 IWB 0.15 32,811.8 26.32 25.98 18.24
First Trust Capital Strength FTCS 0.56 9,480.3 26.31 21.30 16.12
Principal US Mega-Cap USMC 0.12 1,870.1 26.29 23.15 -
Schwab 1000  SCHK 0.05 2,369.5 26.17 26.01 -
VictoryShares US 500 Enhanced Volatility Wtd  CFO 0.35 1,067.3 26.01 22.39 15.44
BNY Mellon US Large Cap Core Equity BKLC 0.00 449.2 25.88 - -
VictoryShares US 500 Volatility Wtd CFA 0.35 686.7 25.88 22.42 15.48
IQ Chaikin US Large Cap CLRG 0.25 342.9 25.86 21.18 -
Goldman Sachs JUST US Large Cap Equity JUST 0.20 299.4 25.81 24.97 -
WisdomTree US LargeCap Dividend DLN 0.28 3,359.1 25.58 19.18 13.52
JPMorgan US Momentum Factor JMOM 0.12 265.4 25.02 27.48 -
Invesco S&P 500 High Dividend Low Volatility SPHD 0.30 3,094.1 24.98 10.62 7.29
Invesco Defensive Equity DEF 0.53 296.9 24.94 19.84 14.98
FT Cboe Vest S&P 500 Div Aristocrats Target Inc KNG 0.75 382.7 24.74 19.21 -
ProShares S&P 500 Dividend Aristocrats NOBL 0.35 9,685.3 24.63 18.78 13.48
ALPS Sector Dividend Dogs SDOG 0.40 1,195.3 24.60 15.47 8.97
WisdomTree US Dividend ex-Financials DTN 0.38 548.3 24.28 13.33 8.42
Simplify US Equity PLUS Downside Convexity SPD 0.29 459.0 24.15 - -
Invesco S&P 500 Low Volatility SPLV 0.25 9,036.5 24.13 16.12 12.89
Goldman Sachs Equal Weight US Large Cap  GSEW 0.09 934.0 24.02 23.11 -
Fidelity Low Volatility Factor FDLO 0.29 507.8 24.01 22.19 16.99
O?Shares US Quality Dividend OUSA 0.48 825.6 23.74 18.28 13.75
Invesco Russell 1000 Equal Weight EQAL 0.20 696.9 23.14 21.38 13.76
Amplify CWP Enhanced Dividend Income DIVO 0.55 935.9 22.90 19.95 15.20
VictoryShares Dividend Accelerator VSDA 0.35 354.1 21.94 21.59 -
LHA Market State Tactical Beta MSTB 1.15 342.3 21.85 - -
JPMorgan Equity Premium Income JEPI 0.35 5,864.3 21.50 - -
First Trust Lunt US Factor Rotation FCTR 0.65 664.7 20.98 26.83 -
SPDR Dow Jones Industrial Average Trust DIA 0.16 30,452.0 20.84 18.30 15.34
Aptus Drawdown Managed Equity ADME 0.79 348.3 20.24 15.82 11.41
Global X S&P 500 Covered Call XYLD 0.60 903.7 19.59 13.04 9.59
ETC 6 Meridian Hedged Equity-Index Option SIXH 0.87 259.7 18.11 - -
Aptus Collared Income Opportunity ACIO 0.79 374.2 18.03 - -
Davis Select US Equity DUSA 0.62 389.0 17.71 20.63 -
First Trust Nasdaq-100 Equal Weighted  QQEW 0.58 1,398.8 17.64 29.53 20.76
Direxion NASDAQ-100 Equal Weighted QQQE 0.35 428.7 17.40 29.57 20.76
FT Cboe Vest US Equity Buffer - February FFEB 0.85 252.6 16.26 - -
Invesco S&P 500 Downside Hedged PHDG 0.40 350.8 15.67 14.33 11.06
SPDR SSGA Gender Diversity  SHE 0.20 289.6 15.18 18.88 14.17
Pacer Trendpilot 100 PTNQ 0.65 821.6 13.16 21.99 21.19
FT Cboe Vest Fund of Buffer BUFR 1.05 581.0 11.88 - -
FT Cboe Vest US Equity Buffer - August FAUG 0.85 205.6 11.54 - -
FT Cboe Vest US Equity Buffer - November FNOV 0.85 275.7 10.77 - -
Global X NASDAQ 100 Covered Call QYLD 0.60 5,910.6 10.42 13.78 10.78
Nationwide Nasdaq-100 Risk-Managed Income NUSI 0.68 900.9 9.75 - -
Invesco NASDAQ Next Gen 100 QQQJ 0.15 1,237.8 9.68 - -
Innovator US Equity Power Buffer - December PDEC 0.79 222.9 9.59 - -
Innovator US Equity Power Buffer - October POCT 0.79 209.8 9.46 10.88 -
Innovator US Equity Power Buffer - September PSEP 0.79 273.0 8.85 - -
FT Cboe Vest US Equity Deep Buffer - February DFEB 0.85 248.9 8.83 - -
Innovator US Equity Power Buffer - January PJAN 0.79 286.0 8.80 - -
Inspire 100 BIBL 0.35 323.7 8.62 19.99 -
Innovator US Equity Power Buffer - May PMAY 0.79 225.8 7.80 - -
Innovator US Equity Power Buffer - August PAUG 0.79 180.8 7.58 - -
Innovator US Equity Power Buffer - April PAPR 0.79 206.8 7.51 - -
Innovator US Equity Power Buffer - July PJUL 0.79 205.4 7.20 9.03 -
Innovator S&P 500 Power Buffer - November PNOV 0.79 233.6 7.12 - -
Nuveen Growth Opportunities NUGO 0.55 3,338.2 - - -
Invesco S&P 500 QVM Multi-Factor QVML 0.11 845.3 - - -
FT Cboe Vest Fund of Deep Buffers BUFD 1.05 312.8 - - -
Engine No. 1 Transform 500 VOTE 0.05 282.7 - - -
  Data as of 12/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $180 million and above. Source: ETF.com
 

 

 

  Data as of 12/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $180 million and above. Source: ETF.com

 

Fund Name Ticker Exp Ratio % AUM ($M) YTD % 3-Yr % 5-Yr %
U.S. Equity: Large Cap Growth            
Invesco S&P 500 GARP SPGP 0.36 872.0 35.72 29.86 24.86
SPDR Portfolio S&P 500 Growth SPYG 0.04 16,406.5 32.01 32.11 23.99
Vanguard S&P 500 Growth VOOG 0.10 7,998.0 31.95 32.06 23.92
iShares S&P 500 Growth IVW 0.18 40,820.4 31.80 31.92 23.86
iShares Russell Top 200 Growth IWY 0.20 4,973.4 31.05 35.38 26.54
Invesco S&P 500 Pure Growth RPG 0.35 3,620.3 29.40 29.03 20.95
Vanguard Mega Cap Growth MGK 0.07 14,476.1 28.58 35.55 25.65
Nuveen ESG Large-Cap Growth NULG 0.25 957.9 28.19 35.55 25.44
Schwab US Large-Cap Growth SCHG 0.04 17,941.6 28.11 34.34 25.09
SoFi Select 500 SFY 0.00 393.0 28.03 - -
Vanguard Russell 1000 Growth VONG 0.08 8,319.9 27.60 33.90 25.18
iShares Russell 1000 Growth IWF 0.19 79,536.8 27.43 33.77 25.06
Vanguard Growth VUG 0.04 90,981.9 27.34 34.75 24.75
First Trust Large Cap Growth AlphaDEX FTC 0.60 1,318.0 24.43 28.55 20.13
Invesco Dynamic Large Cap Growth PWB 0.56 842.4 19.56 25.28 20.99
U.S. Equity: Large Cap Value            
Invesco S&P 500 Pure Value RPV 0.35 2,802.2 34.25 15.26 9.51
JPMorgan US Value Factor JVAL 0.12 459.5 31.30 21.46 -
Fidelity Value Factor FVAL 0.29 459.7 30.35 22.84 15.91
Invesco Dynamic Large Cap Value PWV 0.58 815.6 29.07 17.29 10.15
First Trust Large Cap Value AlphaDEX FTA 0.60 1,172.0 28.54 15.16 8.54
Vanguard Value VTV 0.04 92,653.3 26.51 17.58 12.48
Vanguard Mega Cap Value MGV 0.07 4,992.2 25.90 17.43 12.66
Schwab US Large-Cap Value SCHV 0.04 10,463.5 25.58 17.53 11.89
Vanguard Russell 1000 Value VONV 0.08 7,066.0 25.27 17.60 11.08
iShares Russell 1000 Value IWD 0.19 59,974.6 24.95 17.42 10.96
SPDR Portfolio S&P 500 Value SPYV 0.04 12,972.0 24.92 18.62 12.00
Vanguard S&P 500 Value VOOV 0.10 2,592.0 24.85 18.51 11.76
iShares S&P 500 Value IVE 0.18 23,957.6 24.72 18.44 11.70
Nuveen ESG Large-Cap Value NULV 0.25 1,271.8 23.43 16.96 11.94
iShares Russell Top 200 Value IWX 0.20 1,255.2 23.32 16.33 10.92
American Century Focused Large Cap Value FLV 0.42 237.4 17.27 - -
U.S. Equity: Mid Cap            
Invesco S&P MidCap 400 Revenue RWK 0.39 399.0 34.32 24.03 12.99
WisdomTree US MidCap EZM 0.38 834.3 30.99 19.82 12.09
WisdomTree US MidCap Dividend DON 0.38 3,160.4 30.27 14.95 9.87
JPMorgan Diversified Return US Mid Cap Equity JPME 0.24 238.3 28.89 20.71 13.79
Invesco Zacks Mid-Cap CZA 0.69 227.2 27.43 19.15 13.45
SPDR Portfolio S&P 400 Mid Cap SPMD 0.05 5,623.1 24.77 21.03 12.84
iShares Core S&P Mid-Cap IJH 0.05 68,252.8 24.71 21.33 13.03
Vanguard Mid-Cap VO 0.04 57,814.8 24.69 24.46 15.86
Vanguard S&P Mid-Cap 400 IVOO 0.10 1,578.6 24.59 21.32 13.00
SPDR S&P Midcap 400 Trust MDY 0.23 21,993.0 24.54 21.16 12.84
First Trust Mid Cap Core AlphaDEX FNX 0.60 1,059.0 24.54 21.39 12.90
John Hancock Multifactor Mid Cap JHMM 0.41 2,632.4 24.53 23.45 15.34
Invesco S&P MidCap Low Volatility XMLV 0.25 1,368.2 23.00 11.74 9.64
iShares Morningstar Mid-Cap IMCB 0.04 899.7 22.81 22.32 14.15
iShares Russell Mid-Cap IWR 0.19 31,639.1 22.44 23.07 14.92
Invesco S&P Midcap Quality XMHQ 0.25 315.8 20.99 24.90 15.43
ProShares S&P MidCap 400 Div Aristocrats REGL 0.41 1,048.5 19.39 13.75 8.62
Schwab US Mid-Cap SCHM 0.04 10,332.4 19.35 20.59 13.85
JPMorgan BetaBuilders US Mid Cap Equity BBMC 0.07 1,584.5 17.63 - -
Invesco S&P Midcap Momentum XMMO 0.33 965.5 16.70 27.17 24.53
Pacer Trendpilot US Mid Cap PTMC 0.60 447.4 12.41 6.58 7.36
Invesco S&P MidCap 400 QVM Multi-Factor QVMM 0.15 212.9 - - -
  Data as of 12/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $180 million and above. Source: ETF.com
 

 

 

  Data as of 12/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $180 million and above. Source: ETF.com

 

Fund Name Ticker Exp Ratio % AUM ($M) YTD % 3-Yr % 5-Yr %
U.S. Equity: Mid Cap Growth            
Vanguard Mid-Cap Growth VOT 0.07 12,814.0 20.50 29.42 20.05
Vanguard S&P Mid-Cap 400 Growth IVOG 0.15 954.8 18.84 22.48 14.53
iShares S&P Mid-Cap 400 Growth IJK 0.17 8,621.3 18.68 22.33 14.40
SPDR S&P 400 Mid Cap Growth MDYG 0.15 1,777.5 18.47 22.34 14.42
iShares Morningstar Mid-Cap Growth IMCG 0.06 1,427.3 15.39 31.63 22.50
Invesco S&P MidCap 400 Pure Growth RFG 0.35 393.0 13.74 20.95 12.89
First Trust Mid Cap Growth AlphaDEX FNY 0.70 452.6 13.46 27.24 18.97
iShares Russell Mid-Cap Growth IWP 0.23 16,314.4 12.60 27.17 19.57
Nuveen ESG Mid-Cap Growth NUMG 0.30 385.0 12.58 30.28 19.85
Motley Fool Mid Cap Growth TMFM 0.85 305.7 - - -
U.S. Equity: Mid Cap Value            
Invesco S&P MidCap Value with Momentum XMVM 0.39 205.5 35.17 23.06 11.61
iShares Morningstar Mid-Cap Value IMCV 0.06 486.0 33.55 16.88 9.88
First Trust Mid Cap Value AlphaDEX FNK 0.70 209.2 32.94 15.98 7.61
Nuveen ESG Mid-Cap Value NUMV 0.30 284.1 31.15 19.77 11.63
SPDR S&P 400 Mid Cap Value MDYV 0.15 1,586.7 30.52 19.46 11.01
iShares S&P Mid-Cap 400 Value IJJ 0.18 8,962.9 30.45 19.28 10.84
Vanguard S&P Mid-Cap 400 Value IVOV 0.15 842.3 30.44 19.42 10.93
Vanguard Mid-Cap Value VOE 0.07 16,022.4 28.76 19.09 11.60
iShares Russell Mid-Cap Value IWS 0.23 15,405.4 28.10 19.38 11.01
U.S. Equity: Small Cap            
Invesco S&P SmallCap 600 Revenue RWJ 0.39 737.5 52.84 30.49 14.16
Pacer US Small Cap Cash Cows 100 CALF 0.59 618.9 40.66 24.67 -
WisdomTree US SmallCap EES 0.38 668.0 34.36 18.98 11.22
Principal US Small-Cap Multi-Factor PSC 0.38 1,236.7 32.55 21.33 12.91
Schwab Fundamental US Small Company  FNDA 0.25 5,017.1 31.11 20.92 11.86
Invesco S&P SmallCap Low Volatility XSLV 0.25 1,229.2 29.34 9.37 6.09
JPMorgan Diversified Return US Small Cap  JPSE 0.29 184.0 29.29 21.36 13.32
Invesco Russell 2000 Dynamic Multifactor OMFS 0.39 187.0 28.61 23.31 -
SPDR SSGA US Small Cap Low Volatility  SMLV 0.12 219.8 27.69 16.00 9.01
SPDR S&P 600 Small Cap SLY 0.15 1,853.8 26.82 20.10 12.36
First Trust Small Cap Core AlphaDEX FYX 0.63 984.5 26.74 21.68 12.62
Vanguard S&P Small-Cap 600 VIOO 0.10 2,007.0 26.74 20.12 12.37
SPDR Portfolio S&P 600 Small Cap SPSM 0.05 4,601.5 26.69 21.13 12.76
VictoryShares US Small Cap High Div Vol Wtd CSB 0.35 251.4 26.60 19.53 12.04
iShares Core S&P Small-Cap IJR 0.06 75,618.3 26.60 20.05 12.37
iShares MSCI USA Small-Cap Multifactor SMLF 0.30 1,132.1 26.54 18.57 11.47
IQ Chaikin US Small Cap CSML 0.35 216.4 26.53 19.33 -
WisdomTree US SmallCap Dividend DES 0.38 1,912.3 26.49 13.35 6.64
VictoryShares MSCI USA SmCap Val Mom USVM 0.25 294.8 24.42 18.79 -
WisdomTree US Smallcap Qual Div Growth DGRS 0.38 217.6 23.09 18.14 9.60
Goldman Sachs ActiveBeta US Small Cap Equity GSSC 0.20 479.1 23.08 20.39 -
Global X Russell 2000 Covered Call RYLD 0.60 813.6 22.14 - -
Invesco DWA SmallCap Momentum DWAS 0.60 493.4 19.75 27.69 17.58
John Hancock Multifactor Small Cap JHSC 0.42 435.6 19.53 18.40 -
iShares ESG Aware MSCI USA Small-Cap ESML 0.17 1,393.6 19.28 22.57 -
Invesco S&P SmallCap Momentum XSMO 0.39 194.6 19.25 23.12 17.34
ProShares Russell 2000 Dividend Growers SMDV 0.41 880.9 18.14 8.92 5.29
Nuveen ESG Small-Cap NUSC 0.30 1,111.1 17.63 22.74 14.27
Vanguard Small-Cap VB 0.05 50,191.4 17.56 21.27 13.46
iShares Morningstar Small-Cap ISCB 0.04 237.9 17.46 17.34 9.46
iShares MSCI USA Small-Cap Min Vol Factor SMMV 0.20 861.8 16.64 12.06 10.23
Schwab US Small-Cap SCHA 0.04 17,143.1 16.45 20.69 12.26
JPMorgan BetaBuilders US Small Cap Equity BBSC 0.09 428.0 15.43 - -
Vanguard Russell 2000 VTWO 0.10 7,215.9 14.80 20.19 12.09
iShares Russell 2000 IWM 0.19 69,197.4 14.54 19.91 11.92
Dimensional US Small Cap DFAS 0.34 4,420.2 - - -
U.S. Equity: Small Cap Growth            
Vanguard S&P Small-Cap 600 Growth VIOG 0.16 615.9 22.48 21.09 14.21
SPDR S&P 600 Small Cap Growth SLYG 0.15 2,475.6 22.42 20.95 14.19
iShares S&P Small-Cap 600 Growth IJT 0.18 6,337.4 22.37 20.85 14.08
First Trust Small Cap Growth AlphaDEX FYC 0.71 369.5 21.63 23.42 16.91
Vanguard Small-Cap Growth VBK 0.07 16,432.9 5.66 23.84 16.90
Vanguard Russell 2000 Growth VTWG 0.15 727.2 2.85 21.28 14.58
iShares Russell 2000 Growth IWO 0.24 12,389.9 2.54 21.06 14.46
iShares Morningstar Small-Cap Growth ISCG 0.06 445.5 -1.25 21.82 15.98
