U.S. ETFs Sorted By Total Net Assets
Fund Name | Ticker | Net Assets | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | P/E* | Std Dev* |
SPDR Trust Series 1 | SPY | 58,539.2 | 4.79 | 10.75 | 28.39 | -22.12 | -11.86 | -9.15 | 20.86 | 17.3 | 9.14 |
iShares MSCI EAFE | EFA | 22,739.1 | 13.39 | 19.75 | 38.45 | -15.61 | - | - | - | 16.2 | 11.51 |
Nasdaq 100 Trust | QQQQ | 20,310.5 | 1.55 | 149.1 | 49.18 | -39.37 | -30.89 | -36.94 | - | 27.3 | 15.09 |
iShares S&P 500 | IV | 14,229.3 | 4.83 | 10.77 | 28.53 | -22.15 | -11.96 | - | - | 17.3 | 9.15 |
iShares Japan Index | EWJ | 13,041.5 | 24.65 | 14.78 | 35.54 | -10.47 | -29.90 | -28.57 | 57.89 | 20.7 | 16.78 |
iShares MSCI EM | EEM | 10,263.7 | 33.78 | 25.53 | - | - | - | - | - | 13.0 | - |
MidCap SPDR Trust | MDY | 8,941.9 | 12.17 | 15.84 | 35.20 | -15.77 | 0.37 | 17.08 | 14.28 | 19.3 | 11.63 |
DIAMONDS Trust | DIA | 7,633.6 | 2.40 | 5.12 | 28.00 | -15.10 | -5.52 | -4.84 | 26.95 | 17.2 | 9.60 |
iShares R2000 Index | IWM | 7,431.9 | 4.46 | 18.15 | 46.94 | -20.51 | 1.97 | - | - | 18.9 | 15.27 |
iShares DJ Sel Dividend | DVY | 7,251.8 | 2.98 | 17.90 | - | - | - | - | - | 14.3 | - |
iShares R1 000 Value | IWD | 6,185.0 | 6.92 | 16.28 | 29.70 | -15.68 | -5.73 | - | - | 14.5 | 9.57 |
Vanguard TSM VIPERs | VTI | 5,433.2 | 6.10 | 12.56 | 31.43 | -20.94 | - | - | - | 17.9 | 9.73 |
iShares R1000 Growth | IWF | 5,399.3 | 5.08 | 6.10 | 29.46 | -27.99 | -20.64 | - | - | 22.0 | 9.66 |
iShares Lehman 1-3 T | SHY | 4,400.9 | 1.48 | 0.80 | 1.78 | - | - | - | - | - | 1.37 |
streetTRACKS Gold Sh | GLD | 4,341.1 | 16.65 | - | - | - | - | - | - | - | - |
iShares SP Small 600 | IJR | 3,861.5 | 7.50 | 22.45 | 38.59 | -14.73 | 6.34 | - | - | 18.7 | 14.01 |
Energy SPDR | XLE | 3,525.8 | 40.20 | 33.47 | 26.32 | -14.81 | -18.33 | 24.30 | 19.07 | 11.9 | 18.39 |
iShares SP MidCap400 | IJH | 3,389.3 | 12.48 | 16.29 | 35.36 | -14.70 | -0.68 | - | - | 19.9 | 11.66 |
iShares Lehm TIPS Bd | TIP | 3,310.1 | 2.65 | 8.21 | - | - | - | - | - | - | - |
iShares SP 500 Growth | IVW | 3,242.4 | 3.81 | 5.91 | 25.42 | -23.71 | -12.87 | - | - | 20.4 | 8.51 |
iShares SP 500 Value | IVE | 3,014.6 | 5.67 | 15.51 | 31.51 | -20.98 | -11.85 | - | - | 15.0 | 10.47 |
iShares R2000 Value | IWN | 3,014.3 | 4.49 | 22.02 | 45.60 | -11.52 | 13.42 | - | - | 16.6 | 14.26 |
iShares Lehman Agg | AGG | 2,893.7 | 2.16 | 3.99 | - | - | - | - | - | - | - |
iShares R2000 Growth | IWO | 2,619.9 | 4.04 | 14.13 | 48.19 | -30.29 | -9.82 | - | - | 22.0 | 16.74 |
iShares SP 400 Value | IJJ | 2,513.3 | WAI | 18.65 | 39.79 | -10.36 | 7.05 | - | - | 16.7 | 12.64 |
iShares GS$ InvesTop | LQD | 2,418.7 | 1.00 | 5.91 | 7.43 | - | - | - | - | - | 6.58 |
iShares R1000 Index | IWB | 2,412.9 | 6.15 | 11.27 | 29.64 | -21.72 | -12.59 | - | - | 17.5 | 9.24 |
iShares R. Midcap VlI | IWS | 2,012.1 | 12.68 | 23.26 | 37.70 | -9.69 | - | - | - | 15.7 | 11.04 |
iShares R3000 Index | IWV | 1,955.0 | 5.97 | 11.76 | 30.77 | -21.63 | -11.78 | - | - | 17.6 | 9.60 |
Financial SPDR | XLF | 1,871.7 | 6.20 | 10.58 | 30.60 | -14.88 | -9.07 | 25.50 | 3.46 | 14.0 | 11.40 |
Health Care Sl SPDR | XLV | 1,787.4 | 6.44 | 1.44 | 14.75 | -1.66 | -0.20 | -11.57 | 20.10 | 23.0 | 9.39 |
iShares SP 400 Gr | IJK | 1,787.3 | 13.31 | 13.71 | 30.66 | -19.40 | -8.22 | - | - | 23.9 | 11.08 |
Utilities SPDR | XLU | 1,752.3 | 16.53 | 23.86 | 25.80 | -28.31 | -13.05 | 22.02 | -3.33 | 16.1 | 12.42 |
iShares R. Midcap | IWR | 1,695.5 | 12.60 | 19.93 | 39.74 | -16.17 | - | - | - | 18.4 | 11.35 |
iShares MSCI ex-Jap | EPP | 1,675.3 | 14.03 | 28.68 | 45.73 | -5.73 | - | - | - | 15.3 | 11.25 |
iShares C&S Realty | ICF | 1,666.3 | 14.13 | 35.21 | 36.78 | 2.96 | - | - | - | 33.3 | 16.14 |
iShares NASD Biotch | IBB | 1,607.3 | 2.73 | 4.37 | 45.59 | -45.44 | - | - | - | 32.1 | 19.57 |
iShares SP 600 Value | JS | 1,606.2 | 5.93 | 22.96 | 39.75 | -14.65 | 12.61 | - | - | 16.5 | 14.60 |
Technology SPDR | XLK | 1,540.8 | -0.26 | 0.26 | 39.08 | -38.42 | -22.96 | -42.20 | 66.03 | 22.0 | 14.04 |
iShares FTSE/Xin China | FXI | 1,351.7 | 14.15 | - | - | - | - | - | - | 13.2 | - |
Rydex S&P Equal Wt | RSP | 1,313.2 | 7.65 | 16.50 | - | - | - | - | - | 17.9 | - |
iShares R. Midcap Gr | IWP | 1,312.2 | 11.82 | 15.15 | 42.38 | -27.55 | - | - | - | 22.3 | 12.36 |
iShares DJ Health | IYH | 1,300.2 | 7.65 | 3.91 | 18.70 | -21.20 | -13.34 | - | - | 23.9 | 9.13 |
iShares SP 600 Gr | IJT | 1,280.5 | 8.99 | 21.61 | 37.05 | -15.55 | -1.38 | - | - | 21.2 | 13.73 |
iShares S&P Euro-350 | IEV | 1,270.3 | 9.17 | 19.44 | 37.70 | -18.12 | -20.05 | - | - | 14.9 | 13.20 |
iShares SP Latin 40 | ILF | 1,230.0 | 56.00 | 39.03 | 62.12 | -21.96 | - | - | - | 15.6 | 19.72 |
iShares Brazil Index | EWZ | 1,223.8 | 52.46 | 34.16 | 113.03 | -34.71 | -19.52 | - | - | 11.4 | 27.28 |
iShares Lehman 7-10 | IEF | 1,163.6 | 2.27 | 4.43 | 2.05 | - | - | - | - | - | 7.04 |
iShares GS Nat Res | IGE | 1,093.7 | 35.79 | 24.24 | 33.63 | -13.00 | - | - | - | 14.3 | 17.06 |
iShares S.Korea Indx | EWY | 1,077.5 | 55.00 | 18.22 | 33.74 | 6.05 | 46.74 | - | - | 9.5 | 24.40 |
iShares Taiwan Index | EWT | 1,054.3 | 4.89 | 8.56 | 39.92 | -25.65 | 5.00 | - | - | 13.6 | 21.68 |
iShares Lehman 20 + | TLT | 1,053.0 | 8.44 | 8.88 | 1.75 | - | - | - | - | - | 11.41 |
iShares DJ RE Index | IYR | 1,045.8 | 9.19 | 30.36 | 35.73 | 3.05 | 10.87 | - | - | 25.1 | 15.60 |
Vanguard Mid VIPERs | VO | 1,014.9 | 14.03 | - | - | - | - | - | - | 19.1 | - |
Materials Sel SPDR | XLB | 952.8 | 4.10 | 13.24 | 37.55 | -5.83 | 2.74 | -15.17 | 24.28 | 14.9 | 16.31 |
Industrial SPDR | XLI | 886.5 | 2.75 | 17.44 | 32.50 | -24.81 | -10.21 | 6.97 | 23.06 | 19.1 | 11.83 |
iShares DJ US Energy | IYE | 812.4 | 34.29 | 31.72 | 27.12 | -15.47 | -11.83 | - | - | 11.7 | 18.25 |
Consumer Stap SPDR | XLP | 785.3 | 2.84 | 7.79 | 10.95 | -20.02 | -9.91 | 25.83 | -14.70 | 19.2 | 8.03 |
iShares DJ Utilities | IDU | 703.6 | 14.63 | 23.26 | 24.11 | -21.62 | -26.42 | - | - | 16.4 | 11.72 |
PowerShares Dyn Mkt | PWC | 691.0 | 13.12 | 19.08 | - | - | - | - | - | 15.9 | - |
iShares S&P 100 Ind. | OEF | 685.2 | 1.00 | 6.23 | 25.97 | -22.72 | -13.99 | - | - | 16.9 | 8.84 |
iShares Hong Kong | EWH | 638.5 | 7.84 | 24.01 | 36.82 | -19.00 | -18.99 | -14.02 | 54.00 | 16.0 | 15.55 |
iShares Canada Index | EWC | 621.2 | 27.84 | 22.45 | 53.34 | -13.20 | 867.66 | 7.66 | 46.13 | 18.6 | 13.96 |
Consumer Discr SPDR | XLY | 610.5 | -6.56 | 12.90 | 37.00 | -18.96 | 13.44 | -16.56 | 18.40 | 19.9 | 13.64 |
streetTRACKS WR REIT | RWR | 604.0 | 14.51 | 32.75 | 35.58 | 2.88 | - | - | - | 32.8 | 15.58 |
Source: Morningstar. Data as of 12/31/2005. P/E is price/earnings ratio. Standard Deviation is 3-year. Net assets in $MM. |