Largest New ETFs - Sorted By Total Net Assets In $US Millions | ||||||
Covers ETFs launched in the year ending April 30, 2008. | ||||||
Name | Ticker | Assets | ER | 3-Mo | YTD | Launch Date |
Market Vectors Agribusiness ETF | MOO | 1,701.10 | 0.65 | 11.21 | 4.48 | 8/31/2007 |
Vanguard Europe Pacific | VEA | 1,143.40 | 0.12 | 4.61 | -3.51 | 7/20/2007 |
SPDR Lehman International Treasury Bond ETF | BWX | 809.30 | 0.5 | 3.17 | 6.52 | 10/2/2007 |
UltraShort FTSE/Xinhua China 25 ProShares | FXP | 672.00 | 0.95 | -35.02 | -16.46 | 11/8/2007 |
iShares S&P National Municipal Bond Fund | MUB | 564.20 | 0.25 | -0.41 | 0.94 | 9/7/2007 |
Claymore S&P Global Water | CGW | 371.60 | 0.72 | 5.09 | -4.38 | 5/14/2007 |
SPDR Lehman High Yield | JNK | 349.00 | 0.4 | 2.64 | -0.31 | 11/28/2007 |
UltraShort MSCI Emerging Markets ProShares | EEV | 340.50 | 0.95 | -20.45 | -6.98 | 11/1/2007 |
PowerShares Global Water | PIO | 335.10 | 0.75 | 2.9 | -8.44 | 6/13/2007 |
ELEMENTS Rogers Agric ETN | RJA | 308.30 | 0.75 | -1.06 | 3.32 | 10/17/2007 |
Market Vectors GlbAlt Ene | GEX | 302.10 | 0.65 | 12.98 | -13.23 | 5/3/2007 |
SPDR S&P BRIC 40 | BIK | 291.80 | 0.4 | 15.3 | -2.83 | 6/19/2007 |
WisdomTree India Earnings Fund | EPI | 253.30 | 0.88 | - | - | 2/22/2008 |
SPDR Lehman Municipal Bond ETF | TFI | 224.60 | 0.2 | -1.07 | 0.23 | 9/11/2007 |
SPDR Lehman 1-3 Mo | BIL | 220.20 | 0.14 | 0.44 | 0.81 | 5/25/2007 |
Market Vectors Glbl Nclr | NLR | 197.90 | 0.65 | 0.27 | -11.79 | 8/13/2007 |
Market Vectors Coal ETF | KOL | 195.10 | 0.65 | 13.06 | - | 1/10/2008 |
WisdomTree Emerg MktYiHld | DEM | 187.30 | 0.63 | 11.77 | 2.97 | 7/13/2007 |
PowerShares GlbCleanEnrgy | PBD | 182.60 | 0.75 | 7.43 | -13.25 | 6/13/2007 |
iPath DJ AIG Agric ETN | JJA | 141.10 | 0.75 | -0.7 | 5.8 | 10/23/2007 |
*Source: Morninstar. Assets are total net assets in $US millions. 3-Mo is three-month. YTD is year-to-date. |
Selected ETFs In Registration |
Direxion Russell 2000 Bull 3X Shares |
Direxion Emerging Markets Bear 3X Shares |
SPA MarketGrader Healthcare Sector |
CurrencyShares Russian Ruble Trust |
Market Vectors - Africa |
Market Vectors - Global Frontier |
Vanguard Global Stock Index Fund |
WisdomTree International LargeCap Growth Fund |
WisdomTree Middle East Dividend Fund |
PowerShares MENA Frontier Countries Portfolio |
iShares EAFE Small-Cap Index Fund |
iShares S&P Emerging Markets Infrastructure Index Fund |
NETS ISEQ 20 Index Fund |
ProShares UltraShort Swiss Franc |
SPDR Leisuretime |
SPDR Outsourcing & IT Consulting |
Wilder Worldwide Emerging Markets |
Wilder Healthy Lifestyle |
AirShares EU Carbon Allowances |
Market Vectors - Gulf States |
Source: IndexUniverse.com's ETF Watch |
Largest U.S. Index Mutual Funds | |||||||||||||||
Sorted By Total Net Assets In $US Millions | |||||||||||||||
$US Million | Total Return % | Annualized Return % | |||||||||||||
Name | Ticker | Exp Ratio | Assets | 3-Mo | YTD | 3-Yr | 5-Yr | 10-Yr | 15-Yr | 2007 | 2006 | Mkt Cap | P/E | Std Dev | Yield |
Vanguard 500 Index | VFINX | 0.18 | 59,443.9 | 1.00 | (5.08) | 8.10 | 10.48 | 3.81 | 9.88 | 5.39 | 15.64 | 56,041 | 16.5 | 8.90 | 1.99 |
Vanguard Tot Stk | VTSMX | 0.19 | 51,596.9 | 1.20 | (4.95) | 8.79 | 11.60 | 4.29 | 9.85 | 5.49 | 15.51 | 31,021 | 16.7 | 9.29 | 1.81 |
Vanguard Inst Idx | VINIX | 0.05 | 45,047.7 | 1.03 | (5.04) | 8.22 | 10.60 | 3.94 | 10.01 | 5.48 | 15.79 | 56,030 | 16.5 | 8.91 | 2.05 |
Vanguard 500 Idx Adm | VFIAX | 0.09 | 35,065.1 | 1.03 | (5.04) | 8.19 | 10.57 | 3.87 | 9.92 | 5.47 | 15.75 | 56,041 | 16.5 | 8.91 | 2.08 |
Vanguard Total Bd Idx | VBMFX | 0.20 | 31,991.9 | 0.09 | 1.88 | 4.86 | 4.29 | 5.69 | 6.07 | 6.92 | 4.27 | - | - | 2.88 | 4.88 |
Vanguard Total Intl Stk | VGTSX | 0.32 | 28,814.6 | 5.44 | (3.57) | 18.55 | 22.30 | 7.59 | - | 15.52 | 26.64 | 33,396 | 15.1 | 11.82 | 2.72 |
Vanguard Tot Stk Adm | VTSAX | 0.09 | 27,466.1 | 1.23 | (4.93) | 8.89 | 11.69 | 4.34 | 9.89 | 5.57 | 15.63 | 31,021 | 16.7 | 9.29 | 1.90 |
Vanguard Inst Idx InstPl | VIIIX | 0.03 | 25,929.3 | 1.03 | (5.04) | 8.24 | 10.63 | 3.96 | 10.04 | 5.50 | 15.81 | 56,030 | 16.5 | 8.91 | 2.08 |
Vanguard Eur Stk Idx | VEURX | 0.27 | 25,167.9 | 5.09 | (4.50) | 17.22 | 20.86 | 6.93 | 11.85 | 13.82 | 33.42 | 50,382 | 13.8 | 11.15 | 3.20 |
Fidelity Spar US EqIx | FUSEX | 0.10 | 20,880.4 | 1.01 | (5.06) | 8.16 | 10.52 | 3.77 | 9.81 | 5.43 | 15.72 | 49,529 | 15.6 | 8.91 | 2.02 |
Vanguard 500 Index Signal | VIFSX | 0.09 | 20,756.5 | 1.02 | (5.05) | 8.14 | 10.50 | 3.83 | 9.89 | 5.47 | 15.66 | 56,041 | 16.5 | 8.90 | 2.06 |
Vanguard Tot Stk Inst | VITSX | 0.06 | 13,840.4 | 1.23 | (4.90) | 8.91 | 11.73 | 4.40 | 9.94 | 5.56 | 15.69 | 31,021 | 16.7 | 9.29 | 1.92 |
Vanguard Em Mkt Idx | VEIEX | 0.45 | 13,505.3 | 8.83 | (3.23) | 32.60 | 34.79 | 14.07 | - | 38.90 | 29.39 | 20,062 | 18.3 | 19.67 | 1.83 |
Vanguard Total Bd Idx Ad | VBTLX | 0.11 | 11,649.1 | 0.11 | 1.91 | 4.95 | 4.38 | 5.74 | 6.10 | 7.02 | 4.36 | - | - | 2.88 | 4.97 |
Vanguard Pac Stk Idx | VPACX | 0.32 | 10,958.1 | 3.64 | (1.49) | 13.71 | 19.60 | 6.31 | 2.64 | 4.78 | 11.99 | 19,638 | 16.3 | 12.25 | 2.42 |
Vanguard Total Bd Idx In | VBTIX | 0.07 | 10,870.5 | 0.12 | 1.92 | 4.99 | 4.42 | 5.82 | 6.17 | 7.05 | 4.40 | - | - | 2.88 | 4.99 |
T. Rowe Price Eq Idx 500 | PREIX | 0.35 | 10,601.6 | 0.94 | (5.14) | 7.90 | 10.28 | 3.61 | 9.66 | 5.18 | 15.41 | 49,638 | 15.6 | 8.90 | 1.75 |
Fidelity Spar 500 Adv | FSMAX | 0.07 | 9,331.6 | 1.02 | (5.04) | 8.19 | 10.54 | 3.79 | 9.79 | 5.46 | 15.75 | 49,595 | 15.6 | 8.91 | 1.96 |
Fidelity U.S. Bond Index | FBIDX | 0.32 | 9,187.1 | 0.02 | 1.62 | 4.31 | 4.04 | 5.79 | 6.13 | 5.40 | 4.33 | - | - | 2.64 | 4.92 |
Vanguard Tot Stk InstPls | VITPX | 0.03 | 8,707.9 | 1.24 | (4.89) | 8.98 | 11.82 | - | - | 5.62 | 15.76 | 30,884 | 16.6 | 9.29 | 1.90 |
Dimensional Intl SmCpVal | DISVX | 0.75 | 8,642.4 | 1.22 | 13.67 | 30.20 | 30.96 | 14.45 | - | - | 28.39 | 944 | 14.1 | 10.01 | 2.16 |
Vanguard Inst Tot Bd Idx | VITBX | 0.05 | 7,722.7 | 0.21 | 1.92 | 4.95 | 4.37 | - | - | 7.01 | 4.30 | - | - | 2.84 | 4.85 |
Dimensional US LgCpVal | DFLVX | 0.30 | 7,704.5 | (3.95) | 2.14 | 16.07 | 15.58 | 9.49 | - | - | 20.18 | 18,911 | 13.6 | 9.64 | 1.36 |
Vanguard Mid Cap Idx | VIMSX | 0.22 | 7,626.7 | 2.14 | (4.52) | 10.91 | 15.61 | - | - | 6.02 | 13.60 | 6,702 | 17.0 | 11.24 | 1.35 |
Fidelity Spar 500 Idx | FSMKX | 0.10 | 7,509.5 | 1.01 | (5.05) | 8.16 | 10.52 | 3.78 | 9.78 | 5.43 | 15.71 | 49,595 | 15.6 | 8.91 | 1.93 |
Fidelity 100 Index | FOHIX | 0.20 | 7,131.1 | 0.20 | (5.94) | - | - | - | - | - | - | 104,880 | 15.4 | - | 1.10 |
Dimensional EmergMrktsVal | DFEVX | 0.70 | 6,800.0 | 15.89 | 34.41 | 48.63 | 41.82 | - | - | - | 37.93 | 3,269 | 11.4 | 16.77 | 1.63 |
Fidelity Spar US Eq Adv | FUSVX | 0.07 | 6,683.1 | 1.00 | (5.05) | 8.19 | 10.54 | 3.78 | 9.81 | 5.46 | 15.75 | 49,529 | 15.6 | 8.91 | 2.05 |
Vanguard Gr Idx | VIGRX | 0.22 | 6,626.1 | 3.47 | (4.75) | 9.28 | 9.41 | 2.97 | 9.73 | 12.57 | 9.01 | 39,587 | 21.0 | 10.01 | 0.85 |
Vanguard TotBdMkt Idx Sig | VBTSX | 0.11 | 6,244.6 | 0.11 | 1.91 | 4.87 | 4.30 | 5.70 | 6.07 | 7.02 | 4.29 | - | - | 2.89 | 4.96 |
Vanguard Mid Cap Idx Ins | VMCIX | 0.08 | 6,043.5 | 2.19 | (4.50) | 11.07 | 15.78 | - | - | 6.22 | 13.78 | 6,702 | 17.0 | 11.25 | 1.50 |
Vanguard SmCp Idx | NAESX | 0.23 | 5,927.3 | 2.17 | (4.20) | 9.45 | 15.01 | 6.21 | 10.44 | 1.16 | 15.66 | 1,546 | 17.8 | 12.60 | 1.34 |
Dimensional Intl Val | DFIVX | 0.48 | 5,805.9 | (0.21) | 10.08 | 27.68 | 25.17 | 11.51 | - | - | 34.15 | 26,887 | 13.4 | 9.75 | 3.07 |
Dimensional Intl Small Co | DFISX | 0.64 | 5,663.0 | 1.92 | 13.87 | 27.56 | 27.63 | 12.15 | - | - | 24.88 | 914 | 17.2 | 9.89 | 1.97 |
Dimensional US Micro Cp | DFSCX | 0.55 | 4,938.2 | (3.88) | (0.81) | 13.48 | 17.98 | 11.73 | 14.87 | - | 16.16 | 431 | 19.2 | 13.76 | 1.98 |
Vanguard ExtMktIdx | VEXMX | 0.25 | 4,916.4 | 1.80 | (4.53) | 10.38 | 15.33 | 5.79 | 10.42 | 4.33 | 14.27 | 2,344 | 17.4 | 11.82 | 1.21 |
Fidelity Spar Intl Index | FSIIX | 0.10 | 4,905.6 | 5.25 | (3.32) | 16.26 | 20.29 | 6.73 | - | 10.72 | 26.15 | 39,456 | 11.8 | 10.88 | 2.43 |
Fidelity Spar Tot Mkt Ix | FSTMX | 0.10 | 4,895.1 | 1.14 | (4.99) | 8.92 | 11.65 | 4.28 | - | 5.57 | 15.73 | 27,612 | 15.8 | 9.29 | 1.64 |
Vanguard Inst DevMktsIdx | VIDMX | 0.12 | 4,735.1 | 4.60 | (3.57) | 16.25 | 20.54 | - | - | 11.04 | 26.34 | 38,066 | 14.5 | 10.72 | 3.05 |
Vanguard Eur Stk Idx Ins | VESIX | 0.12 | 4,531.9 | 5.11 | (4.49) | 17.36 | 21.02 | 7.04 | 11.93 | 13.96 | 33.64 | 50,382 | 13.8 | 11.17 | 3.31 |
Vanguard REIT Index | VGSIX | 0.21 | 4,531.3 | 8.51 | 8.14 | 11.67 | 18.17 | 11.52 | - | (16.46) | 35.07 | 4,860 | 25.6 | 16.59 | 4.65 |
Vanguard TotStMkt Idx Sig | VTSSX | 0.09 | 4,526.6 | 1.19 | (4.95) | 8.83 | 11.62 | 4.30 | 9.86 | 5.55 | 15.57 | 31,021 | 16.7 | 9.29 | 1.89 |
VALIC I Stock | VSTIX | 0.36 | 4,290.0 | 0.95 | (5.14) | 7.86 | 10.24 | 3.55 | 9.61 | 5.13 | 15.41 | 49,906 | 15.6 | 8.90 | 1.69 |
Vanguard Val Idx | VIVAX | 0.21 | 4,044.1 | (1.22) | (5.25) | 8.09 | 12.75 | 4.81 | 10.09 | 0.09 | 22.15 | 57,302 | 13.6 | 9.01 | 2.82 |
Vanguard Dev Mkts Idx | VDMIX | 0.27 | 3,922.3 | 4.64 | (3.61) | 16.08 | 20.38 | - | - | 10.99 | 26.18 | 38,068 | 14.5 | 10.76 | 2.96 |
Fidelity Spar Tot Mkt Adv | FSTVX | 0.07 | 3,838.4 | 1.15 | (4.98) | 8.94 | 11.66 | 4.29 | - | 5.60 | 15.77 | 27,612 | 15.8 | 9.30 | 1.67 |
Schwab S&P 500 In Sel | SWPPX | 0.19 | 3,804.4 | 0.84 | (5.16) | 8.11 | 10.48 | 3.75 | - | 5.50 | 15.67 | 53,864 | 15.5 | 8.86 | 1.94 |
Gateway | GATEX | 0.95 | 3,743.6 | 2.57 | 0.28 | 7.67 | 7.41 | 5.80 | 7.21 | 7.94 | 10.14 | 51,045 | 16.0 | 3.81 | 1.82 |
Vanguard Bal Idx | VBINX | 0.20 | 3,617.9 | 0.81 | (2.12) | 7.37 | 8.78 | 5.22 | 8.61 | 6.16 | 11.02 | 31,080 | 16.7 | 5.37 | 3.04 |
Vanguard SmCp Idx Ins | VSCIX | 0.08 | 3,595.6 | 2.20 | (4.16) | 9.61 | 15.17 | 6.37 | 10.56 | 1.29 | 15.82 | 1,546 | 17.8 | 12.60 | 1.51 |
Vanguard SmCp Vl Idx | VISVX | 0.23 | 3,486.4 | 1.28 | (2.39) | 7.28 | 14.15 | - | - | (7.07) | 19.24 | 1,452 | 15.1 | 11.48 | 2.32 |
Vanguard EmgMkts Idx Admr | VEMAX | 0.30 | 3,447.4 | 8.85 | (3.19) | 32.71 | 34.86 | 14.10 | - | 39.09 | 29.48 | 20,062 | 18.3 | 19.67 | 1.94 |
Dimensional USLgCo | DFLCX | 0.15 | 3,428.2 | 1.01 | (5.05) | 8.16 | 10.52 | 3.77 | 9.82 | 5.44 | 15.71 | 56,022 | 16.6 | 8.88 | 1.99 |
Schwab S&P 500 In Inv | SWPIX | 0.37 | 3,423.3 | 0.80 | (5.21) | 7.95 | 10.29 | 3.58 | - | 5.34 | 15.48 | 53,864 | 15.5 | 8.87 | 1.77 |
Schwab 1000 In Inv | SNXFX | 0.50 | 3,396.7 | 0.94 | (5.05) | 8.48 | 10.82 | 4.06 | 9.79 | 5.76 | 15.20 | 41,281 | 15.5 | 8.96 | 1.51 |
Dimensional US Sm Cp | DFSTX | 0.40 | 3,395.4 | (3.54) | 0.24 | 13.71 | 16.95 | 9.93 | 12.80 | - | 16.61 | 833 | 19.2 | 13.54 | 1.82 |
Dimensional TaxMgUSSmCpVl | DTMVX | 0.55 | 3,290.6 | (5.19) | (0.67) | 15.08 | 18.53 | - | - | - | 18.85 | 861 | 15.9 | 13.62 | 0.80 |
Vanguard Intm Bd Idx | VBIIX | 0.18 | 3,242.9 | (0.16) | 2.34 | 5.05 | 4.64 | 6.34 | - | 7.61 | 3.91 | - | - | 3.84 | 4.79 |
Vanguard Tx-Mgd App Adm | VTCLX | 0.10 | 3,179.7 | 1.32 | (4.80) | 9.04 | 11.68 | 4.56 | - | 6.11 | 14.44 | 36,487 | 17.0 | 9.29 | 1.67 |
Dimensional One-Year F/I | DFIHX | 0.19 | 3,151.5 | 1.28 | 3.07 | 3.57 | 2.81 | 4.16 | 4.49 | - | 4.78 | - | - | 0.62 | 4.68 |
Dreyfus S&P 500 Index | PEOPX | 0.50 | 3,130.4 | 0.93 | (5.18) | 7.73 | 10.10 | 3.38 | 9.41 | 5.03 | 15.24 | 49,595 | 15.6 | 8.91 | 1.71 |
Dimensional FiveYrGlbF/I | DFGBX | 0.33 | 3,104.5 | 1.09 | 2.73 | 3.64 | 3.77 | 5.16 | 6.12 | - | 3.89 | - | - | 1.97 | 0.78 |
Vanguard ExtMktIdx Instl | VIEIX | 0.07 | 3,074.3 | 1.82 | (4.48) | 10.58 | 15.52 | 5.97 | 10.55 | 4.51 | 14.46 | 2,344 | 17.4 | 11.82 | 1.42 |
Vanguard Sh-Tm Bd Idx | VBISX | 0.18 | 3,069.6 | 0.11 | 2.16 | 4.90 | 3.63 | 5.10 | - | 7.22 | 4.09 | - | - | 2.06 | 4.37 |
Dimensional Emerg Mkts | DFEMX | 0.69 | 3,067.9 | 10.99 | 23.22 | 38.67 | 32.91 | 11.04 | - | - | 29.17 | 11,628 | 15.5 | 15.47 | 1.65 |
*Source: Morningstar. Data as of April 30, 2008. ER is expense ratio. Assets are total net assets in $US millions. 3-Mo is three-month. YTD is year-to-date. 3-, 5-, 10- and 15-yr returns are annualized. Mkt Cap is geometric average market capitalization in $US millions. Std Dev is 3-year standard deviation. Yield is 12-month. |