SPY gathered $1.22 billion on Thursday, March 22, as falling markets pulled total U.S.-listed ETF assets down to a bit shy of $1.202 trillion.
Investors plowed $1.22 billion into the SPDR S&P 500 ETF (NYSEArca: SPY), making it No. 1 on IndexUniverse’s “Top 10 Creations” list. U.S. stocks fell again, as the S&P 500 Index posted its third-straight loss, dropping to below 1,400.
Net outflows were $136.7 million, and total assets under management fell to around $1.202 trillion from just shy of $1.209 trillion on Wednesday, March 21.
The Dow Jones industrial average fell 45.62 points, or 0.35 percent, to close at 13,124.62. Without any bad economic news to speak of Thursday, the market’s fall may have had more to do with a correction and end-of-quarter profit-taking. The S&P 500 fell 10.11 points, or 0.7 percent, to close at 1,392.78.
The Market Vectors Gold Miners ETF (NYSEArca: GDX) had inflows of $136.7 million, making it No. 2 on IndexUniverse’s “Top 10 Creations” list. The No. 3 fund on the list was the Consumer Discretionary Select Sector SPDR Fund (NYSEArca: XLY), which had inflows of $80.3 million.
U.S.-focused equity ETFs had inflows of $342.3 million, while commodities had net outflows of $493.2 million.
Redemptions
Investors pulled $784.6 million from the iShares Russell 2000 Index Fund (NYSEArca: IWM), making it No. 1 on IndexUniverse’s “Top 10 Redemptions” list.
The No. 2 fund on the redemptions list was the SPDR Gold Shares (NYSEArca: GLD) physical bullion ETF, which had outflows of $397.2 million. The No. 3 fund on the list was the Energy Select Sector SPDR Fund (NYSEArca: XLE), which had outflows of $228.7 million.
U.S.-focused fixed-income ETFs had outflows of $73.0 million.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 | 1,217.74 | 103,323.98 | 1% |
GDX | Market Vectors Gold Miners | 136.70 | 7,957.66 | 2% |
XLY | Consumer Discretionary Select SPDR | 80.28 | 3,197.82 | 3% |
TBT | ProShares UltraShort 20+ Year Treasury | 67.75 | 3,793.94 | 2% |
XLI | Industrial Select SPDR | 64.93 | 3,221.39 | 2% |
XLK | Technology Select SPDR | 59.98 | 9,711.06 | 1% |
ACWV | iShares MSCI All Country World Minimum Volatility | 53.50 | 139.10 | 63% |
XRT | SPDR S&P Retail | 46.12 | 827.04 | 6% |
IVV | iShares S&P 500 | 42.09 | 29,664.32 | 0% |
XLU | Utilities Select SPDR | 34.58 | 6,359.95 | 1% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 | -784.63 | 15,647.37 | -5% |
GLD | SPDR Gold | -397.18 | 67,424.43 | -1% |
XLE | Energy Select SPDR | -228.74 | 7,860.66 | -3% |
XLF | Financial Select SPDR | -194.10 | 7,459.82 | -3% |
EWZ | iShares MSCI Brazil | -98.39 | 9,802.43 | -1% |
MDY | SPDR S&P MidCap 400 | -75.18 | 10,092.02 | -1% |
USO | United States Oil | -60.15 | 1,419.54 | -4% |
EWW | iShares MSCI Mexico Investable Market | -54.48 | 1,137.96 | -5% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond | -45.82 | 19,578.30 | -0% |
IAU | iShares Gold Trust | -39.85 | 9,548.86 | -0% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 342.34 | 547,653.63 | 0.06% |
International Equity | -40.57 | 291,191.64 | -0.01% |
U.S. Fixed Income | -73.03 | 191,455.49 | -0.04% |
International Fixed Income | 33.40 | 14,502.57 | 0.23% |
Commodities | -493.24 | 113,111.73 | -0.44% |
Currency | -3.72 | 3,325.49 | -0.11% |
Leveraged | -9.14 | 13,592.99 | -0.07% |
Inverse | 157.29 | 21,193.72 | 0.74% |
Asset Allocation | 0.05 | 1,075.95 | 0.01% |
Alternatives | -50.11 | 4,492.64 | -1.12% |
Total: | -136.71 | 1,201,595.85 | -0.01% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) |
1-Day Volume | % of Average |
IWL | iShares Russell Top 200 | 5,795 | 46,860 | 809% |
VOX | Vanguard Telecommunication Services | 33,740 | 248,358 | 736% |
SRTY | ProShares UltraPro Short Russell 2000 | 1,315,641 | 6,894,622 | 524% |
ITA | iShares Dow Jones U.S. Aerospace & Defense | 13,444 | 60,914 | 453% |
TILT | FlexShares Morningstar U.S. Market Factor Tilt Index | 9,878 | 41,750 | 423% |
EWP | iShares MSCI Spain | 107,764 | 414,341 | 384% |
EUM | ProShares Short MSCI Emerging Markets | 156,104 | 600,051 | 384% |
EWG | iShares MSCI Germany | 5,878,245 | 22,159,983 | 377% |
JJA | iPath Dow Jones UBS Agriculture Total Return ETN | 21,405 | 80,557 | 376% |
XES | SPDR S&P Oil & Gas Equipment & Services | 196,055 | 709,526 | 362% |
Top 10 1-Day Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | 1-Day Performance | 1-Day Volume | AUM ($, mm) |
CVOL | C-Tracks Exchange-Traded Notes on the Citi Volatility | 3.24% | 25,814 | 6.69 |
VIIZ | VelocityShares VIX Mid Term ETN | 2.19% | 4,100 | 6.93 |
SGG | iPath Dow Jones-UBS Sugar Total Return ETN | 1.98% | 33,301 | 39.54 |
BAL | iPath Dow Jones-UBS Cotton Total Return ETN | 1.93% | 69,436 | 39.20 |
LEMB | iShares Emerging Markets Local Currency Bond | 1.31% | 16,479 | 30.40 |
VIIX | VelocityShares VIX Short Term ETN | 1.24% | 224,518 | 37.77 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | 1.20% | 61,341,339 | 2,056.72 |
GASZ | ETRACS Natural Gas Futures Contango ETN | 1.20% | 1,054 | 12.18 |
JYN | iPath JPY/USD Exchange Rate ETN | 1.18% | 1,746 | 12.81 |
SOCL | Global X Social Media | 1.18% | 47,036 | 9.19 |
Bottom 10 1-Day Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | 1-Day Performance | 1-Day Volume | AUM ($, mm) |
CAFE | iPath Pure Beta Coffee ETN | -5.83% | 3,700 | 1.41 |
INDA | iShares MSCI India | -5.14% | 1,230 | 19.46 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | -4.97% | 117,882 | 24.72 |
INXX | EGShares India Infrastructure | -4.94% | 8,532 | 60.18 |
PALL | ETFS Physical Palladium | -4.69% | 175,879 | 506.45 |
VXBB | ETRACS 2-Month S&P 500 VIX Futures ETN | -4.61% | 1,496 | 5.90 |
SCIF | Market Vectors India Small-Cap | -4.46% | 120,850 | 54.24 |
TSXV | Global X S&P/TSX Venture 30 Canada | -4.46% | 1,489 | 2.64 |
ALUM | Global X Aluminum | -4.33% | 2,162 | 3.12 |
GAZ | iPath Dow Jones-UBS Natural Gas Total Return ETN | -4.30% | 797,014 | 37.58 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.