Investors poured another $1.8 billion into U.S. equities funds Wednesday, Aug. 29, pushing total U.S.-listed ETF assets to a new record of $1.240 trillion.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 | 849.18 | 109,406.94 | 0.78% |
IWM | iShares Russell 2000 | 412.53 | 15,443.49 | 2.74% |
MDY | SPDR S&P MidCap 400 | 316.13 | 9,622.37 | 3.40% |
JNK | SPDR Barclays Capital High Yield Bond | 71.73 | 11,840.23 | 0.61% |
AMLP | Alerian MLP | 48.87 | 3,950.81 | 1.25% |
AGG | iShares Barclays Aggregate Bond | 44.74 | 15,470.24 | 0.29% |
XRT | SPDR S&P Retail | 42.98 | 687.68 | 6.67% |
SH | ProShares Short S&P 500 | 36.68 | 2,001.49 | 1.87% |
HYG | iShares iBoxx $ High Yield Corporate Bond | 36.62 | 16,149.42 | 0.23% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond | 35.94 | 24,115.74 | 0.15% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
OIH | Market Vectors Oil Services | -82.70 | 1,033.11 | -7.41% |
SLV | iShares Silver Trust | -41.69 | 9,601.07 | -0.43% |
SOXX | iShares PHLX SOX Semiconductor | -35.21 | 208.55 | -14.44% |
IWO | iShares Russell 2000 Growth | -32.79 | 3,817.87 | -0.85% |
IVV | iShares S&P 500 | -28.42 | 31,413.42 | -0.09% |
EWJ | iShares MSCI Japan | -27.63 | 4,807.62 | -0.57% |
RSP | Guggenheim S&P Equal Weight | -23.08 | 2,741.43 | -0.83% |
IWB | iShares Russell 1000 | -19.53 | 6,413.65 | -0.30% |
EWC | iShares MSCI Canada | -13.81 | 4,270.05 | -0.32% |
SPXU | ProShares UltraPro Short S&P 500 | -12.43 | 589.69 | -2.06% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 1,885.91 | 572,399.51 | 0.33% |
International Equity | -20.65 | 275,720.29 | -0.01% |
U.S. Fixed Income | 274.70 | 217,514.41 | 0.13% |
International Fixed Income | 60.77 | 19,558.07 | 0.31% |
Commodities | -6.39 | 113,044.97 | -0.01% |
Currency | - | 2,876.05 | 0.00% |
Leveraged | 50.31 | 12,607.49 | 0.40% |
Inverse | 136.92 | 19,913.52 | 0.69% |
Asset Allocation | 11.12 | 2,101.58 | 0.53% |
Alternatives | 16.26 | 4,575.34 | 0.36% |
Total: | 2,408.95 | 1,240,311.22 | 0.19% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) |
1-Day Volume | % of Average |
PXJ | PowerShares Dynamic Oil & Gas Services | 53,073 | 781,911 | 1,473.27% |
TDTF | FlexShares iBoxx 5-Year Target Duration TIPS | 50,906 | 423,528 | 831.98% |
VXUS | Vanguard Total International Stock | 193,157 | 1,524,973 | 789.50% |
BABS | SPDR Nuveen Barclays Capital Build America Bond | 31,166 | 232,519 | 746.08% |
STIP | iShares Barclays 0-5 Year TIPS Bond | 35,044 | 199,618 | 569.62% |
VQT | Barclays ETN+ S&P Veqtor ETN | 32,947 | 157,622 | 478.41% |
PSCT | PowerShares S&P SmallCap Information Technology | 8,100 | 34,518 | 426.17% |
EPS | WisdomTree Earnings 500 | 5,665 | 22,358 | 394.70% |
TUZ | PIMCO 1-3 Year U.S. Treasury | 6,380 | 24,691 | 387.02% |
ITE | SPDR Barclays Capital Intermediate Term Treasury | 12,855 | 48,909 | 380.46% |
Top 10 1-Day Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | 1-Day Performance | 1-Day Volume | AUM ($, mm) |
GRU | ELEMENTS MLCX Grains - Total Return ETN | 2.62% | 815,715 | 17.85 |
JJG | iPath Dow Jones UBS Grains Total Return ETN | 2.41% | 65,410 | 181.46 |
UNG | United States Natural Gas | 2.20% | 9,527,873 | 1,162.64 |
UNL | United States 12 Month Natural Gas | 2.05% | 65,298 | 44.23 |
WEAT | Teucrium Wheat | 2.05% | 2,660 | 3.21 |
GCE | Claymore CEF -Linked GS Connect ETN | 1.97% | 1,993 | 3.51 |
JJA | iPath Dow Jones UBS Agriculture Total Return ETN | 1.79% | 4,964 | 127.37 |
NAGS | Teucrium Natural Gas | 1.74% | 2,900 | 3.32 |
JJN | iPath Dow Jones-UBS Nickel Total Return ETN | 1.70% | 1,454 | 6.89 |
CORN | Teucrium Corn | 1.44% | 83,332 | 90.21 |
Bottom 10 1-Day Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | 1-Day Performance | 1-Day Volume | AUM ($, mm) |
CVOL | C-Tracks Exchange-Traded Notes on the Citi Volatility | -9.36% | 39,400 | 5.98 |
CHIM | Global X China Materials | -3.86% | 5,924 | 2.15 |
CHII | Global X China Industrials | -3.32% | 2,190 | 3.86 |
TWTI | RBS Oil Trendpilot ETN | -3.25% | 21,090 | 8.07 |
EPOL | iShares MSCI Poland Investable Market | -3.21% | 62,917 | 126.11 |
EEME | iShares MSCI Emerging Markets EMEA Index | -3.16% | 1,934 | 10.38 |
PLND | Market Vectors Poland | -2.76% | 6,085 | 31.82 |
LGEM | EGShares Basic Materials GEMS | -2.69% | 6,500 | 2.62 |
SGG | iPath Dow Jones-UBS Sugar Total Return ETN | -2.50% | 14,763 | 25.19 |
SLVP | iShares MSCI Global Silver Miners | -2.47% | 4,273 | 2.04 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.