Inflows into just about every asset class, and a rallying stock market, pushed total U.S.-listed ETF assets up to $1.249 trillion on Thursday, Sept. 6.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 | 636.27 | 16,254.24 | 4.07% |
MVV | ProShares Ultra MidCap 400 | 314.39 | 522.81 | 150.85% |
UWM | ProShares Ultra Russell 2000 | 295.21 | 491.29 | 150.56% |
MDY | SPDR S&P MidCap 400 | 114.80 | 9,946.11 | 1.17% |
XLB | Materials Select SPDR | 90.60 | 2,084.52 | 4.54% |
PICK | iShares MSCI Global Select Metals & Mining Producers | 88.64 | 213.90 | 70.77% |
IEF | iShares Barclays 7-10 Year Treasury Bond | 86.26 | 4,539.22 | 1.94% |
IEI | iShares Barclays 3-7 Year Treasury Bond | 73.94 | 2,181.35 | 3.51% |
GDXJ | Market Vectors Junior Gold Miners | 72.74 | 2,816.25 | 2.65% |
OIH | Market Vectors Oil Services | 68.73 | 1,146.59 | 6.38% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 | -632.59 | 104,345.39 | -0.60% |
SSO | ProShares Ultra S&P 500 | -322.29 | 1,222.50 | -20.86% |
UST | ProShares Ultra 7-10 Year Treasury | -246.78 | 25.53 | -90.63% |
KBWB | PowerShares KBW Bank | -104.41 | 113.11 | -48.00% |
XLF | Financial Select SPDR | -51.22 | 7,079.45 | -0.72% |
TLT | iShares Barclays 20+ Year Treasury Bond | -49.82 | 3,288.38 | -1.49% |
TIP | iShares Barclays TIPS Bond | -48.24 | 22,843.53 | -0.21% |
QQQ | PowerShares QQQ | -41.72 | 35,601.00 | -0.12% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond | -35.90 | 24,029.74 | -0.15% |
KRE | SPDR S&P Regional Banking | -34.37 | 1,185.70 | -2.82% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 212.83 | 576,339.13 | 0.04% |
International Equity | 465.74 | 278,083.92 | 0.17% |
U.S. Fixed Income | 329.69 | 216,861.07 | 0.15% |
International Fixed Income | 45.41 | 19,873.76 | 0.23% |
Commodities | 16.74 | 116,484.36 | 0.01% |
Currency | 74.85 | 3,007.87 | 2.49% |
Leveraged | 191.85 | 12,884.09 | 1.49% |
Inverse | 93.65 | 19,513.85 | 0.48% |
Asset Allocation | 3.07 | 2,129.57 | 0.14% |
Alternatives | 28.42 | 4,314.73 | 0.66% |
Total: | 1,462.26 | 1,249,492.35 | 0.12% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) |
1-Day Volume | % of Average |
GSY | Guggenheim Enhanced Short Duration Bond | 36,113 | 519,050 | 1,437.30% |
EQIN | Russell Equity Income | 8,204 | 106,020 | 1,292.26% |
GXG | Global X FTSE Colombia 20 | 168,923 | 1,975,763 | 1,169.62% |
ALT | iShares Diversified Alternatives | 10,588 | 90,638 | 856.06% |
HAP | Market Vectors RVE Hard Assets Producers | 24,339 | 182,638 | 750.40% |
ACWV | iShares MSCI All Country World Minimum Volatility | 31,115 | 227,238 | 730.31% |
VCLT | Vanguard Long-Term Corporate Bond | 165,854 | 1,110,383 | 669.49% |
DSI | iShares MSCI KLD 400 Social | 15,325 | 102,084 | 666.11% |
VSS | Vanguard FTSE All-World ex-US Small Cap | 48,533 | 298,108 | 614.23% |
CWB | SPDR Barclays Capital Convertible Bond | 165,771 | 1,015,404 | 612.54% |
Top 10 1-Day Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | 1-Day Performance | 1-Day Volume | AUM ($, mm) |
CHIM | Global X China Materials | 7.41% | 1,520 | 2.09 |
EWP | iShares MSCI Spain | 5.78% | 829,085 | 206.26 |
EWI | iShares MSCI Italy | 5.36% | 1,372,146 | 215.34 |
XSD | SPDR S&P Semiconductor | 4.63% | 31,920 | 39.75 |
GWO | ELEMENTS Credit Suisse Global Warming ETN | 4.62% | 1,300 | 2.99 |
PSCM | PowerShares S&P SmallCap Materials | 4.54% | 45,300 | 4.44 |
EUFN | iShares MSCI Europe Financials | 4.42% | 53,426 | 25.38 |
EZA | iShares MSCI South Africa | 4.32% | 1,827,616 | 484.50 |
PSAU | PowerShares Global Gold and Precious Metals | 4.24% | 7,251 | 35.88 |
EWO | iShares MSCI Austria Investable Market | 4.20% | 110,644 | 55.91 |
Bottom 10 1-Day Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | 1-Day Performance | 1-Day Volume | AUM ($, mm) |
VIIX | VelocityShares VIX Short Term ETN | -10.35% | 521,465 | 19.38 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | -10.30% | 73,974,253 | 1,838.42 |
VIXY | ProShares VIX Short-Term | -10.30% | 1,789,063 | 149.04 |
CVOL | C-Tracks Exchange-Traded Notes on the Citi Volatility | -9.36% | 89,657 | 4.79 |
VXDD | ETRACS 4-Month S&P 500 VIX Futures ETN | -6.91% | 1,100 | 5.41 |
VXCC | ETRACS 3-Month S&P 500 VIX Futures ETN | -6.73% | 1,200 | 5.03 |
VIXM | ProShares VIX Mid-term | -4.49% | 189,717 | 106.26 |
VXZ | iPath S&P 500 VIX Mid-Term Futures ETN | -4.31% | 694,489 | 189.15 |
ZROZ | PIMCO 25+ Year Zero Coupon U.S. Treasury | -2.70% | 32,096 | 104.27 |
EDV | Vanguard Extended Duration Treasury | -2.42% | 20,985 | 196.71 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.