iShares' small-cap fund 'IWM' led outflows on Monday, Sept. 15, and total U.S.-listed ETF assets fell to $1.886 trillion.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
BND | Vanguard Total Bond Market | 220.10 | 21,645.19 | 1.03% |
IEMG | iShares Core MSCI Emerging Markets | 199.27 | 5,789.38 | 3.56% |
SPY | SPDR S&P 500 | 189.03 | 173,655.82 | 0.11% |
XLE | Energy Select SPDR | 136.60 | 10,449.77 | 1.32% |
KRE | SPDR S&P Regional Banking | 97.00 | 2,407.07 | 4.20% |
TLT | iShares 20+ Year Treasury Bond | 90.78 | 4,720.35 | 1.96% |
VTI | Vanguard Total Stock Market | 82.22 | 46,188.30 | 0.18% |
VNQI | Vanguard Global ex-U.S. Real Estate | 74.20 | 2,229.54 | 3.44% |
VTV | Vanguard Value | 57.64 | 15,544.39 | 0.37% |
GDX | Market Vectors Gold Miners | 50.19 | 7,055.28 | 0.72% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 | -507.43 | 23,347.64 | -2.13% |
QQQ | PowerShares QQQ | -394.00 | 45,841.90 | -0.85% |
EEM | iShares MSCI Emerging Markets | -315.58 | 42,819.72 | -0.73% |
DIA | SPDR Dow Jones Industrial Average Trust | -204.42 | 11,318.05 | -1.77% |
EZU | iShares MSCI EMU | -147.33 | 8,716.60 | -1.66% |
XLU | Utilities Select SPDR | -127.23 | 5,386.92 | -2.31% |
XHB | SPDR S&P Homebuilders | -122.21 | 1,500.59 | -7.53% |
SMH | Market Vectors Semiconductor | -83.79 | 320.93 | -20.70% |
IEF | iShares 7-10 Year Treasury Bond | -61.74 | 7,182.42 | -0.85% |
XLY | Consumer Discretionary Select SPDR | -61.27 | 6,998.62 | -0.87% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | -1,052.15 | 1,030,663.08 | -0.10% |
International Equity | -153.04 | 455,289.65 | -0.03% |
U.S. Fixed Income | 175.12 | 258,691.46 | 0.07% |
International Fixed Income | -43.22 | 24,718.92 | -0.17% |
Commodities | -42.75 | 63,305.64 | -0.07% |
Currency | - | 1,519.00 | 0.00% |
Leveraged | -145.91 | 22,358.48 | -0.65% |
Inverse | -50.94 | 21,272.51 | -0.24% |
Asset Allocation | 2.47 | 5,379.19 | 0.05% |
Alternatives | 35.21 | 3,322.63 | 1.06% |
Total: | -1,275.20 | 1,886,520.57 | -0.07% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) |
1-Day Volume | % of Average |
DNL | WisdomTree Global ex-U.S. Dividend Growth | 10,176 | 222,338 | 2,184.93% |
QDEF | FlexShares Quality Dividend Defensive | 19,391 | 409,597 | 2,112.30% |
EXT | WisdomTree Total Earnings | 6,522 | 107,320 | 1,645.46% |
FKU | First Trust United Kingdom AlphaDEX | 24,280 | 349,318 | 1,438.71% |
IXG | iShares Global Financials | 30,354 | 342,091 | 1,127.02% |
EWZS | iShares MSCI Brazil Small-Cap | 95,146 | 751,467 | 789.80% |
JKE | iShares Morningstar Large-Cap Growth | 20,455 | 158,551 | 775.13% |
PSCI | PowerShares S&P SmallCap Industrials | 9,255 | 66,440 | 717.88% |
IQDF | FlexShares International Quality Dividend | 61,381 | 437,085 | 712.08% |
EZM | WisdomTree MidCap Earnings | 37,816 | 227,291 | 601.05% |
Top 10 1-Day Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | 1-Day Performance | 1-Day Volume | AUM ($, mm) |
EEH | ELEMENTS Linked to SPECTRUM Large Cap U.S. Momentum ETN | 14.70% | 24,280 | 3.36 |
FUD | ETRACS CMCI Food Total Return ETN | 5.37% | 7,664 | 22.03 |
GDXJ | Market Vectors Junior Gold Miners | 2.80% | 9,978,173 | 2,480.30 |
CVOL | C-Tracks Citi Volatility ETN | 2.72% | 23,083 | 4.88 |
VIIX | VelocityShares VIX Short Term ETN | 2.66% | 27,276 | 7.55 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | 2.59% | 35,798,086 | 1,258.16 |
VIXY | ProShares VIX Short-Term | 2.52% | 900,681 | 123.94 |
GAZ | iPath Dow Jones-UBS Natural Gas Total Return ETN | 2.48% | 39,490 | 24.58 |
UNG | United States Natural Gas | 2.05% | 6,713,768 | 730.80 |
QAT | iShares MSCI Qatar Capped | 1.83% | 24,186 | 36.18 |
Bottom 10 1-Day Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | 1-Day Performance | 1-Day Volume | AUM ($, mm) |
USV | ETRACS CMCI Silver Total Return ETN | -8.15% | 10,370 | 9.52 |
TAN | Guggenheim Solar | -4.12% | 281,865 | 431.04 |
ACCU | AdvisorShares Accuvest Global Opportunities | -3.90% | 5,739 | 24.75 |
SOCL | Global X Social Media | -3.88% | 293,085 | 138.10 |
QCLN | First Trust NASDAQ Clean Edge Green Energy | -3.47% | 85,073 | 131.33 |
PBW | PowerShares WilderHill Clean Energy | -3.28% | 122,323 | 187.19 |
BAL | iPath Dow Jones-UBS Cotton Total Return ETN | -3.15% | 13,464 | 21.21 |
KWEB | KraneShares CSI China Internet | -3.13% | 233,583 | 102.45 |
PGJ | PowerShares Golden Dragon China | -2.90% | 108,957 | 301.82 |
CSCR | Credit Suisse Commodity Rotation ETN | -2.83% | 5,001 | 13.56 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.