The MBS ETF was No. 3 on the daily inflows list for Tuesday, July 16.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 857.17 | 283,009.84 | 0.30% |
IVV | iShares Core S&P 500 ETF | 635.24 | 183,145.73 | 0.35% |
MBB | iShares MBS ETF | 279.14 | 17,746.77 | 1.57% |
VOO | Vanguard S&P 500 ETF | 215.84 | 119,298.72 | 0.18% |
HYG | iShares iBoxx USD High Yield Corporate Bond ETF | 208.29 | 18,658.97 | 1.12% |
XLF | Financial Select Sector SPDR Fund | 173.17 | 25,128.21 | 0.69% |
VEA | Vanguard FTSE Developed Markets ETF | 125.43 | 72,844.46 | 0.17% |
USMV | iShares Edge MSCI Min Vol U.S.A. ETF | 108.00 | 30,264.31 | 0.36% |
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | 98.58 | 36,177.04 | 0.27% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 68.40 | 22,147.11 | 0.31% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust | -349.38 | 76,193.96 | -0.46% |
XLV | Health Care Select Sector SPDR Fund | -162.13 | 17,613.16 | -0.92% |
FDN | First Trust Dow Jones Internet Index Fund | -150.52 | 9,136.38 | -1.65% |
IUSG | iShares Core S&P U.S. Growth ETF | -109.59 | 6,765.29 | -1.62% |
SHE | SPDR SSGA Gender Diversity Index ETF | -105.14 | 294.77 | -35.67% |
XLB | Materials Select Sector SPDR Fund | -102.30 | 4,622.65 | -2.21% |
IWD | iShares Russell 1000 Value ETF | -90.64 | 39,660.77 | -0.23% |
XLE | Energy Select Sector SPDR Fund | -89.40 | 12,265.52 | -0.73% |
IWM | iShares Russell 2000 ETF | -69.88 | 42,915.94 | -0.16% |
XLK | Technology Select Sector SPDR Fund | -69.19 | 21,752.03 | -0.32% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 1,006.70 | 2,301,745.93 | 0.04% |
International Equity | 13.50 | 835,602.60 | 0.00% |
U.S. Fixed Income | 995.61 | 687,342.55 | 0.14% |
International Fixed Income | 54.36 | 78,457.72 | 0.07% |
Commodities | -9.41 | 69,196.80 | -0.01% |
Currency | -0.01 | 1,452.92 | -0.00% |
Leveraged | -8.36 | 38,714.42 | -0.02% |
Inverse | -47.38 | 11,816.13 | -0.40% |
Asset Allocation | -5.80 | 9,801.91 | -0.06% |
Alternatives | 7.68 | 4,613.54 | 0.17% |
Total: | 2,006.89 | 4,038,744.51 | 0.05% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume(30 Day) | 1-Day Volume | % of Average |
PJAN | Innovator S&P 500 Power Buffer ETF - January | 9,406 | 69,038 | 733.95% |
OCIO | ClearShares OCIO ETF | 64 | 400 | 629.41% |
FLJP | Franklin FTSE Japan ETF | 53,447 | 306,719 | 573.88% |
PICB | Invesco International Corporate Bond ETF | 15,817 | 89,420 | 565.35% |
SMB | VanEck Vectors AMT-Free Short Municipal Index ETF | 35,556 | 198,911 | 559.43% |
JKF | iShares Morningstar Large-Cap Value ETF | 10,543 | 56,374 | 534.72% |
IGOV | iShares International Treasury Bond ETF | 291,033 | 1,487,208 | 511.01% |
TOTL | SPDR DoubleLine Total Return Tactical ETF | 266,455 | 1,317,624 | 494.50% |
EWMC | Invesco S&P MidCap 400 Equal Weight ETF | 6,761 | 31,904 | 471.89% |
EQL | ALPS Equal Sector Weight ETF | 3,616 | 16,717 | 462.31% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.