Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
USMV | iShares Edge MSCI Min Vol U.S.A. ETF | 1,950.50 | 37,938.58 | 5.14% |
QUAL | iShares Edge MSCI U.S.A. Quality Factor ETF | 1,512.02 | 16,262.69 | 9.30% |
MTUM | iShares Edge MSCI U.S.A. Momentum Factor ETF | 867.53 | 9,927.71 | 8.74% |
SPY | SPDR S&P 500 ETF Trust | 699.71 | 282,287.93 | 0.25% |
IEMG | iShares Core MSCI Emerging Markets ETF | 556.67 | 57,553.25 | 0.97% |
XLV | Health Care Select Sector SPDR Fund | 466.86 | 18,838.27 | 2.48% |
EFV | iShares MSCI EAFE Value ETF | 354.34 | 5,964.68 | 5.94% |
ACWV | iShares Edge MSCI Min Vol Global ETF | 295.40 | 5,965.17 | 4.95% |
GLD | SPDR Gold Trust | 220.72 | 42,199.21 | 0.52% |
EWZ | iShares MSCI Brazil ETF | 194.84 | 9,492.80 | 2.05% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust | -423.80 | 80,451.95 | -0.53% |
IWM | iShares Russell 2000 ETF | -276.85 | 44,161.14 | -0.63% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -139.41 | 22,554.98 | -0.62% |
IYR | iShares U.S. Real Estate ETF | -105.48 | 4,379.69 | -2.41% |
IGV | iShares Expanded Tech-Software Sector ETF | -102.46 | 2,743.78 | -3.73% |
BSV | Vanguard Short-Term Bond ETF | -96.82 | 21,970.18 | -0.44% |
XLE | Energy Select Sector SPDR Fund | -83.71 | 10,339.42 | -0.81% |
IYC | iShares U.S. Consumer Services ETF | -77.97 | 913.39 | -8.54% |
VOO | Vanguard S&P 500 ETF | -66.30 | 125,453.36 | -0.05% |
TLT | iShares 20+ Year Treasury Bond ETF | -55.93 | 17,395.69 | -0.32% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 5,072.26 | 2,419,965.79 | 0.21% |
International Equity | 1,663.02 | 850,333.66 | 0.20% |
U.S. Fixed Income | 1,150.97 | 742,841.07 | 0.15% |
International Fixed Income | 166.74 | 87,230.32 | 0.19% |
Commodities ETFs | 241.40 | 78,864.33 | 0.31% |
Currency | 4.08 | 1,407.53 | 0.29% |
Leveraged | 182.78 | 36,896.53 | 0.50% |
Inverse | 0.69 | 12,341.90 | 0.01% |
Asset Allocation | 5.22 | 10,485.17 | 0.05% |
Alternatives | -33.22 | 4,681.85 | -0.71% |
Total: | 8,453.94 | 4,245,048.16 | 0.20% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume(30 Day) | 1-Day Volume | % of Average |
IAGG | iShares Core International Aggregate Bond ETF | 367,867 | 6,446,327 | 1,752.35% |
RBUS | Nationwide Risk-Based U.S. Equity ETF | 83 | 1,300 | 1,564.38% |
QARP | Xtrackers Russell 1000 U.S. Quality at a Reasonable Price ETF | 15,753 | 209,022 | 1,326.88% |
FLEE | Franklin FTSE Europe ETF | 3,142 | 28,692 | 913.22% |
RBIN | Nationwide Risk-Based International Equity ETF | 172 | 1,300 | 753.77% |
MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 10,342 | 74,711 | 722.39% |
DWFI | SPDR Dorsey Wright Fixed Income Allocation ETF | 17,598 | 123,011 | 699.00% |
IDEV | iShares Core MSCI International Developed Markets ETF | 205,747 | 1,379,205 | 670.34% |
TUZ | PIMCO 1-3 Year US Treasury Index ETF | 4,151 | 27,383 | 659.71% |
ISHG | iShares 1-3 Year International Treasury Bond ETF | 1,545 | 8,934 | 578.29% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.