Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | 501.90 | 46,702.65 | 1.07% |
IJH | iShares Core S&P Mid-Cap ETF | 404.47 | 40,207.65 | 1.01% |
VXF | Vanguard Extended Market ETF | 284.51 | 8,140.39 | 3.50% |
XLK | Technology Select Sector SPDR Fund | 281.45 | 28,927.43 | 0.97% |
HYG | iShares iBoxx USD High Yield Corporate Bond ETF | 254.74 | 21,652.48 | 1.18% |
VOO | Vanguard S&P 500 ETF | 235.36 | 132,812.15 | 0.18% |
XLU | Utilities Select Sector SPDR Fund | 168.44 | 11,303.69 | 1.49% |
SLV | iShares Silver Trust | 164.39 | 7,699.10 | 2.14% |
BSV | Vanguard Short-Term Bond ETF | 157.05 | 23,071.44 | 0.68% |
JPST | JPMorgan Ultra-Short Income ETF | 156.18 | 11,000.47 | 1.42% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -1,372.87 | 259,481.75 | -0.53% |
AGG | iShares Core U.S. Aggregate Bond ETF | -688.42 | 71,012.48 | -0.97% |
IVV | iShares Core S&P 500 ETF | -527.53 | 181,411.20 | -0.29% |
IWM | iShares Russell 2000 ETF | -247.41 | 35,287.99 | -0.70% |
ACWX | iShares MSCI ACWI ex U.S. ETF | -154.08 | 2,935.68 | -5.25% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -133.16 | 19,113.42 | -0.70% |
SPTS | SPDR Portfolio Short Term Treasury ETF | -82.89 | 3,235.93 | -2.56% |
GLD | SPDR Gold Trust | -81.70 | 62,140.64 | -0.13% |
IGV | iShares Expanded Tech-Software Sector ETF | -76.76 | 4,439.10 | -1.73% |
XLV | Health Care Select Sector SPDR Fund | -70.04 | 26,408.03 | -0.27% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 89.06 | 2,275,714.32 | 0.00% |
International Equity | -205.21 | 723,776.10 | -0.03% |
U.S. Fixed Income | 1,298.57 | 817,765.47 | 0.16% |
International Fixed Income | 71.11 | 86,447.78 | 0.08% |
Commodities ETFs | 171.45 | 113,871.20 | 0.15% |
Currency | -0.45 | 2,015.66 | -0.02% |
Leveraged | -156.43 | 32,813.50 | -0.48% |
Inverse | 73.59 | 18,751.15 | 0.39% |
Asset Allocation | -25.16 | 8,979.80 | -0.28% |
Alternatives | -59.03 | 4,497.12 | -1.31% |
Total: | 1,257.51 | 4,084,632.11 | 0.03% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume(30 Day) | 1-Day Volume | % of Average |
JPMB | JPMorgan USD Emerging Markets Sovereign Bond ETF | 14,890 | 170,583 | 1,145.59% |
INKM | SPDR SSGA Income Allocation ETF | 54,947 | 626,694 | 1,140.55% |
SUSL | iShares ESG MSCI USA Leaders ETF | 93,027 | 1,059,549 | 1,138.97% |
JPHF | JPMorgan Diversified Alternatives ETF | 27,337 | 301,756 | 1,103.84% |
TOK | iShares MSCI Kokusai ETF | 14,091 | 148,999 | 1,057.42% |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 338,176 | 3,209,249 | 948.99% |
HYLV | IQ S&P High Yield Low Volatility Bond ETF | 35,781 | 327,373 | 914.94% |
ULST | SPDR SSgA Ultra Short Term Bond ETF | 60,980 | 494,947 | 811.65% |
IRBO | iShares Robotics and Artificial Intelligence Multisector ETF | 59,006 | 379,025 | 642.35% |
IMOM | Alpha Architect International Quantitative Momentum ETF | 17,577 | 110,811 | 630.45% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.