QQQ Has $1.2T in Inflows
IWM has $608M in outflows: Here are the daily ETF fund flows for August 30, 2024.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VGT | Vanguard Information Technology ETF | 3,602.18 | 78,441.42 | 4.59% |
SPY | SPDR S&P 500 ETF Trust | 1,255.82 | 561,815.29 | 0.22% |
QQQ | Invesco QQQ Trust | 1,201.54 | 286,744.51 | 0.42% |
IEF | iShares 7-10 Year Treasury Bond ETF | 507.31 | 31,824.15 | 1.59% |
VCSH | Vanguard Short-Term Corporate Bond ETF | 465.39 | 35,542.41 | 1.31% |
VOO | Vanguard 500 Index Fund | 303.21 | 503,123.44 | 0.06% |
VDC | Vanguard Consumer Staples ETF | 276.92 | 7,507.86 | 3.69% |
TLT | iShares 20+ Year Treasury Bond ETF | 215.24 | 62,145.48 | 0.35% |
FCTE | SMI 3Fourteen Full-Cycle Trend ETF | 137.74 | 548.94 | 25.09% |
QQQM | Invesco NASDAQ 100 ETF | 122.16 | 31,508.76 | 0.39% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
TBIL | U.S. Treasury 3 Month Bill ETF | -4,084.82 | 4,096.82 | -99.71% |
IWM | iShares Russell 2000 ETF | -608.33 | 69,175.30 | -0.88% |
XBIL | U.S. Treasury 6 Month Bill ETF | -596.16 | 596.16 | -100.00% |
IVV | iShares Core S&P 500 ETF | -533.15 | 516,256.30 | -0.10% |
NVDL | GraniteShares 2x Long NVDA Daily ETF | -205.97 | 5,545.52 | -3.71% |
USHY | iShares Broad USD High Yield Corporate Bond ETF | -204.58 | 17,171.76 | -1.19% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -164.49 | 34,787.38 | -0.47% |
SOXX | iShares Semiconductor ETF | -124.25 | 14,909.83 | -0.83% |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | -113.73 | 9,038.21 | -1.26% |
XLE | Energy Select Sector SPDR Fund | -107.75 | 36,824.97 | -0.29% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | -63.94 | 8,271.20 | -0.77% |
Asset Allocation | 49.05 | 19,709.62 | 0.25% |
Commodities | 195.03 | 151,474.61 | 0.13% |
Currency | -132.45 | 63,076.91 | -0.21% |
International Equity | 59.66 | 1,558,937.90 | 0.00% |
International Fixed Income | 161.99 | 214,195.92 | 0.08% |
Inverse | 57.30 | 12,970.28 | 0.44% |
Leveraged | -23.79 | 105,663.56 | -0.02% |
U.S. Equity | 6,809.32 | 6,033,978.25 | 0.11% |
U.S. Fixed Income | -3,357.49 | 1,523,160.67 | -0.22% |
Total: | 3,754.69 | 9,691,438.94 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.