(Table below reflects daily flows on Feb. 8, 2019 and asset totals as of that date.)
Issuer | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
BlackRock | 1,434,745.83 | -793.50 | -0.06% |
Vanguard | 923,588.41 | -211.50 | -0.02% |
State Street Global Advisors | 599,750.98 | -383.27 | -0.06% |
Invesco | 179,788.12 | 127.01 | 0.07% |
Charles Schwab | 127,079.07 | 299.66 | 0.24% |
First Trust | 67,371.08 | 22.94 | 0.03% |
WisdomTree | 37,961.32 | 5.01 | 0.01% |
VanEck | 35,852.56 | -210.09 | -0.59% |
ProShares | 29,653.43 | -18.95 | -0.06% |
JPMorgan | 22,760.91 | 41.93 | 0.18% |
Allianz | 18,359.65 | 147.41 | 0.80% |
Northern Trust | 15,235.52 | 5.35 | 0.04% |
SS&C | 12,675.33 | 6.15 | 0.05% |
Rafferty Asset Management | 12,362.93 | -40.97 | -0.33% |
Fidelity | 12,159.28 | 30.40 | 0.25% |
Deutsche Bank | 11,555.99 | 2.44 | 0.02% |
Goldman Sachs | 11,016.04 | 40.04 | 0.36% |
Mirae Asset Global Investments | 9,028.61 | 9.72 | 0.11% |
UBS | 6,519.30 | 0.00 | 0.00% |
Barclays Bank PLC | 4,607.45 | 40.52 | 0.88% |
Exchange Traded Concepts | 4,397.83 | -0.13 | -0.00% |
Credit Suisse | 4,083.91 | 14.15 | 0.35% |
New York Life | 3,849.62 | -1.78 | -0.05% |
OppenheimerFunds | 3,690.98 | 3.67 | 0.10% |
Pacer Financial | 3,571.04 | 20.07 | 0.56% |
ETF Managers Group | 3,526.99 | 135.24 | 3.83% |
John Hancock | 3,310.04 | 0.53 | 0.02% |
The Principal Financial Group | 3,235.85 | 0.00 | 0.00% |
Victory Capital Management | 3,049.46 | 2.45 | 0.08% |
Hartford | 2,834.48 | 12.94 | 0.46% |
US Commodity Funds | 2,635.63 | 25.03 | 0.95% |
Aberdeen Asset Management | 2,600.10 | 7.63 | 0.29% |
ARK | 2,402.52 | 2.46 | 0.10% |
KraneShares | 2,334.56 | -0.34 | -0.01% |
Franklin Templeton Investments | 1,728.36 | 4.10 | 0.24% |
USAA Asset Management | 1,217.25 | 2.46 | 0.20% |
Northern Lights | 1,168.21 | 0.00 | 0.00% |
Janus Henderson | 1,131.85 | 2.79 | 0.25% |
Innovator Capital Management | 954.38 | 15.91 | 1.67% |
CitiGroup | 870.72 | -2.31 | -0.27% |
Legg Mason | 849.09 | 1.60 | 0.19% |
Millington Securities Inc | 776.29 | -1.22 | -0.16% |
Transamerica | 774.46 | 0.00 | 0.00% |
Virtus | 718.54 | -3.59 | -0.50% |
AdvisorShares | 655.42 | 4.37 | 0.67% |
Cambria | 650.13 | -0.04 | -0.01% |
Columbia | 639.97 | 0.00 | 0.00% |
O’Shares Investment Advisers | 617.70 | -1.60 | -0.26% |
Nuveen | 609.85 | 0.00 | 0.00% |
Davis | 601.97 | 2.52 | 0.42% |
GraniteShares | 526.58 | 0.00 | 0.00% |
Amplify | 495.06 | 0.00 | 0.00% |
Highland Capital Management | 440.47 | -14.16 | -3.22% |
Alpha Architect | 412.66 | 0.00 | 0.00% |
Nationwide Fund Advisors | 353.95 | 2.63 | 0.74% |
Montage Managers | 331.82 | 0.00 | 0.00% |
PGIM Investments | 300.23 | 0.00 | 0.00% |
BMO | 287.80 | 0.00 | 0.00% |
Strategy Shares | 280.97 | 0.00 | 0.00% |
The RBB Fund | 219.51 | 0.00 | 0.00% |
Aptus Capital Advisors | 215.16 | 0.00 | 0.00% |
Reality Shares | 211.56 | 0.00 | 0.00% |
Merk | 152.62 | 0.00 | 0.00% |
Teucrium | 151.56 | 0.00 | 0.00% |
Arrow Investment Advisors | 149.94 | 0.00 | 0.00% |
ClearShares | 136.30 | 0.00 | 0.00% |
TrimTabs Asset Management | 129.68 | 0.00 | 0.00% |
US Global Investors | 97.29 | 0.00 | 0.00% |
American Century | 85.53 | 0.00 | 0.00% |
EntrepreneurShares, LLC | 72.58 | 0.00 | 0.00% |
Exponential ETFs | 72.42 | 0.00 | 0.00% |
FQF Trust | 60.70 | 3.20 | 5.26% |
Redwood Investment Management | 54.71 | 0.00 | 0.00% |
Natixis | 52.18 | 0.00 | 0.00% |
Gadsden | 42.99 | 0.00 | 0.00% |
OBP Capital LLC | 42.85 | 0.00 | 0.00% |
Premise Capital | 35.06 | 0.00 | 0.00% |
Advisors Asset Management | 33.85 | 0.00 | 0.00% |
Point Bridge Capital | 33.51 | 0.00 | 0.00% |
Aware Asset Management | 26.31 | 0.00 | 0.00% |
Diamond Hill | 25.02 | 0.00 | 0.00% |
Validea Capital Management | 24.08 | 0.00 | 0.00% |
Cboe Vest Financial | 23.42 | 0.00 | 0.00% |
AlphaMark Advisors | 23.09 | 0.00 | 0.00% |
Distillate Capital Partners | 23.08 | 0.00 | 0.00% |
Morgan Stanley | 20.97 | 0.00 | 0.01% |
Active Weighting Advisors | 18.84 | 0.00 | 0.00% |
Renaissance Capital | 18.63 | 0.00 | 0.00% |
Metaurus Advisors | 17.19 | -0.00 | -0.00% |
Sage Advisory Services | 14.72 | 0.00 | 0.00% |
CSOP | 12.36 | 0.00 | 0.00% |
Salt Financial | 10.21 | 0.00 | 0.00% |
Cushing | 9.88 | 0.00 | 0.00% |
SL Advisors | 9.48 | 0.00 | 0.00% |
StrongVest | 8.72 | 0.00 | 0.00% |
TigerShares | 7.85 | 0.00 | 0.00% |
USCF Advisers | 6.90 | 0.00 | 0.00% |
Defiance ETFs | 6.69 | 0.00 | 0.00% |
Impact Shares | 5.87 | -0.00 | -0.01% |
Little Harbor Advisors | 5.78 | 0.00 | 0.00% |
Regents Park Funds | 5.50 | 0.00 | 0.00% |
Change Finance | 4.89 | 0.00 | 0.00% |
TriLine Index Solutions | 4.28 | 0.00 | 0.00% |
SerenityShares | 4.19 | 0.00 | 0.00% |
EquBot | 3.42 | 0.00 | 0.00% |
Whitford Asset Management | 0.64 | 0.00 | 0.00% |
Swedish Export Credit | 0.00 | 0.00 | 0.00% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.