ETF League Table As Of December 31, 2020

Here are all the U.S. ETF issuers and their daily asset flows.

etf
|
Reviewed by: etf.com Staff
,
Edited by: etf.com Staff

(Table below reflects daily flows on December 31, 2020 and asset totals as of that date.)

ETF Brand League Table

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Brand AUM ($, mm) Net Flows ($, mm) % of AUM
iShares 2,020,922.65 902.74 0.04%
Vanguard 1,504,109.92 2,178.00 0.14%
SPDR 841,150.01 -2,303.60 -0.27%
Invesco 291,048.07 -1,464.50 -0.50%
Schwab 198,390.09 54.78 0.03%
First Trust 110,472.48 65.95 0.06%
VanEck 54,146.88 142.33 0.26%
ProShares 46,921.79 -184.39 -0.39%
JPMorgan 44,981.63 69.12 0.15%
WisdomTree 38,435.95 16.08 0.04%
ARK 35,121.95 331.08 0.94%
PIMCO 25,793.85 51.61 0.20%
Fidelity 23,606.93 14.68 0.06%
Goldman Sachs 21,965.21 6.78 0.03%
Global X 20,857.71 48.63 0.23%
Xtrackers 20,100.99 -56.32 -0.28%
Direxion 18,710.10 -55.49 -0.30%
FlexShares 14,349.03 3.66 0.03%
LibertyShares 7,336.89 3.05 0.04%
Aberdeen 6,383.15 2.16 0.03%
Pacer 5,799.55 10.40 0.18%
VictoryShares 5,588.99 1.97 0.04%
ETF Managers Group 5,258.32 3.29 0.06%
KraneShares 5,214.78 3.96 0.08%
John Hancock 5,006.53 2.24 0.04%
US Commodity Funds 4,819.34 -115.13 -2.39%
Alerian 4,189.53 0.00 0.00%
Innovator 3,994.39 8.13 0.20%
Principal 3,987.19 1.03 0.03%
Janus Henderson 3,928.48 30.30 0.77%
IndexIQ 3,864.62 4.13 0.11%
Hartford 3,716.01 2.08 0.06%
Invesco DB 3,392.03 0.00 0.00%
Amplify 3,129.33 3.26 0.10%
US Global 3,046.57 -10.13 -0.33%
ALPS 2,704.82 4.62 0.17%
Nuveen 2,621.00 1.63 0.06%
Avantis 2,548.26 11.40 0.45%
REX Microsectors 1,959.75 0.00 0.00%
iPath 1,850.74 0.19 0.01%
ROBO Global 1,840.78 -0.07 0.00%
EMQQ 1,506.92 0.08 0.01%
O’Shares 1,469.35 0.00 0.00%
PGIM 1,344.54 -2.49 -0.19%
Vident 1,343.33 0.00 0.00%
GraniteShares 1,329.17 0.00 0.00%
Columbia 1,269.50 17.10 1.35%
Legg Mason 1,267.34 0.24 0.02%
American Century 1,267.13 1.08 0.09%
Cabana 1,184.62 2.45 0.21%
Davis 1,079.91 0.00 0.00%
AdvisorShares 1,053.64 -6.13 -0.58%
Defiance 1,000.49 1.76 0.18%
RPAR 975.79 9.49 0.97%
Quadratic 965.75 23.10 2.39%
Aptus 910.70 1.47 0.16%
Cambria 840.74 -4.11 -0.49%
Renaissance 782.32 0.00 0.00%
DeltaShares 752.69 1.59 0.21%
ETRACS 715.78 0.00 0.00%
Inspire 687.77 0.00 0.00%
Credit Suisse 670.67 2.08 0.31%
Main Funds 649.06 1.75 0.27%
Virtus 599.92 30.84 5.14%
Motley Fool 550.30 0.00 0.00%
Alpha Architect 522.50 0.00 0.00%
Nationwide 497.61 4.12 0.83%
BNY Mellon 496.81 0.00 0.00%
Meridian 456.81 0.80 0.18%
RiverFront 435.99 0.00 0.00%
Barclays 428.23 -0.01 0.00%
LeaderShares 407.26 129.38 31.77%
Tortoise 397.35 0.00 0.00%
Timothy 388.33 0.00 0.00%
Sprott 386.61 0.00 0.00%
FormulaFolios 376.34 0.00 0.00%
TrimTabs 364.09 0.00 0.00%
WBI Shares 319.41 0.00 0.00%
Roundhill 313.72 0.00 0.00%
Teucrium 313.08 0.00 0.00%
Overlay Shares 290.29 0.65 0.22%
HCM 283.46 0.00 0.00%
Siren 278.45 0.00 0.00%
ClearShares 273.68 0.00 0.00%
Anfield 237.12 0.00 0.00%
ELEMENTS 233.83 0.00 0.00%
Aware 224.28 0.00 0.00%
Strategy Shares 220.12 5.09 2.31%
SoFi 215.44 0.00 0.00%
Distillate 207.94 0.00 0.00%
InfraCap 204.28 0.00 0.00%
UBS 184.51 0.00 0.00%
Blackrock 178.72 0.00 0.00%
BlueStar 176.10 3.45 1.96%
Knowledge Leaders Capital 174.06 0.03 0.02%
ERShares 153.06 0.00 0.00%
T. Rowe Price 149.99 1.45 0.97%
Tuttle 148.72 0.65 0.44%
AGFiQ 145.67 0.00 0.00%
Core Alternative 138.28 0.00 0.00%
Day Hagan 137.12 0.00 0.00%
Deutsche X-trackers 134.18 -8.85 -6.59%
Merlyn.AI 132.56 -3.00 -2.26%
Franklin 131.89 2.17 1.64%
Etho Capital 118.78 0.00 0.00%
ArrowShares 105.91 0.00 0.00%
Simplify 99.46 -0.67 -0.67%
Eve Capital 98.26 0.00 0.00%
Gadsden 98.19 1.25 1.27%
Cboe Vest 86.27 0.00 0.00%
Exponential ETFs 83.77 0.00 0.00%
Allianz 78.90 0.00 0.00%
Fieldstone 77.70 0.00 0.00%
SP Funds 75.63 0.63 0.83%
Innovation Shares LLC 69.80 0.00 0.00%
Opus Capital Management 69.71 0.00 0.00%
Wahed 67.45 0.00 0.00%
Emles 66.41 0.00 0.00%
TrueMark 65.55 -1.38 -2.11%
Syntax 62.29 0.00 0.00%
Loncar 60.48 0.00 0.00%
CornerCap 59.64 0.85 1.42%
Saba 58.74 0.98 1.67%
Pacific Global ETF 57.07 0.00 0.00%
Vesper 55.59 -0.01 -0.01%
iM 55.09 -4.88 -8.86%
Metaurus 53.02 -0.01 -0.03%
Highland 52.88 0.01 0.02%
Natixis 49.81 0.00 0.00%
Premise Capital 49.35 0.00 0.00%
NETL 49.20 0.00 0.00%
Agility Shares 48.85 0.00 0.00%
URNM 48.42 4.30 8.88%
Procure 43.12 0.00 0.00%
AAM 42.87 1.25 2.91%
Hoya 40.40 -1.62 -4.00%
EntrepreneurShares 38.63 0.00 0.00%
Absolute 37.41 0.00 0.00%
Beyond 36.02 0.00 0.00%
Impact Shares 35.39 0.00 0.01%
QRAFT 34.30 0.00 0.00%
Change Finance 32.79 0.00 0.00%
Reaves 29.74 0.00 0.00%
AlphaClone 29.13 0.00 0.00%
MainStay 26.42 0.00 0.00%
Breakwave 24.99 -0.39 -1.57%
Hull 24.42 0.01 0.02%
AlphaMark 23.68 0.00 0.00%
Acquirers Fund 23.42 0.00 0.00%
BMO 23.01 0.00 0.00%
ATAC 22.06 0.55 2.50%
Sterling Capital 20.48 0.00 0.00%
Esoterica 20.18 0.00 0.00%
Adasina 19.97 0.00 0.00%
Rareview Funds 19.23 0.67 3.48%
Affinity 18.38 0.00 0.00%
Little Harbor Advisors 17.73 0.00 0.00%
Leuthold 12.68 0.00 0.00%
Counterpoint 12.62 0.00 0.00%
AAF 10.00 0.00 0.00%
Point Bridge Capital 9.59 0.00 0.00%
SmartETFs 8.01 0.00 0.00%
Global Beta 7.24 0.00 0.00%
Ideanomics 6.45 0.00 0.00%
Altshares 6.43 0.00 -0.01%
EquBot 6.18 0.00 0.00%
Armor 5.91 0.00 -0.01%
Leatherback 3.61 0.00 0.00%
Ballast 3.31 0.00 0.00%
USCF Advisers 3.24 0.00 0.00%
ClearBridge 3.09 0.00 0.02%
Nifty 3.09 0.00 0.02%
Volshares 2.75 0.00 0.00%
RAM 2.29 0.00 -0.03%
  1.39 0.00 0.00%
North Shore 0.64 0.00 0.00%

 

ETF Issuer League Table

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
Blackrock 2,021,101.37 902.74 0.04%
Vanguard 1,504,109.92 2,178.00 0.14%
State Street Global Advisors 841,150.01 -2,303.60 -0.27%
Invesco 294,440.09 -1,464.50 -0.50%
Charles Schwab 198,390.09 54.78 0.03%
First Trust 110,469.37 65.95 0.06%
VanEck 53,705.88 142.33 0.27%
ProShares 46,921.79 -184.39 -0.39%
JPMorgan Chase 44,981.63 69.12 0.15%
WisdomTree 38,435.95 16.08 0.04%
ARK 35,121.95 331.08 0.94%
PIMCO 25,872.75 51.61 0.20%
Fidelity 23,606.93 14.68 0.06%
Mirae Asset 20,857.71 48.63 0.23%
Deutsche Bank 20,235.17 -65.17 -0.32%
Direxion 18,710.10 -55.49 -0.30%
Goldman Sachs 17,567.82 12.38 0.07%
Northern Trust 14,349.03 3.66 0.03%
Franklin Templeton 8,739.22 5.46 0.06%
SS&C 7,356.76 4.62 0.06%
Aberdeen Standard Investments 6,383.15 2.16 0.03%
CICC 6,180.53 27.06 0.44%
Pacer Advisors 5,757.13 10.40 0.18%
Victory Capital 5,588.99 1.97 0.04%
ETFMG 5,578.19 6.35 0.11%
Exchange Traded Concepts 5,516.29 8.54 0.15%
John Hancock 5,006.53 2.24 0.04%
US Commodity Funds 4,822.58 -115.13 -2.39%
Goldman Sachs Group, Inc. 4,397.39 -5.60 -0.13%
Innovator 3,994.39 8.13 0.20%
Principal 3,987.19 1.03 0.03%
Janus Henderson 3,928.48 30.30 0.77%
New York Life 3,864.62 4.13 0.11%
American Century Investments 3,815.39 12.48 0.33%
The Hartford 3,716.01 2.08 0.06%
Amplify Investments 3,129.33 3.26 0.10%
US Global Investors 3,046.57 -10.13 -0.33%
Nuveen Securities 2,621.00 1.63 0.06%
Barclays Capital Inc. 2,321.38 0.19 0.01%
BMO 1,982.76 0.00 0.00%
Toroso Investments 1,536.79 10.67 0.69%
O’Shares Investments 1,469.35 0.00 0.00%
Prudential 1,344.54 -2.49 -0.19%
Vident 1,343.33 0.00 0.00%
GraniteShares 1,329.17 0.00 0.00%
Columbia Management Investment Advisers, LLC 1,269.50 17.10 1.35%
Davis Advisers 1,079.91 0.00 0.00%
AdvisorShares 1,053.64 -6.13 -0.58%
Defiance ETFs 1,000.49 1.76 0.18%
Aptus Capital Advisors 980.41 1.47 0.15%
UBS 900.28 0.00 0.00%
Cambria 840.74 -4.11 -0.49%
Virtus Investment Partners 833.94 30.84 3.70%
Renaissance Capital 782.32 0.00 0.00%
Transamerica Funds 752.69 1.59 0.21%
Inspire 687.77 0.00 0.00%
Credit Suisse Group AG 670.67 2.08 0.31%
EMPIRICAL FINANCE LLC 655.06 -3.00 -0.46%
Main Management 649.06 1.75 0.27%
The Motley Fool 550.30 0.00 0.00%
Nationwide 497.61 4.12 0.83%
BNY Mellon 496.81 0.00 0.00%
Merk 441.00 0.00 0.00%
Redwood Investment Management 407.26 129.38 31.77%
Tortoise 397.35 0.00 0.00%
Timothy Plan 388.33 0.00 0.00%
Sprott, Inc. 386.61 0.00 0.00%
Al Marketing LLC 376.34 0.00 0.00%
TrimTabs 364.09 0.00 0.00%
WBI 319.41 0.00 0.00%
Teucrium 313.08 0.00 0.00%
Liquid Strategies 290.29 0.65 0.22%
Howard Capital Management 283.46 0.00 0.00%
Roundhill Investments 283.17 0.00 0.00%
SRN Advisors 278.45 0.00 0.00%
ClearShares LLC 273.68 0.00 0.00%
Regents Park Funds 255.51 0.00 0.00%
Swedish Export Credit 233.83 0.00 0.00%
Strategy Shares 220.12 5.09 2.31%
Distillate Capital 207.94 0.00 0.00%
EntrepreneurShares, LLC 191.69 0.00 0.00%
Intangible Capital 174.06 0.03 0.02%
T. Rowe Price Group, Inc. 149.99 1.45 0.97%
Tuttle Tactical Management, LLC 148.72 0.65 0.44%
AGF 145.67 0.00 0.00%
Core Alternative Capital 138.28 0.00 0.00%
Donald L. Hagan LLC 137.12 0.00 0.00%
OBP Capital LLC 126.93 0.00 0.00%
Arrow Funds 105.91 0.00 0.00%
Simplify Asset Management Inc. 99.46 -0.67 -0.67%
Gadsden 98.19 1.25 1.27%
Cboe Vest Financial LLC 86.27 0.00 0.00%
Exponential ETFs 83.77 0.00 0.00%
Wahed Invest LLC 67.45 0.00 0.00%
Emles Advisors LLC 66.41 0.00 0.00%
TrueMark Investments 65.55 -1.38 -2.11%
Syntax Advisors 62.29 0.00 0.00%
CornerCap Investment Counsel, Inc. 59.64 0.85 1.42%
Pacific Life 57.07 0.00 0.00%
iM Global Partner 55.09 -4.88 -8.86%
Metaurus Advisors 53.02 -0.01 -0.03%
Highland Capital Management 52.88 0.01 0.02%
Natixis 49.81 0.00 0.00%
Premise Capital 49.35 0.00 0.00%
Toews Corp. 48.85 0.00 0.00%
ProcureAM 43.12 0.00 0.00%
Advisors Asset Management 42.87 1.25 2.91%
Pettee Investors 40.40 -1.62 -4.00%
Absolute Investment Advisers LLC 37.41 0.00 0.00%
Beyond Investing 36.02 0.00 0.00%
Impact Shares 35.39 0.00 0.01%
Change Finance 32.79 0.00 0.00%
AlphaMark Advisors 23.68 0.00 0.00%
ETF Series Solutions 23.42 0.00 0.00%
Truist 20.48 0.00 0.00%
Esoterica 20.18 0.00 0.00%
Neil Azous Revocable Trust 19.23 0.67 3.48%
Little Harbor Advisors 17.73 0.00 0.00%
The Leuthold Group LLC 12.68 0.00 0.00%
Counterpoint Mutual Funds LLC 12.62 0.00 0.00%
Alternative Access Funds LLC 10.00 0.00 0.00%
Point Bridge Capital 9.59 0.00 0.00%
Guinness Atkinson Asset Management 8.01 0.00 0.00%
Global Beta Advisors 7.24 0.00 0.00%
Water Island Capital Partners LP 6.43 0.00 -0.01%
EquBot 6.18 0.00 0.00%
Inverdale Capital Management LLC 3.31 0.00 0.00%
Grace Partners of Dupage LP 3.11 0.00 0.00%
Whitford Asset Management 2.75 0.00 0.00%
Reflection Asset Management, LLC 2.29 0.00 -0.03%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.