ETF League Table As Of January 5, 2021

Here are all the U.S. ETF issuers and their daily asset flows.

etf
|
Reviewed by: etf.com Staff
,
Edited by: etf.com Staff

(Table below reflects daily flows on January 5, 2021 and asset totals as of that date.)

ETF Brand League Table

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Brand AUM ($, mm) Net Flows ($, mm) % of AUM
iShares 2,014,597.09 61.61 0.00%
Vanguard 1,497,555.58 1,025.72 0.07%
SPDR 842,968.92 208.85 0.02%
Invesco 287,284.42 -601.74 -0.21%
Schwab 197,315.29 265.41 0.13%
First Trust 110,538.91 740.53 0.67%
VanEck 55,424.88 -19.01 -0.03%
ProShares 46,454.21 10.37 0.02%
JPMorgan 44,741.08 -102.50 -0.23%
WisdomTree 38,501.77 79.35 0.21%
ARK 34,825.33 244.89 0.70%
PIMCO 25,898.21 5.77 0.02%
Fidelity 23,379.96 14.49 0.06%
Goldman Sachs 21,890.59 -3.13 -0.01%
Global X 21,127.27 71.59 0.34%
Xtrackers 20,179.67 2.53 0.01%
Direxion 18,419.72 -130.19 -0.71%
FlexShares 14,368.39 2.87 0.02%
LibertyShares 7,333.23 1.42 0.02%
Aberdeen 6,631.13 5.05 0.08%
Pacer 5,738.55 -2.59 -0.05%
VictoryShares 5,573.93 6.85 0.12%
ETF Managers Group 5,277.05 12.08 0.23%
KraneShares 5,206.05 -6.09 -0.12%
John Hancock 4,977.78 0.00 0.00%
US Commodity Funds 4,744.71 -45.14 -0.95%
Alerian 4,165.09 -24.82 -0.60%
Innovator 4,067.12 72.04 1.77%
Principal 3,967.31 0.00 0.00%
Janus Henderson 3,935.66 7.57 0.19%
IndexIQ 3,867.12 4.13 0.11%
Hartford 3,716.56 0.00 0.00%
Invesco DB 3,425.90 12.18 0.36%
Amplify 3,120.52 20.60 0.66%
US Global 2,921.48 0.00 0.00%
ALPS 2,699.04 7.99 0.30%
Nuveen 2,615.69 7.73 0.30%
Avantis 2,561.87 9.71 0.38%
iPath 1,987.08 7.78 0.39%
REX Microsectors 1,916.50 0.00 0.00%
ROBO Global 1,836.09 -0.03 0.00%
EMQQ 1,488.22 -0.07 -0.01%
O’Shares 1,465.32 10.70 0.73%
GraniteShares 1,360.55 -2.35 -0.17%
PGIM 1,352.11 0.00 0.00%
Vident 1,340.16 0.00 0.00%
Columbia 1,275.32 3.30 0.26%
Legg Mason 1,258.87 0.02 0.00%
American Century 1,239.35 2.46 0.20%
Cabana 1,174.96 0.00 0.00%
AdvisorShares 1,077.96 16.92 1.57%
Davis 1,071.91 0.00 0.00%
RPAR 1,015.08 0.00 0.00%
Defiance 1,004.32 8.32 0.83%
Quadratic 984.66 10.46 1.06%
Aptus 913.26 3.24 0.35%
Cambria 845.07 0.00 0.00%
Renaissance 766.82 3.18 0.41%
DeltaShares 749.29 0.00 0.00%
ETRACS 714.04 0.00 0.00%
Inspire 684.39 0.00 0.00%
Credit Suisse 659.26 0.28 0.04%
Main Funds 641.21 0.00 0.00%
Virtus 566.14 -2.58 -0.46%
Motley Fool 544.18 1.73 0.32%
Alpha Architect 519.95 -1.58 -0.30%
Nationwide 499.99 2.74 0.55%
BNY Mellon 494.13 0.00 0.00%
Meridian 481.52 25.62 5.32%
RiverFront 433.87 0.00 0.00%
Barclays 425.98 0.00 0.00%
Sprott 409.51 2.59 0.63%
Tortoise 396.54 0.00 0.00%
Timothy 386.03 0.00 0.00%
FormulaFolios 374.78 0.00 0.00%
TrimTabs 361.41 0.00 0.00%
Roundhill 317.24 5.82 1.83%
WBI Shares 315.87 -1.16 -0.37%
Teucrium 312.64 0.00 0.00%
Overlay Shares 289.72 0.79 0.27%
Siren 279.57 0.00 0.00%
HCM 279.35 0.00 0.00%
LeaderShares 275.11 -0.71 -0.26%
ClearShares 273.27 0.00 0.00%
Anfield 236.89 0.49 0.21%
ELEMENTS 232.55 0.00 0.00%
Aware 224.42 0.00 0.00%
Strategy Shares 224.35 3.78 1.69%
SoFi 216.08 0.61 0.28%
Distillate 206.82 0.00 0.00%
InfraCap 203.52 0.00 0.00%
UBS 180.94 0.00 0.00%
Blackrock 177.80 0.00 0.00%
Knowledge Leaders Capital 173.50 -0.01 0.00%
BlueStar 171.69 0.00 0.00%
T. Rowe Price 152.82 2.07 1.35%
ERShares 149.21 0.00 0.00%
Tuttle 148.67 0.64 0.43%
Core Alternative 147.86 9.76 6.60%
AGFiQ 147.51 0.00 0.00%
Deutsche X-trackers 140.66 0.00 0.00%
Day Hagan 135.84 0.00 0.00%
Merlyn.AI 133.44 1.00 0.75%
Franklin 132.32 1.32 1.00%
Etho Capital 117.95 0.00 0.00%
ArrowShares 106.00 0.00 0.00%
Simplify 99.34 0.66 0.67%
Gadsden 98.88 0.00 0.00%
Eve Capital 98.29 0.00 0.00%
Cboe Vest 85.59 0.00 0.00%
Exponential ETFs 82.79 0.00 0.00%
Allianz 78.56 0.00 0.00%
Fieldstone 77.79 0.00 0.00%
SP Funds 75.26 0.00 0.00%
Innovation Shares LLC 70.90 0.00 0.00%
Opus Capital Management 68.85 0.00 0.00%
Wahed 66.99 0.00 0.00%
TrueMark 66.52 0.00 0.00%
Emles 65.92 0.00 0.00%
Syntax 61.86 0.00 0.00%
Loncar 59.71 0.00 0.00%
CornerCap 59.34 0.00 0.00%
Saba 58.60 0.00 0.00%
Pacific Global ETF 57.10 0.00 0.00%
Vesper 55.25 -0.01 -0.02%
iM 55.02 0.00 0.00%
Highland 52.95 -0.01 -0.02%
Metaurus 52.77 0.01 0.02%
Natixis 49.60 0.00 0.00%
Agility Shares 48.78 0.00 0.00%
Premise Capital 48.39 0.00 0.00%
NETL 47.67 0.00 0.00%
URNM 43.92 0.00 0.01%
Procure 42.55 0.00 0.00%
QRAFT 41.44 7.48 18.05%
AAM 41.43 0.00 0.00%
Hoya 39.59 0.00 0.00%
EntrepreneurShares 38.61 0.00 0.00%
Absolute 38.09 0.00 0.00%
Beyond 35.87 0.00 0.00%
Impact Shares 35.85 0.00 -0.01%
Change Finance 32.60 0.00 0.00%
Reaves 29.42 0.00 0.00%
AlphaClone 28.49 0.00 0.00%
Breakwave 27.44 -0.22 -0.79%
MainStay 25.92 0.00 0.00%
Hull 24.23 0.00 -0.01%
Acquirers Fund 23.63 0.00 0.00%
AlphaMark 23.45 0.00 0.00%
BMO 23.26 0.00 0.00%
ATAC 22.19 0.54 2.44%
Sterling Capital 20.18 0.00 0.00%
Esoterica 20.02 0.00 0.00%
Adasina 19.84 0.00 0.00%
Rareview Funds 19.24 0.00 0.00%
Affinity 18.34 0.00 0.00%
Little Harbor Advisors 17.90 0.00 0.00%
Leuthold 13.36 0.70 5.26%
Counterpoint 12.61 0.00 0.00%
AAF 10.00 0.00 0.00%
Point Bridge Capital 9.50 0.00 0.00%
SmartETFs 8.12 0.00 0.00%
Global Beta 7.21 0.00 0.00%
Ideanomics 6.52 0.00 0.00%
Altshares 6.43 0.00 0.00%
EquBot 6.22 0.00 0.00%
Armor 5.32 0.00 0.02%
Leatherback 3.64 0.00 0.00%
Ballast 3.30 0.00 0.00%
USCF Advisers 3.27 0.00 0.00%
ClearBridge 3.08 0.00 -0.01%
Volshares 2.76 0.00 0.00%
Nifty 2.35 0.00 -0.02%
RAM 2.27 0.00 -0.01%
  2.11 0.00 0.00%
North Shore 0.64 0.00 0.00%
Rayliant 0.00 0.00 0.00%
Swan 0.00 0.00 0.00%

 

ETF Issuer League Table

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
Blackrock 2,014,774.89 61.61 0.00%
Vanguard 1,497,555.58 1,025.72 0.07%
State Street Global Advisors 842,968.92 208.85 0.02%
Invesco 290,710.32 -589.56 -0.20%
Charles Schwab 197,315.29 265.41 0.13%
First Trust 110,535.80 740.53 0.67%
VanEck 54,970.81 -19.01 -0.03%
ProShares 46,131.32 10.00 0.02%
JPMorgan Chase 44,741.08 -102.50 -0.23%
WisdomTree 38,501.77 79.35 0.21%
ARK 34,825.33 244.89 0.70%
PIMCO 25,976.77 5.77 0.02%
Fidelity 23,379.96 14.49 0.06%
Mirae Asset 21,127.27 71.59 0.34%
Deutsche Bank 20,320.33 2.53 0.01%
Direxion 18,419.72 -130.19 -0.71%
Goldman Sachs 17,486.06 2.88 0.02%
Northern Trust 14,368.39 2.87 0.02%
Franklin Templeton 8,727.50 2.76 0.03%
SS&C 7,323.91 -16.83 -0.23%
Aberdeen Standard Investments 6,631.13 5.05 0.08%
CICC 6,190.71 4.37 0.07%
Pacer Advisors 5,694.94 -2.59 -0.05%
ETFMG 5,594.12 11.86 0.21%
Victory Capital 5,573.93 6.85 0.12%
Exchange Traded Concepts 5,506.20 32.99 0.60%
John Hancock 4,977.78 0.00 0.00%
US Commodity Funds 4,747.98 -45.14 -0.95%
Goldman Sachs Group, Inc. 4,404.53 -6.01 -0.14%
Innovator 4,067.12 72.04 1.77%
Principal 3,967.31 0.00 0.00%
Janus Henderson 3,935.66 7.57 0.19%
New York Life 3,867.12 4.13 0.11%
American Century Investments 3,801.22 12.17 0.32%
The Hartford 3,716.56 0.00 0.00%
Amplify Investments 3,120.52 20.60 0.66%
US Global Investors 2,921.48 0.00 0.00%
Nuveen Securities 2,615.69 7.73 0.30%
Barclays Capital Inc. 2,456.66 7.78 0.32%
BMO 1,939.76 0.00 0.00%
Toroso Investments 1,576.51 1.15 0.07%
O’Shares Investments 1,465.32 10.70 0.73%
GraniteShares 1,360.55 -2.35 -0.17%
Prudential 1,352.11 0.00 0.00%
Vident 1,340.16 0.00 0.00%
Columbia Management Investment Advisers, LLC 1,275.32 3.30 0.26%
AdvisorShares 1,077.96 16.92 1.57%
Davis Advisers 1,071.91 0.00 0.00%
Defiance ETFs 1,004.32 8.32 0.83%
Aptus Capital Advisors 982.10 3.24 0.33%
UBS 894.98 0.00 0.00%
Cambria 845.07 0.00 0.00%
Virtus Investment Partners 799.08 -2.58 -0.32%
Renaissance Capital 766.82 3.18 0.41%
Transamerica Funds 749.29 0.00 0.00%
Inspire 684.39 0.00 0.00%
Credit Suisse Group AG 659.26 0.28 0.04%
EMPIRICAL FINANCE LLC 653.39 -0.58 -0.09%
Main Management 641.21 0.00 0.00%
The Motley Fool 544.18 1.73 0.32%
Nationwide 499.99 2.74 0.55%
BNY Mellon 494.13 0.00 0.00%
Merk 454.07 0.00 0.00%
Sprott, Inc. 409.51 2.59 0.63%
Tortoise 396.54 0.00 0.00%
Timothy Plan 386.03 0.00 0.00%
Al Marketing LLC 374.78 0.00 0.00%
TrimTabs 361.41 0.00 0.00%
ProFund Advisors LLC 322.90 0.37 0.12%
WBI 315.87 -1.16 -0.37%
Teucrium 312.64 0.00 0.00%
Liquid Strategies 289.72 0.79 0.27%
Roundhill Investments 286.95 5.82 2.03%
SRN Advisors 279.57 0.00 0.00%
Howard Capital Management 279.35 0.00 0.00%
Redwood Investment Management 275.11 -0.71 -0.26%
ClearShares LLC 273.27 0.00 0.00%
Regents Park Funds 255.24 0.49 0.19%
Swedish Export Credit 232.55 0.00 0.00%
Strategy Shares 224.35 3.78 1.69%
Distillate Capital 206.82 0.00 0.00%
EntrepreneurShares, LLC 187.82 0.00 0.00%
Intangible Capital 173.50 -0.01 0.00%
T. Rowe Price Group, Inc. 152.82 2.07 1.35%
Tuttle Tactical Management, LLC 148.67 0.64 0.43%
Core Alternative Capital 147.86 9.76 6.60%
AGF 147.51 0.00 0.00%
Donald L. Hagan LLC 135.84 0.00 0.00%
OBP Capital LLC 128.11 0.00 0.00%
Arrow Funds 106.00 0.00 0.00%
Simplify Asset Management Inc. 99.34 0.66 0.67%
Gadsden 98.88 0.00 0.00%
Cboe Vest Financial LLC 85.59 0.00 0.00%
Exponential ETFs 82.79 0.00 0.00%
Wahed Invest LLC 66.99 0.00 0.00%
TrueMark Investments 66.52 0.00 0.00%
Emles Advisors LLC 65.92 0.00 0.00%
Syntax Advisors 61.86 0.00 0.00%
CornerCap Investment Counsel, Inc. 59.34 0.00 0.00%
Pacific Life 57.10 0.00 0.00%
iM Global Partner 55.02 0.00 0.00%
Highland Capital Management 52.95 -0.01 -0.02%
Metaurus Advisors 52.77 0.01 0.02%
Natixis 49.60 0.00 0.00%
Toews Corp. 48.78 0.00 0.00%
Premise Capital 48.39 0.00 0.00%
ProcureAM 42.55 0.00 0.00%
Advisors Asset Management 41.43 0.00 0.00%
Pettee Investors 39.59 0.00 0.00%
Absolute Investment Advisers LLC 38.09 0.00 0.00%
Beyond Investing 35.87 0.00 0.00%
Impact Shares 35.85 0.00 -0.01%
Change Finance 32.60 0.00 0.00%
ETF Series Solutions 23.63 0.00 0.00%
AlphaMark Advisors 23.45 0.00 0.00%
Truist 20.18 0.00 0.00%
Esoterica 20.02 0.00 0.00%
Neil Azous Revocable Trust 19.24 0.00 0.00%
Little Harbor Advisors 17.90 0.00 0.00%
The Leuthold Group LLC 13.36 0.70 5.26%
Counterpoint Mutual Funds LLC 12.61 0.00 0.00%
Alternative Access Funds LLC 10.00 0.00 0.00%
Point Bridge Capital 9.50 0.00 0.00%
Guinness Atkinson Asset Management 8.12 0.00 0.00%
Global Beta Advisors 7.21 0.00 0.00%
Water Island Capital Partners LP 6.43 0.00 0.00%
EquBot 6.22 0.00 0.00%
Inverdale Capital Management LLC 3.30 0.00 0.00%
Grace Partners of Dupage LP 3.11 0.00 0.00%
Whitford Asset Management 2.76 0.00 0.00%
Reflection Asset Management, LLC 2.27 0.00 -0.01%
Swank Capital LLC 0.00 0.00 0.00%
RBS Securities 0.00 0.00 0.00%
Rayliant Investment Research 0.00 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.