ETF League Table As Of July 22, 2021

Here are all the U.S. ETF issuers and their daily asset flows as of July 22, 2021.

ETF.com
|
Reviewed by: etf.com Staff
,
Edited by: etf.com Staff

(Table below reflects daily flows on July 22, 2021 and asset totals as of that date.)

 

ETF Brand League Table

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Brand AUM ($, mm) Net Flows ($, mm) % of AUM
iShares 2,297,935.71 1,541.37 0.07%
Vanguard 1,873,084.34 2,011.79 0.11%
SPDR 981,598.87 669.73 0.07%
Invesco 353,298.67 -1,418.23 -0.40%
Schwab 246,862.44 278.29 0.11%
First Trust 133,069.82 175.08 0.13%
JPMorgan 66,284.34 126.14 0.19%
VanEck 62,308.02 -114.56 -0.18%
ProShares 58,484.43 -12.76 -0.02%
ARK 46,416.25 260.26 0.56%
WisdomTree 45,213.11 9.14 0.02%
Global X 35,276.60 9.47 0.03%
Dimensional 30,593.47 -30.67 -0.10%
Fidelity 30,335.40 2.77 0.01%
PIMCO 26,418.20 16.69 0.06%
Direxion 25,434.97 -527.51 -2.07%
Goldman Sachs 24,298.14 161.39 0.66%
Xtrackers 22,284.99 -69.07 -0.31%
FlexShares 18,354.80 2.27 0.01%
Pacer 8,075.08 11.75 0.15%
KraneShares 7,919.65 74.01 0.93%
Franklin 7,875.56 0.00 0.00%
Aberdeen 7,037.23 0.00 0.00%
ETF Managers Group 6,828.09 -47.28 -0.69%
VictoryShares 6,498.92 -3.60 -0.06%
Avantis 5,655.24 -20.43 -0.36%
Alerian 5,454.31 4.22 0.08%
Innovator 5,406.03 -0.03 0.00%
Principal 5,287.94 1.43 0.03%
Invesco DB 5,090.96 0.00 0.00%
John Hancock 4,987.84 5.17 0.10%
Amplify 4,563.38 6.30 0.14%
IndexIQ 4,413.52 -1.32 -0.03%
Nuveen 4,322.17 7.91 0.18%
US Commodity Funds 4,300.89 -46.03 -1.07%
Hartford 4,191.06 0.00 0.00%
Janus Henderson 4,085.42 5.02 0.12%
US Global 3,496.01 0.00 0.00%
Quadratic 3,227.84 -8.98 -0.28%
ALPS 3,221.60 0.00 0.00%
REX Microsectors 2,963.40 0.00 0.00%
FT Cboe Vest 2,824.22 18.76 0.66%
iPath 2,261.10 -76.15 -3.37%
AdvisorShares 2,214.79 0.56 0.03%
Blackrock 2,207.62 0.00 0.00%
ROBO Global 2,084.86 -6.32 -0.30%
PGIM 1,801.95 0.00 0.00%
American Century 1,667.79 0.00 0.00%
Columbia 1,623.90 1.61 0.10%
O’Shares 1,587.96 2.15 0.14%
EMQQ 1,579.60 -0.12 -0.01%
Defiance 1,490.20 -1.87 -0.13%
GraniteShares 1,481.60 0.00 0.00%
Vident 1,471.92 0.00 0.00%
Cabana 1,394.50 6.11 0.44%
RPAR 1,371.37 0.00 0.00%
Davis 1,311.91 0.00 0.00%
Aptus 1,264.80 0.00 0.00%
Cambria 1,071.75 4.95 0.46%
Credit Suisse 1,052.86 1.74 0.17%
ETRACS 1,039.37 0.00 0.00%
Inspire 1,005.28 2.14 0.21%
Main Funds 987.40 0.00 0.00%
Virtus 900.99 4.61 0.51%
BNY Mellon 867.59 0.00 0.00%
Legg Mason 853.37 -0.13 -0.01%
Strategy Shares 836.65 2.54 0.30%
Nationwide 829.42 2.82 0.34%
DeltaShares 799.21 0.00 0.00%
Motley Fool 684.92 1.02 0.15%
Alpha Architect 650.04 0.76 0.12%
Horizons 622.28 -5.92 -0.95%
Barclays 620.88 0.00 0.00%
Renaissance 612.52 0.00 0.00%
Meridian 597.17 -0.03 0.00%
Roundhill 577.83 -4.98 -0.86%
Simplify 570.12 1.54 0.27%
Tortoise 544.51 0.00 0.00%
Timothy 476.79 0.00 0.00%
RiverFront 442.31 0.00 0.00%
TrimTabs 436.25 0.00 0.00%
LeaderShares 428.99 1.78 0.42%
HCM 416.51 0.00 0.00%
ClearBridge 416.06 -0.02 -0.01%
SoFi 402.38 0.00 0.00%
Overlay Shares 399.53 0.00 0.00%
Distillate 381.69 1.33 0.35%
T. Rowe Price 379.92 15.48 4.07%
Siren 379.20 -2.31 -0.61%
InfraCap 370.55 0.00 0.00%
Sprott 364.52 0.00 0.00%
FormulaFolios 351.25 0.00 0.00%
ClearShares 336.91 0.00 0.00%
Anfield 321.85 0.00 0.00%
URNM 317.91 -7.09 -2.23%
Teucrium 316.43 0.00 0.00%
Merlyn.AI 292.73 -0.71 -0.24%
WBI Shares 288.82 0.00 0.00%
ELEMENTS 288.79 0.20 0.07%
Allianz 275.83 0.00 0.00%
Day Hagan 263.11 0.00 0.00%
Tuttle 219.03 -0.67 -0.31%
BlueStar 211.52 0.00 0.00%
UBS 197.26 0.00 0.00%
Knowledge Leaders Capital 192.40 -0.01 -0.01%
Core Alternative 191.78 0.00 0.00%
Syntax 189.81 0.00 0.00%
Little Harbor Advisors 181.03 0.00 0.00%
Etho Capital 168.42 0.00 0.00%
Aware 155.56 0.00 0.00%
TrueShares 152.29 0.00 0.00%
Western Asset 147.66 2.61 1.77%
ERShares 138.46 0.00 0.00%
SP Funds 137.31 1.51 1.10%
Innovation Shares LLC 136.54 0.00 0.00%
ArrowShares 134.08 0.00 0.00%
Eve Capital 132.80 0.81 0.61%
Procure 129.88 0.00 0.00%
Opus Capital Management 122.50 0.00 0.00%
Wahed 121.70 0.95 0.78%
NETL 116.81 3.16 2.70%
Gadsden 115.73 0.00 0.00%
DB 109.95 0.00 0.00%
AGFiQ 108.65 0.00 0.00%
AAM 105.27 1.27 1.20%
Monarch 104.64 0.00 0.00%
CornerCap 104.50 0.00 0.00%
USCF Advisers 103.54 0.00 0.00%
Emles 95.08 1.49 1.56%
Breakwave 86.65 0.00 0.00%
Humankind 84.69 0.00 0.00%
Acruence 82.26 0.00 0.00%
Fieldstone 81.44 0.00 0.00%
Swan 81.32 0.00 0.00%
Exponential ETFs 81.28 0.00 0.00%
iM 77.72 0.00 0.00%
Change Finance 76.96 0.00 0.00%
Saba 75.80 0.00 0.00%
Hoya 75.10 0.00 0.00%
QRAFT 70.88 0.00 0.00%
ATAC 70.59 34.69 49.14%
Vesper 69.21 0.01 0.02%
Impact Shares 67.67 0.00 0.00%
Natixis 67.55 0.00 0.00%
Metaurus 66.15 0.00 0.00%
Loncar 64.18 0.00 0.00%
Beyond 58.94 1.00 1.69%
Adasina 58.43 0.00 0.00%
Pacific Global ETF 57.33 0.00 0.00%
SmartETFs 54.03 0.00 0.00%
Rareview Funds 53.25 0.74 1.38%
Esoterica 50.82 0.00 0.00%
Absolute 50.54 0.00 0.00%
Bitwise 49.79 0.01 0.03%
Gotham 47.01 0.00 0.00%
Infusive 46.93 0.00 0.00%
Euclid 46.87 0.00 0.00%
Agility Shares 43.73 0.00 0.00%
Highland 43.38 0.00 0.00%
Alger 41.92 0.00 0.00%
Capital Link 41.21 0.00 0.00%
EntrepreneurShares 40.53 0.00 0.00%
Premise Capital 39.62 0.00 0.00%
Rayliant 38.31 0.00 0.00%
Cabot 36.07 0.00 0.00%
Alexis 35.54 0.00 0.00%
Stance 35.15 0.00 0.00%
Acquirers Fund 33.03 0.00 0.00%
AlphaClone 31.91 0.00 0.00%
Ballast 31.39 0.00 0.00%
2ndVote 31.28 0.00 0.00%
Hull 26.80 0.00 -0.02%
AlphaMark 26.10 0.00 0.00%
Sterling Capital 23.96 0.00 0.00%
Volshares 23.79 0.00 0.00%
Morgan Creek 22.47 0.00 0.00%
Formidable 22.38 0.00 0.00%
Affinity 21.64 1.35 6.25%
Uncommon 21.16 0.00 0.00%
De-SPAC 19.64 0.00 0.00%
ZEGA 18.98 0.00 0.00%
Changebridge Capital 17.48 0.00 0.00%
Leuthold 15.14 0.00 0.00%
Corbett Road 14.92 0.00 0.00%
Sound Income Strategies 14.32 0.00 0.00%
ACV 13.81 0.00 0.00%
Gabelli 13.80 0.00 0.00%
Mairs & Power 12.73 0.00 0.00%
Point Bridge Capital 12.52 0.00 0.00%
Counterpoint 11.50 0.00 0.00%
EquBot 11.34 0.00 0.00%
AAF 10.03 0.00 0.00%
Blue Horizon 8.42 0.00 0.00%
New Age Alpha 7.60 0.00 0.00%
Nifty 7.49 0.00 0.02%
ASYMmetric 7.44 1.65 22.22%
DawnGlobal 7.43 0.00 0.00%
Altshares 7.06 0.00 0.03%
Leatherback 5.76 0.00 0.00%
FOMO 5.66 0.00 0.00%
Global Beta 5.05 0.00 0.00%
SonicShares 4.91 0.00 0.00%
Jacob 4.62 0.40 8.70%
RAM 4.14 0.00 0.00%
Applied Finance 3.92 0.00 0.00%
Democracy 3.25 0.00 -0.02%
Robinson 2.00 0.00 0.00%
FATT 1.85 0.00 0.00%
wShares 1.81 0.00 0.00%
Sparkline 1.51 0.00 0.00%
Armor 0.00 0.00 0.00%
Adaptive 0.00 0.00 0.00%
Eaton Vance 0.00 0.00 0.00%
Faith Investor Services 0.00 0.00 0.00%

 

 

 

ETF Issuer League Table

 

 

 

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
Blackrock 2,300,143.34 1,541.37 0.07%
Vanguard 1,873,084.34 2,011.79 0.11%
State Street Global Advisors 981,598.87 669.73 0.07%
Invesco 358,389.64 -1,418.23 -0.40%
Charles Schwab 246,862.44 278.29 0.11%
First Trust 135,894.04 193.84 0.14%
JPMorgan Chase 66,284.34 126.14 0.19%
VanEck 61,822.89 -114.56 -0.19%
ProShares 58,210.98 -13.98 -0.02%
ARK 46,416.25 260.26 0.56%
WisdomTree 45,213.11 9.14 0.02%
Mirae Asset Global Investments Co., Ltd. 35,276.60 9.47 0.03%
Dimensional Holdings 30,593.47 -30.67 -0.10%
Fidelity 30,335.40 2.77 0.01%
Allianz 26,694.02 16.69 0.06%
Direxion 25,434.97 -527.51 -2.07%
Goldman Sachs 24,298.14 161.39 0.66%
Deutsche Bank 22,394.94 -69.07 -0.31%
Northern Trust 18,354.80 2.27 0.01%
CICC 11,147.50 65.02 0.58%
Franklin Templeton 9,292.66 2.46 0.03%
SS&C 9,105.81 4.22 0.05%
Pacer Advisors 8,010.71 11.76 0.15%
American Century Investments 7,323.04 -20.43 -0.28%
ETFMG 7,294.68 -47.28 -0.65%
Standard Life Aberdeen 7,037.23 0.00 0.00%
Exchange Traded Concepts 6,737.40 -3.45 -0.05%
Crestview 6,498.92 -3.60 -0.06%
Innovator 5,406.03 -0.03 0.00%
Principal 5,287.94 1.43 0.03%
Manulife 4,987.84 5.17 0.10%
Amplify Investments 4,563.38 6.30 0.14%
New York Life 4,413.52 -1.32 -0.03%
Nuveen Securities 4,322.17 7.91 0.18%
Concierge Technologies 4,300.89 -46.03 -1.07%
The Hartford 4,191.06 0.00 0.00%
Janus Henderson 4,085.42 5.02 0.12%
US Global Investors 3,496.01 0.00 0.00%
BMO 2,963.40 0.00 0.00%
Barclays 2,946.36 -76.15 -2.58%
Toroso Investments 2,417.75 36.20 1.50%
AdvisorShares 2,214.79 0.56 0.03%
Prudential 1,801.95 0.00 0.00%
Ameriprise Financial 1,623.90 1.61 0.10%
O’Shares Investments 1,587.96 2.15 0.14%
Defiance ETFs 1,490.20 -1.87 -0.13%
GraniteShares 1,481.60 0.00 0.00%
Vident 1,471.92 0.00 0.00%
Aptus Capital Advisors 1,387.30 0.00 0.00%
Davis Advisers 1,311.91 0.00 0.00%
Virtus Investment Partners 1,271.54 4.61 0.36%
UBS 1,236.63 0.00 0.00%
Cambria 1,071.75 4.95 0.46%
Credit Suisse Group AG 1,052.86 1.74 0.17%
Inspire 1,005.28 2.14 0.21%
Main Management 987.40 0.00 0.00%
EMPIRICAL FINANCE LLC 956.69 0.05 0.01%
The Bank of New York Mellon Corp. 867.59 0.00 0.00%
Rational Capital LLC 836.65 2.54 0.30%
Nationwide 829.42 2.82 0.34%
Aegon 799.21 0.00 0.00%
The Motley Fool 684.92 1.02 0.15%
Horizon Kinetics LLC 622.28 -5.92 -0.95%
Renaissance Capital 612.52 0.00 0.00%
Simplify Asset Management Inc. 570.12 1.54 0.27%
Tortoise 544.51 0.00 0.00%
Roundhill Investments 532.12 -4.98 -0.94%
Merk 485.13 0.00 0.00%
Timothy Plan 476.79 0.00 0.00%
TrimTabs 436.25 0.00 0.00%
Redwood Investment Management 428.99 1.78 0.42%
Howard Capital Management 416.51 0.00 0.00%
Liquid Strategies 399.53 0.00 0.00%
Distillate Capital 381.69 1.33 0.35%
T. Rowe Price Group, Inc. 379.92 15.48 4.07%
SRN Advisors 379.20 -2.31 -0.61%
Sprott 364.52 0.00 0.00%
Al Marketing LLC 351.25 0.00 0.00%
Regents Park Funds 343.49 1.35 0.39%
ClearShares LLC 336.91 0.00 0.00%
Teucrium 316.43 0.00 0.00%
WBI 288.82 0.00 0.00%
Government of Sweden 288.79 0.20 0.07%
ProFund Advisors LLC 273.45 1.22 0.45%
Donald L. Hagan LLC 263.11 0.00 0.00%
Tuttle Tactical Management, LLC 246.18 -0.67 -0.27%
Mcivy Co. LLC 217.98 0.00 0.00%
Intangible Capital 192.40 -0.01 -0.01%
Core Alternative Capital 191.78 0.00 0.00%
Syntax Advisors 189.81 0.00 0.00%
Little Harbor Advisors 181.03 0.00 0.00%
Capital Impact Advisors 178.99 0.00 0.00%
TrueMark Investments 152.29 0.00 0.00%
Arrow Funds 134.08 0.00 0.00%
ProcureAM 129.88 0.00 0.00%
Wahed 121.70 0.95 0.78%
Gadsden 115.73 0.00 0.00%
AGF 108.65 0.00 0.00%
Advisors Asset Management 105.27 1.27 1.20%
Kingsview Partners LLC 104.64 0.00 0.00%
CornerCap Investment Counsel, Inc. 104.50 0.00 0.00%
Wainwright, Inc. 103.54 0.00 0.00%
Emles Advisors LLC 95.08 1.49 1.56%
Humankind USA LLC 84.69 0.00 0.00%
Swan Global Investments 81.32 0.00 0.00%
Exponential ETFs 81.28 0.00 0.00%
iM Square SAS 77.72 0.00 0.00%
Change Finance 76.96 0.00 0.00%
Pettee Investors 75.10 0.00 0.00%
Impact Shares 67.67 0.00 0.00%
Groupe BPCE 67.55 0.00 0.00%
Metaurus Advisors 66.15 0.00 0.00%
Beyond Investing 58.94 1.00 1.69%
Pacific Life 57.33 0.00 0.00%
Guinness Atkinson Asset Management 54.03 0.00 0.00%
Neil Azous Revocable Trust 53.25 0.74 1.38%
Esoterica 50.82 0.00 0.00%
Absolute Investment Advisers LLC 50.54 0.00 0.00%
Infusive Asset Management 46.93 0.00 0.00%
Toews Corp. 43.73 0.00 0.00%
Highland Capital Management 43.38 0.00 0.00%
Alger Group Holdings LLC 41.92 0.00 0.00%
Premise Capital 39.62 0.00 0.00%
Rayliant Investment Research 38.31 0.00 0.00%
Cabot ETF Partners LLC 36.07 0.00 0.00%
Alexis Investment Partners LLC 35.54 0.00 0.00%
Red Gate Advisers LLC 35.15 0.00 0.00%
ETF Series Solutions 33.03 0.00 0.00%
Inverdale Capital Management LLC 31.39 0.00 0.00%
2nd Vote Value Investments, Inc 31.28 0.00 0.00%
AlphaMark Advisors 26.10 0.00 0.00%
Truist 23.96 0.00 0.00%
Whitford Asset Management 23.79 0.00 0.00%
MCCM Group LLC 22.47 0.00 0.00%
Formidable Asset Management 22.38 0.00 0.00%
Uncommon Investment Advisors LLC 21.16 0.00 0.00%
Changebridge Capital LLC 17.48 0.00 0.00%
The Leuthold Group LLC 15.14 0.00 0.00%
Ridgeline Research LLC 13.81 0.00 0.00%
GAMCO Investors, Inc. 13.80 0.00 0.00%
Mairs & Power, Inc. 12.73 0.00 0.00%
Point Bridge Capital 12.52 0.00 0.00%
Counterpoint Mutual Funds LLC 11.50 0.00 0.00%
EquBot 11.34 0.00 0.00%
Alternative Access Funds LLC 10.03 0.00 0.00%
New Age Alpha Advisors LLC 7.60 0.00 0.00%
ASYMmetric ETFs 7.44 1.65 22.22%
Water Island Capital Partners LP 7.06 0.00 0.03%
Global Beta Advisors 5.05 0.00 0.00%
Jacob Asset Management 4.62 0.40 8.70%
Reflection Asset Management, LLC 4.14 0.00 0.00%
Applied Finance Group 3.92 0.00 0.00%
Democracy Investment Management LLC 3.25 0.00 -0.02%
Wilshire Phoenix Funds LLC 1.81 0.00 0.00%
Eaton Vance Corp. 0.00 0.00 0.00%
Cavalier16 0.00 0.00 0.00%
Knights of Columbus 0.00 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

 

etf.com is the single source for ETF intelligence. We provide real-time ETF news and analysis to educate investors and drive financial knowledge in the space. Our personalized and accurate information, alongside industry-leading financial tools, are depended upon to develop winning investment and financial decisions. At etf.com, we strive to serve both the individual investor as well as the professional financial advisor to educate and grow the ETF community.