ETF League Table As Of July 28, 2021

Here are all the U.S. ETF issuers and their daily asset flows as of July 28, 2021.

etf
etf.com Staff
|
Reviewed by: etf.com Staff
,
Edited by: etf.com Staff

(Table below reflects daily flows on July 28, 2021 and asset totals as of that date.)

ETF Brand League Table

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Brand AUM ($, mm) Net Flows ($, mm) % of AUM
iShares 2,298,264.47 -123.44 -0.01%
Vanguard 1,883,561.79 1,315.28 0.07%
SPDR 989,980.21 4,259.50 0.43%
Invesco 357,899.50 466.88 0.13%
Schwab 248,229.50 114.80 0.05%
First Trust 133,504.46 16.71 0.01%
JPMorgan 66,659.82 83.34 0.13%
VanEck 61,931.39 38.46 0.06%
ProShares 59,978.33 0.00 0.00%
WisdomTree 45,002.59 7.36 0.02%
ARK 44,185.67 -359.75 -0.81%
Global X 35,158.30 44.99 0.13%
Dimensional 30,672.32 9.57 0.03%
Fidelity 30,607.77 29.17 0.10%
PIMCO 26,657.47 -30.75 -0.12%
Direxion 24,937.85 240.57 0.96%
Goldman Sachs 24,525.38 69.59 0.28%
Xtrackers 22,082.06 20.98 0.10%
FlexShares 18,527.18 3.46 0.02%
Pacer 8,239.72 130.02 1.58%
Franklin 7,876.43 -12.46 -0.16%
Aberdeen 7,069.10 -4.97 -0.07%
KraneShares 6,860.23 80.76 1.18%
ETF Managers Group 6,760.51 0.00 0.00%
VictoryShares 6,574.40 -7.26 -0.11%
Avantis 5,654.64 1.45 0.03%
Innovator 5,590.45 115.09 2.06%
Alerian 5,453.82 -1.69 -0.03%
Principal 5,307.25 2.10 0.04%
Invesco DB 5,175.15 0.00 0.00%
John Hancock 5,000.78 18.30 0.37%
Amplify 4,533.86 -47.06 -1.04%
IndexIQ 4,427.52 4.07 0.09%
Nuveen 4,324.77 2.75 0.06%
Hartford 4,243.47 0.00 0.00%
US Commodity Funds 4,240.41 -13.82 -0.33%
Janus Henderson 4,099.20 0.00 0.00%
US Global 3,489.13 0.00 0.00%
Quadratic 3,259.37 -0.03 0.00%
ALPS 3,181.54 0.00 0.00%
FT Cboe Vest 2,883.61 23.60 0.82%
REX Microsectors 2,857.82 0.00 0.00%
iPath 2,443.72 -24.36 -1.00%
Blackrock 2,221.38 0.00 0.00%
AdvisorShares 2,128.80 -0.15 -0.01%
ROBO Global 2,078.16 0.94 0.05%
Cabana 1,950.87 0.71 0.04%
PGIM 1,852.67 0.00 0.00%
American Century 1,732.49 7.13 0.41%
Columbia 1,610.63 0.00 0.00%
O’Shares 1,580.97 -8.16 -0.52%
GraniteShares 1,500.70 0.00 0.00%
Defiance 1,477.02 -1.75 -0.12%
Vident 1,473.72 -5.52 -0.37%
RPAR 1,384.23 1.86 0.13%
EMQQ 1,348.25 -14.98 -1.11%
Aptus 1,275.32 2.04 0.16%
Davis 1,237.66 1.96 0.16%
Cambria 1,074.51 3.80 0.35%
Credit Suisse 1,057.29 2.56 0.24%
ETRACS 1,042.27 0.00 0.00%
Inspire 1,010.21 0.00 0.00%
Main Funds 988.12 0.00 0.00%
Virtus 910.82 2.51 0.28%
BNY Mellon 873.68 4.17 0.48%
Strategy Shares 871.31 14.14 1.62%
Legg Mason 861.82 0.18 0.02%
Nationwide 846.16 2.84 0.34%
DeltaShares 796.78 -5.29 -0.66%
Motley Fool 691.00 0.00 0.00%
Alpha Architect 653.92 0.00 0.00%
Barclays 625.65 0.30 0.05%
Horizons 620.25 0.00 0.00%
Meridian 601.85 -0.09 -0.01%
Simplify 576.95 0.00 0.00%
Roundhill 570.12 -2.42 -0.42%
Renaissance 559.39 -3.07 -0.55%
Tortoise 548.52 0.00 0.00%
Timothy 480.59 0.00 0.00%
RiverFront 442.97 0.00 0.00%
TrimTabs 436.95 -1.46 -0.33%
LeaderShares 432.47 1.64 0.38%
HCM 426.49 2.07 0.49%
ClearBridge 416.87 -0.02 -0.01%
SoFi 406.41 1.63 0.40%
Overlay Shares 402.77 0.00 0.00%
T. Rowe Price 391.06 1.98 0.51%
Distillate 384.06 0.00 0.00%
Siren 376.41 0.00 0.00%
InfraCap 370.12 0.00 0.00%
Sprott 360.86 0.00 0.00%
FormulaFolios 350.14 0.00 0.00%
ClearShares 340.39 0.00 0.00%
Anfield 322.47 0.00 0.00%
URNM 317.16 -0.02 -0.01%
Teucrium 302.43 -0.67 -0.22%
Merlyn.AI 292.01 -1.11 -0.38%
WBI Shares 290.28 0.00 0.00%
ELEMENTS 289.56 0.00 0.00%
Allianz 279.57 0.66 0.23%
Day Hagan 267.30 0.85 0.32%
BlueStar 205.50 0.00 0.00%
Tuttle 202.01 -11.52 -5.70%
UBS 201.34 0.00 0.00%
Knowledge Leaders Capital 196.02 0.00 0.00%
Core Alternative 194.30 0.00 0.00%
Syntax 190.59 0.00 0.00%
Little Harbor Advisors 185.87 -0.64 -0.34%
Etho Capital 170.83 0.00 0.00%
Aware 155.59 0.00 0.00%
TrueShares 153.10 0.71 0.46%
Western Asset 148.05 0.03 0.02%
SP Funds 141.46 2.97 2.10%
ERShares 139.00 0.00 0.00%
ArrowShares 134.32 0.00 0.00%
Eve Capital 132.27 0.00 0.00%
Procure 128.87 0.00 0.00%
Innovation Shares LLC 127.80 -2.20 -1.72%
Wahed 124.54 0.96 0.77%
Opus Capital Management 122.76 0.00 0.00%
NETL 119.74 0.00 0.00%
Gadsden 116.39 0.00 0.00%
AGFiQ 109.42 0.00 0.00%
AAM 109.09 0.00 0.00%
DB 108.77 0.00 0.00%
Monarch 106.61 0.72 0.67%
CornerCap 105.03 0.00 0.00%
USCF Advisers 103.93 0.00 0.00%
Emles 94.27 0.00 0.00%
Humankind 85.30 0.00 0.00%
Acruence 83.03 0.00 0.00%
Swan 82.02 0.00 0.00%
Exponential ETFs 81.84 0.00 0.00%
Fieldstone 81.75 0.00 0.00%
Breakwave 81.12 0.00 0.00%
Change Finance 79.43 0.00 0.00%
iM 77.56 0.00 0.00%
Saba 76.16 0.00 0.00%
Hoya 75.40 0.00 0.00%
QRAFT 71.04 0.00 0.00%
Vesper 70.36 0.00 0.01%
Impact Shares 68.22 0.00 0.01%
Natixis 67.73 0.00 0.00%
Metaurus 66.80 0.01 0.01%
Beyond 59.21 0.00 0.00%
Adasina 58.64 0.00 0.00%
Loncar 58.01 0.00 0.00%
Pacific Global ETF 57.30 0.00 0.00%
SmartETFs 53.79 0.00 0.00%
Rareview Funds 53.50 0.00 0.00%
Bitwise 52.04 0.00 0.00%
Absolute 50.69 0.00 0.00%
Esoterica 48.96 0.00 0.00%
Gotham 47.42 0.00 0.00%
Infusive 45.57 0.00 0.00%
Agility Shares 45.20 0.63 1.39%
Euclid 44.32 0.00 0.00%
Alger 42.03 0.00 0.00%
GaveKal Capital 41.93 0.00 0.00%
Highland 41.75 -0.01 -0.02%
ATAC 41.52 0.00 0.00%
Capital Link 41.00 0.00 0.00%
Premise Capital 39.74 0.00 0.00%
EntrepreneurShares 39.27 0.00 0.00%
Alexis 36.65 0.00 0.00%
Stance 35.89 0.00 0.00%
Rayliant 34.90 0.00 0.01%
Cabot 34.62 0.00 0.00%
Ballast 34.02 1.79 5.26%
Acquirers Fund 33.46 0.00 0.00%
ZEGA 32.70 4.53 13.85%
AlphaClone 32.00 0.00 0.00%
2ndVote 31.35 0.00 0.00%
Hull 26.98 0.00 0.00%
AlphaMark 25.74 0.00 0.00%
Sterling Capital 24.14 0.00 0.00%
Volshares 24.00 0.00 0.00%
Formidable 23.49 0.62 2.63%
Affinity 21.86 0.00 0.00%
Uncommon 21.28 0.00 0.00%
Morgan Creek 21.05 0.00 0.00%
De-SPAC 20.60 0.00 0.00%
Changebridge Capital 17.10 -0.51 -2.96%
Leuthold 15.18 0.00 0.00%
Corbett Road 14.99 0.00 0.00%
Sound Income Strategies 14.37 0.00 0.00%
ACV 13.91 0.00 0.00%
Gabelli 13.83 0.00 0.00%
Faith Investor Services 13.10 0.00 0.00%
Mairs & Power 12.98 0.00 0.00%
Point Bridge Capital 12.59 0.00 0.00%
Counterpoint 11.50 0.00 0.00%
EquBot 11.42 0.00 0.00%
AAF 10.03 0.00 0.00%
ASYMmetric 10.00 0.83 8.33%
New Age Alpha 8.40 0.75 8.92%
Blue Horizon 8.26 0.00 0.00%
Altshares 7.79 0.00 -0.01%
Nifty 7.62 0.00 0.01%
DawnGlobal 7.47 0.00 0.00%
Leatherback 5.79 0.00 0.00%
FOMO 5.65 0.00 0.00%
Jacob 5.48 0.39 7.14%
Global Beta 5.06 0.00 0.00%
Robinson 4.98 2.99 60.00%
SonicShares 4.91 0.00 0.00%
RAM 4.19 0.00 0.02%
Applied Finance 3.97 0.00 0.00%
Democracy 3.25 0.00 -0.03%
FATT 1.88 0.00 0.00%
wShares 1.81 0.00 0.00%
Sparkline 1.52 0.00 0.00%
1.01 0.00 0.00%
Armor 0.00 0.00 0.00%
Eaton Vance 0.00 0.00 0.00%
Adaptive 0.00 0.00 0.00%

ETF Issuer League Table

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
Blackrock 2,300,485.85 -123.44 -0.01%
Vanguard 1,883,561.79 1,315.28 0.07%
State Street Global Advisors 989,980.21 4,259.50 0.43%
Invesco 363,074.65 466.88 0.13%
Charles Schwab 248,229.50 114.80 0.05%
First Trust 136,388.07 40.31 0.03%
JPMorgan Chase 66,659.82 83.34 0.13%
VanEck 61,436.25 27.95 0.05%
ProShares 59,695.36 0.00 0.00%
WisdomTree 45,002.59 7.36 0.02%
ARK 44,185.67 -359.75 -0.81%
Mirae Asset Global Investments Co., Ltd. 35,158.30 44.99 0.13%
Dimensional Holdings 30,672.32 9.57 0.03%
Fidelity 30,607.77 29.17 0.10%
Allianz 26,937.04 -30.10 -0.11%
Direxion 24,937.85 240.57 0.96%
Goldman Sachs 24,525.38 69.59 0.28%
Deutsche Bank 22,190.83 20.98 0.09%
Northern Trust 18,527.18 3.46 0.02%
CICC 10,119.60 80.73 0.80%
Franklin Templeton 9,303.17 -12.27 -0.13%
SS&C 9,066.28 -1.69 -0.02%
Pacer Advisors 8,175.42 130.02 1.59%
American Century Investments 7,387.13 8.57 0.12%
ETFMG 7,217.96 0.00 0.00%
Exchange Traded Concepts 7,101.69 -13.44 -0.19%
Standard Life Aberdeen 7,069.10 -4.97 -0.07%
Crestview 6,574.40 -7.26 -0.11%
Innovator 5,590.45 115.09 2.06%
Principal 5,307.25 2.10 0.04%
Manulife 5,000.78 18.30 0.37%
Amplify Investments 4,533.86 -47.06 -1.04%
New York Life 4,427.52 4.07 0.09%
Nuveen Securities 4,324.77 2.75 0.06%
The Hartford 4,243.47 0.00 0.00%
Concierge Technologies 4,240.41 -13.82 -0.33%
Janus Henderson 4,099.20 0.00 0.00%
US Global Investors 3,489.13 0.00 0.00%
Barclays 3,133.67 -24.06 -0.77%
BMO 2,857.82 0.00 0.00%
Toroso Investments 2,426.39 13.98 0.58%
AdvisorShares 2,128.80 -0.15 -0.01%
Prudential 1,852.67 0.00 0.00%
Ameriprise Financial 1,610.63 0.00 0.00%
O’Shares Investments 1,580.97 -8.16 -0.52%
GraniteShares 1,500.70 0.00 0.00%
Defiance ETFs 1,477.02 -1.75 -0.12%
Vident 1,473.72 -5.52 -0.37%
Aptus Capital Advisors 1,398.08 2.04 0.15%
Virtus Investment Partners 1,280.94 2.51 0.20%
UBS 1,243.61 0.00 0.00%
Davis Advisers 1,237.66 1.96 0.16%
Cambria 1,074.51 3.80 0.35%
Credit Suisse Group AG 1,057.29 2.56 0.24%
Inspire 1,010.21 0.00 0.00%
Main Management 988.12 0.00 0.00%
EMPIRICAL FINANCE LLC 959.49 -1.11 -0.12%
The Bank of New York Mellon Corp. 873.68 4.17 0.48%
Rational Capital LLC 871.31 14.14 1.62%
Nationwide 846.16 2.84 0.34%
Aegon 796.78 -5.29 -0.66%
The Motley Fool 691.00 0.00 0.00%
Horizon Kinetics LLC 620.25 0.00 0.00%
Simplify Asset Management Inc. 576.95 0.00 0.00%
Renaissance Capital 559.39 -3.07 -0.55%
Tortoise 548.52 0.00 0.00%
Roundhill Investments 524.60 -2.42 -0.46%
Merk 495.14 10.51 2.12%
Timothy Plan 480.59 0.00 0.00%
TrimTabs 436.95 -1.46 -0.33%
Redwood Investment Management 432.47 1.64 0.38%
Howard Capital Management 426.49 2.07 0.49%
Liquid Strategies 402.77 0.00 0.00%
T. Rowe Price Group, Inc. 391.06 1.98 0.51%
Distillate Capital 384.06 0.00 0.00%
SRN Advisors 376.41 0.00 0.00%
Sprott 360.86 0.00 0.00%
Al Marketing LLC 350.14 0.00 0.00%
Regents Park Funds 344.32 0.00 0.00%
ClearShares LLC 340.39 0.00 0.00%
Teucrium 302.43 -0.67 -0.22%
WBI 290.28 0.00 0.00%
Government of Sweden 289.56 0.00 0.00%
ProFund Advisors LLC 282.97 0.00 0.00%
Donald L. Hagan LLC 267.30 0.85 0.32%
Tuttle Tactical Management, LLC 230.14 -11.52 -5.01%
Mcivy Co. LLC 209.55 -2.20 -1.05%
Intangible Capital 196.02 0.00 0.00%
Core Alternative Capital 194.30 0.00 0.00%
Syntax Advisors 190.59 0.00 0.00%
Little Harbor Advisors 185.87 -0.64 -0.34%
Capital Impact Advisors 178.27 0.00 0.00%
TrueMark Investments 153.10 0.71 0.46%
Arrow Funds 134.32 0.00 0.00%
ProcureAM 128.87 0.00 0.00%
Wahed 124.54 0.96 0.77%
Gadsden 116.39 0.00 0.00%
AGF 109.42 0.00 0.00%
Advisors Asset Management 109.09 0.00 0.00%
Kingsview Partners LLC 106.61 0.72 0.67%
CornerCap Investment Counsel, Inc. 105.03 0.00 0.00%
Wainwright, Inc. 103.93 0.00 0.00%
Emles Advisors LLC 94.27 0.00 0.00%
Humankind USA LLC 85.30 0.00 0.00%
Swan Global Investments 82.02 0.00 0.00%
Exponential ETFs 81.84 0.00 0.00%
Change Finance 79.43 0.00 0.00%
iM Square SAS 77.56 0.00 0.00%
Pettee Investors 75.40 0.00 0.00%
Impact Shares 68.22 0.00 0.01%
Groupe BPCE 67.73 0.00 0.00%
Metaurus Advisors 66.80 0.01 0.01%
Beyond Investing 59.21 0.00 0.00%
Pacific Life 57.30 0.00 0.00%
Guinness Atkinson Asset Management 53.79 0.00 0.00%
Neil Azous Revocable Trust 53.50 0.00 0.00%
Absolute Investment Advisers LLC 50.69 0.00 0.00%
Esoterica 48.96 0.00 0.00%
Infusive Asset Management 45.57 0.00 0.00%
Toews Corp. 45.20 0.63 1.39%
Alger Group Holdings LLC 42.03 0.00 0.00%
Highland Capital Management 41.75 -0.01 -0.02%
Premise Capital 39.74 0.00 0.00%
Alexis Investment Partners LLC 36.65 0.00 0.00%
Red Gate Advisers LLC 35.89 0.00 0.00%
Rayliant Investment Research 34.90 0.00 0.01%
Cabot ETF Partners LLC 34.62 0.00 0.00%
Inverdale Capital Management LLC 34.02 1.79 5.26%
ETF Series Solutions 33.46 0.00 0.00%
2nd Vote Value Investments, Inc 31.35 0.00 0.00%
AlphaMark Advisors 25.74 0.00 0.00%
Truist 24.14 0.00 0.00%
Whitford Asset Management 24.00 0.00 0.00%
Formidable Asset Management 23.49 0.62 2.63%
Uncommon Investment Advisors LLC 21.28 0.00 0.00%
MCCM Group LLC 21.05 0.00 0.00%
Changebridge Capital LLC 17.10 -0.51 -2.96%
The Leuthold Group LLC 15.18 0.00 0.00%
Ridgeline Research LLC 13.91 0.00 0.00%
GAMCO Investors, Inc. 13.83 0.00 0.00%
Knights of Columbus 13.10 0.00 0.00%
Mairs & Power, Inc. 12.98 0.00 0.00%
Point Bridge Capital 12.59 0.00 0.00%
Counterpoint Mutual Funds LLC 11.50 0.00 0.00%
EquBot 11.42 0.00 0.00%
Alternative Access Funds LLC 10.03 0.00 0.00%
ASYMmetric ETFs 10.00 0.83 8.33%
New Age Alpha Advisors LLC 8.40 0.75 8.92%
Water Island Capital Partners LP 7.79 0.00 -0.01%
Jacob Asset Management 5.48 0.39 7.14%
Global Beta Advisors 5.06 0.00 0.00%
Reflection Asset Management, LLC 4.19 0.00 0.02%
Applied Finance Group 3.97 0.00 0.00%
Democracy Investment Management LLC 3.25 0.00 -0.03%
Wilshire Phoenix Funds LLC 1.81 0.00 0.00%
Eaton Vance Corp. 0.00 0.00 0.00%
Cavalier16 0.00 0.00 0.00%

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.