(Table below reflects daily flows on July 25, 2022 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
iShares | 2,166,703.86 | 804.05 | 0.04% |
Vanguard | 1,859,341.01 | 224.85 | 0.01% |
SPDR | 957,105.48 | 661.54 | 0.07% |
Invesco | 340,842.95 | 486.87 | 0.14% |
Schwab | 247,945.82 | 108.06 | 0.04% |
First Trust | 123,376.69 | 109.43 | 0.09% |
JPMorgan | 81,738.56 | 211.80 | 0.26% |
ProShares | 61,098.73 | 0.00 | 0.00% |
VanEck | 51,017.94 | -244.63 | -0.48% |
WisdomTree | 48,675.56 | 58.65 | 0.12% |
Dimensional | 47,452.81 | 62.52 | 0.13% |
Global X | 37,802.05 | -10.77 | -0.03% |
Fidelity | 30,384.25 | 11.72 | 0.04% |
Goldman Sachs | 24,690.63 | -8.83 | -0.04% |
PIMCO | 23,116.90 | 8.87 | 0.04% |
Direxion | 22,491.67 | -28.43 | -0.13% |
FlexShares | 20,551.70 | 37.78 | 0.18% |
Xtrackers | 19,538.96 | 25.70 | 0.13% |
ARK | 16,676.45 | -134.93 | -0.81% |
Pacer | 14,982.90 | 42.02 | 0.28% |
Avantis | 11,068.12 | 13.20 | 0.12% |
KraneShares | 10,615.54 | -60.05 | -0.57% |
Invesco DB | 8,251.44 | -37.79 | -0.46% |
Franklin | 8,036.86 | -116.61 | -1.45% |
Innovator | 7,956.09 | 12.82 | 0.16% |
FT Cboe Vest | 7,758.11 | 20.00 | 0.26% |
VictoryShares | 7,733.60 | 0.00 | 0.00% |
Nuveen | 7,474.25 | 9.64 | 0.13% |
Alerian | 6,118.74 | -0.90 | -0.01% |
Aberdeen | 6,012.23 | -1.39 | -0.02% |
Janus Henderson | 5,310.04 | 1.22 | 0.02% |
John Hancock | 4,910.16 | -1.71 | -0.03% |
ETF Managers Group | 3,943.68 | -16.22 | -0.41% |
ALPS | 3,899.38 | -4.87 | -0.12% |
IndexIQ | 3,897.80 | 5.07 | 0.13% |
US Commodity Funds | 3,808.60 | 24.72 | 0.65% |
Hartford | 3,769.27 | 3.85 | 0.10% |
Amplify | 3,465.46 | -2.03 | -0.06% |
Principal | 3,416.35 | 14.58 | 0.43% |
REX Microsectors | 2,758.41 | 12.66 | 0.46% |
US Global | 2,542.28 | -20.88 | -0.82% |
iPath | 2,254.10 | 0.00 | 0.00% |
Capital Group | 2,195.29 | 19.70 | 0.90% |
Blackrock | 1,947.18 | 6.58 | 0.34% |
Aptus | 1,748.71 | -3.00 | -0.17% |
Cabana | 1,704.55 | -1.16 | -0.07% |
American Century | 1,695.70 | 1.18 | 0.07% |
Quadratic | 1,667.24 | 0.18 | 0.01% |
AdvisorShares | 1,626.81 | -7.11 | -0.44% |
Cambria | 1,535.29 | 4.28 | 0.28% |
GraniteShares | 1,437.58 | 0.00 | 0.00% |
ROBO Global | 1,424.17 | 4.94 | 0.35% |
Strategy Shares | 1,418.68 | 0.00 | 0.00% |
Simplify | 1,398.50 | -4.04 | -0.29% |
Columbia | 1,386.43 | 0.00 | 0.00% |
BNY Mellon | 1,307.15 | 0.00 | 0.00% |
RPAR | 1,305.06 | 0.00 | 0.00% |
Vident | 1,304.92 | 0.00 | 0.00% |
Horizons | 1,289.62 | -5.14 | -0.40% |
Motley Fool | 1,188.32 | -1.12 | -0.09% |
Defiance | 1,150.67 | 0.00 | 0.00% |
Sprott | 1,109.14 | 0.00 | 0.00% |
ETRACS | 1,079.79 | 0.00 | 0.00% |
Inspire | 1,041.33 | 0.00 | 0.00% |
Virtus | 977.56 | -5.85 | -0.60% |
Main Funds | 977.44 | 1.90 | 0.19% |
Davis | 893.44 | 0.00 | 0.00% |
abrdn | 886.41 | 0.00 | 0.00% |
Distillate | 784.84 | 1.02 | 0.13% |
Alpha Architect | 776.74 | -2.26 | -0.29% |
Roundhill | 716.73 | 0.00 | 0.00% |
Credit Suisse | 710.32 | 0.00 | 0.00% |
Teucrium | 665.68 | 0.81 | 0.12% |
Nationwide | 662.73 | -3.92 | -0.59% |
Meridian | 655.93 | -0.08 | -0.01% |
T. Rowe Price | 646.52 | 0.00 | 0.00% |
EMQQ | 628.70 | -0.01 | 0.00% |
Tortoise | 610.81 | 0.00 | 0.00% |
Timothy | 590.94 | 0.00 | 0.00% |
LeaderShares | 562.61 | 0.00 | 0.00% |
HCM | 507.90 | -1.73 | -0.34% |
Day Hagan | 499.58 | 0.00 | 0.00% |
Allianz | 484.63 | 0.00 | 0.00% |
ClearShares | 484.47 | 0.00 | 0.00% |
Barclays | 482.81 | 0.00 | 0.00% |
SoFi | 475.03 | -4.20 | -0.88% |
iM | 461.99 | 2.38 | 0.51% |
Overlay Shares | 434.56 | 0.00 | 0.00% |
Engine No. 1 | 433.83 | 0.92 | 0.21% |
Tuttle | 423.99 | 16.16 | 3.81% |
Core Alternative | 392.11 | 1.53 | 0.39% |
Adaptive | 370.86 | -5.43 | -1.46% |
InfraCap | 369.76 | -1.39 | -0.38% |
ClearBridge | 365.89 | 0.00 | 0.00% |
TrimTabs | 360.35 | 0.00 | 0.00% |
RiverFront | 335.89 | 0.00 | 0.00% |
Harbor | 334.77 | 0.76 | 0.23% |
ELEMENTS | 334.10 | 0.00 | 0.00% |
AAM | 331.04 | 0.00 | 0.00% |
Anfield | 320.85 | 0.00 | 0.00% |
Gotham | 309.18 | 0.00 | 0.00% |
BondBloxx | 287.19 | 0.00 | 0.00% |
Mohr Funds | 275.27 | 0.00 | 0.00% |
Little Harbor Advisors | 263.31 | -0.61 | -0.23% |
AXS Investments | 250.24 | -2.26 | -0.90% |
WBI Shares | 245.03 | 0.00 | 0.00% |
SP Funds | 229.24 | 0.00 | 0.00% |
AGFiQ | 217.79 | -8.14 | -3.74% |
Renaissance | 210.09 | 0.00 | 0.00% |
FormulaFolios | 202.10 | -2.69 | -1.33% |
Siren | 199.29 | -0.89 | -0.45% |
Wahed | 197.47 | 0.00 | 0.00% |
Merlyn.AI | 192.97 | 0.00 | 0.00% |
Syntax | 192.29 | 0.00 | 0.00% |
Beyond | 192.20 | 0.00 | 0.00% |
TrueShares | 187.43 | 0.00 | 0.00% |
Opus Capital Management | 186.19 | 0.00 | 0.00% |
USCF Advisers | 178.76 | 0.00 | 0.00% |
Oneascent | 168.46 | 0.00 | 0.00% |
Impact Shares | 167.58 | -0.01 | -0.01% |
STF | 166.57 | 1.12 | 0.67% |
Regents Park | 163.90 | 0.00 | 0.00% |
Volatility Shares | 159.29 | 10.44 | 6.55% |
Etho Capital | 157.17 | 0.00 | 0.00% |
Swan | 157.02 | 0.00 | 0.00% |
UBS | 149.55 | 0.00 | 0.00% |
Rayliant | 149.48 | -0.09 | -0.06% |
Sterling Capital | 148.22 | 0.00 | 0.00% |
Monarch | 145.77 | 0.00 | 0.00% |
Knowledge Leaders Capital | 141.11 | 0.01 | 0.00% |
Gadsden | 136.21 | 0.00 | 0.00% |
CornerCap | 131.06 | 0.00 | 0.00% |
Fairlead | 121.10 | 0.00 | 0.00% |
BlueStar | 117.87 | 0.00 | 0.00% |
ZEGA | 116.45 | 0.00 | 0.00% |
Humankind | 115.87 | 0.00 | 0.00% |
ArrowShares | 112.55 | 0.00 | 0.00% |
NETL | 106.30 | 0.00 | 0.00% |
DoubleLine | 105.60 | 0.00 | 0.00% |
Rareview Funds | 98.07 | 0.00 | 0.00% |
Adasina | 94.71 | 0.00 | 0.00% |
Eve Capital | 90.31 | 0.00 | 0.00% |
DB | 85.40 | 0.00 | 0.00% |
Saba | 83.53 | 0.00 | 0.00% |
Western Asset | 79.93 | 0.01 | 0.01% |
Altshares | 79.63 | -0.03 | -0.03% |
Vesper | 75.64 | -0.01 | -0.01% |
First Manhattan | 71.76 | 0.00 | 0.00% |
Fieldstone | 70.59 | 0.00 | 0.00% |
Absolute | 69.90 | 2.00 | 2.86% |
Bitwise | 69.41 | 0.06 | 0.09% |
Procure | 69.02 | -1.04 | -1.50% |
Exponential ETFs | 68.71 | 0.00 | 0.00% |
Pacific Global ETF | 67.79 | 0.00 | 0.00% |
Hoya | 65.87 | 0.00 | 0.00% |
Agility Shares | 65.70 | 0.00 | 0.00% |
Armor | 65.19 | 0.00 | 0.00% |
Natixis | 63.74 | 0.00 | 0.00% |
Sphere | 63.62 | 0.00 | 0.00% |
CrossingBridge Funds | 62.87 | 0.00 | 0.00% |
Strategas | 62.72 | -0.01 | -0.01% |
Ballast | 62.59 | 1.58 | 2.53% |
Emles | 59.92 | 1.26 | 2.11% |
Putnam | 56.29 | 0.00 | 0.00% |
Federated Hermes | 54.53 | 0.00 | 0.00% |
SEI | 54.41 | 0.00 | 0.00% |
Leatherback | 49.51 | 0.00 | 0.00% |
Formidable | 49.48 | 0.00 | 0.00% |
GaveKal Capital | 48.01 | 0.00 | 0.00% |
DWS | 47.71 | 0.00 | 0.00% |
Alexis | 44.72 | -6.93 | -15.49% |
Janus | 44.09 | 0.00 | 0.00% |
VectorShares | 43.16 | 0.00 | 0.00% |
Faith Investor Services | 42.97 | 0.00 | 0.00% |
SmartETFs | 42.39 | 0.00 | 0.00% |
Sound Income Strategies | 42.26 | 0.00 | 0.00% |
Alger | 41.17 | 0.00 | 0.00% |
Acquirers Fund | 39.95 | 0.00 | 0.00% |
Breakwave | 38.82 | 0.00 | 0.00% |
Stance | 38.41 | 0.00 | 0.00% |
2ndVote | 38.15 | 0.00 | 0.00% |
Affinity | 34.20 | 0.00 | 0.00% |
Premise Capital | 34.04 | 0.00 | 0.00% |
QRAFT | 33.91 | 0.00 | 0.00% |
Innovation Shares LLC | 33.50 | 0.00 | 0.00% |
Highland | 32.86 | -1.47 | -4.49% |
ERShares | 32.67 | 0.00 | 0.00% |
Donoghue Forlines | 32.48 | 0.00 | 0.00% |
Build | 32.19 | 0.00 | 0.00% |
ASYMmetric | 32.19 | 0.00 | 0.00% |
ACV | 31.33 | 0.00 | 0.00% |
Discipline Funds | 31.15 | 0.00 | 0.00% |
McElhenny Sheffield | 30.69 | 0.00 | 0.00% |
Metaurus | 30.67 | 0.01 | 0.04% |
Loncar | 30.22 | 0.00 | 0.00% |
Advocate | 30.07 | -1.84 | -6.11% |
Innovative Portfolios | 28.62 | 0.00 | 0.00% |
Capital Link | 26.90 | 0.00 | -0.01% |
De-SPAC | 26.82 | 0.00 | 0.00% |
26.49 | 0.00 | 0.00% | |
Trajan | 25.91 | 0.00 | 0.00% |
Leuthold | 25.81 | 0.00 | 0.00% |
Valkyrie | 24.79 | 0.00 | 0.00% |
Robinson | 24.64 | 0.00 | 0.00% |
Gabelli | 24.24 | 0.00 | 0.00% |
Cultivar | 23.95 | 0.00 | 0.00% |
Convergence | 23.83 | 0.00 | 0.00% |
Hull | 23.70 | 0.00 | -0.01% |
AlphaClone | 22.67 | 0.00 | 0.00% |
Esoterica | 22.53 | 0.00 | 0.00% |
EntrepreneurShares | 21.74 | 0.00 | 0.00% |
SonicShares | 21.40 | -3.06 | -14.29% |
AOT | 21.35 | -1.07 | -5.00% |
AlphaMark | 20.96 | 0.00 | 0.00% |
FPA | 20.25 | 0.00 | 0.00% |
RAM | 18.31 | 0.00 | 0.02% |
Corbett Road | 18.16 | 0.00 | 0.00% |
Royce | 17.91 | 0.00 | 0.00% |
Mairs & Power | 17.85 | 0.00 | 0.00% |
UVA | 16.77 | 0.00 | 0.00% |
Point Bridge Capital | 15.74 | 0.00 | 0.00% |
ATAC | 15.15 | 0.00 | 0.00% |
Morgan Creek | 14.86 | 0.00 | 0.00% |
Acruence | 14.79 | 0.00 | 0.00% |
FMQQ | 14.62 | -0.01 | -0.06% |
Zacks | 13.99 | 0.00 | 0.00% |
Global Beta | 13.17 | 0.00 | 0.00% |
Fount | 12.41 | 0.00 | 0.00% |
ETFB | 12.31 | 0.00 | 0.00% |
Applied Finance | 12.11 | 0.00 | 0.00% |
Changebridge Capital | 11.72 | 0.00 | 0.00% |
Genuine | 11.02 | 0.00 | 0.00% |
DawnGlobal | 10.81 | 0.00 | 0.00% |
WealthTrust | 9.86 | 0.00 | 0.00% |
The Future Fund | 9.70 | 0.00 | 0.00% |
Counterpoint | 9.45 | 0.00 | 0.00% |
Ionic | 8.99 | 1.00 | 11.11% |
LifeGoal | 8.53 | 0.00 | 0.00% |
Euclid | 8.10 | 0.00 | 0.00% |
Upholdings | 8.07 | 0.00 | 0.00% |
Nifty | 7.78 | 0.00 | 0.00% |
RiverNorth | 7.66 | 0.00 | 0.00% |
BAD | 7.59 | 0.00 | 0.00% |
AAF | 7.31 | 0.00 | 0.00% |
RSPY | 7.20 | 0.00 | 0.00% |
Viridi Funds | 6.92 | 0.00 | 0.00% |
Blue Horizon | 6.27 | 0.00 | 0.00% |
Grayscale | 6.00 | 0.00 | 0.00% |
ROC | 5.83 | 0.00 | 0.00% |
FOMO | 5.49 | 0.00 | 0.00% |
EquBot | 4.92 | 0.00 | 0.00% |
IQ Funds | 4.86 | 0.00 | 0.00% |
Democracy | 4.83 | 0.00 | -0.03% |
Kelly | 4.43 | 0.63 | 14.13% |
R3ETFs | 4.41 | 0.00 | 0.00% |
Lyrical | 4.37 | 0.00 | 0.00% |
VegTech | 4.34 | 0.00 | 0.00% |
Sparkline | 4.26 | 0.00 | 0.00% |
Clockwise Capital | 4.21 | 0.00 | 0.00% |
NightShares | 3.66 | 0.00 | 0.00% |
Volshares | 3.55 | 0.00 | 0.00% |
V-Square | 3.41 | 0.00 | 0.00% |
Spear | 3.30 | 0.00 | 0.00% |
Jacob | 3.26 | 0.00 | 0.00% |
Relative Sentiment | 3.22 | 0.00 | 0.00% |
Duff & Phelps | 3.19 | 0.00 | 0.00% |
Kingsbarn | 2.86 | 0.00 | 0.00% |
Goose Hollow | 2.86 | 0.00 | 0.00% |
Armada ETF Advisors | 2.72 | 0.00 | 0.00% |
Volt | 2.34 | 0.00 | 0.00% |
Dynamic | 2.33 | 0.00 | 0.00% |
Merk | 2.18 | 0.00 | 0.00% |
Mirae Asset | 2.17 | 0.00 | 0.01% |
iClima | 1.92 | 0.00 | 0.00% |
Akros | 1.84 | 0.00 | 0.00% |
Grizzle | 1.76 | 0.00 | 0.00% |
Amberwave | 1.60 | 0.00 | 0.00% |
Matthews | 1.48 | 0.00 | 0.00% |
UBC | 1.48 | 0.00 | 0.00% |
Newday | 1.47 | 0.00 | 0.00% |
Alpha | 1.22 | 0.00 | 0.00% |
PSYK | 1.17 | 0.00 | 0.00% |
Subversive | 0.96 | 0.00 | 0.00% |
Constrained Capital | 0.93 | 0.00 | 0.00% |
CRIT | 0.92 | 0.00 | 0.00% |
Inherent | 0.91 | 0.00 | 0.00% |
India | 0.88 | 0.00 | -0.03% |
DriveWealth | 0.64 | -13.80 | -2,168.80% |
Optimize | 0.50 | 0.00 | 0.00% |
wShares | 0.49 | 0.00 | 0.00% |
Eaton Vance | 0.00 | 0.00 | 0.00% |
Cabot | 0.00 | 0.00 | 0.00% |
PGIM | 0.00 | 0.00 | 0.00% |
Neuberger Berman | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Issuer | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
Blackrock | 2,168,651.04 | 810.64 | 0.04% |
Vanguard | 1,859,341.01 | 224.85 | 0.01% |
State Street Global Advisors | 957,105.48 | 661.54 | 0.07% |
Invesco | 349,094.39 | 449.08 | 0.13% |
Charles Schwab | 247,945.82 | 108.06 | 0.04% |
First Trust | 131,134.80 | 129.44 | 0.10% |
JPMorgan Chase | 81,738.56 | 211.80 | 0.26% |
ProShares | 61,098.73 | 0.00 | 0.00% |
VanEck | 50,416.10 | -244.63 | -0.49% |
WisdomTree | 48,675.56 | 58.65 | 0.12% |
Dimensional Holdings | 47,452.81 | 62.52 | 0.13% |
Mirae Asset Global Investments Co., Ltd. | 37,796.54 | -10.77 | -0.03% |
Fidelity | 30,384.25 | 11.72 | 0.04% |
Goldman Sachs | 24,690.63 | -8.83 | -0.04% |
PIMCO | 23,601.53 | 8.87 | 0.04% |
Direxion | 22,491.67 | -28.43 | -0.13% |
Northern Trust | 20,551.70 | 37.78 | 0.18% |
DWS | 19,672.07 | 25.70 | 0.13% |
ARK | 16,676.45 | -134.93 | -0.81% |
Pacer Advisors | 14,926.38 | 42.02 | 0.28% |
American Century Investments | 12,763.81 | 14.38 | 0.11% |
CICC | 12,282.78 | -59.87 | -0.49% |
SS&C | 10,354.01 | -5.77 | -0.06% |
Franklin Templeton | 8,500.58 | -116.60 | -1.37% |
Innovator | 7,956.09 | 12.82 | 0.16% |
Victory Capital | 7,733.60 | 0.00 | 0.00% |
Nuveen Securities | 7,469.10 | 9.64 | 0.13% |
Abrdn Plc | 6,898.64 | -1.39 | -0.02% |
Janus Henderson | 5,354.14 | 1.22 | 0.02% |
Exchange Traded Concepts | 5,220.47 | 3.73 | 0.07% |
John Hancock | 4,910.16 | -1.71 | -0.03% |
ETFMG | 4,265.13 | -16.22 | -0.38% |
New York Life | 3,902.67 | 5.07 | 0.13% |
Marygold Cos, Inc. | 3,817.08 | 24.72 | 0.65% |
The Hartford | 3,769.27 | 3.85 | 0.10% |
Amplify Investments | 3,465.46 | -2.03 | -0.06% |
Principal | 3,416.35 | 14.58 | 0.43% |
Toroso Investments | 2,848.36 | -6.26 | -0.22% |
Barclays Capital Inc. | 2,793.42 | 0.00 | 0.00% |
BMO | 2,758.41 | 12.66 | 0.46% |
US Global Investors | 2,542.28 | -20.88 | -0.82% |
The Capital Group Companies | 2,195.29 | 19.70 | 0.90% |
Aptus Capital Advisors | 1,965.58 | -3.00 | -0.15% |
AdvisorShares | 1,626.81 | -7.11 | -0.44% |
Cambria | 1,535.29 | 4.28 | 0.28% |
GraniteShares | 1,437.58 | 0.00 | 0.00% |
Strategy Shares | 1,418.68 | 0.00 | 0.00% |
Simplify Asset Management Inc. | 1,398.50 | -4.04 | -0.29% |
Columbia Management Investment Advisers, LLC | 1,386.43 | 0.00 | 0.00% |
Virtus Investment Partners | 1,350.50 | -7.24 | -0.54% |
BNY Mellon | 1,307.15 | 0.00 | 0.00% |
Vident | 1,304.92 | 0.00 | 0.00% |
Horizon Kinetics LLC | 1,289.62 | -5.14 | -0.40% |
UBS | 1,229.34 | 0.00 | 0.00% |
The Motley Fool | 1,188.32 | -1.12 | -0.09% |
Defiance ETFs | 1,150.67 | 0.00 | 0.00% |
Sprott, Inc. | 1,109.14 | 0.00 | 0.00% |
Alpha Architect | 1,077.00 | -3.33 | -0.31% |
Inspire | 1,041.33 | 0.00 | 0.00% |
Main Management | 977.44 | 1.90 | 0.19% |
Davis Advisers | 893.44 | 0.00 | 0.00% |
Distillate Capital | 784.84 | 1.02 | 0.13% |
Credit Suisse Group AG | 710.32 | 0.00 | 0.00% |
Roundhill Investments | 672.57 | 0.00 | 0.00% |
Teucrium | 665.68 | 0.81 | 0.12% |
Nationwide | 662.73 | -3.92 | -0.59% |
T. Rowe Price Group, Inc. | 646.52 | 0.00 | 0.00% |
Tortoise | 610.81 | 0.00 | 0.00% |
Merk | 604.02 | 0.00 | 0.00% |
Timothy Plan | 590.94 | 0.00 | 0.00% |
Redwood Investment Management | 562.61 | 0.00 | 0.00% |
Regents Park Funds | 518.95 | 0.00 | 0.00% |
Howard Capital Management | 507.90 | -1.73 | -0.34% |
Day Hagan Asset Management | 499.58 | 0.00 | 0.00% |
ClearShares LLC | 484.47 | 0.00 | 0.00% |
Tuttle Tactical Management, LLC | 463.49 | 16.16 | 3.49% |
Litman Gregory Capital Partners LLC | 461.99 | 2.38 | 0.51% |
Liquid Strategies | 434.56 | 0.00 | 0.00% |
Engine No. 1 LLC | 433.83 | 0.92 | 0.21% |
TrimTabs | 392.84 | 0.00 | 0.00% |
Core Alternative Capital | 392.11 | 1.53 | 0.39% |
Cavalier16 | 370.86 | -5.43 | -1.46% |
ORIX Corp. | 334.77 | 0.76 | 0.23% |
Swedish Export Credit | 334.10 | 0.00 | 0.00% |
Advisors Asset Management | 331.04 | 0.00 | 0.00% |
Bondbloxx Investment Management LLC | 287.19 | 0.00 | 0.00% |
Retireful LLC | 275.27 | 0.00 | 0.00% |
Little Harbor Advisors | 263.31 | -0.61 | -0.23% |
AXS Investments | 250.24 | -2.26 | -0.90% |
WBI | 245.03 | 0.00 | 0.00% |
AGF | 217.79 | -8.14 | -3.74% |
Renaissance Capital | 210.09 | 0.00 | 0.00% |
Al Marketing LLC | 202.10 | -2.69 | -1.33% |
SRN Advisors | 199.29 | -0.89 | -0.45% |
Wahed Invest LLC | 197.47 | 0.00 | 0.00% |
Truemark Group | 195.09 | 0.00 | 0.00% |
Syntax Advisors | 192.29 | 0.00 | 0.00% |
Wainwright, Inc. | 170.28 | 0.00 | 0.00% |
Oneascent Holdings LLC | 168.46 | 0.00 | 0.00% |
Impact Shares | 167.58 | -0.01 | -0.01% |
Stf Management LP | 166.57 | 1.12 | 0.67% |
Volatility Shares LLC | 159.29 | 10.44 | 6.55% |
Swan Global Investments | 157.02 | 0.00 | 0.00% |
Rayliant Investment Research | 149.48 | -0.09 | -0.06% |
Truist | 148.22 | 0.00 | 0.00% |
OBP Capital LLC | 146.77 | 0.00 | 0.00% |
Kingsview Partners LLC | 145.77 | 0.00 | 0.00% |
Intangible Capital | 141.11 | 0.01 | 0.00% |
Gadsden | 136.21 | 0.00 | 0.00% |
CornerCap Investment Counsel, Inc. | 131.06 | 0.00 | 0.00% |
Cary Street Partners Financial LLC /VA/ | 121.10 | 0.00 | 0.00% |
Humankind USA LLC | 115.87 | 0.00 | 0.00% |
Arrow Funds | 112.55 | 0.00 | 0.00% |
Doubleline ETF Adviser LP | 105.60 | 0.00 | 0.00% |
Neil Azous Revocable Trust | 98.07 | 0.00 | 0.00% |
Water Island Capital Partners LP | 79.63 | -0.03 | -0.03% |
First Manhattan Co. | 71.76 | 0.00 | 0.00% |
Absolute Investment Advisers LLC | 69.90 | 2.00 | 2.86% |
ProcureAM | 69.02 | -1.04 | -1.50% |
Exponential ETFs | 68.71 | 0.00 | 0.00% |
Pacific Life | 67.79 | 0.00 | 0.00% |
Pettee Investors | 65.87 | 0.00 | 0.00% |
Toews Corp. | 65.70 | 0.00 | 0.00% |
Beyond Investing | 65.40 | 0.00 | 0.00% |
Natixis | 63.74 | 0.00 | 0.00% |
GeaSphere LLC | 63.62 | 0.00 | 0.00% |
Cohanzick Management | 62.87 | 0.00 | 0.00% |
Baird Financial Group | 62.72 | -0.01 | -0.01% |
Inverdale Capital Management LLC | 62.59 | 1.58 | 2.53% |
Emles Advisors LLC | 59.92 | 1.26 | 2.11% |
Power Corporation of Canada | 56.29 | 0.00 | 0.00% |
Federated Hermes, Inc. | 54.53 | 0.00 | 0.00% |
EntrepreneurShares, LLC | 54.41 | 0.00 | 0.00% |
SEI Investments | 54.41 | 0.00 | 0.00% |
Formidable Asset Management | 49.48 | 0.00 | 0.00% |
Alexis Investment Partners LLC | 44.72 | -6.93 | -15.49% |
VectorShares LLC | 43.16 | 0.00 | 0.00% |
Guinness Atkinson Asset Management | 42.39 | 0.00 | 0.00% |
Alger Group Holdings LLC | 41.17 | 0.00 | 0.00% |
ETF Series Solutions | 39.95 | 0.00 | 0.00% |
Red Gate Advisers LLC | 38.41 | 0.00 | 0.00% |
2nd Vote Value Investments, Inc | 38.15 | 0.00 | 0.00% |
Premise Capital | 34.04 | 0.00 | 0.00% |
Highland Capital Management | 32.86 | -1.47 | -4.49% |
Build Asset Management LLC | 32.19 | 0.00 | 0.00% |
ASYMmetric ETFs | 32.19 | 0.00 | 0.00% |
Ridgeline Research LLC | 31.33 | 0.00 | 0.00% |
Metaurus Advisors | 30.67 | 0.01 | 0.04% |
Advocate Capital Management LLC | 30.07 | -1.84 | -6.11% |
Sheaff Brock Capital Management LLC | 28.62 | 0.00 | 0.00% |
The Leuthold Group LLC | 25.81 | 0.00 | 0.00% |
Valkyrie Funds LLC | 24.79 | 0.00 | 0.00% |
GAMCO Investors, Inc. | 24.24 | 0.00 | 0.00% |
Cultivar Capital, Inc. | 23.95 | 0.00 | 0.00% |
Convergence Investment Partners, LLC | 23.83 | 0.00 | 0.00% |
Faith Investor Services, LLC | 23.49 | 0.00 | 0.00% |
Esoterica | 22.53 | 0.00 | 0.00% |
AlphaMark Advisors | 20.96 | 0.00 | 0.00% |
First Pacific Advisors LP | 20.25 | 0.00 | 0.00% |
Knights of Columbus | 19.49 | 0.00 | 0.00% |
Reflection Asset Management, LLC | 18.31 | 0.00 | 0.02% |
Mairs & Power, Inc. | 17.85 | 0.00 | 0.00% |
Point Bridge Capital | 15.74 | 0.00 | 0.00% |
MCCM Group LLC | 14.86 | 0.00 | 0.00% |
Zacks Investment Management | 13.99 | 0.00 | 0.00% |
Global Beta Advisors | 13.17 | 0.00 | 0.00% |
Applied Finance Group | 12.11 | 0.00 | 0.00% |
Changebridge Capital LLC | 11.72 | 0.00 | 0.00% |
Alphatrai Funds, Inc. | 11.34 | 0.00 | 0.00% |
GCI Investors, Inc. | 11.02 | 0.00 | 0.00% |
WealthTrust Asset Management LLC | 9.86 | 0.00 | 0.00% |
Future Fund Advisors | 9.70 | 0.00 | 0.00% |
Counterpoint Mutual Funds LLC | 9.45 | 0.00 | 0.00% |
Lifegoal Investments LLC | 8.53 | 0.00 | 0.00% |
Alternative Access Funds LLC | 7.31 | 0.00 | 0.00% |
Digital Currency Group, Inc. | 6.00 | 0.00 | 0.00% |
Nuveen Investments, Inc. | 5.15 | 0.00 | 0.00% |
EquBot | 4.92 | 0.00 | 0.00% |
Democracy Investment Management LLC | 4.83 | 0.00 | -0.03% |
Kelly Strategic Management LLC | 4.43 | 0.63 | 14.13% |
Rcube SAS | 4.41 | 0.00 | 0.00% |
Lyrical Partners | 4.37 | 0.00 | 0.00% |
VegTech LLC | 4.34 | 0.00 | 0.00% |
Clockwise Capital LLC | 4.21 | 0.00 | 0.00% |
Whitford Asset Management | 3.55 | 0.00 | 0.00% |
V-Square Quantitative Management LLC | 3.41 | 0.00 | 0.00% |
Spear Advisors LLC | 3.30 | 0.00 | 0.00% |
Jacob Asset Management | 3.26 | 0.00 | 0.00% |
Kingsbarn Capital Management LLC | 2.86 | 0.00 | 0.00% |
Goose Hollow Capital Management LLC | 2.86 | 0.00 | 0.00% |
Volt Equity LLC | 2.34 | 0.00 | 0.00% |
Dynamic Shares LLC | 2.33 | 0.00 | 0.00% |
Grizzle Investment Management LLC | 1.76 | 0.00 | 0.00% |
Amberwave Partners Research & Management LLC | 1.60 | 0.00 | 0.00% |
Matthews International Capital Management | 1.48 | 0.00 | 0.00% |
Big Data Federation, Inc. | 1.48 | 0.00 | 0.00% |
Dalton Capital | 1.22 | 0.00 | 0.00% |
Subversive Capital Advisor LLC | 0.96 | 0.00 | 0.00% |
Inherent Wealth Fund LLC | 0.91 | 0.00 | 0.00% |
Chadds Ford Investment Management LLC | 0.64 | -13.80 | -2,168.80% |
Tradelegs LLC | 0.50 | 0.00 | 0.00% |
