ETF League Table as of August 22, 2023

Table below reflects daily flows on August 22, 2023 and asset totals as of that date.

etf
|
Reviewed by: Lisa Barr
,
Edited by: etf.com Staff

(Table below reflects daily flows on August 22, 2023 and asset totals as of that date.)

ETF Brand League Table

Welcome to the etf.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Brand AUM ($, mm) Net Flows ($, mm) % of AUM
iShares 2,358,551.25 -1,280.16 -0.05%
Vanguard 2,127,359.24 143.69 0.01%
SPDR 1,065,689.88 -1,137.27 -0.11%
Invesco 396,539.01 -587.67 -0.15%
Schwab 290,183.64 49.72 0.02%
JPMorgan 116,558.86 -71.13 -0.06%
First Trust 110,329.78 -91.34 -0.08%
Dimensional 96,764.72 153.34 0.16%
WisdomTree 67,412.72 49.46 0.07%
ProShares 64,791.23 -242.15 -0.37%
VanEck 59,424.59 35.83 0.06%
Global X 40,594.62 -10.12 -0.02%
Fidelity 36,681.74 -4.26 -0.01%
Goldman Sachs 30,013.72 8.99 0.03%
Direxion 29,763.27 7.88 0.03%
Pacer 26,753.45 20.64 0.08%
Avantis 25,382.87 14.74 0.06%
FlexShares 20,725.08 11.14 0.05%
PIMCO 20,665.01 41.79 0.20%
Xtrackers 19,176.56 -70.03 -0.37%
FT Cboe Vest 14,861.54 38.21 0.26%
Innovator 14,508.21 19.43 0.13%
ARK 13,132.78 66.42 0.51%
Franklin 12,337.22 23.11 0.19%
Blackrock 12,293.38 -253.48 -2.06%
Capital Group 11,669.65 45.65 0.39%
Janus Henderson 8,231.81 10.02 0.12%
Nuveen 7,991.99 0.00 0.00%
KraneShares 7,542.83 -0.59 -0.01%
VictoryShares 7,435.88 8.74 0.12%
Alerian 6,966.97 5.12 0.07%
abrdn 5,942.25 0.00 0.00%
PGIM 5,757.05 40.74 0.71%
REX Microsectors 5,576.31 0.00 0.00%
John Hancock 5,495.04 0.00 0.00%
Amplify 4,415.03 8.14 0.18%
Hartford 4,278.80 6.56 0.15%
IndexIQ 4,230.14 -0.44 -0.01%
Invesco DB 4,156.81 5.01 0.12%
ALPS 3,723.80 -2.36 -0.06%
BNY Mellon 3,672.45 -2.15 -0.06%
US Commodity Funds 3,253.57 -38.39 -1.18%
ETF Managers Group 3,102.73 -2.32 -0.07%
Principal 2,743.25 0.00 0.00%
American Century 2,503.26 0.55 0.02%
RBB 2,353.72 3.00 0.13%
Simplify 2,300.33 -1.40 -0.06%
BondBloxx 2,085.11 0.00 0.00%
Cambria 1,952.52 0.00 0.00%
Aptus 1,898.77 -0.69 -0.04%
Alpha Architect 1,881.96 9.27 0.49%
Main Funds 1,716.26 2.15 0.13%
US Global 1,668.04 2.89 0.17%
T. Rowe Price 1,621.29 5.34 0.33%
Columbia 1,616.46 0.24 0.01%
Putnam 1,601.88 0.00 0.00%
ROBO Global 1,487.61 -5.01 -0.34%
Allianz 1,463.43 2.29 0.16%
GraniteShares 1,442.07 7.83 0.54%
Sprott 1,407.83 0.00 0.00%
Vident 1,388.42 0.00 0.00%
Distillate 1,301.48 6.86 0.53%
Motley Fool 1,256.91 0.00 0.00%
Inspire 1,250.31 0.00 0.00%
iPath 1,221.64 -13.09 -1.07%
Harbor 1,077.38 0.00 0.00%
Strategy Shares 1,024.18 -2.11 -0.21%
Quadratic 1,022.31 0.05 0.00%
RPAR 1,017.62 0.00 0.00%
Virtus 1,005.04 2.87 0.29%
AdvisorShares 999.40 0.64 0.06%
Horizons 964.20 0.00 0.00%
Strive 963.46 2.90 0.30%
Bridgeway 956.77 0.00 0.00%
Davis 947.64 -2.75 -0.29%
ETRACS 889.39 0.00 0.00%
Kovitz 865.27 3.69 0.43%
Defiance 849.88 0.00 0.00%
AXS Investments 837.30 12.83 1.53%
Cabana 825.34 -1.63 -0.20%
AllianceBernstein 811.05 0.00 0.00%
iM 788.46 2.80 0.35%
Meridian 773.79 -0.05 -0.01%
Timothy 761.32 0.00 0.00%
LeaderShares 727.87 0.00 0.00%
YieldMax 705.70 25.17 3.57%
Roundhill 691.58 -1.39 -0.20%
Engine No. 1 660.75 0.00 0.00%
SoFi 626.72 0.00 0.00%
AAM 624.82 0.00 0.00%
HCM 623.53 -22.98 -3.68%
DoubleLine 616.57 0.00 0.00%
Day Hagan 600.95 0.00 0.00%
Credit Suisse 565.64 1.17 0.21%
Tortoise 542.71 0.00 0.00%
SP Funds 502.35 0.00 0.00%
Nationwide 480.69 0.00 0.00%
EMQQ 471.28 -0.02 0.00%
Gotham 440.63 0.00 0.00%
ClearShares 438.37 0.00 0.00%
InfraCap 419.96 0.00 0.00%
Teucrium 406.74 -1.29 -0.32%
Neos 398.29 10.30 2.59%
Calvert 398.20 0.00 0.00%
Core Alternative 397.09 0.57 0.14%
Overlay Shares 389.21 0.00 0.00%
ActivePassive 378.77 1.34 0.35%
Wahed 341.82 0.00 0.00%
Anfield 321.11 0.00 0.00%
Neuberger Berman 310.09 0.00 0.00%
ClearBridge 294.59 7.06 2.40%
Adaptive 285.06 0.00 0.00%
Mohr Funds 281.81 -0.48 -0.17%
Barclays 280.59 0.07 0.02%
Matthews 271.23 -20.38 -7.51%
Oneascent 254.74 0.00 0.00%
FCF Advisors 242.82 0.00 0.00%
Touchstone 239.91 0.00 0.00%
AGF 237.96 0.97 0.41%
USCF Advisers 235.49 0.00 0.00%
Fairlead 228.82 -0.46 -0.20%
Opus Capital Management 226.02 -1.58 -0.70%
RiverFront 211.62 0.00 0.00%
Volatility Shares 204.79 4.76 2.32%
Summit Global Investments 204.08 0.00 0.00%
Little Harbor Advisors 203.17 0.00 0.00%
WBI Shares 199.01 0.00 0.00%
Impact Shares 195.94 0.01 0.01%
STF 195.23 5.57 2.85%
Renaissance 193.58 0.00 0.00%
TrueShares 185.43 -6.00 -3.23%
FormulaFolios 181.16 -2.45 -1.35%
Syntax 174.35 0.00 0.00%
Burney 173.74 0.00 0.00%
Etho Capital 173.60 0.00 0.00%
CornerCap 163.63 0.00 0.00%
FundX 163.36 0.00 0.00%
BrandywineGLOBAL 158.61 0.00 0.00%
Sterling Capital 157.87 0.00 0.00%
Monarch 157.38 0.00 0.00%
Rayliant 155.86 0.33 0.21%
Gadsden 155.22 0.00 0.00%
Euclidean 152.95 0.00 0.00%
UBS 137.63 0.00 0.00%
Adasina 137.52 0.00 0.00%
Thrivent 136.72 0.00 0.00%
Angel Oak 133.12 0.00 0.00%
Beyond 131.00 0.00 0.00%
Humankind 127.72 0.00 0.00%
Knowledge Leaders Capital 127.00 -0.02 -0.01%
Siren 123.54 0.00 0.00%
Swan 123.03 0.00 0.00%
Tidal ETFs 122.72 0.00 0.00%
Saba 120.08 0.00 0.00%
Panagram 118.13 0.00 0.00%
SRH 116.85 0.00 0.00%
Federated Hermes 115.04 0.00 0.00%
Rareview Funds 112.87 0.00 0.00%
Donoghue Forlines 108.57 0.00 0.00%
SoundWatch Capital 108.45 0.00 0.00%
Conductor Fund 108.37 0.00 0.00%
Agility Shares 107.38 0.00 0.00%
Regents Park 100.78 0.00 0.00%
Strategas 99.34 0.01 0.01%
THOR 99.10 0.00 0.00%
Ballast 97.94 0.00 0.00%
ArrowShares 95.64 0.00 0.00%
Absolute 94.45 0.00 0.00%
BlueStar 93.29 0.00 0.00%
DB 83.84 0.00 0.00%
Bitwise 82.47 0.00 0.00%
NETL 82.14 -1.74 -2.11%
First Manhattan 78.01 0.00 0.00%
Eve Capital 76.75 0.00 0.00%
AB Funds 75.58 0.00 0.00%
Altshares 75.51 0.00 0.00%
Hoya 74.71 0.20 0.27%
Breakwave 72.15 0.00 0.00%
SEI 71.02 -0.01 -0.01%
Exponential ETFs 70.87 0.00 0.00%
Leatherback 69.28 0.00 0.00%
Natixis 68.17 0.00 0.00%
Leuthold 67.61 0.00 0.00%
Alexis 66.80 0.00 0.00%
CrossingBridge Funds 66.19 0.00 0.00%
Zacks 64.14 0.00 0.00%
ERShares 62.80 0.00 0.00%
ACV 59.22 0.00 0.00%
UVA 59.10 0.00 0.00%
Formidable 57.35 0.00 0.00%
Q3 56.58 0.00 0.00%
Astoria 55.23 0.00 0.00%
Western Asset 55.07 0.01 0.02%
ZEGA 53.13 0.00 0.00%
Logan 52.42 0.00 0.00%
Sphere 52.05 0.00 0.00%
Adaptiv 51.82 0.00 0.00%
Hull 51.23 0.00 0.00%
SmartETFs 50.87 0.00 0.00%
Vesper 50.76 0.00 0.00%
Madison 50.49 4.90 9.71%
American Beacon 50.46 0.00 0.00%
ROC 50.08 0.00 0.00%
Applied Finance 48.53 0.00 0.00%
Cambiar Funds 47.74 0.00 -0.01%
Procure 47.71 0.00 0.00%
Faith Investor Services 47.28 0.00 0.00%
Hennessy 44.28 0.00 0.00%
Alger 44.13 0.00 0.00%
DWS 43.22 0.00 0.00%
Clockwise Capital 43.06 0.00 0.00%
Valkyrie 43.05 0.00 0.00%
Aztlan 42.55 0.00 0.00%
Goose Hollow 42.52 0.00 0.00%
Acquirers Fund 40.83 0.00 0.00%
Trajan 40.67 0.00 0.00%
Meet Kevin 39.73 0.00 0.00%
McElhenny Sheffield 39.10 0.00 0.00%
FPA 38.67 0.00 0.00%
Merlyn.AI 38.30 0.00 0.00%
GaveKal Capital 36.38 0.00 0.00%
Affinity 35.83 0.00 0.00%
Nicholas 35.24 0.00 0.00%
Discipline Funds 34.28 0.00 0.00%
Argent 32.17 0.00 0.00%
Gabelli 31.17 0.00 0.00%
Guru 30.90 0.00 0.00%
Highland 30.68 -0.01 -0.03%
Martin Currie 30.13 0.00 0.00%
Innovative Portfolios 29.67 0.00 0.00%
Sparkline 29.28 0.00 0.00%
Sound Income Strategies 28.40 0.00 0.00%
QRAFT 27.58 0.00 0.00%
Tema 26.11 0.99 3.80%
Convergence 25.46 0.00 0.00%
Cultivar 24.96 0.00 0.00%
AOT 24.60 0.00 0.00%
AlphaMark 24.39 0.00 0.00%
R3ETFs 24.28 0.00 0.00%
RAM 24.19 0.00 0.00%
Return Stacked 23.57 0.00 0.00%
PMV 23.46 0.00 0.02%
Acruence 23.23 0.00 0.00%
Armor 22.77 1.67 7.32%
Robinson 22.70 0.00 0.00%
Corbett Road 21.22 0.00 0.00%
ASYMmetric 20.45 0.00 0.00%
EntrepreneurShares 20.33 0.00 0.00%
Carbon Collective 20.15 0.00 0.00%
Tactical Funds 19.71 0.00 0.00%
SonicShares 18.97 0.00 0.00%
Point Bridge Capital 18.72 0.00 0.00%
FMQQ 18.43 0.00 0.00%
Bridges 18.26 0.00 0.00%
Mairs & Power 17.66 0.00 0.00%
Build 17.55 0.00 0.00%
Academy 17.21 0.00 0.00%
Subversive 16.41 0.00 0.00%
Morgan Dempsey 16.08 0.00 0.00%
ATAC 15.54 0.00 0.00%
Max 15.43 0.00 0.00%
WealthTrust 15.20 0.00 0.00%
Noble 13.15 -0.21 -1.59%
Capital Link 13.04 0.00 -0.03%
Relative Sentiment 12.21 0.00 0.00%
Texas Capital 11.55 0.00 0.00%
Changebridge Capital 10.87 0.00 0.00%
The Future Fund 10.86 0.00 0.00%
Spear 10.61 0.00 0.00%
The BAD Investment Company 10.53 0.00 0.00%
Ionic 10.49 0.00 0.00%
DawnGlobal 9.76 0.00 0.00%
Range 9.69 0.00 0.00%
RiverNorth 9.17 0.00 0.00%
MUSQ 8.92 0.00 0.01%
Counterpoint 7.79 0.00 0.00%
NightShares 7.76 0.00 0.00%
Armada ETF Advisors 7.17 0.00 0.00%
Pinnacle 7.00 0.00 0.00%
Advocate 6.88 0.00 -0.02%
Altrius 6.87 0.00 0.00%
Democracy 6.87 0.00 0.00%
Nifty 6.85 0.00 -0.01%
ETFB 6.85 0.00 0.00%
India 6.82 0.00 0.02%
IQ Funds 6.44 0.00 0.00%
Lyrical 6.11 0.00 0.00%
Cboe Vest 6.07 0.00 0.00%
US Benchmark Series 5.79 0.00 0.00%
LAFFER|TENGLER 5.48 0.00 0.00%
VegTech 5.35 0.00 0.00%
Blue Horizon 5.30 0.00 0.00%
Grayscale 5.04 0.00 0.00%
ICE BofAML 4.97 0.00 0.00%
Dynamic 4.97 0.00 0.00%
USCF 4.89 0.00 0.00%
Tuttle 4.64 0.00 0.00%
MKAM 4.41 0.00 0.00%
Loncar 4.11 0.00 0.00%
Kelly 3.94 0.00 0.00%
V-Square 3.85 0.00 0.00%
Reverb ETF 3.43 0.00 0.00%
Horizon 2.72 0.00 0.00%
Jacob 2.71 0.00 0.00%
KP Funds 2.65 0.00 -0.04%
Hypatia Capital 2.57 0.00 0.00%
Veridien 2.48 0.00 0.00%
Element funds 2.37 0.00 0.00%
Akros 2.20 0.00 0.00%
CRIT 2.19 0.00 0.00%
Newday 2.02 0.00 0.00%
Validus 1.99 0.00 0.00%
ConvexityShares 1.51 0.00 0.00%
DriveWealth 1.36 0.00 0.00%
New Capital 1.28 0.00 0.00%
Grizzle 1.25 0.00 0.00%
Kingsbarn 1.14 0.00 0.00%
Merk 1.10 0.00 0.00%
iMGP 1.00 0.00 0.00%
KARB 0.75 0.00 0.00%
Parabla 0.73 0.00 0.00%
Inherent 0.69 0.00 0.00%
Optimize 0.58 0.00 0.00%
Clouty 0.49 0.00 0.02%
Calamos 0.00 0.00 0.00%
DGA 0.00 0.00 0.00%




 

ETF Issuer League Table

Welcome to the etf.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
Blackrock 2,370,844.63 -1,533.64 -0.06%
Vanguard 2,127,359.24 143.69 0.01%
State Street Global Advisors 1,065,689.88 -1,137.27 -0.11%
Invesco 400,695.82 -582.66 -0.15%
Charles Schwab 290,183.64 49.72 0.02%
First Trust 125,191.31 -53.13 -0.04%
JPMorgan Chase 116,558.86 -71.13 -0.06%
Dimensional 96,764.72 153.34 0.16%
WisdomTree 67,412.72 49.46 0.07%
ProShares 64,791.23 -242.15 -0.37%
VanEck 59,424.59 35.83 0.06%
Mirae Asset Global Investments Co., Ltd. 40,594.62 -10.12 -0.02%
Fidelity 36,681.74 -4.26 -0.01%
Goldman Sachs 30,013.72 8.99 0.03%
Direxion 29,763.27 7.88 0.03%
American Century Investments 27,886.12 15.29 0.05%
Pacer Advisors 26,753.45 20.64 0.08%
PIMCO 22,128.43 44.08 0.20%
Northern Trust 20,725.08 11.14 0.05%
DWS 19,303.62 -70.03 -0.36%
Innovator 14,508.21 19.43 0.13%
ARK 13,132.78 66.42 0.51%
Franklin Templeton 12,875.61 30.18 0.23%
Capital Group 11,669.65 45.65 0.39%
SS&C 10,902.38 2.75 0.03%
CICC 8,565.14 -0.54 -0.01%
Janus Henderson 8,231.81 10.02 0.12%
Nuveen Securities 7,991.99 0.00 0.00%
Victory Capital 7,435.88 8.74 0.12%
Abrdn Plc 5,942.25 0.00 0.00%
Prudential 5,757.05 40.74 0.71%
BMO 5,591.74 0.00 0.00%
John Hancock 5,495.04 0.00 0.00%
Alpha Architect 4,592.99 12.17 0.27%
Amplify Investments 4,415.03 8.14 0.18%
The Hartford 4,278.80 6.56 0.15%
New York Life 4,236.57 -0.44 -0.01%
Exchange Traded Concepts 4,213.94 -6.79 -0.16%
Tidal 4,173.20 23.57 0.56%
BNY Mellon 3,672.45 -2.15 -0.06%
Marygold 3,493.95 -38.39 -1.10%
ETFMG 3,441.77 -2.32 -0.07%
Principal 2,743.25 0.00 0.00%
Renaissance Health Service Corp. 2,359.51 3.00 0.13%
Simplify 2,300.33 -1.40 -0.06%
Bondbloxx Investment Management LLC 2,085.11 0.00 0.00%
Cambria 1,952.52 0.00 0.00%
Main Management 1,716.26 2.15 0.13%
US Global Investors 1,668.04 2.89 0.17%
T. Rowe Price Group, Inc. 1,621.29 5.34 0.33%
Aptus Capital Advisors 1,618.38 -1.11 -0.07%
Columbia Management Investment Advisers, LLC 1,616.46 0.24 0.01%
Power Corporation of Canada 1,595.61 0.00 0.00%
UBS 1,592.66 1.17 0.07%
Barclays Capital Inc. 1,502.23 -13.02 -0.87%
GraniteShares 1,442.07 7.83 0.54%
Virtus Investment Partners 1,425.00 2.87 0.20%
Sprott, Inc. 1,407.83 0.00 0.00%
Vident 1,388.42 0.00 0.00%
Distillate Capital 1,301.48 6.86 0.53%
The Motley Fool 1,256.91 0.00 0.00%
Inspire Investing LLC 1,250.31 0.00 0.00%
ORIX 1,077.38 0.00 0.00%
Strategy Shares 1,024.18 -2.11 -0.21%
AdvisorShares 999.40 0.64 0.06%
Horizon Kinetics 966.92 0.00 0.00%
Davis Advisers 947.64 -2.75 -0.29%
Focus Financial Partners 865.27 3.69 0.43%
Defiance ETFs 849.88 0.00 0.00%
AXS Investments 837.30 12.83 1.53%
Equitable 811.05 0.00 0.00%
Litman Gregory Capital Partners LLC 788.46 2.80 0.35%
Timothy Plan 761.32 0.00 0.00%
Redwood 727.87 0.00 0.00%
Engine No. 1 660.75 0.00 0.00%
Advisors Asset Management 624.82 0.00 0.00%
Howard Capital Management 623.53 -22.98 -3.68%
Day Hagan Asset Management 600.95 0.00 0.00%
Doubleline ETF Adviser LP 573.35 0.00 0.00%
Roundhill Investments 570.90 0.00 0.00%
Aptus Holdings LLC 545.52 -1.16 -0.21%
Tortoise 542.71 0.00 0.00%
Nationwide 480.69 0.00 0.00%
Anfield Group 457.71 0.00 0.00%
ClearShares LLC 438.37 0.00 0.00%
Teucrium 406.74 -1.29 -0.32%
Neos Investments LLC 398.29 10.30 2.59%
Morgan Stanley 398.20 0.00 0.00%
Core Alternative Capital 397.09 0.57 0.14%
Liquid Strategies 389.21 0.00 0.00%
Envestnet 378.77 1.34 0.35%
FCF Advisors 351.39 0.00 0.00%
Wahed Invest LLC 341.82 0.00 0.00%
Neuberger Berman 310.09 0.00 0.00%
Adaptive Investments 285.06 0.00 0.00%
Retireful LLC 281.81 -0.48 -0.17%
Matthews International Capital Management 271.23 -20.38 -7.51%
Oneascent Holdings LLC 254.74 0.00 0.00%
Western & Southern Mutual Holding Co. 239.91 0.00 0.00%
AGF 237.96 0.97 0.41%
Cary Street Partners Financial LLC /VA/ 228.82 -0.46 -0.20%
Summit Global Investments, LLC 204.08 0.00 0.00%
Little Harbor Advisors 203.17 0.00 0.00%
WBI 199.01 0.00 0.00%
Impact Shares 195.94 0.01 0.01%
Stf Management LP 195.23 5.57 2.85%
Truemark Group 194.60 -6.00 -3.08%
Renaissance Capital 193.58 0.00 0.00%
Volatility Shares LLC 181.24 4.44 2.45%
AmeriLife 181.16 -2.45 -1.35%
Syntax 174.35 0.00 0.00%
CornerCap Investment Counsel, Inc. 163.63 0.00 0.00%
CI Financial 163.36 0.00 0.00%
Truist 157.87 0.00 0.00%
Kingsview Partners LLC 157.38 0.00 0.00%
Rayliant 155.86 0.33 0.21%
Thrivent Financial for Lutherans 136.72 0.00 0.00%
Angel Oak Capital Advisors, LLC 133.12 0.00 0.00%
Humankind USA LLC 127.72 0.00 0.00%
Intangible Capital 127.00 -0.02 -0.01%
SRN Advisors 123.54 0.00 0.00%
Swan Global Investments 123.03 0.00 0.00%
Paralel Technologies LLC 116.85 0.00 0.00%
Federated Hermes, Inc. 115.04 0.00 0.00%
Neil Azous Revocable Trust 112.87 0.00 0.00%
Soundwatch Capital LLC 108.45 0.00 0.00%
IronHorse Holdings 108.37 0.00 0.00%
Toews Corp. 107.38 0.00 0.00%
OBP Capital LLC 99.76 0.00 0.00%
Baird Financial Group 99.34 0.01 0.01%
Thor Trading Advisors LLC 99.10 0.00 0.00%
Inverdale Capital Management LLC 97.94 0.00 0.00%
Arrow Funds 95.64 0.00 0.00%
Absolute Investment Advisers LLC 94.45 0.00 0.00%
EntrepreneurShares, LLC 83.13 0.00 0.00%
Panagram Structured Asset Management, LLC 82.85 0.00 0.00%
First Manhattan Co. 78.01 0.00 0.00%
AB Holding 75.58 0.00 0.00%
Water Island Capital 75.51 0.00 0.00%
Pettee Investors 74.71 0.20 0.27%
Beyond Investing 73.36 0.00 0.00%
SEI Investments 71.02 -0.01 -0.01%
Exponential ETFs 70.87 0.00 0.00%
Natixis 68.17 0.00 0.00%
The Leuthold Group LLC 67.61 0.00 0.00%
Alexis Investment Partners LLC 66.80 0.00 0.00%
Cohanzick Management 66.19 0.00 0.00%
Zacks 64.14 0.00 0.00%
Ridgeline Research LLC 59.22 0.00 0.00%
Formidable Asset Management 57.35 0.00 0.00%
Q3 Asset Management Corp. 56.58 0.00 0.00%
Logan Capital Management Inc. 52.42 0.00 0.00%
GeaSphere LLC 52.05 0.00 0.00%
Client First Investment Management LLC 51.82 0.00 0.00%
Hull Investments LLC 51.23 0.00 0.00%
Guinness Atkinson Asset Management 50.87 0.00 0.00%
Madison Investment Holdings 50.49 4.90 9.71%
Sammons Enterprises, Inc. 50.46 0.00 0.00%
Applied Finance Group 48.53 0.00 0.00%
Cambiar Holdings 47.74 0.00 -0.01%
ProcureAM 47.71 0.00 0.00%
Hennessy Advisors 44.28 0.00 0.00%
Alger 44.13 0.00 0.00%
Running Oak Capital LLC 43.76 0.00 0.00%
DoubleLine Capital LP 43.22 0.00 0.00%
Clockwise Capital LLC 43.06 0.00 0.00%
Valkyrie Funds LLC 43.05 0.00 0.00%
Goose Hollow Capital Management LLC 42.52 0.00 0.00%
ETF Series Solutions 40.83 0.00 0.00%
First Pacific Advisors LP 38.67 0.00 0.00%
Eldridge Industries LLC 35.28 0.00 0.00%
GAMCO Investors, Inc. 31.17 0.00 0.00%
Highland Capital Management 30.68 -0.01 -0.03%
Sheaff Brock Capital Management LLC 29.67 0.00 0.00%
Faith Investor Services, LLC 27.71 0.00 0.00%
Convergence Investment Partners, LLC 25.46 0.00 0.00%
Cultivar Capital, Inc. 24.96 0.00 0.00%
AlphaMark Advisors 24.39 0.00 0.00%
Rcube SAS 24.28 0.00 0.00%
Reflection Asset Management, LLC 24.19 0.00 0.00%
Penserra Capital Management LLC 23.55 0.31 1.33%
PMV Capital Advisers LLC 23.46 0.00 0.02%
ASYMmetric ETFs 20.45 0.00 0.00%
Knights of Columbus 19.57 0.00 0.00%
Point Bridge Capital 18.72 0.00 0.00%
Dawn Global Topco Ltd. 18.32 0.99 5.41%
Mairs & Power, Inc. 17.66 0.00 0.00%
Build Asset Management LLC 17.55 0.00 0.00%
Subversive Capital Advisor LLC 16.41 0.00 0.00%
WealthTrust Asset Management LLC 15.20 0.00 0.00%
Texas Capital Bancshares, Inc. 11.55 0.00 0.00%
Changebridge Capital LLC 10.87 0.00 0.00%
Future Fund Advisors 10.86 0.00 0.00%
Spear Advisors LLC 10.61 0.00 0.00%
The BAD Investment Company 10.53 0.00 0.00%
Tuttle Tactical Management, LLC 10.12 0.00 0.00%
Tema Global Ltd. 7.79 0.00 0.00%
Counterpoint Mutual Funds LLC 7.79 0.00 0.00%
Alphatrai Funds, Inc. 7.76 0.00 0.00%
Advocate Capital Management LLC 6.88 0.00 -0.02%
Democracy Investment Management LLC 6.87 0.00 0.00%
Power Financial Corp. 6.27 0.00 0.00%
Lyrical Partners 6.11 0.00 0.00%
Cboe Vest Financial LLC 6.07 0.00 0.00%
VegTech LLC 5.35 0.00 0.00%
Digital Currency Group, Inc. 5.04 0.00 0.00%
Dynamic Shares LLC 4.97 0.00 0.00%
Kelly Intelligence LLC 3.94 0.00 0.00%
V-Square Quantitative Management LLC 3.85 0.00 0.00%
Distribution Cognizant LLC 3.43 0.00 0.00%
Jacob Asset Management 2.71 0.00 0.00%
Hypatia Capital Advisors LLC 2.57 0.00 0.00%
Element ETFs LLC 2.37 0.00 0.00%
Bitwise Asset Management, Inc. 1.88 0.00 0.00%
Convexityshares, LLC 1.51 0.00 0.00%
Driveadvisory LLC 1.36 0.00 0.00%
Kingsbarn Capital Management LLC 1.14 0.00 0.00%
Merk 1.10 0.00 0.00%
Eurazeo SA 1.00 0.00 0.00%
Parabla, LLC 0.73 0.00 0.00%
Inherent Wealth Fund LLC 0.69 0.00 0.00%
Tradelegs LLC 0.58 0.00 0.00%
Calamos Family Partners 0.00 0.00 0.00%


 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.