ETF League Table as of August 24, 2023

Table below reflects daily flows on August 24, 2023 and asset totals as of that date.

etf
|
Reviewed by: Lisa Barr
,
Edited by: etf.com Staff

(Table below reflects daily flows on August 24, 2023 and asset totals as of that date.)

ETF Brand League Table

Welcome to the etf.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Brand AUM ($, mm) Net Flows ($, mm) % of AUM
iShares 2,381,126.22 -54.21 0.00%
Vanguard 2,146,683.51 944.66 0.04%
SPDR 1,072,950.36 -326.11 -0.03%
Invesco 402,857.48 1,230.41 0.31%
Schwab 292,712.06 175.20 0.06%
JPMorgan 117,520.58 257.72 0.22%
First Trust 110,693.14 2.78 0.00%
Dimensional 97,729.26 182.76 0.19%
WisdomTree 67,879.07 21.93 0.03%
ProShares 65,092.06 -281.39 -0.43%
VanEck 60,294.85 267.25 0.44%
Global X 41,156.25 142.04 0.35%
Fidelity 37,022.19 -13.01 -0.04%
Direxion 30,675.51 209.50 0.68%
Goldman Sachs 30,260.19 7.64 0.03%
Pacer 26,762.89 34.18 0.13%
Avantis 25,776.11 49.79 0.19%
PIMCO 20,854.38 8.43 0.04%
FlexShares 20,847.27 8.58 0.04%
Xtrackers 19,270.30 -73.58 -0.38%
FT Cboe Vest 15,067.73 63.68 0.42%
Innovator 14,884.69 -227.20 -1.53%
ARK 13,500.83 51.93 0.38%
Franklin 12,483.98 13.41 0.11%
Blackrock 12,355.57 4.99 0.04%
Capital Group 11,823.65 12.01 0.10%
Janus Henderson 8,307.39 42.67 0.51%
Nuveen 8,069.58 -4.59 -0.06%
KraneShares 7,641.15 -10.60 -0.14%
VictoryShares 7,460.28 -3.57 -0.05%
Alerian 6,934.30 -5.10 -0.07%
abrdn 6,052.50 0.00 0.00%
PGIM 5,793.32 2.08 0.04%
REX Microsectors 5,660.93 0.00 0.00%
John Hancock 5,535.25 0.83 0.01%
Amplify 4,442.41 4.75 0.11%
Hartford 4,312.49 3.76 0.09%
IndexIQ 4,265.05 4.77 0.11%
Invesco DB 4,123.76 -6.04 -0.15%
ALPS 3,747.05 6.05 0.16%
BNY Mellon 3,687.33 -8.33 -0.23%
ETF Managers Group 3,150.40 0.00 0.00%
US Commodity Funds 2,979.38 -3.51 -0.12%
Principal 2,759.33 0.00 0.00%
American Century 2,519.52 0.48 0.02%
RBB 2,391.90 2.00 0.08%
Simplify 2,298.33 3.01 0.13%
BondBloxx 2,095.45 1.00 0.05%
Cambria 1,956.15 1.19 0.06%
Aptus 1,910.36 0.00 0.00%
Alpha Architect 1,898.30 0.45 0.02%
Main Funds 1,733.33 -4.01 -0.23%
US Global 1,690.62 12.54 0.74%
T. Rowe Price 1,641.96 2.56 0.16%
Columbia 1,627.07 0.48 0.03%
Putnam 1,615.80 2.94 0.18%
ROBO Global 1,514.45 -0.04 0.00%
Allianz 1,477.33 4.84 0.33%
GraniteShares 1,474.67 -1.72 -0.12%
Sprott 1,445.08 1.05 0.07%
Vident 1,396.87 -4.78 -0.34%
Distillate 1,341.29 12.62 0.94%
Motley Fool 1,268.95 -0.60 -0.05%
Inspire 1,259.02 -0.25 -0.02%
iPath 1,130.39 -12.63 -1.12%
Harbor 1,074.57 1.49 0.14%
RPAR 1,041.63 0.00 0.00%
Strategy Shares 1,034.05 -0.99 -0.10%
Quadratic 1,017.25 0.21 0.02%
Virtus 1,012.74 0.96 0.10%
AdvisorShares 1,000.52 -0.26 -0.03%
Strive 967.58 1.42 0.15%
Horizons 966.61 -0.78 -0.08%
Bridgeway 958.87 1.40 0.15%
Davis 950.26 0.00 0.00%
ETRACS 898.93 0.00 0.00%
Kovitz 875.09 0.93 0.11%
Defiance 856.69 -4.82 -0.56%
AllianceBernstein 818.48 1.25 0.15%
Cabana 813.56 -5.11 -0.63%
AXS Investments 793.92 -30.81 -3.88%
iM 780.73 1.38 0.18%
Meridian 774.87 -0.06 -0.01%
Timothy 762.07 -1.78 -0.23%
YieldMax 746.64 17.52 2.35%
LeaderShares 729.12 0.00 0.00%
Roundhill 701.76 0.00 0.00%
Engine No. 1 675.02 6.26 0.93%
HCM 645.26 11.74 1.82%
SoFi 631.31 0.00 0.00%
AAM 629.58 1.65 0.26%
DoubleLine 628.92 0.00 0.00%
Day Hagan 604.63 -1.07 -0.18%
Credit Suisse 566.54 0.00 0.00%
Tortoise 541.99 0.00 0.00%
SP Funds 510.23 0.00 0.00%
Nationwide 480.64 0.00 0.00%
EMQQ 477.97 -0.03 -0.01%
Gotham 442.78 0.00 0.00%
ClearShares 439.85 0.00 0.00%
InfraCap 423.00 1.68 0.40%
Neos 413.15 7.28 1.76%
Teucrium 412.34 0.00 0.00%
Calvert 401.59 0.00 0.00%
Overlay Shares 396.18 3.03 0.76%
Core Alternative 395.81 0.00 0.00%
ActivePassive 382.62 0.00 0.00%
Wahed 346.18 0.00 0.00%
Anfield 323.37 0.67 0.21%
Neuberger Berman 311.91 0.00 0.00%
ClearBridge 297.52 0.00 0.00%
Adaptive 283.11 -4.73 -1.67%
Mohr Funds 280.78 0.00 0.00%
Barclays 279.43 0.00 0.00%
Matthews 274.00 0.00 0.00%
Oneascent 258.89 0.00 0.00%
FCF Advisors 245.14 0.00 0.00%
Touchstone 242.42 1.25 0.52%
AGF 237.05 0.96 0.41%
USCF Advisers 235.05 0.00 0.00%
Fairlead 231.65 -0.23 -0.10%
Opus Capital Management 226.41 0.00 0.00%
RiverFront 212.94 0.00 0.00%
Volatility Shares 208.76 -0.25 -0.12%
Summit Global Investments 205.32 0.00 0.00%
Little Harbor Advisors 201.26 -3.32 -1.65%
WBI Shares 197.93 -1.14 -0.57%
Impact Shares 197.44 -0.01 0.00%
STF 196.83 0.00 0.00%
Renaissance 196.54 0.00 0.00%
TrueShares 186.32 0.00 0.00%
FormulaFolios 180.41 -1.65 -0.91%
Burney 175.44 0.00 0.00%
Etho Capital 175.14 0.00 0.00%
Syntax 175.01 0.00 0.00%
FundX 165.10 0.00 0.00%
CornerCap 164.00 0.00 0.00%
Sterling Capital 160.00 0.00 0.00%
BrandywineGLOBAL 159.15 0.00 0.00%
Monarch 158.83 0.00 0.00%
Rayliant 157.27 0.77 0.49%
Gadsden 154.75 0.00 0.00%
Euclidean 152.74 0.00 0.00%
UBS 145.10 0.00 0.00%
Adasina 138.94 0.00 0.00%
Thrivent 138.12 0.00 0.00%
Angel Oak 133.32 0.00 0.00%
Beyond 131.48 0.00 0.00%
Knowledge Leaders Capital 128.53 -0.01 -0.01%
Humankind 127.99 0.00 0.00%
Tidal ETFs 127.47 0.00 0.00%
Siren 125.11 0.00 0.00%
Swan 123.71 0.00 0.00%
Saba 120.58 0.00 0.00%
Panagram 118.30 0.00 0.00%
SRH 117.90 0.00 0.00%
Federated Hermes 116.07 1.05 0.91%
Rareview Funds 113.39 0.00 0.00%
Donoghue Forlines 110.82 1.38 1.25%
SoundWatch Capital 110.33 0.60 0.54%
Conductor Fund 110.24 0.00 0.00%
Agility Shares 108.79 0.00 0.00%
Regents Park 100.90 -0.44 -0.44%
Strategas 99.87 0.00 0.00%
Ballast 99.21 0.87 0.88%
THOR 98.66 -0.75 -0.76%
ArrowShares 96.04 0.00 0.00%
Absolute 94.86 0.00 0.00%
BlueStar 94.84 0.00 0.00%
DB 85.78 0.00 0.00%
Bitwise 85.27 -0.01 -0.02%
NETL 83.88 0.00 0.00%
Madison 79.86 13.01 16.29%
First Manhattan 78.71 0.00 0.00%
Eve Capital 76.77 0.00 0.00%
Hoya 76.35 0.00 0.00%
AB Funds 76.05 0.00 0.00%
Altshares 75.76 -0.01 -0.01%
SEI 72.12 0.00 0.00%
Exponential ETFs 70.99 0.00 0.00%
Leatherback 68.91 0.00 0.00%
Natixis 68.79 0.00 0.00%
CrossingBridge Funds 68.44 2.16 3.15%
Leuthold 68.00 0.00 0.00%
Breakwave 67.26 0.00 0.00%
Alexis 67.21 0.00 0.00%
Zacks 64.63 0.00 0.00%
ERShares 63.83 0.00 0.00%
ACV 60.49 0.00 0.00%
UVA 59.74 0.00 0.00%
Formidable 57.64 0.00 0.00%
Q3 57.14 0.00 0.00%
Astoria 56.85 1.45 2.54%
Western Asset 55.55 0.01 0.02%
ZEGA 53.49 0.00 0.00%
Logan 52.82 0.00 0.00%
Adaptiv 52.65 0.00 0.00%
SmartETFs 52.26 1.01 1.93%
Sphere 52.21 0.00 0.00%
ROC 51.80 0.66 1.27%
Hull 51.68 0.01 0.03%
American Beacon 50.75 0.00 0.00%
Vesper 49.70 -1.18 -2.38%
Applied Finance 49.01 0.00 0.00%
Goose Hollow 47.97 5.26 10.96%
Cambiar Funds 47.80 -0.01 -0.02%
Procure 47.71 0.00 0.00%
Faith Investor Services 47.60 0.00 0.00%
Alger 44.78 0.00 0.00%
Hennessy 44.66 0.00 0.00%
Valkyrie 44.30 0.00 0.00%
Clockwise Capital 43.52 0.00 0.00%
Aztlan 43.14 0.00 0.00%
Trajan 40.79 0.00 0.00%
Acquirers Fund 40.74 0.00 0.00%
Meet Kevin 40.57 0.00 0.00%
FPA 39.50 0.61 1.54%
McElhenny Sheffield 39.38 0.00 0.00%
Merlyn.AI 38.88 0.00 0.00%
GaveKal Capital 36.51 0.00 0.00%
Nicholas 35.34 0.00 0.00%
Discipline Funds 34.55 0.00 0.00%
Affinity 33.45 0.00 0.00%
Argent 32.49 0.00 0.00%
Gabelli 31.45 0.00 0.00%
Guru 31.45 0.00 0.00%
Highland 30.72 0.01 0.04%
Martin Currie 30.35 0.00 0.00%
Innovative Portfolios 29.86 0.00 0.00%
Sparkline 29.43 0.00 0.00%
Sound Income Strategies 28.60 0.00 0.00%
Convergence 27.99 2.24 8.01%
Tema 27.62 1.27 4.59%
QRAFT 26.21 0.00 0.00%
Cultivar 25.20 0.00 0.00%
AOT 24.96 0.00 0.00%
RAM 24.46 0.00 -0.01%
AlphaMark 24.41 0.00 0.00%
R3ETFs 24.38 0.00 0.00%
PMV 23.73 0.00 -0.01%
Return Stacked 23.30 0.00 0.00%
Acruence 23.27 0.00 0.00%
Robinson 22.71 0.00 0.00%
Corbett Road 21.37 0.00 0.00%
Armor 21.15 0.00 0.00%
Carbon Collective 20.78 0.00 0.00%
ASYMmetric 20.49 0.00 0.00%
EntrepreneurShares 20.46 0.00 0.00%
Tactical Funds 19.74 0.00 0.00%
SonicShares 19.54 0.70 3.57%
Point Bridge Capital 18.72 0.00 0.00%
FMQQ 18.71 -0.01 -0.03%
Bridges 18.29 0.00 0.00%
Build 17.63 0.00 0.00%
Mairs & Power 17.59 0.00 0.00%
Academy 17.36 0.00 0.00%
Subversive 16.52 0.00 0.00%
Morgan Dempsey 16.34 0.00 0.00%
ATAC 15.73 0.00 0.00%
Max 15.40 0.00 0.00%
WealthTrust 15.32 0.00 0.00%
Capital Link 13.18 0.00 0.00%
Noble 12.93 -0.21 -1.61%
Relative Sentiment 12.33 0.00 0.00%
Veridien 12.03 0.00 0.00%
Texas Capital 11.56 0.00 0.00%
Changebridge Capital 11.04 0.00 0.00%
The Future Fund 10.98 0.00 0.00%
Spear 10.79 0.00 0.00%
The BAD Investment Company 10.64 0.00 0.00%
Ionic 10.44 0.00 0.00%
DawnGlobal 9.87 0.00 0.00%
Range 9.81 0.00 0.00%
RiverNorth 9.18 0.00 0.00%
MUSQ 8.99 0.00 -0.03%
Armada ETF Advisors 7.32 0.00 0.00%
Pinnacle 7.12 0.00 0.00%
ETFB 6.99 0.00 0.00%
Democracy 6.94 0.00 0.00%
Nifty 6.94 0.00 0.00%
India 6.93 0.00 -0.02%
Altrius 6.88 0.00 0.00%
Counterpoint 6.81 -1.05 -15.38%
Advocate 6.69 0.00 -0.01%
IQ Funds 6.53 0.00 0.00%
Lyrical 6.08 0.00 0.00%
Cboe Vest 5.98 0.00 0.00%
US Benchmark Series 5.81 0.00 0.00%
LAFFER|TENGLER 5.73 0.00 0.00%
VegTech 5.45 0.00 0.00%
Blue Horizon 5.32 0.00 0.00%
NightShares 5.23 -0.87 -16.67%
Grayscale 5.21 0.00 0.00%
Dynamic 5.02 0.00 0.00%
USCF 4.95 0.00 0.00%
ICE BofAML 4.95 0.00 0.00%
Tuttle 4.63 0.00 0.00%
MKAM 4.43 0.00 0.00%
Loncar 4.09 0.00 0.00%
Kelly 4.01 0.00 0.00%
V-Square 3.88 0.00 0.00%
Reverb ETF 3.46 0.00 0.00%
Jacob 2.78 0.00 0.00%
Horizon 2.70 0.00 -0.01%
KP Funds 2.65 0.00 -0.02%
Hypatia Capital 2.57 0.00 0.00%
Element funds 2.43 0.00 0.00%
CRIT 2.24 0.00 -0.02%
Akros 2.22 0.00 0.00%
Newday 2.04 0.00 0.00%
Congress 2.03 0.00 0.00%
Validus 2.00 0.00 0.00%
ConvexityShares 1.46 0.00 0.00%
DriveWealth 1.37 0.00 0.00%
New Capital 1.28 0.00 0.00%
Grizzle 1.26 0.00 0.00%
Kingsbarn 1.15 0.00 0.00%
Merk 1.11 0.00 0.00%
iMGP 1.01 0.00 0.00%
KARB 0.76 0.00 0.00%
Parabla 0.73 0.00 0.00%
Inherent 0.71 0.00 0.00%
Optimize 0.58 0.00 0.00%
Clouty 0.50 0.00 0.05%
Calamos 0.00 0.00 0.00%
DGA 0.00 0.00 0.00%




 

ETF Issuer League Table

Welcome to the etf.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
Blackrock 2,393,481.78 -49.23 0.00%
Vanguard 2,146,683.51 944.66 0.04%
State Street Global Advisors 1,072,950.36 -326.11 -0.03%
Invesco 406,981.23 1,224.37 0.30%
Charles Schwab 292,712.06 175.20 0.06%
First Trust 125,760.88 66.45 0.05%
JPMorgan Chase 117,520.58 257.72 0.22%
Dimensional 97,729.26 182.76 0.19%
WisdomTree 67,879.07 21.93 0.03%
ProShares 65,092.06 -281.39 -0.43%
VanEck 60,294.85 267.25 0.44%
Mirae Asset Global Investments Co., Ltd. 41,156.25 142.04 0.35%
Fidelity 37,022.19 -13.01 -0.04%
Direxion 30,675.51 209.50 0.68%
Goldman Sachs 30,260.19 7.64 0.03%
American Century Investments 28,295.63 50.27 0.18%
Pacer Advisors 26,762.89 34.18 0.13%
PIMCO 22,331.71 13.28 0.06%
Northern Trust 20,847.27 8.58 0.04%
DWS 19,356.08 -73.58 -0.38%
Innovator 14,884.69 -227.20 -1.53%
ARK 13,500.83 51.93 0.38%
Franklin Templeton 13,026.55 13.42 0.10%
Capital Group 11,823.65 12.01 0.10%
SS&C 10,894.29 0.95 0.01%
CICC 8,658.40 -10.39 -0.12%
Janus Henderson 8,307.39 42.67 0.51%
Nuveen Securities 8,069.58 -4.59 -0.06%
Victory Capital 7,460.28 -3.57 -0.05%
Abrdn Plc 6,052.50 0.00 0.00%
Prudential 5,793.32 2.08 0.04%
BMO 5,676.32 0.00 0.00%
John Hancock 5,535.25 0.83 0.01%
Alpha Architect 4,620.90 4.71 0.10%
Amplify Investments 4,442.41 4.75 0.11%
The Hartford 4,312.49 3.76 0.09%
Tidal 4,272.79 18.01 0.42%
New York Life 4,271.58 4.77 0.11%
Exchange Traded Concepts 4,240.49 -6.45 -0.15%
BNY Mellon 3,687.33 -8.33 -0.23%
ETFMG 3,487.64 0.00 0.00%
Marygold 3,219.38 -3.51 -0.11%
Principal 2,759.33 0.00 0.00%
Renaissance Health Service Corp. 2,397.72 2.00 0.08%
Simplify 2,298.33 3.01 0.13%
Bondbloxx Investment Management LLC 2,095.45 1.00 0.05%
Cambria 1,956.15 1.19 0.06%
Main Management 1,733.33 -4.01 -0.23%
US Global Investors 1,690.62 12.54 0.74%
T. Rowe Price Group, Inc. 1,641.96 2.56 0.16%
Aptus Capital Advisors 1,629.15 0.00 0.00%
Columbia Management Investment Advisers, LLC 1,627.07 0.48 0.03%
UBS 1,610.57 0.00 0.00%
Power Corporation of Canada 1,609.42 2.94 0.18%
GraniteShares 1,474.67 -1.72 -0.12%
Sprott, Inc. 1,445.08 1.05 0.07%
Virtus Investment Partners 1,435.74 2.65 0.18%
Barclays Capital Inc. 1,409.81 -12.63 -0.90%
Vident 1,396.87 -4.78 -0.34%
Distillate Capital 1,341.29 12.62 0.94%
The Motley Fool 1,268.95 -0.60 -0.05%
Inspire Investing LLC 1,259.02 -0.25 -0.02%
ORIX 1,074.57 1.49 0.14%
Strategy Shares 1,034.05 -0.99 -0.10%
AdvisorShares 1,000.52 -0.26 -0.03%
Horizon Kinetics 969.32 -0.78 -0.08%
Davis Advisers 950.26 0.00 0.00%
Focus Financial Partners 875.09 0.93 0.11%
Defiance ETFs 856.69 -4.82 -0.56%
Equitable 818.48 1.25 0.15%
AXS Investments 793.92 -30.81 -3.88%
Litman Gregory Capital Partners LLC 780.73 1.38 0.18%
Timothy Plan 762.07 -1.78 -0.23%
Redwood 729.12 0.00 0.00%
Engine No. 1 675.02 6.26 0.93%
Howard Capital Management 645.26 11.74 1.82%
Advisors Asset Management 629.58 1.65 0.26%
Day Hagan Asset Management 604.63 -1.07 -0.18%
Roundhill Investments 578.21 0.00 0.00%
Doubleline ETF Adviser LP 577.60 0.00 0.00%
Aptus Holdings LLC 547.00 0.00 0.00%
Tortoise 541.99 0.00 0.00%
Nationwide 480.64 0.00 0.00%
Anfield Group 457.72 0.22 0.05%
ClearShares LLC 439.85 0.00 0.00%
Neos Investments LLC 413.15 7.28 1.76%
Teucrium 412.34 0.00 0.00%
Morgan Stanley 401.59 0.00 0.00%
Liquid Strategies 396.18 3.03 0.76%
Core Alternative Capital 395.81 0.00 0.00%
Envestnet 382.62 0.00 0.00%
FCF Advisors 355.95 1.38 0.39%
Wahed Invest LLC 346.18 0.00 0.00%
Neuberger Berman 311.91 0.00 0.00%
Adaptive Investments 283.11 -4.73 -1.67%
Retireful LLC 280.78 0.00 0.00%
Matthews International Capital Management 274.00 0.00 0.00%
Oneascent Holdings LLC 258.89 0.00 0.00%
Western & Southern Mutual Holding Co. 242.42 1.25 0.52%
AGF 237.05 0.96 0.41%
Cary Street Partners Financial LLC /VA/ 231.65 -0.23 -0.10%
Summit Global Investments, LLC 205.32 0.00 0.00%
Little Harbor Advisors 201.26 -3.32 -1.65%
WBI 197.93 -1.14 -0.57%
Impact Shares 197.44 -0.01 0.00%
Stf Management LP 196.83 0.00 0.00%
Renaissance Capital 196.54 0.00 0.00%
Truemark Group 195.50 0.00 0.00%
Volatility Shares LLC 184.40 -0.25 -0.14%
AmeriLife 180.41 -1.65 -0.91%
Syntax 175.01 0.00 0.00%
CI Financial 165.10 0.00 0.00%
CornerCap Investment Counsel, Inc. 164.00 0.00 0.00%
Truist 160.00 0.00 0.00%
Kingsview Partners LLC 158.83 0.00 0.00%
Rayliant 157.27 0.77 0.49%
Thrivent Financial for Lutherans 138.12 0.00 0.00%
Angel Oak Capital Advisors, LLC 133.32 0.00 0.00%
Intangible Capital 128.53 -0.01 -0.01%
Humankind USA LLC 127.99 0.00 0.00%
SRN Advisors 125.11 0.00 0.00%
Swan Global Investments 123.71 0.00 0.00%
Paralel Technologies LLC 117.90 0.00 0.00%
Federated Hermes, Inc. 116.07 1.05 0.91%
Neil Azous Revocable Trust 113.39 0.00 0.00%
Soundwatch Capital LLC 110.33 0.60 0.54%
IronHorse Holdings 110.24 0.00 0.00%
Toews Corp. 108.79 0.00 0.00%
OBP Capital LLC 100.53 0.00 0.00%
Baird Financial Group 99.87 0.00 0.00%
Inverdale Capital Management LLC 99.21 0.87 0.88%
Thor Trading Advisors LLC 98.66 -0.75 -0.76%
Arrow Funds 96.04 0.00 0.00%
Absolute Investment Advisers LLC 94.86 0.00 0.00%
EntrepreneurShares, LLC 84.29 0.00 0.00%
Panagram Structured Asset Management, LLC 83.01 0.00 0.00%
Madison Investment Holdings 79.86 13.01 16.29%
First Manhattan Co. 78.71 0.00 0.00%
Pettee Investors 76.35 0.00 0.00%
AB Holding 76.05 0.00 0.00%
Water Island Capital 75.76 -0.01 -0.01%
Beyond Investing 74.14 0.00 0.00%
SEI Investments 72.12 0.00 0.00%
Exponential ETFs 70.99 0.00 0.00%
Natixis 68.79 0.00 0.00%
Cohanzick Management 68.44 2.16 3.15%
The Leuthold Group LLC 68.00 0.00 0.00%
Alexis Investment Partners LLC 67.21 0.00 0.00%
Zacks 64.63 0.00 0.00%
Ridgeline Research LLC 60.49 0.00 0.00%
Formidable Asset Management 57.64 0.00 0.00%
Q3 Asset Management Corp. 57.14 0.00 0.00%
Logan Capital Management Inc. 52.82 0.00 0.00%
Client First Investment Management LLC 52.65 0.00 0.00%
Guinness Atkinson Asset Management 52.26 1.01 1.93%
GeaSphere LLC 52.21 0.00 0.00%
Hull Investments LLC 51.68 0.01 0.03%
DoubleLine Capital LP 51.33 0.00 0.00%
Sammons Enterprises, Inc. 50.75 0.00 0.00%
Applied Finance Group 49.01 0.00 0.00%
Goose Hollow Capital Management LLC 47.97 5.26 10.96%
Cambiar Holdings 47.80 -0.01 -0.02%
ProcureAM 47.71 0.00 0.00%
Running Oak Capital LLC 45.44 0.66 1.44%
Alger 44.78 0.00 0.00%
Hennessy Advisors 44.66 0.00 0.00%
Valkyrie Funds LLC 44.30 0.00 0.00%
Clockwise Capital LLC 43.52 0.00 0.00%
ETF Series Solutions 40.74 0.00 0.00%
First Pacific Advisors LP 39.50 0.61 1.54%
Eldridge Industries LLC 35.30 0.00 0.00%
GAMCO Investors, Inc. 31.45 0.00 0.00%
Highland Capital Management 30.72 0.01 0.04%
Sheaff Brock Capital Management LLC 29.86 0.00 0.00%
Convergence Investment Partners, LLC 27.99 2.24 8.01%
Faith Investor Services, LLC 27.82 0.00 0.00%
Cultivar Capital, Inc. 25.20 0.00 0.00%
Reflection Asset Management, LLC 24.46 0.00 -0.01%
AlphaMark Advisors 24.41 0.00 0.00%
Rcube SAS 24.38 0.00 0.00%
Penserra Capital Management LLC 24.36 0.00 0.00%
PMV Capital Advisers LLC 23.73 0.00 -0.01%
ASYMmetric ETFs 20.49 0.00 0.00%
Dawn Global Topco Ltd. 19.81 1.27 6.40%
Knights of Columbus 19.78 0.00 0.00%
Point Bridge Capital 18.72 0.00 0.00%
Build Asset Management LLC 17.63 0.00 0.00%
Mairs & Power, Inc. 17.59 0.00 0.00%
Subversive Capital Advisor LLC 16.52 0.00 0.00%
WealthTrust Asset Management LLC 15.32 0.00 0.00%
Texas Capital Bancshares, Inc. 11.56 0.00 0.00%
Changebridge Capital LLC 11.04 0.00 0.00%
Future Fund Advisors 10.98 0.00 0.00%
Spear Advisors LLC 10.79 0.00 0.00%
The BAD Investment Company 10.64 0.00 0.00%
Tuttle Tactical Management, LLC 10.37 0.00 0.00%
Tema Global Ltd. 7.81 0.00 0.00%
Democracy Investment Management LLC 6.94 0.00 0.00%
Counterpoint Mutual Funds LLC 6.81 -1.05 -15.38%
Advocate Capital Management LLC 6.69 0.00 -0.01%
Power Financial Corp. 6.38 0.00 0.00%
Lyrical Partners 6.08 0.00 0.00%
Cboe Vest Financial LLC 5.98 0.00 0.00%
VegTech LLC 5.45 0.00 0.00%
Alphatrai Funds, Inc. 5.23 -0.87 -16.67%
Digital Currency Group, Inc. 5.21 0.00 0.00%
Dynamic Shares LLC 5.02 0.00 0.00%
Kelly Intelligence LLC 4.01 0.00 0.00%
V-Square Quantitative Management LLC 3.88 0.00 0.00%
Distribution Cognizant LLC 3.46 0.00 0.00%
Jacob Asset Management 2.78 0.00 0.00%
Hypatia Capital Advisors LLC 2.57 0.00 0.00%
Element ETFs LLC 2.43 0.00 0.00%
Lagan Holding Co. Trust 2.03 0.00 0.00%
Bitwise Asset Management, Inc. 1.92 0.00 0.00%
Convexityshares, LLC 1.46 0.00 0.00%
Driveadvisory LLC 1.37 0.00 0.00%
Kingsbarn Capital Management LLC 1.15 0.00 0.00%
Merk 1.11 0.00 0.00%
Eurazeo SA 1.01 0.00 0.00%
Parabla, LLC 0.73 0.00 0.00%
Inherent Wealth Fund LLC 0.71 0.00 0.00%
Tradelegs LLC 0.58 0.00 0.00%
Calamos Family Partners 0.00 0.00 0.00%


 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.