ETF League Table as of March 9, 2023
Here are all the U.S. ETF issuers and their daily asset flows as of March 9, 2023.
(Table below reflects daily flows on March 9, 2023 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
iShares | 2,247,658.08 | -714.73 | -0.03% |
Vanguard | 1,975,539.29 | 443.14 | 0.02% |
SPDR | 993,275.18 | -3,193.74 | -0.32% |
Invesco | 346,710.77 | 1,102.06 | 0.32% |
Schwab | 275,083.34 | 177.92 | 0.06% |
First Trust | 128,639.98 | -18.40 | -0.01% |
JPMorgan | 105,153.29 | 22.56 | 0.02% |
Dimensional | 81,607.83 | 131.80 | 0.16% |
ProShares | 60,784.13 | -88.01 | -0.14% |
WisdomTree | 60,048.71 | 109.40 | 0.18% |
VanEck | 53,808.96 | 23.00 | 0.04% |
Global X | 38,437.38 | 76.97 | 0.20% |
Fidelity | 32,211.62 | -113.03 | -0.35% |
Goldman Sachs | 26,528.19 | -3.79 | -0.01% |
Direxion | 25,355.01 | 381.23 | 1.50% |
Pacer | 23,037.81 | 27.81 | 0.12% |
FlexShares | 20,874.06 | 1.27 | 0.01% |
Avantis | 20,486.97 | -114.17 | -0.56% |
PIMCO | 20,167.51 | -37.70 | -0.19% |
Xtrackers | 19,398.37 | 0.00 | 0.00% |
Blackrock | 12,911.90 | -34.72 | -0.27% |
ARK | 12,821.38 | -28.97 | -0.23% |
Innovator | 12,347.42 | 14.05 | 0.11% |
Franklin | 10,363.73 | 72.94 | 0.70% |
FT Cboe Vest | 10,269.63 | 23.21 | 0.23% |
KraneShares | 8,372.00 | -36.75 | -0.44% |
VictoryShares | 8,017.15 | -14.01 | -0.17% |
Nuveen | 7,601.61 | 0.00 | 0.00% |
Capital Group | 7,527.12 | 17.12 | 0.23% |
Alerian | 6,624.77 | 22.63 | 0.34% |
Janus Henderson | 6,124.65 | 12.75 | 0.21% |
Invesco DB | 5,466.37 | -4.58 | -0.08% |
John Hancock | 5,279.40 | -3.68 | -0.07% |
PGIM | 4,645.80 | 35.75 | 0.77% |
Amplify | 4,189.04 | 0.00 | 0.00% |
Hartford | 3,951.79 | -4.86 | -0.12% |
IndexIQ | 3,925.68 | -3.92 | -0.10% |
ALPS | 3,845.40 | -2.74 | -0.07% |
BNY Mellon | 3,612.13 | 0.69 | 0.02% |
REX Microsectors | 3,599.49 | 0.00 | 0.00% |
US Commodity Funds | 3,417.44 | 2.59 | 0.08% |
ETF Managers Group | 3,413.66 | 10.63 | 0.31% |
abrdn | 3,324.08 | 0.00 | 0.00% |
Aberdeen | 2,320.84 | -2.99 | -0.13% |
US Global | 2,114.72 | 0.00 | 0.00% |
Principal | 2,071.84 | 2.10 | 0.10% |
Cambria | 2,003.85 | -12.67 | -0.63% |
American Century | 1,975.05 | 0.00 | 0.00% |
Aptus | 1,800.85 | 3.35 | 0.19% |
iPath | 1,548.63 | -384.41 | -24.82% |
Putnam | 1,497.60 | 0.00 | 0.00% |
ROBO Global | 1,470.66 | -0.01 | 0.00% |
Simplify | 1,422.66 | 6.72 | 0.47% |
Main Funds | 1,412.82 | 3.56 | 0.25% |
Vident | 1,337.73 | 0.00 | 0.00% |
Columbia | 1,296.41 | 0.00 | 0.00% |
Cabana | 1,269.68 | -4.10 | -0.32% |
Horizons | 1,265.13 | 0.00 | 0.00% |
Alpha Architect | 1,249.22 | 1.86 | 0.15% |
GraniteShares | 1,247.72 | -0.29 | -0.02% |
Sprott | 1,193.04 | 0.00 | 0.00% |
AdvisorShares | 1,181.40 | 0.00 | 0.00% |
Inspire | 1,164.57 | -6.57 | -0.56% |
Allianz | 1,163.40 | 132.94 | 11.43% |
AXS Investments | 1,162.83 | -30.45 | -2.62% |
Strategy Shares | 1,153.53 | -1.48 | -0.13% |
RPAR | 1,144.99 | 0.00 | 0.00% |
Motley Fool | 1,114.81 | 0.00 | 0.00% |
ETRACS | 1,114.09 | 0.00 | 0.00% |
Distillate | 1,031.25 | -2.14 | -0.21% |
Virtus | 981.52 | 0.00 | 0.00% |
iM | 937.74 | 0.00 | 0.00% |
T. Rowe Price | 928.15 | 0.00 | 0.00% |
Davis | 922.13 | 0.00 | 0.00% |
Defiance | 918.71 | -1.60 | -0.17% |
Harbor | 795.22 | 0.00 | 0.00% |
Kovitz | 785.16 | 0.00 | 0.00% |
RBB | 781.02 | 16.28 | 2.08% |
BondBloxx | 767.76 | 12.85 | 1.67% |
Quadratic | 767.38 | -0.39 | -0.05% |
Meridian | 748.34 | 1.62 | 0.22% |
Timothy | 742.07 | 0.00 | 0.00% |
LeaderShares | 682.12 | 3.05 | 0.45% |
Credit Suisse | 654.30 | 0.00 | 0.00% |
Strive | 630.73 | -0.86 | -0.14% |
Roundhill | 627.54 | -1.09 | -0.17% |
Tortoise | 585.68 | 0.00 | 0.00% |
EMQQ | 557.71 | -0.05 | -0.01% |
Core Alternative | 536.08 | -2.98 | -0.56% |
SoFi | 535.23 | 0.00 | 0.00% |
Engine No. 1 | 515.62 | 0.00 | 0.00% |
AAM | 515.61 | 0.00 | 0.00% |
Nationwide | 501.77 | 0.00 | 0.00% |
HCM | 499.75 | 0.00 | 0.00% |
ClearShares | 499.07 | 0.00 | 0.00% |
Teucrium | 494.36 | 0.00 | 0.00% |
Day Hagan | 488.31 | 0.00 | 0.00% |
InfraCap | 429.98 | -0.64 | -0.15% |
Gotham | 424.56 | 0.00 | 0.00% |
AGF | 404.56 | 1.95 | 0.48% |
AB Funds | 387.69 | 0.00 | 0.00% |
Overlay Shares | 367.05 | 0.63 | 0.17% |
DoubleLine | 357.44 | 27.33 | 7.65% |
SP Funds | 343.47 | 0.00 | 0.00% |
Neuberger Berman | 327.11 | -0.99 | -0.30% |
Adaptive | 317.14 | 1.95 | 0.62% |
ClearBridge | 295.07 | 0.00 | 0.00% |
Mohr Funds | 291.12 | 0.00 | 0.00% |
Anfield | 291.05 | 0.00 | 0.00% |
Barclays | 258.91 | 0.00 | 0.00% |
Wahed | 247.48 | 1.86 | 0.75% |
RiverFront | 241.76 | 0.00 | 0.00% |
Opus Capital Management | 241.26 | 0.00 | 0.00% |
Oneascent | 237.66 | -1.39 | -0.58% |
FCF Advisors | 234.15 | 0.00 | 0.00% |
WBI Shares | 218.95 | 0.00 | 0.00% |
USCF Advisers | 213.40 | 0.00 | 0.00% |
Fairlead | 210.98 | 0.00 | 0.00% |
FormulaFolios | 209.90 | 0.00 | 0.00% |
Matthews | 207.50 | 1.22 | 0.59% |
Touchstone | 203.23 | 0.00 | 0.00% |
Little Harbor Advisors | 194.14 | 0.00 | 0.00% |
Syntax | 192.51 | 0.00 | 0.00% |
TrueShares | 178.67 | -1.12 | -0.63% |
Monarch | 176.94 | 0.00 | 0.00% |
Impact Shares | 176.64 | 0.06 | 0.04% |
Etho Capital | 175.77 | 0.00 | 0.00% |
FundX | 169.73 | 0.00 | 0.00% |
BrandywineGLOBAL | 162.97 | 0.00 | 0.00% |
Gadsden | 161.60 | 0.00 | 0.00% |
Burney | 153.76 | 0.00 | 0.00% |
CornerCap | 151.98 | 0.00 | 0.00% |
Sterling Capital | 149.13 | 0.55 | 0.37% |
UBS | 148.54 | 0.00 | 0.00% |
STF | 142.46 | 0.00 | 0.00% |
Renaissance | 141.43 | -1.40 | -0.99% |
Rayliant | 140.98 | 0.06 | 0.04% |
Volatility Shares | 138.87 | 0.79 | 0.57% |
Beyond | 135.13 | 0.00 | 0.00% |
Donoghue Forlines | 132.66 | 0.00 | 0.00% |
Siren | 132.48 | 0.00 | 0.00% |
Regents Park | 130.73 | 0.00 | 0.00% |
Humankind | 127.12 | 0.00 | 0.00% |
Knowledge Leaders Capital | 126.76 | 0.01 | 0.01% |
Adasina | 126.62 | 0.00 | 0.00% |
THOR | 124.20 | 0.00 | 0.00% |
Rareview Funds | 121.21 | -0.50 | -0.41% |
Bridgeway | 118.42 | 0.00 | 0.00% |
Swan | 116.69 | 0.00 | 0.00% |
Thrivent | 116.49 | 0.00 | 0.00% |
ArrowShares | 115.94 | 0.00 | 0.00% |
BlueStar | 111.84 | 0.00 | 0.00% |
Breakwave | 108.56 | 0.00 | 0.00% |
Strategas | 108.06 | -0.01 | -0.01% |
Conductor Fund | 107.91 | 0.00 | 0.00% |
SRH | 104.95 | 0.00 | 0.00% |
Eve Capital | 104.15 | 0.00 | 0.00% |
Tidal ETFs | 101.97 | 0.00 | 0.00% |
SoundWatch Capital | 100.13 | 0.00 | 0.00% |
Saba | 98.93 | 0.00 | 0.00% |
NETL | 97.89 | 0.00 | 0.00% |
Federated Hermes | 96.18 | 0.00 | 0.00% |
Leatherback | 93.10 | 0.00 | 0.00% |
Absolute | 88.62 | 0.00 | 0.00% |
UVA | 84.13 | 0.00 | 0.00% |
DB | 82.47 | 0.00 | 0.00% |
Agility Shares | 80.26 | 0.65 | 0.81% |
Angel Oak | 79.21 | 0.00 | 0.00% |
Altshares | 74.57 | 0.01 | 0.01% |
Ballast | 72.78 | 0.00 | 0.00% |
First Manhattan | 72.41 | 0.00 | 0.00% |
Panagram | 68.36 | 0.00 | 0.00% |
Exponential ETFs | 68.05 | 0.00 | 0.00% |
SEI | 67.06 | 0.60 | 0.90% |
Hoya | 67.03 | 0.00 | 0.00% |
CrossingBridge Funds | 66.89 | 0.00 | 0.00% |
Natixis | 65.99 | 0.00 | 0.00% |
Vesper | 65.48 | -18.17 | -27.75% |
Leuthold | 63.70 | 0.00 | 0.00% |
Alexis | 62.94 | 0.00 | 0.00% |
Q3 | 57.34 | 0.00 | 0.00% |
Western Asset | 57.32 | 0.00 | 0.00% |
Formidable | 54.67 | 0.00 | 0.00% |
Procure | 54.64 | 0.00 | 0.00% |
ZEGA | 54.28 | 0.00 | 0.00% |
Sound Income Strategies | 51.27 | 0.00 | 0.00% |
Bitwise | 50.80 | -0.02 | -0.04% |
Janus | 50.45 | 0.00 | 0.00% |
Clockwise Capital | 49.13 | 0.93 | 1.89% |
Logan | 47.67 | 0.00 | 0.00% |
Merlyn.AI | 47.63 | -2.63 | -5.52% |
Sphere | 47.50 | 0.00 | 0.00% |
Cambiar Funds | 46.82 | 0.01 | 0.02% |
Adaptiv | 45.21 | 0.00 | 0.00% |
DWS | 44.34 | 0.00 | 0.00% |
2ndVote | 44.15 | 0.00 | 0.00% |
Hennessy | 43.89 | 0.00 | 0.00% |
Advocate | 43.02 | 0.01 | 0.02% |
SmartETFs | 42.49 | 0.00 | 0.00% |
Faith Investor Services | 40.82 | 0.00 | 0.00% |
Aztlan | 40.51 | 0.00 | 0.00% |
Alger | 39.22 | 0.00 | 0.00% |
ACV | 38.38 | 0.00 | 0.00% |
Acquirers Fund | 37.58 | 0.00 | 0.00% |
Affinity | 37.40 | 0.00 | 0.00% |
Noble | 36.28 | 0.00 | 0.00% |
GaveKal Capital | 36.26 | 0.00 | 0.00% |
McElhenny Sheffield | 34.10 | 1.10 | 3.23% |
ERShares | 33.09 | 0.00 | 0.00% |
Trajan | 32.92 | 0.00 | 0.00% |
Martin Currie | 32.61 | 0.00 | 0.00% |
FPA | 32.34 | 0.00 | 0.00% |
Discipline Funds | 32.16 | 0.00 | 0.00% |
Neos | 31.69 | 0.00 | 0.00% |
Zacks | 31.25 | 0.00 | 0.00% |
Goose Hollow | 30.06 | 0.00 | 0.00% |
Royce | 29.84 | 0.01 | 0.02% |
Guru | 29.52 | 0.00 | 0.00% |
Gabelli | 29.43 | 0.00 | 0.00% |
Nicholas | 29.39 | 0.00 | 0.00% |
Argent | 29.00 | 0.00 | 0.00% |
Innovative Portfolios | 28.79 | -0.48 | -1.66% |
Robinson | 27.86 | 0.00 | 0.00% |
Valkyrie | 27.68 | 0.00 | 0.00% |
Armor | 27.65 | 0.00 | 0.00% |
ASYMmetric | 26.84 | 0.00 | 0.00% |
Highland | 26.72 | 0.00 | 0.01% |
Cultivar | 25.29 | 0.00 | 0.00% |
Hull | 24.68 | 0.00 | -0.02% |
Loncar | 24.41 | 0.00 | 0.00% |
AlphaMark | 24.06 | 0.00 | 0.00% |
Convergence | 23.80 | 0.00 | 0.00% |
NightShares | 23.59 | 0.00 | 0.00% |
PMV | 23.07 | -0.01 | -0.03% |
SonicShares | 22.84 | 0.00 | 0.00% |
QRAFT | 22.21 | 0.00 | 0.00% |
RAM | 21.93 | 0.00 | 0.01% |
AOT | 21.12 | 0.00 | 0.00% |
EntrepreneurShares | 21.02 | -0.38 | -1.82% |
Meet Kevin | 20.06 | 0.00 | 0.00% |
Corbett Road | 19.17 | 0.00 | 0.00% |
Point Bridge Capital | 18.38 | 0.00 | 0.00% |
Mairs & Power | 18.28 | 0.00 | 0.00% |
Carbon Collective | 18.24 | 0.00 | 0.00% |
Applied Finance | 17.68 | 0.00 | 0.00% |
Build | 16.99 | 0.00 | 0.00% |
FMQQ | 16.65 | 0.01 | 0.05% |
Sparkline | 16.44 | 0.00 | 0.00% |
Lyrical | 15.71 | 0.00 | 0.00% |
Capital Link | 14.42 | 0.00 | 0.01% |
Subversive | 13.75 | 0.00 | 0.00% |
YieldMax | 13.50 | 2.39 | 17.73% |
Acruence | 13.28 | 0.00 | 0.00% |
ATAC | 13.24 | 0.00 | 0.00% |
ETFB | 12.38 | 0.00 | 0.00% |
Changebridge Capital | 12.11 | 0.00 | 0.00% |
LifeGoal | 11.99 | 0.00 | 0.00% |
Democracy | 11.42 | 0.00 | 0.03% |
WealthTrust | 11.22 | 0.00 | 0.00% |
DawnGlobal | 10.12 | 0.00 | 0.00% |
The BAD Investment Company | 10.00 | 1.03 | 10.26% |
Ionic | 9.88 | 0.00 | 0.00% |
RiverNorth | 9.15 | 0.00 | 0.00% |
The Future Fund | 8.56 | 0.00 | 0.00% |
Return Stacked | 8.04 | 0.00 | 0.00% |
Upholdings | 7.83 | -0.19 | -2.38% |
Counterpoint | 7.81 | 0.00 | 0.00% |
Fount | 7.78 | 0.00 | -0.03% |
Nifty | 7.74 | 0.00 | -0.01% |
Blue Horizon | 7.66 | 0.00 | 0.00% |
ROC | 6.78 | 0.00 | 0.00% |
Tuttle | 6.69 | 0.25 | 3.69% |
RSPY | 6.68 | 0.00 | 0.00% |
R3ETFs | 6.24 | 0.00 | 0.00% |
Relative Sentiment | 6.23 | 0.00 | 0.00% |
IQ Funds | 5.19 | 0.00 | 0.00% |
VegTech | 5.00 | 0.00 | 0.00% |
Armada ETF Advisors | 4.73 | 0.00 | 0.00% |
Grayscale | 4.48 | 0.00 | 0.00% |
Kelly | 3.73 | 0.00 | 0.00% |
V-Square | 3.52 | 0.00 | 0.00% |
Constrained Capital | 3.51 | 0.00 | 0.00% |
Jacob | 3.14 | 0.00 | 0.00% |
Dynamic | 3.10 | 0.00 | 0.00% |
Emerge | 3.05 | 0.00 | 0.00% |
KP Funds | 2.91 | 0.00 | 0.04% |
Spear | 2.83 | 0.00 | 0.00% |
Element funds | 2.79 | 0.00 | 0.00% |
Pinnacle | 2.73 | 0.00 | 0.00% |
Akros | 2.43 | 0.00 | 0.00% |
USCF | 2.40 | 0.00 | 0.00% |
Mirae Asset | 2.12 | 0.00 | 0.03% |
Cboe Vest | 2.08 | 0.69 | 33.33% |
CRIT | 2.01 | 0.00 | -0.02% |
PSYK | 1.90 | 0.00 | 0.00% |
Newday | 1.90 | 0.00 | 0.00% |
Horizon | 1.87 | 0.00 | 0.01% |
New Capital | 1.79 | 0.00 | 0.00% |
Alpha | 1.77 | 0.00 | 0.00% |
Hypatia Capital | 1.61 | 0.00 | 0.00% |
Merk | 1.53 | 0.00 | 0.00% |
ConvexityShares | 1.45 | 0.00 | 0.00% |
India | 1.43 | 0.00 | 0.00% |
Inherent | 1.42 | 0.00 | 0.00% |
Grizzle | 1.05 | 0.00 | 0.00% |
KARB | 0.75 | 0.38 | 50.00% |
Kingsbarn | 0.55 | 0.00 | 0.00% |
Optimize | 0.52 | 0.00 | 0.00% |
Morgan Creek | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.