ETF League Table As Of September 1, 2021
Here are all the U.S. ETF issuers and their daily asset flows as of September 1, 2021.
(Table below reflects daily flows on September 1, 2021 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
iShares | 2,371,237.42 | -366.94 | -0.02% |
Vanguard | 1,957,272.07 | 1,552.23 | 0.08% |
SPDR | 1,029,450.48 | 4,234.18 | 0.41% |
Invesco | 376,334.21 | 1,177.03 | 0.31% |
Schwab | 256,554.79 | -534.54 | -0.21% |
First Trust | 138,366.03 | 128.56 | 0.09% |
JPMorgan | 68,898.31 | 20.96 | 0.03% |
VanEck | 62,323.72 | 56.40 | 0.09% |
ProShares | 61,747.27 | 103.60 | 0.17% |
WisdomTree | 46,146.85 | 11.80 | 0.03% |
ARK | 44,540.09 | -58.84 | -0.13% |
Global X | 38,151.10 | 79.30 | 0.21% |
Dimensional | 32,213.96 | 16.21 | 0.05% |
Fidelity | 31,886.36 | 28.36 | 0.09% |
PIMCO | 26,645.03 | 8.14 | 0.03% |
Goldman Sachs | 25,454.90 | 4.51 | 0.02% |
Direxion | 25,424.16 | -47.62 | -0.19% |
Xtrackers | 22,901.71 | 0.00 | 0.00% |
FlexShares | 18,942.72 | -111.08 | -0.59% |
KraneShares | 9,794.24 | 266.66 | 2.72% |
Pacer | 8,675.70 | 9.56 | 0.11% |
Franklin | 7,980.93 | -5.38 | -0.07% |
Aberdeen | 6,947.96 | 10.83 | 0.16% |
ETF Managers Group | 6,766.02 | 3.61 | 0.05% |
VictoryShares | 6,743.93 | -94.47 | -1.40% |
Avantis | 6,105.37 | -2.61 | -0.04% |
Innovator | 5,607.01 | 28.76 | 0.51% |
Principal | 5,502.41 | 12.88 | 0.23% |
John Hancock | 5,191.52 | 0.00 | 0.00% |
Invesco DB | 5,171.13 | 0.00 | 0.00% |
Alerian | 5,098.07 | 0.00 | 0.00% |
Nuveen | 4,793.40 | 0.00 | 0.00% |
Amplify | 4,722.88 | 17.86 | 0.38% |
IndexIQ | 4,554.97 | 0.00 | 0.00% |
Hartford | 4,324.71 | 4.11 | 0.10% |
Janus Henderson | 4,149.06 | 5.05 | 0.12% |
US Commodity Funds | 3,926.53 | -8.04 | -0.20% |
US Global | 3,508.74 | 0.00 | 0.00% |
Quadratic | 3,242.63 | 11.23 | 0.35% |
ALPS | 3,240.64 | -1.41 | -0.04% |
REX Microsectors | 3,157.28 | 4.53 | 0.14% |
FT Cboe Vest | 3,137.70 | -5.32 | -0.17% |
iPath | 2,569.71 | 93.04 | 3.62% |
Blackrock | 2,293.51 | 0.00 | 0.00% |
ROBO Global | 2,158.42 | -0.07 | 0.00% |
Cabana | 2,118.42 | 8.58 | 0.40% |
AdvisorShares | 2,085.47 | -23.37 | -1.12% |
PGIM | 2,077.12 | 0.00 | 0.00% |
American Century | 1,851.18 | -53.78 | -2.91% |
Columbia | 1,657.48 | 0.00 | 0.00% |
O’Shares | 1,603.92 | 0.00 | 0.00% |
Defiance | 1,557.67 | 0.00 | 0.00% |
GraniteShares | 1,521.34 | -5.74 | -0.38% |
Vident | 1,479.46 | -4.46 | -0.30% |
RPAR | 1,436.73 | 0.00 | 0.00% |
Aptus | 1,397.81 | 0.00 | 0.00% |
EMQQ | 1,355.71 | -0.24 | -0.02% |
Davis | 1,275.51 | 0.00 | 0.00% |
Cambria | 1,122.93 | -1.87 | -0.17% |
Inspire | 1,065.00 | -8.28 | -0.78% |
Credit Suisse | 1,061.77 | 0.00 | 0.00% |
Strategy Shares | 1,058.36 | 12.26 | 1.16% |
Main Funds | 1,049.58 | 2.12 | 0.20% |
ETRACS | 1,045.91 | 0.00 | 0.00% |
BNY Mellon | 982.56 | 0.00 | 0.00% |
Nationwide | 967.57 | 0.00 | 0.00% |
Virtus | 957.98 | -1.27 | -0.13% |
Legg Mason | 866.93 | 0.06 | 0.01% |
DeltaShares | 810.83 | -4.47 | -0.55% |
Motley Fool | 717.45 | 0.00 | 0.00% |
Alpha Architect | 695.63 | 3.47 | 0.50% |
Horizons | 676.47 | 0.00 | 0.00% |
Simplify | 656.70 | 1.94 | 0.30% |
Roundhill | 631.07 | 0.00 | 0.00% |
Meridian | 629.54 | -0.03 | -0.01% |
Barclays | 629.28 | 0.00 | 0.00% |
HCM | 557.44 | 5.28 | 0.95% |
Renaissance | 551.25 | 0.00 | 0.00% |
Timothy | 510.22 | 4.47 | 0.88% |
Tortoise | 500.29 | 0.00 | 0.00% |
RiverFront | 457.99 | 0.00 | 0.00% |
LeaderShares | 456.96 | -1.93 | -0.42% |
SoFi | 439.90 | 1.68 | 0.38% |
TrimTabs | 433.14 | -0.77 | -0.18% |
T. Rowe Price | 429.17 | 1.35 | 0.31% |
ClearBridge | 428.56 | 0.01 | 0.00% |
Overlay Shares | 424.23 | 0.00 | 0.00% |
Distillate | 408.50 | 0.00 | 0.00% |
Siren | 370.66 | 0.00 | 0.00% |
InfraCap | 359.77 | 0.00 | 0.00% |
URNM | 355.73 | 6.17 | 1.74% |
ClearShares | 355.17 | 12.46 | 3.51% |
Sprott | 354.98 | 0.00 | 0.00% |
FormulaFolios | 346.29 | 0.00 | 0.00% |
Anfield | 336.00 | -0.24 | -0.07% |
Merlyn.AI | 295.26 | 0.00 | 0.00% |
Teucrium | 293.76 | 1.69 | 0.58% |
WBI Shares | 293.66 | 0.00 | 0.00% |
Day Hagan | 286.94 | 0.00 | 0.00% |
Allianz | 281.88 | 0.00 | 0.00% |
ELEMENTS | 281.39 | 0.00 | 0.00% |
Little Harbor Advisors | 226.73 | 0.80 | 0.35% |
Core Alternative | 213.77 | 0.00 | 0.00% |
UBS | 212.98 | 0.00 | 0.00% |
BlueStar | 207.51 | 0.00 | 0.00% |
Knowledge Leaders Capital | 200.59 | -0.03 | -0.01% |
Syntax | 195.53 | 0.00 | 0.00% |
Adaptive | 192.94 | -1.33 | -0.69% |
Etho Capital | 177.70 | 0.00 | 0.00% |
TrueShares | 170.74 | -10.87 | -6.37% |
Impact Shares | 158.92 | 0.00 | 0.00% |
Aware | 155.50 | 0.00 | 0.00% |
SP Funds | 151.96 | 0.00 | 0.00% |
Western Asset | 150.80 | 0.00 | 0.00% |
ERShares | 142.39 | 0.00 | 0.00% |
Wahed | 138.79 | 0.00 | 0.00% |
Opus Capital Management | 133.75 | 0.00 | 0.00% |
Procure | 133.47 | 0.00 | 0.00% |
Eve Capital | 132.03 | 0.00 | 0.00% |
AAM | 130.62 | -3.15 | -2.41% |
ArrowShares | 129.62 | 0.00 | 0.00% |
Innovation Shares LLC | 128.79 | 0.00 | 0.00% |
NETL | 127.76 | 0.00 | 0.00% |
Gadsden | 120.73 | 0.32 | 0.27% |
Tuttle | 114.64 | -1.47 | -1.29% |
Monarch | 111.82 | -1.48 | -1.33% |
Swan | 110.81 | 0.00 | 0.00% |
DB | 110.17 | 0.00 | 0.00% |
AGFiQ | 108.89 | 0.00 | 0.00% |
CornerCap | 106.01 | 0.00 | 0.00% |
USCF Advisers | 102.98 | 0.00 | 0.00% |
Humankind | 95.06 | 1.44 | 1.51% |
Change Finance | 93.64 | 0.00 | 0.00% |
Emles | 92.86 | 0.00 | 0.00% |
Acruence | 87.16 | 0.00 | 0.00% |
Breakwave | 82.46 | 0.00 | 0.00% |
Exponential ETFs | 82.42 | 0.00 | 0.00% |
Hoya | 81.88 | 0.00 | 0.00% |
Fieldstone | 81.37 | 0.00 | 0.00% |
Saba | 79.28 | 0.00 | 0.00% |
Vesper | 77.35 | 0.01 | 0.01% |
iM | 76.82 | 0.00 | 0.00% |
QRAFT | 76.64 | 0.00 | 0.00% |
Rareview Funds | 76.27 | 11.11 | 14.57% |
Natixis | 73.92 | 0.00 | 0.00% |
Bitwise | 73.53 | 1.95 | 2.65% |
Adasina | 71.27 | 0.00 | 0.00% |
Gotham | 71.03 | 0.00 | 0.00% |
Metaurus | 68.64 | 0.01 | 0.02% |
ZEGA | 68.17 | 0.51 | 0.75% |
Beyond | 64.02 | 0.00 | 0.00% |
Loncar | 59.73 | 0.00 | 0.00% |
SmartETFs | 56.05 | 0.00 | 0.00% |
Absolute | 52.20 | 0.00 | 0.00% |
Alger | 50.72 | 0.00 | 0.00% |
Agility Shares | 49.90 | 0.00 | 0.00% |
Esoterica | 46.97 | 0.00 | 0.00% |
GaveKal Capital | 45.89 | 0.00 | 0.00% |
Infusive | 45.43 | 0.00 | 0.00% |
ATAC | 45.08 | 0.00 | 0.00% |
Euclid | 44.34 | 0.00 | 0.00% |
Armor | 43.05 | 0.00 | 0.00% |
EntrepreneurShares | 42.81 | 0.00 | 0.00% |
Capital Link | 42.22 | 0.00 | 0.00% |
Highland | 41.75 | 0.00 | -0.01% |
Alexis | 41.23 | 0.00 | 0.00% |
Formidable | 40.98 | 1.28 | 3.13% |
Premise Capital | 40.60 | 0.00 | 0.00% |
Rayliant | 38.25 | 0.01 | 0.03% |
2ndVote | 37.53 | 0.00 | 0.00% |
Stance | 37.28 | 0.00 | 0.00% |
Acquirers Fund | 36.27 | 0.00 | 0.00% |
Ballast | 35.59 | 0.00 | 0.00% |
Cabot | 35.08 | 0.00 | 0.00% |
AlphaClone | 32.68 | 0.00 | 0.00% |
Pacific Global ETF | 31.73 | 0.00 | 0.00% |
Hull | 27.40 | 0.00 | 0.01% |
AlphaMark | 26.64 | 0.00 | 0.00% |
Sterling Capital | 26.19 | 0.00 | 0.00% |
ACV | 25.89 | 2.51 | 9.68% |
Uncommon | 24.71 | 0.00 | 0.00% |
De-SPAC | 24.56 | 0.00 | 0.00% |
Affinity | 23.68 | 0.00 | 0.00% |
Sound Income Strategies | 21.71 | 0.00 | 0.00% |
Faith Investor Services | 21.60 | 0.00 | 0.00% |
Morgan Creek | 20.35 | 0.00 | 0.00% |
Changebridge Capital | 17.38 | 0.00 | 0.00% |
Corbett Road | 16.41 | 0.00 | 0.00% |
Leuthold | 15.48 | 0.00 | 0.00% |
Applied Finance | 14.97 | 0.00 | 0.00% |
Gabelli | 14.68 | 0.00 | 0.00% |
Mairs & Power | 14.41 | 0.00 | 0.00% |
ASYMmetric | 13.53 | 0.00 | 0.00% |
Point Bridge Capital | 12.96 | 0.00 | 0.00% |
DawnGlobal | 12.16 | 0.00 | 0.00% |
EquBot | 12.06 | 0.00 | 0.00% |
Viridi Funds | 10.18 | 0.00 | 0.00% |
AAF | 10.02 | 0.00 | 0.00% |
Volshares | 9.97 | 0.00 | 0.00% |
New Age Alpha | 9.40 | -1.55 | -16.46% |
Counterpoint | 9.10 | 0.00 | 0.00% |
Blue Horizon | 8.71 | -1.45 | -16.67% |
Nifty | 8.37 | 0.00 | -0.01% |
Altshares | 7.82 | 0.00 | 0.02% |
Jacob | 7.54 | 0.00 | 0.00% |
SonicShares | 6.96 | 0.00 | 0.00% |
FOMO | 6.46 | 0.00 | 0.00% |
Leatherback | 5.98 | 0.00 | 0.00% |
Robinson | 5.47 | 0.00 | 0.00% |
Global Beta | 5.17 | 0.00 | 0.00% |
RSPY | 5.04 | 3.78 | 75.00% |
The Future Fund | 4.59 | 0.00 | 0.00% |
RAM | 4.37 | 0.00 | 0.00% |
Democracy | 4.00 | 0.00 | 0.00% |
iClima | 3.19 | 0.00 | 0.00% |
Spear | 2.11 | 0.00 | 0.00% |
FATT | 1.87 | 0.00 | 0.00% |
wShares | 1.81 | 0.00 | 0.00% |
Duff & Phelps | 1.31 | -1.31 | -99.99% |
Sparkline | 1.04 | 0.00 | 0.00% |
DriveWealth | 0.75 | 0.00 | 0.00% |
Zacks | 0.73 | 0.00 | 0.00% |
Eaton Vance | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.