ETF League Table as of September 14, 2023

The table below reflects daily flows on Sept. 14, 2023 and asset totals as of that date.

etf
|
Reviewed by: etf.com Staff
,
Edited by: etf.com Staff

 


 (The table below reflects daily flows on 2023-09-14 and asset totals as of that date.)

ETF Brand League Table

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Brand AUM ($, mm) Net Flows ($, mm) % of AUM
iShares 2,382,571.79 1,307.74 0.05%
Vanguard 2,175,999.62 623.05 0.03%
SPDR 1,085,489.41 -535.55 -0.05%
Invesco 410,987.70 1,926.84 0.47%
Schwab 296,610.11 2,262.88 0.76%
First Trust 128,282.30 234.50 0.18%
JPMorgan 119,707.91 279.05 0.23%
Dimensional 99,069.18 200.26 0.20%
WisdomTree 68,922.27 -6.20 -0.01%
ProShares 65,395.26 -301.26 -0.46%
VanEck 62,813.06 2,325.79 3.70%
Global X 41,456.15 -23.77 -0.06%
Fidelity 37,613.67 -7.20 -0.02%
Goldman Sachs 30,519.94 -9.37 -0.03%
Direxion 30,384.84 347.66 1.14%
Pacer 27,677.73 63.80 0.23%
Avantis 26,201.80 70.28 0.27%
PIMCO 21,233.81 22.21 0.10%
FlexShares 21,119.25 -1.83 -0.01%
Xtrackers 19,375.32 10.94 0.06%
FT Cboe Vest 15,930.89 34.70 0.22%
Innovator 14,981.27 -0.26 0.00%
ARK 13,508.75 18.22 0.13%
Franklin 12,582.77 19.19 0.15%
Blackrock 12,333.84 1.69 0.01%
Capital Group 12,331.29 23.61 0.19%
Janus Henderson 8,560.73 15.20 0.18%
Nuveen 8,071.26 -1.79 -0.02%
KraneShares 7,728.73 2.19 0.03%
VictoryShares 7,383.25 -0.06 0.00%
Alerian 7,049.66 0.00 0.00%
abrdn 6,872.27 0.00 0.00%
REX Microsectors 6,154.12 0.00 0.00%
PGIM 5,788.96 -3.70 -0.06%
John Hancock 5,549.39 -191.99 -3.46%
Amplify 4,423.30 -0.84 -0.02%
Hartford 4,346.36 -18.89 -0.43%
Invesco DB 4,316.11 -19.01 -0.44%
IndexIQ 4,243.34 -1.20 -0.03%
ALPS 3,788.10 1.80 0.05%
BNY Mellon 3,632.24 0.00 0.00%
US Commodity Funds 3,235.05 -38.54 -1.19%
ETF Managers Group 3,214.72 0.00 0.00%
RBB 2,853.82 29.46 1.03%
Principal 2,804.11 2.23 0.08%
American Century 2,559.45 2.43 0.09%
Simplify 2,397.77 7.55 0.32%
BondBloxx 2,107.80 1.00 0.05%
Cambria 1,968.04 -3.13 -0.16%
Alpha Architect 1,965.71 4.13 0.21%
Aptus 1,874.81 -3.27 -0.17%
Columbia 1,758.02 13.01 0.74%
Main Funds 1,757.52 0.67 0.04%
T. Rowe Price 1,718.79 1.54 0.09%
Putnam 1,645.24 3.33 0.20%
Sprott 1,607.35 8.16 0.51%
US Global 1,590.91 0.00 0.00%
Allianz 1,533.87 1.42 0.09%
ROBO Global 1,484.77 0.04 0.00%
GraniteShares 1,443.52 -10.10 -0.70%
Vident 1,393.63 0.00 0.00%
Distillate 1,361.27 3.42 0.25%
AdvisorShares 1,328.16 -0.27 -0.02%
Motley Fool 1,285.74 0.00 0.00%
Inspire 1,252.37 0.00 0.00%
iPath 1,125.10 17.62 1.57%
Harbor 1,101.20 -2.50 -0.23%
RPAR 1,033.80 0.00 0.00%
YieldMax 1,032.70 -2.24 -0.22%
Virtus 1,031.15 -1.44 -0.14%
Strategy Shares 1,022.64 -1.50 -0.15%
Strive 1,007.58 -3.87 -0.38%
Quadratic 993.95 1.30 0.13%
Davis 957.45 0.00 0.00%
Bridgeway 951.98 1.37 0.14%
Horizons 945.60 0.00 0.00%
ETRACS 910.13 0.00 0.00%
iM 897.05 96.17 10.72%
Kovitz 878.39 0.00 0.00%
AllianceBernstein 856.79 5.01 0.58%
AXS Investments 854.33 -13.08 -1.53%
Defiance 842.35 -3.21 -0.38%
Cabana 781.71 -5.05 -0.65%
Meridian 777.73 0.01 0.00%
Timothy 761.57 0.00 0.00%
LeaderShares 727.39 -0.81 -0.11%
Roundhill 692.60 0.00 0.00%
Engine No. 1 681.15 0.00 0.00%
HCM 649.13 0.00 0.00%
DoubleLine 644.83 0.00 0.00%
SoFi 642.83 0.36 0.06%
AAM 629.74 -0.52 -0.08%
Day Hagan 617.71 0.00 0.00%
Credit Suisse 588.87 -1.26 -0.21%
Tortoise 547.77 0.00 0.00%
SP Funds 523.01 0.80 0.15%
EMQQ 476.76 0.07 0.01%
Nationwide 472.94 -2.11 -0.45%
Neos 469.64 3.44 0.73%
ClearShares 445.05 0.00 0.00%
Gotham 444.27 0.00 0.00%
InfraCap 434.19 1.72 0.40%
Teucrium 411.10 1.11 0.27%
Calvert 406.84 1.25 0.31%
Overlay Shares 395.79 0.74 0.19%
ActivePassive 384.40 0.00 0.00%
Core Alternative 383.61 0.00 0.00%
Wahed 356.70 1.08 0.30%
Neuberger Berman 324.09 0.00 0.00%
Anfield 314.67 0.95 0.30%
ClearBridge 301.13 -2.11 -0.70%
AGF 292.59 0.00 0.00%
Adaptive 288.53 0.00 0.00%
Mohr Funds 281.25 -1.08 -0.38%
Barclays 278.83 0.00 0.00%
Matthews 276.74 0.00 0.00%
Oneascent 258.15 0.00 0.00%
FCF Advisors 246.51 0.00 0.00%
Touchstone 244.97 0.00 0.00%
USCF Advisers 237.11 0.00 0.00%
Fairlead 229.32 0.00 0.00%
Volatility Shares 227.51 1.29 0.57%
Opus Capital Management 217.66 -0.79 -0.36%
TrueShares 213.56 7.30 3.42%
RiverFront 211.50 0.00 0.00%
Summit Global Investments 208.35 0.51 0.25%
Renaissance 201.78 1.66 0.82%
STF 199.34 0.00 0.00%
WBI Shares 196.75 0.00 0.00%
Little Harbor Advisors 193.55 -1.86 -0.96%
Impact Shares 192.07 -0.03 -0.02%
Madison 191.23 17.00 8.89%
Swan 184.64 6.90 3.74%
Syntax 180.33 0.00 0.00%
FormulaFolios 178.71 0.00 0.00%
Burney 177.67 0.00 0.00%
Etho Capital 173.13 0.00 0.00%
FundX 167.01 0.00 0.00%
Monarch 166.28 0.00 0.00%
CornerCap 165.90 0.00 0.00%
Sterling Capital 161.05 0.00 0.00%
BrandywineGLOBAL 158.96 0.00 0.00%
Rayliant 158.44 -0.10 -0.06%
Gadsden 155.27 0.00 0.00%
Angel Oak 154.68 1.01 0.65%
Euclidean 150.40 0.00 0.00%
UBS 148.44 0.00 0.00%
Beyond 141.99 0.00 0.00%
Adasina 139.03 0.00 0.00%
Thrivent 136.74 0.00 0.00%
Agility Shares 134.02 -1.09 -0.81%
Tidal ETFs 132.12 0.54 0.41%
Knowledge Leaders Capital 127.98 0.03 0.02%
Humankind 127.86 0.00 0.00%
Siren 127.19 -3.29 -2.58%
Saba 122.55 0.00 0.00%
Panagram 121.82 0.00 0.00%
SRH 116.42 0.00 0.00%
Federated Hermes 116.21 0.00 0.00%
Rareview Funds 112.49 0.00 0.00%
SoundWatch Capital 111.34 0.00 0.00%
Conductor Fund 110.58 0.00 0.00%
Donoghue Forlines 109.30 0.00 0.00%
Ballast 104.92 3.44 3.28%
Strategas 101.42 0.02 0.02%
THOR 99.43 0.00 0.00%
Regents Park 97.79 0.00 0.00%
ArrowShares 95.84 0.00 0.00%
Absolute 94.03 0.00 0.00%
BlueStar 91.68 0.00 0.00%
DB 84.89 0.00 0.00%
SEI 81.99 0.00 0.00%
NETL 80.22 -1.74 -2.17%
AB Funds 79.70 0.00 0.00%
Bitwise 78.88 -0.02 -0.02%
First Manhattan 78.36 0.00 0.00%
Hoya 77.81 0.00 0.00%
Altshares 76.59 0.01 0.01%
Breakwave 72.61 0.00 0.00%
Exponential ETFs 71.16 0.00 0.00%
CrossingBridge Funds 68.82 0.00 0.00%
Leuthold 67.73 0.00 0.00%
Alexis 67.08 0.00 0.00%
Zacks 66.27 1.25 1.88%
Leatherback 66.00 0.00 0.00%
ERShares 65.12 0.00 0.00%
ACV 63.73 0.00 0.00%
Natixis 59.59 0.00 0.00%
Q3 58.12 0.00 0.00%
Formidable 57.04 0.00 0.00%
ROC 56.81 0.65 1.15%
Astoria 56.71 0.00 0.00%
Western Asset 56.26 0.01 0.02%
UVA 55.35 0.00 0.00%
ZEGA 53.70 0.00 0.00%
American Beacon 53.43 0.00 0.00%
Sphere 53.16 0.00 0.00%
Logan 52.54 0.00 0.00%
Adaptiv 51.93 0.00 0.00%
SmartETFs 51.78 0.00 0.00%
Applied Finance 50.63 0.00 0.00%
Faith Investor Services 48.94 0.00 0.00%
Vesper 48.49 0.01 0.02%
Cambiar Funds 48.32 0.00 0.01%
Hull 47.93 0.01 0.01%
Nicholas 45.84 0.00 0.00%
Alger 45.21 0.00 0.00%
Hennessy 43.33 0.00 0.00%
Procure 42.52 -1.33 -3.13%
Goose Hollow 42.50 0.00 0.00%
Acquirers Fund 41.54 0.00 0.00%
Aztlan 41.48 0.00 0.00%
Trajan 41.14 0.00 0.00%
McElhenny Sheffield 40.95 1.24 3.03%
FPA 39.76 0.00 0.00%
Valkyrie 39.58 0.00 0.00%
Meet Kevin 39.47 0.00 0.00%
GaveKal Capital 36.30 0.00 0.00%
Discipline Funds 34.55 0.00 0.00%
Merlyn.AI 34.00 -1.35 -3.97%
Affinity 33.67 0.00 0.00%
Argent 32.57 0.00 0.00%
Gabelli 31.60 0.00 0.00%
Guru 31.24 0.00 0.00%
Tema 30.69 0.00 0.00%
Highland 30.63 -0.02 -0.06%
Sparkline 30.36 0.00 0.00%
Innovative Portfolios 30.10 0.00 0.00%
Martin Currie 28.81 0.00 0.00%
Sound Income Strategies 28.77 0.00 0.00%
Cultivar 27.77 0.00 0.00%
Return Stacked 27.66 1.00 3.62%
Convergence 26.35 0.00 0.00%
QRAFT 25.89 0.00 0.00%
AOT 25.69 0.00 0.00%
AlphaMark 25.42 0.00 0.00%
Academy 24.84 0.00 0.00%
RAM 24.61 0.01 0.02%
R3ETFs 24.44 0.00 0.00%
F/m 23.98 0.00 0.00%
PMV 23.96 0.01 0.03%
Acruence 23.18 0.00 0.00%
Tactical Funds 21.79 0.00 0.00%
Corbett Road 21.67 0.00 0.00%
Carbon Collective 21.20 0.00 0.00%
Armor 21.18 0.00 0.00%
Robinson 21.16 0.00 0.00%
EntrepreneurShares 20.21 0.00 0.00%
ASYMmetric 20.09 0.00 0.00%
Bridges 19.58 0.00 0.00%
SonicShares 19.33 0.00 0.00%
FMQQ 18.81 -0.01 -0.06%
Point Bridge Capital 18.74 0.00 0.00%
Mairs & Power 17.57 0.00 0.00%
Build 17.55 0.00 0.00%
Clockwise Capital 17.27 0.00 0.00%
Pinnacle 17.14 0.00 0.00%
Subversive 16.68 0.00 0.00%
Morgan Dempsey 15.96 0.00 0.00%
ATAC 15.68 0.00 0.00%
Max 15.63 0.00 0.00%
WealthTrust 15.41 0.00 0.00%
Veridien 13.52 0.00 0.00%
Texas Capital 13.41 0.00 0.00%
The BAD Investment Company 13.19 2.59 19.61%
Capital Link 12.69 0.00 0.00%
Relative Sentiment 12.43 0.00 0.00%
Clough 11.18 0.00 0.00%
The Future Fund 10.75 0.00 0.00%
Spear 10.59 0.00 0.00%
Ionic 10.43 0.00 0.00%
Range 9.27 0.00 0.00%
RiverNorth 9.20 0.00 0.00%
MUSQ 9.14 0.00 0.01%
India 8.51 0.00 -0.01%
Armada ETF Advisors 7.22 0.00 0.00%
Nifty 7.11 0.00 -0.01%
Democracy 6.96 0.00 0.02%
ETFB 6.91 0.00 0.00%
Counterpoint 6.85 0.00 0.00%
IQ Funds 6.56 0.00 0.00%
Advocate 6.34 0.00 -0.02%
Altrius 6.29 0.00 0.00%
US Benchmark Series 6.28 0.00 0.00%
Lyrical 6.11 0.00 0.00%
Cboe Vest 6.09 0.00 0.00%
LAFFER|TENGLER 5.70 0.00 0.00%
VegTech 5.52 0.00 0.00%
Dynamic 5.29 0.00 0.00%
Blue Horizon 5.28 0.00 0.00%
ICE BofAML 5.03 0.00 0.00%
Grayscale 4.93 0.00 0.00%
USCF 4.74 0.00 0.00%
MKAM 4.71 0.00 0.00%
Loncar 4.02 0.00 0.00%
V-Square 3.91 0.00 0.00%
Kelly 3.89 0.00 0.00%
Reverb ETF 3.50 0.00 0.00%
Tuttle 3.34 0.00 -0.02%
KP Funds 2.96 0.00 0.03%
Hypatia Capital 2.79 0.00 0.00%
Horizon 2.75 0.00 0.00%
Jacob 2.71 0.00 0.00%
Congress 2.55 0.00 0.00%
Newday 2.53 0.51 20.00%
Element funds 2.30 0.00 0.00%
CRIT 2.23 0.00 0.02%
Akros 2.22 0.00 0.00%
Validus 2.03 0.00 0.00%
Kingsbarn 1.71 0.00 0.00%
New Capital 1.53 0.00 0.00%
Grizzle 1.28 0.00 0.00%
ConvexityShares 1.20 0.00 0.00%
Merk 1.12 0.00 0.00%
iMGP 1.00 0.00 0.00%
Parabla 0.75 0.00 0.00%
Polen 0.75 0.00 0.00%
DriveWealth 0.74 -0.64 -86.21%
KARB 0.73 0.00 0.00%
Optimize 0.58 0.00 0.00%
Segall Bryant & Hamill 0.50 0.00 0.00%
Clouty 0.49 0.00 0.01%
DGA 0.00 0.00 0.00%
Calamos 0.00 0.00 0.00%

ETF Issuer League Table

Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
Blackrock 2,394,905.63 1,309.43 0.05%
Vanguard 2,175,999.62 623.05 0.03%
State Street Global Advisors 1,085,489.41 -535.55 -0.05%
Invesco 415,303.81 1,907.83 0.46%
Charles Schwab 296,610.11 2,262.88 0.76%
First Trust 144,213.18 269.19 0.19%
JPMorgan Chase 119,707.91 279.05 0.23%
Dimensional 99,069.18 200.26 0.20%
WisdomTree 68,922.27 -6.20 -0.01%
ProShares 65,395.26 -301.26 -0.46%
VanEck 62,813.06 2,325.79 3.70%
Mirae Asset Global Investments Co., Ltd. 41,456.15 -23.77 -0.06%
Fidelity 37,613.67 -7.20 -0.02%
Goldman Sachs 30,519.94 -9.37 -0.03%
Direxion 30,384.84 347.66 1.14%
American Century Investments 28,761.25 72.71 0.25%
Pacer Advisors 27,677.73 63.80 0.23%
PIMCO 22,767.68 23.63 0.10%
Northern Trust 21,119.25 -1.83 -0.01%
DWS 19,460.21 10.94 0.06%
Innovator 14,981.27 -0.26 0.00%
ARK 13,508.75 18.22 0.13%
Franklin Templeton 13,127.93 17.09 0.13%
Capital Group 12,331.29 23.61 0.19%
SS&C 11,049.26 1.80 0.02%
CICC 8,722.68 3.49 0.04%
Janus Henderson 8,560.73 15.20 0.18%
Nuveen Securities 8,071.26 -1.79 -0.02%
Victory Capital 7,383.25 -0.06 0.00%
Abrdn Plc 6,872.27 0.00 0.00%
BMO 6,169.76 0.00 0.00%
Prudential 5,788.96 -3.70 -0.06%
John Hancock 5,549.39 -191.99 -3.46%
Alpha Architect 4,719.14 0.28 0.01%
Tidal 4,642.81 0.98 0.02%
Amplify Investments 4,423.30 -0.84 -0.02%
The Hartford 4,346.36 -18.89 -0.43%
New York Life 4,249.90 -1.20 -0.03%
Exchange Traded Concepts 4,084.96 -6.70 -0.16%
BNY Mellon 3,632.24 0.00 0.00%
ETFMG 3,552.14 0.00 0.00%
Marygold 3,476.90 -38.54 -1.11%
Renaissance Health Service Corp. 2,860.11 29.46 1.03%
Principal 2,804.11 2.23 0.08%
Simplify 2,397.77 7.55 0.32%
Bondbloxx Investment Management LLC 2,107.80 1.00 0.05%
Cambria 1,968.04 -3.13 -0.16%
Columbia Management Investment Advisers, LLC 1,758.02 13.01 0.74%
Main Management 1,757.52 0.67 0.04%
T. Rowe Price Group, Inc. 1,718.79 1.54 0.09%
UBS 1,647.44 -1.26 -0.08%
Power Corporation of Canada 1,638.89 3.33 0.20%
Sprott, Inc. 1,607.35 8.16 0.51%
US Global Investors 1,590.91 0.00 0.00%
Aptus Capital Advisors 1,582.18 -2.81 -0.18%
Virtus Investment Partners 1,465.34 0.28 0.02%
GraniteShares 1,443.52 -10.10 -0.70%
Barclays Capital Inc. 1,403.93 17.62 1.26%
Vident 1,393.63 0.00 0.00%
Distillate Capital 1,361.27 3.42 0.25%
AdvisorShares 1,328.16 -0.27 -0.02%
The Motley Fool 1,285.74 0.00 0.00%
Inspire Investing LLC 1,252.37 0.00 0.00%
ORIX 1,101.20 -2.50 -0.23%
Strategy Shares 1,022.64 -1.50 -0.15%
Davis Advisers 957.45 0.00 0.00%
Horizon Kinetics 948.36 0.00 0.00%
Litman Gregory Capital Partners LLC 897.05 96.17 10.72%
Focus Financial Partners 878.39 0.00 0.00%
Equitable 856.79 5.01 0.58%
AXS Investments 854.33 -13.08 -1.53%
Defiance ETFs 842.35 -3.21 -0.38%
Timothy Plan 761.57 0.00 0.00%
Redwood 727.39 -0.81 -0.11%
Engine No. 1 681.15 0.00 0.00%
Howard Capital Management 649.13 0.00 0.00%
Advisors Asset Management 629.74 -0.52 -0.08%
Day Hagan Asset Management 617.71 0.00 0.00%
Doubleline ETF Adviser LP 586.46 0.00 0.00%
Roundhill Investments 575.79 0.00 0.00%
Aptus Holdings LLC 551.24 0.00 0.00%
Tortoise 547.77 0.00 0.00%
Nationwide 472.94 -2.11 -0.45%
Neos Investments LLC 469.64 3.44 0.73%
Anfield Group 446.13 0.95 0.21%
ClearShares LLC 445.05 0.00 0.00%
Teucrium 411.10 1.11 0.27%
Morgan Stanley 406.84 1.25 0.31%
Liquid Strategies 395.79 0.74 0.19%
Envestnet 384.40 0.00 0.00%
Core Alternative Capital 383.61 0.00 0.00%
Wahed Invest LLC 356.70 1.08 0.30%
FCF Advisors 355.81 0.00 0.00%
Neuberger Berman 324.09 0.00 0.00%
AGF 292.59 0.00 0.00%
Adaptive Investments 288.53 0.00 0.00%
Retireful LLC 281.25 -1.08 -0.38%
Matthews International Capital Management 276.74 0.00 0.00%
Oneascent Holdings LLC 258.15 0.00 0.00%
Western & Southern Mutual Holding Co. 244.97 0.00 0.00%
Cary Street Partners Financial LLC /VA/ 229.32 0.00 0.00%
Truemark Group 222.77 7.30 3.28%
Summit Global Investments, LLC 208.35 0.51 0.25%
Renaissance Capital 201.78 1.66 0.82%
Volatility Shares LLC 200.98 1.29 0.64%
Stf Management LP 199.34 0.00 0.00%
WBI 196.75 0.00 0.00%
Little Harbor Advisors 193.55 -1.86 -0.96%
Madison Investment Holdings, Inc. 191.23 17.00 8.89%
Swan Global Investments 184.64 6.90 3.74%
Syntax 180.33 0.00 0.00%
AmeriLife 178.71 0.00 0.00%
CI Financial 167.51 0.00 0.00%
Kingsview Partners LLC 166.28 0.00 0.00%
CornerCap Investment Counsel, Inc. 165.90 0.00 0.00%
Truist 161.05 0.00 0.00%
Rayliant 158.44 -0.10 -0.06%
Angel Oak Capital Advisors, LLC 154.68 1.01 0.65%
Impact Shares 151.26 -0.03 -0.02%
Thrivent Financial for Lutherans 136.74 0.00 0.00%
Toews Corp. 134.02 -1.09 -0.81%
Intangible Capital 127.98 0.03 0.02%
Humankind USA LLC 127.86 0.00 0.00%
SRN Advisors 127.19 -3.29 -2.58%
Paralel Technologies LLC 116.42 0.00 0.00%
Federated Hermes, Inc. 116.21 0.00 0.00%
Neil Azous Revocable Trust 112.49 0.00 0.00%
Soundwatch Capital LLC 111.34 0.00 0.00%
IronHorse Holdings 110.58 0.00 0.00%
Inverdale Capital Management LLC 104.92 3.44 3.28%
Baird Financial Group 101.42 0.02 0.02%
Thor Trading Advisors LLC 99.43 0.00 0.00%
OBP Capital LLC 96.48 0.00 0.00%
Arrow Funds 95.84 0.00 0.00%
Absolute Investment Advisers LLC 94.03 0.00 0.00%
Panagram Structured Asset Management, LLC 86.36 0.00 0.00%
EntrepreneurShares, LLC 85.34 0.00 0.00%
SEI Investments 81.99 0.00 0.00%
AB Holding 79.70 0.00 0.00%
First Manhattan Co. 78.36 0.00 0.00%
Pettee Investors 77.81 0.00 0.00%
Water Island Capital 76.59 0.01 0.01%
Beyond Investing 75.07 0.00 0.00%
Exponential ETFs 71.16 0.00 0.00%
Cohanzick Management 68.82 0.00 0.00%
The Leuthold Group LLC 67.73 0.00 0.00%
Alexis Investment Partners LLC 67.08 0.00 0.00%
Zacks 66.27 1.25 1.88%
Ridgeline Research LLC 63.73 0.00 0.00%
Natixis 59.59 0.00 0.00%
DoubleLine Capital LP 58.37 0.00 0.00%
Q3 Asset Management Corp. 58.12 0.00 0.00%
Formidable Asset Management 57.04 0.00 0.00%
Sammons Enterprises, Inc. 53.43 0.00 0.00%
GeaSphere LLC 53.16 0.00 0.00%
Logan Capital Management Inc. 52.54 0.00 0.00%
Client First Investment Management LLC 51.93 0.00 0.00%
Guinness Atkinson Asset Management 51.78 0.00 0.00%
Applied Finance Group 50.63 0.00 0.00%
Running Oak Capital LLC 50.39 0.65 1.29%
Cambiar Holdings 48.32 0.00 0.01%
Hull Investments LLC 47.93 0.01 0.01%
Alger 45.21 0.00 0.00%
Hennessy Advisors 43.33 0.00 0.00%
ProcureAM 42.52 -1.33 -3.13%
Goose Hollow Capital Management LLC 42.50 0.00 0.00%
ETF Series Solutions 41.54 0.00 0.00%
First Pacific Advisors LP 39.76 0.00 0.00%
Valkyrie Funds LLC 39.58 0.00 0.00%
Eldridge Industries LLC 35.46 0.00 0.00%
GAMCO Investors, Inc. 31.60 0.00 0.00%
Highland Capital Management 30.63 -0.02 -0.06%
Sheaff Brock Capital Management LLC 30.10 0.00 0.00%
Faith Investor Services, LLC 29.12 0.00 0.00%
Cultivar Capital, Inc. 27.77 0.00 0.00%
Penserra Capital Management LLC 26.52 0.00 0.00%
Convergence Investment Partners, LLC 26.35 0.00 0.00%
AlphaMark Advisors 25.42 0.00 0.00%
Reflection Asset Management, LLC 24.61 0.01 0.02%
Rcube SAS 24.44 0.00 0.00%
1251 Capital Group Inc. 23.98 0.00 0.00%
PMV Capital Advisers LLC 23.96 0.01 0.03%
Dawn Global Topco Ltd. 23.16 0.00 0.00%
ASYMmetric ETFs 20.09 0.00 0.00%
Knights of Columbus 19.81 0.00 0.00%
Point Bridge Capital 18.74 0.00 0.00%
Mairs & Power, Inc. 17.57 0.00 0.00%
Build Asset Management LLC 17.55 0.00 0.00%
Clockwise Capital LLC 17.27 0.00 0.00%
Subversive Capital Advisor LLC 16.68 0.00 0.00%
WealthTrust Asset Management LLC 15.41 0.00 0.00%
Texas Capital Bancshares, Inc. 13.41 0.00 0.00%
The BAD Investment Company 13.19 2.59 19.61%
Clough CGI 11.18 0.00 0.00%
Future Fund Advisors 10.75 0.00 0.00%
Spear Advisors LLC 10.59 0.00 0.00%
Tuttle Tactical Management, LLC 9.04 0.00 -0.01%
Tema Global Ltd. 7.52 0.00 0.00%
Democracy Investment Management LLC 6.96 0.00 0.02%
Counterpoint Mutual Funds LLC 6.85 0.00 0.00%
Power Financial Corp. 6.35 0.00 0.00%
Advocate Capital Management LLC 6.34 0.00 -0.02%
Lyrical Partners 6.11 0.00 0.00%
Cboe Vest Financial LLC 6.09 0.00 0.00%
VegTech LLC 5.52 0.00 0.00%
Dynamic Shares LLC 5.29 0.00 0.00%
Digital Currency Group, Inc. 4.93 0.00 0.00%
V-Square Quantitative Management LLC 3.91 0.00 0.00%
Kelly Intelligence LLC 3.89 0.00 0.00%
Distribution Cognizant LLC 3.50 0.00 0.00%
Hypatia Capital Advisors LLC 2.79 0.00 0.00%
Jacob Asset Management 2.71 0.00 0.00%
Lagan Holding Co. Trust 2.55 0.00 0.00%
Element ETFs LLC 2.30 0.00 0.00%
Bitwise Asset Management, Inc. 1.89 0.00 0.00%
Eurazeo SA 1.75 0.00 0.00%
Kingsbarn Capital Management LLC 1.71 0.00 0.00%
Convexityshares, LLC 1.20 0.00 0.00%
Merk 1.12 0.00 0.00%
Parabla, LLC 0.75 0.00 0.00%
Driveadvisory LLC 0.74 -0.64 -86.21%
Tradelegs LLC 0.58 0.00 0.00%
Calamos Family Partners 0.00 0.00 0.00%

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.