ETF League Tables as of November 10, 2023
The table below reflects daily flows on Nov. 10, 2023 and asset totals as of that date.
(The table below reflects daily flows on November 10, 2023 and asset totals as of that date.)
ETF Brand League Table
Welcome to the etf.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
iShares | 2,347,960.95 | 1,413.14 | 0.06% |
Vanguard | 2,126,917.70 | 1,043.72 | 0.05% |
SPDR | 1,067,334.82 | -1,604.17 | -0.15% |
Invesco | 404,718.70 | 525.35 | 0.13% |
Schwab | 289,204.39 | 98.66 | 0.03% |
JPMorgan | 122,135.36 | 21.89 | 0.02% |
First Trust | 120,964.92 | -27.36 | -0.02% |
Dimensional | 100,602.05 | 58.59 | 0.06% |
WisdomTree | 68,793.66 | 103.49 | 0.15% |
ProShares | 60,742.98 | -222.03 | -0.37% |
VanEck | 59,632.79 | 169.35 | 0.28% |
Global X | 39,448.61 | 52.98 | 0.13% |
Fidelity | 37,707.94 | 9.97 | 0.03% |
Goldman Sachs | 30,024.43 | -18.50 | -0.06% |
Direxion | 29,843.88 | 340.55 | 1.14% |
Pacer | 29,134.60 | 99.35 | 0.34% |
Avantis | 28,013.69 | 50.27 | 0.18% |
PIMCO | 22,493.65 | -102.34 | -0.45% |
FlexShares | 20,407.91 | 7.40 | 0.04% |
Xtrackers | 18,748.46 | 37.97 | 0.20% |
FT Cboe Vest | 18,009.70 | 28.06 | 0.16% |
Innovator | 16,030.57 | 71.09 | 0.44% |
Capital Group | 14,824.96 | 79.27 | 0.53% |
Franklin | 12,900.22 | 11.11 | 0.09% |
BlackRock | 12,369.48 | 4.16 | 0.03% |
ARK | 12,074.51 | -144.27 | -1.19% |
Janus Henderson | 9,757.41 | 22.51 | 0.23% |
Nuveen | 7,819.46 | 0.01 | 0.00% |
KraneShares | 7,419.13 | -8.05 | -0.11% |
Alerian | 7,303.27 | -2.11 | -0.03% |
VictoryShares | 6,926.52 | -4.23 | -0.06% |
abrdn | 6,794.65 | 5.62 | 0.08% |
PGIM | 6,220.31 | 3.70 | 0.06% |
REX Microsectors | 5,456.59 | 0.00 | 0.00% |
John Hancock | 5,335.01 | 0.00 | 0.00% |
Hartford | 4,469.34 | -10.12 | -0.23% |
Amplify | 4,318.01 | -1.66 | -0.04% |
Invesco DB | 4,289.10 | -11.97 | -0.28% |
IndexIQ | 4,216.52 | 0.00 | 0.00% |
RBB | 3,783.09 | 6.72 | 0.18% |
BNY Mellon | 3,646.36 | 8.31 | 0.23% |
ALPS | 3,498.66 | 0.92 | 0.03% |
US Commodity Funds | 3,186.28 | -37.89 | -1.19% |
Principal | 3,183.31 | -1.11 | -0.03% |
ETF Managers Group | 2,949.64 | 0.00 | 0.00% |
Simplify | 2,602.98 | 19.26 | 0.74% |
American Century | 2,522.56 | -3.43 | -0.14% |
BondBloxx | 2,430.48 | 19.56 | 0.80% |
Alpha Architect | 2,167.47 | 1.52 | 0.07% |
T. Rowe Price | 2,013.16 | 34.04 | 1.69% |
Sprott | 1,900.35 | 0.00 | 0.00% |
Cambria | 1,897.36 | -1.98 | -0.10% |
Columbia | 1,859.75 | 0.99 | 0.05% |
Main Funds | 1,783.94 | 0.27 | 0.02% |
Putnam | 1,660.80 | 0.76 | 0.05% |
Aptus | 1,659.96 | -4.47 | -0.27% |
Allianz | 1,658.99 | 1.24 | 0.07% |
US Global | 1,541.93 | -3.17 | -0.21% |
GraniteShares | 1,456.18 | -9.91 | -0.68% |
ROBO Global | 1,361.56 | 8.89 | 0.65% |
Vident | 1,359.89 | 0.00 | 0.00% |
Distillate | 1,349.84 | 4.08 | 0.30% |
Motley Fool | 1,275.29 | -1.97 | -0.15% |
YieldMax | 1,262.94 | 6.72 | 0.53% |
Inspire | 1,233.24 | 10.39 | 0.84% |
Harbor | 1,123.33 | 8.03 | 0.72% |
AdvisorShares | 1,093.61 | -2.61 | -0.24% |
iPath | 1,012.37 | -37.68 | -3.72% |
Bridgeway | 1,009.96 | 3.62 | 0.36% |
Virtus | 1,002.87 | 2.86 | 0.29% |
Defiance | 989.67 | -2.61 | -0.26% |
Quadratic | 975.84 | -0.29 | -0.03% |
AllianceBernstein | 959.08 | 6.72 | 0.70% |
Strategy Shares | 949.54 | 0.00 | 0.00% |
Strive | 941.27 | -0.37 | -0.04% |
Davis | 925.00 | 3.22 | 0.35% |
RPAR | 909.64 | 0.00 | 0.00% |
ETRACS | 886.35 | 0.00 | 0.00% |
iM | 869.90 | -3.49 | -0.40% |
Kovitz | 865.77 | 0.45 | 0.05% |
Meridian | 777.26 | 1.17 | 0.15% |
AXS Investments | 770.90 | 0.17 | 0.02% |
Timothy | 751.71 | 0.00 | 0.00% |
Horizons | 730.77 | -19.31 | -2.64% |
TCW | 706.58 | 0.00 | 0.00% |
Cabana | 689.24 | -2.16 | -0.31% |
DoubleLine | 677.65 | 0.00 | 0.00% |
Roundhill | 656.83 | 0.00 | 0.00% |
Neos | 650.74 | 6.13 | 0.94% |
SoFi | 634.43 | 2.33 | 0.37% |
AAM | 616.29 | 3.85 | 0.62% |
Day Hagan | 608.76 | 0.00 | 0.00% |
HCM | 585.04 | -4.55 | -0.78% |
Credit Suisse | 550.39 | 3.74 | 0.68% |
LeaderShares | 548.62 | -13.17 | -2.40% |
SP Funds | 534.71 | 1.30 | 0.24% |
Tortoise | 511.82 | 0.00 | 0.00% |
Gotham | 466.80 | 0.00 | 0.00% |
Nationwide | 455.57 | 0.00 | 0.00% |
ClearShares | 454.94 | 0.00 | 0.00% |
EMQQ | 440.47 | -2.99 | -0.68% |
InfraCap | 436.74 | 0.87 | 0.20% |
Calvert | 412.11 | 0.00 | 0.00% |
ActivePassive | 407.75 | 0.00 | 0.00% |
Teucrium | 394.74 | -2.67 | -0.68% |
Overlay Shares | 384.95 | -1.73 | -0.45% |
Wahed | 360.30 | -1.06 | -0.29% |
Volatility Shares | 345.91 | 3.78 | 1.09% |
AGF | 335.59 | 0.00 | 0.00% |
Neuberger Berman | 317.19 | 0.00 | 0.00% |
Core Alternative | 310.21 | -7.53 | -2.43% |
Anfield | 304.94 | 0.00 | 0.00% |
ClearBridge | 303.57 | 0.00 | 0.00% |
Adaptive | 289.77 | -0.92 | -0.32% |
Barclays | 284.82 | -0.03 | -0.01% |
FundX | 272.03 | 0.00 | 0.00% |
Oneascent | 267.44 | 1.14 | 0.43% |
Matthews | 261.73 | -12.64 | -4.83% |
Mohr Funds | 256.84 | -0.45 | -0.18% |
Bushido | 255.99 | 0.24 | 0.09% |
Madison | 246.84 | 0.00 | 0.00% |
FCF Advisors | 246.09 | 0.00 | 0.00% |
Touchstone | 245.28 | 0.00 | 0.00% |
USCF Advisers | 243.39 | 0.00 | 0.00% |
TrueShares | 218.73 | 0.00 | 0.00% |
RiverFront | 208.43 | 0.00 | 0.00% |
Summit Global Investments | 203.97 | 0.00 | 0.00% |
Monarch | 203.32 | 2.31 | 1.14% |
Fairlead | 202.68 | 0.00 | 0.00% |
Opus Capital Management | 200.03 | 0.00 | 0.00% |
STF | 193.59 | 0.00 | 0.00% |
Impact Shares | 191.97 | 0.77 | 0.40% |
Panagram | 189.95 | 0.00 | 0.00% |
Swan | 188.66 | -0.37 | -0.19% |
Angel Oak | 184.62 | 1.82 | 0.98% |
WBI Shares | 179.58 | 0.00 | 0.00% |
Little Harbor Advisors | 178.63 | -1.98 | -1.11% |
Burney | 174.72 | 0.00 | 0.00% |
Renaissance | 174.03 | 3.14 | 1.80% |
Syntax | 166.53 | 0.00 | 0.00% |
Etho Capital | 163.98 | 0.00 | 0.00% |
SRH | 161.51 | 0.00 | 0.00% |
CornerCap | 159.75 | 0.50 | 0.31% |
Sterling Capital | 153.91 | 0.00 | 0.00% |
BrandywineGLOBAL | 153.24 | 0.00 | 0.00% |
Beyond | 153.16 | 0.00 | 0.00% |
Gadsden | 152.46 | 0.00 | 0.00% |
Rayliant | 150.67 | 0.24 | 0.16% |
Tidal ETFs | 147.52 | 0.54 | 0.36% |
UBS | 146.72 | 0.00 | 0.00% |
Euclidean | 145.31 | 0.00 | 0.00% |
Agility Shares | 142.22 | 0.00 | 0.00% |
Adasina | 135.90 | 0.00 | 0.00% |
Saba | 130.20 | 0.00 | 0.00% |
Donoghue Forlines | 124.05 | 0.00 | 0.00% |
Thrivent | 123.95 | 0.00 | 0.00% |
Humankind | 122.31 | 0.00 | 0.00% |
Federated Hermes | 120.96 | 0.00 | 0.00% |
Knowledge Leaders Capital | 117.92 | -0.01 | -0.01% |
Siren | 117.41 | 0.00 | 0.00% |
SoundWatch Capital | 109.29 | 0.00 | 0.00% |
Rareview Funds | 108.10 | 0.00 | 0.00% |
Ballast | 107.35 | 0.00 | 0.00% |
Conductor Fund | 107.24 | 0.00 | 0.00% |
AB Funds | 103.74 | 0.00 | 0.00% |
Brookstone | 102.64 | 11.10 | 10.81% |
Bahl & Gaynor | 102.21 | 0.00 | 0.00% |
Strategas | 99.14 | 0.02 | 0.02% |
ArrowShares | 91.42 | 0.00 | 0.00% |
Bitwise | 85.95 | 0.16 | 0.18% |
DB | 85.47 | 0.00 | 0.00% |
SEI | 84.18 | 0.00 | 0.00% |
Regents Park | 84.07 | 0.00 | 0.00% |
ERShares | 81.83 | 0.00 | 0.00% |
BlueStar | 77.60 | 0.00 | 0.00% |
First Manhattan | 77.49 | 0.00 | 0.00% |
Absolute | 76.73 | 0.00 | 0.00% |
Altshares | 75.20 | -0.02 | -0.02% |
Hoya | 74.76 | 0.00 | 0.00% |
Zacks | 73.72 | 0.00 | 0.00% |
Exponential ETFs | 71.22 | 0.00 | 0.00% |
NETL | 70.11 | 0.00 | 0.00% |
CrossingBridge Funds | 69.91 | 0.00 | 0.00% |
Leuthold | 68.09 | 0.00 | 0.00% |
Alexis | 66.40 | 0.00 | 0.00% |
Q3 | 64.54 | 0.00 | 0.00% |
ROC | 64.46 | 0.00 | 0.00% |
Applied Finance | 64.27 | 2.05 | 3.19% |
ACV | 62.14 | 0.00 | 0.00% |
Eaton Vance | 60.85 | 0.00 | 0.00% |
Astoria | 60.81 | 0.70 | 1.15% |
Return Stacked | 59.21 | 2.35 | 3.97% |
Leatherback | 59.00 | -0.62 | -1.05% |
Natixis | 58.57 | 0.00 | 0.00% |
Breakwave | 56.88 | 0.00 | 0.00% |
Formidable | 53.90 | 0.00 | 0.00% |
Valkyrie | 53.74 | 0.00 | 0.00% |
MarketDesk | 52.59 | 0.00 | 0.00% |
Logan | 52.05 | -0.89 | -1.71% |
Sphere | 51.95 | 0.00 | 0.00% |
Nicholas | 51.44 | 0.00 | 0.00% |
Western Asset | 51.26 | 0.97 | 1.89% |
American Beacon | 50.28 | 0.00 | 0.00% |
Academy | 50.19 | 0.00 | 0.00% |
SmartETFs | 49.00 | 0.00 | 0.00% |
Faith Investor Services | 48.73 | 0.00 | 0.00% |
THOR | 48.48 | 0.00 | 0.00% |
Cambiar Funds | 48.01 | 0.01 | 0.03% |
ZEGA | 47.73 | -2.15 | -4.50% |
UVA | 47.22 | 0.00 | 0.00% |
Adaptiv | 46.77 | 0.00 | 0.00% |
Vesper | 42.78 | -23.67 | -55.32% |
Hennessy | 42.51 | 0.00 | 0.00% |
Parametric | 42.13 | 0.00 | 0.00% |
FPA | 41.56 | 0.60 | 1.45% |
Alger | 41.09 | 0.00 | 0.00% |
Aztlan | 39.62 | 0.00 | 0.00% |
Acquirers Fund | 39.19 | 0.00 | 0.00% |
Goose Hollow | 38.41 | 0.00 | 0.00% |
McElhenny Sheffield | 37.31 | 0.00 | 0.00% |
Congress | 36.82 | 4.92 | 13.35% |
Procure | 36.41 | 0.00 | 0.00% |
Tema | 36.15 | 0.91 | 2.52% |
Trajan | 35.61 | -1.50 | -4.22% |
Discipline Funds | 35.25 | 0.00 | 0.00% |
Argent | 34.58 | 0.00 | 0.00% |
Meet Kevin | 34.46 | 0.00 | 0.00% |
Hull | 33.65 | 0.00 | 0.00% |
GaveKal Capital | 30.95 | 0.00 | 0.00% |
Guru | 30.62 | 0.00 | 0.00% |
SonicShares | 29.82 | 0.00 | 0.00% |
Gabelli | 29.62 | 0.00 | 0.00% |
Sparkline | 29.44 | 0.00 | 0.00% |
Merlyn.AI | 29.37 | 0.00 | 0.00% |
Martin Currie | 29.33 | 0.00 | 0.00% |
Convergence | 29.31 | 0.00 | 0.00% |
Innovative Portfolios | 29.23 | 0.00 | 0.00% |
Sound Income Strategies | 28.50 | 0.00 | 0.00% |
Affinity | 27.60 | 0.00 | 0.00% |
Cultivar | 27.48 | 0.00 | 0.00% |
F/m | 26.99 | 0.00 | 0.00% |
Acruence | 26.89 | 0.00 | 0.00% |
QRAFT | 26.51 | 0.00 | 0.00% |
R3ETFs | 26.38 | 0.00 | 0.00% |
AOT | 26.10 | 0.00 | 0.00% |
RAM | 25.02 | 0.00 | 0.00% |
AlphaMark | 24.39 | 0.00 | 0.00% |
Sovereign's | 23.37 | 0.00 | 0.00% |
PMV | 22.56 | 0.00 | 0.02% |
Corbett Road | 21.44 | 0.00 | 0.00% |
Tactical Funds | 21.34 | 0.00 | 0.00% |
Veridien | 20.45 | 0.00 | 0.00% |
Robinson | 19.88 | 0.00 | 0.00% |
Carbon Collective | 19.21 | 0.00 | 0.00% |
Bridges | 18.93 | 0.00 | 0.00% |
Pinnacle | 18.28 | 0.00 | 0.00% |
Point Bridge Capital | 18.05 | 0.00 | 0.00% |
FMQQ | 18.00 | -0.01 | -0.06% |
Segall Bryant & Hamill | 17.94 | 0.00 | 0.00% |
Clockwise Capital | 17.48 | 0.00 | 0.00% |
Build | 17.39 | 0.00 | 0.00% |
Mairs & Power | 17.32 | 0.00 | 0.00% |
Subversive | 17.21 | 0.00 | 0.00% |
Texas Capital | 16.54 | 0.00 | 0.00% |
DGA | 15.85 | 0.00 | 0.00% |
Max | 15.41 | 0.00 | 0.00% |
WealthTrust | 15.22 | 0.00 | 0.00% |
ATAC | 14.60 | 0.00 | 0.00% |
Clough | 12.94 | 0.00 | 0.00% |
Grizzle | 12.75 | 0.00 | 0.00% |
Relative Sentiment | 12.19 | 0.00 | 0.00% |
Capital Link | 12.15 | 0.00 | -0.01% |
MUSQ | 11.99 | 0.00 | -0.03% |
T-Rex | 11.88 | 0.61 | 5.14% |
Range | 11.18 | 0.00 | 0.00% |
Armor | 10.95 | 0.00 | 0.00% |
Polen | 10.92 | 0.24 | 2.22% |
Morgan Dempsey | 10.64 | 0.00 | 0.00% |
US Benchmark Series | 10.58 | 0.00 | 0.00% |
Ionic | 10.42 | 0.00 | 0.00% |
Spear | 10.37 | 0.00 | 0.00% |
The Future Fund | 9.94 | 0.00 | 0.00% |
India | 9.59 | 0.00 | -0.03% |
The BAD Investment Company | 9.57 | 0.00 | 0.00% |
RiverNorth | 9.10 | 0.00 | 0.00% |
CoreValues Alpha | 7.66 | 0.00 | 0.00% |
Nifty | 6.95 | 0.00 | 0.03% |
Democracy | 6.76 | 0.00 | 0.00% |
REX | 6.63 | 0.00 | 0.00% |
LAFFER|TENGLER | 6.46 | 0.00 | 0.00% |
ETFB | 6.42 | 0.00 | 0.00% |
Altrius | 6.32 | 0.00 | 0.00% |
Cboe Vest | 6.25 | 0.00 | 0.00% |
Lyrical | 5.86 | 0.00 | 0.00% |
Counterpoint | 5.66 | 0.00 | 0.00% |
IQ Funds | 5.57 | 0.00 | 0.00% |
Armada ETF Advisors | 5.44 | 0.00 | 0.00% |
MKAM | 5.35 | 0.00 | 0.00% |
Dynamic | 5.20 | 0.00 | 0.00% |
GGM | 5.12 | 0.00 | 0.00% |
VegTech | 4.92 | 0.00 | 0.00% |
ICE BofAML | 4.92 | 0.00 | 0.00% |
Grayscale | 4.87 | 0.00 | 0.00% |
Blue Horizon | 4.58 | 0.00 | 0.00% |
USCF | 4.36 | 0.00 | 0.00% |
V-Square | 3.86 | 0.00 | 0.00% |
Kelly | 3.82 | 0.00 | 0.00% |
Foundations | 3.54 | 0.00 | -0.01% |
Reverb ETF | 3.44 | 0.00 | 0.00% |
New Capital | 3.33 | 0.00 | 0.00% |
Tuttle | 3.23 | 0.00 | -0.03% |
Horizon | 3.20 | 0.00 | -0.03% |
Kurv | 3.17 | 0.00 | 0.00% |
KP Funds | 3.02 | 0.00 | -0.04% |
Hypatia Capital | 2.69 | 0.00 | 0.00% |
Newday | 2.48 | 0.00 | 0.00% |
Jacob | 2.27 | 0.00 | 0.00% |
Kingsbarn | 2.19 | 0.00 | 0.00% |
Element funds | 2.10 | 0.00 | 0.00% |
Validus | 2.03 | 0.00 | 0.00% |
CRIT | 1.98 | 0.00 | 0.03% |
Akros | 1.50 | 0.00 | 0.00% |
Merk | 1.09 | 0.00 | 0.00% |
ConvexityShares | 1.03 | 0.00 | 0.00% |
iMGP | 0.97 | 0.00 | 0.00% |
Arch Indices | 0.76 | 0.25 | 33.33% |
DriveWealth | 0.72 | 0.00 | 0.00% |
KARB | 0.70 | 0.00 | 0.00% |
Optimize | 0.56 | 0.00 | 0.00% |
Clouty | 0.48 | 0.00 | 0.01% |
Highland | 0.00 | 0.00 | 0.00% |
Calamos | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the etf.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.