First Trust Has 451.9M in Inflows
Table below reflects daily flows on August 27, 2024 and asset totals as of that date.
(Table below reflects daily flows on August 27, 2024 and asset totals as of that date.)
ETF Brand League Table
Welcome to the etf.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM | YTD 2024 Net Flows($,M) |
iShares | 3,017,549.24 | 1,651.32 | 0.05% | 146,013.32 |
Vanguard | 2,823,767.13 | 901.85 | 0.03% | 170,804.02 |
SPDR | 1,403,989.34 | -1,313.69 | -0.09% | 11,897.78 |
Invesco | 571,860.84 | 247.67 | 0.04% | 52,232.51 |
Schwab | 374,220.58 | 46.46 | 0.01% | 18,520.22 |
JPMorgan | 165,935.67 | 128.27 | 0.08% | 25,710.51 |
Dimensional | 155,756.40 | 123.06 | 0.08% | 24,055.63 |
First Trust | 147,199.68 | 451.87 | 0.31% | 3,192.41 |
VanEck | 86,133.43 | 358.90 | 0.42% | 6,441.09 |
Fidelity | 83,596.46 | 153.92 | 0.18% | 11,693.00 |
WisdomTree | 81,266.29 | 24.39 | 0.03% | 2,568.12 |
ProShares | 73,086.76 | 0.00 | 0.00% | -5,130.24 |
Global X | 50,073.21 | -60.08 | -0.12% | 5,590.67 |
Avantis | 48,435.02 | 61.51 | 0.13% | 10,589.27 |
Pacer | 46,586.52 | 13.55 | 0.03% | 8,625.70 |
Direxion | 46,564.68 | -367.54 | -0.79% | 685.22 |
Capital Group | 38,502.76 | 0.00 | 0.00% | 16,255.03 |
Goldman Sachs | 36,392.39 | 7.77 | 0.02% | -87.61 |
FT Vest | 31,092.87 | -4.43 | -0.01% | 7,819.23 |
PIMCO | 28,964.95 | 35.36 | 0.12% | 4,642.19 |
BlackRock | 26,769.15 | 61.86 | 0.23% | 12,493.01 |
Xtrackers | 22,032.74 | 27.03 | 0.12% | 230.94 |
Janus Henderson | 20,684.22 | 26.20 | 0.13% | 8,308.29 |
Grayscale | 20,522.30 | -45.32 | -0.22% | -21,934.67 |
FlexShares | 20,329.25 | -22.69 | -0.11% | -1,877.33 |
Innovator | 20,255.33 | -6.15 | -0.03% | 1,163.78 |
Franklin | 18,998.75 | 9.99 | 0.05% | 3,438.32 |
ARK | 13,868.87 | 1.24 | 0.01% | -1,389.67 |
Nuveen | 9,442.17 | 0.00 | 0.00% | -396.04 |
Amplify | 9,391.03 | -54.19 | -0.58% | -491.53 |
VictoryShares | 8,967.01 | 32.81 | 0.37% | 897.10 |
Alerian | 8,820.87 | 0.00 | 0.00% | 585.76 |
PGIM | 8,791.67 | 32.06 | 0.36% | 3,189.40 |
abrdn | 8,394.80 | 0.00 | 0.00% | 388.59 |
GraniteShares | 7,980.74 | 19.50 | 0.24% | 4,570.81 |
REX Microsectors | 7,805.04 | 0.00 | 0.00% | 316.40 |
John Hancock | 6,945.23 | -1.80 | -0.03% | 126.30 |
BNY Mellon | 6,369.84 | 6.44 | 0.10% | 375.60 |
T. Rowe Price | 6,131.55 | 22.41 | 0.37% | 3,010.88 |
KraneShares | 6,106.94 | -40.53 | -0.66% | -805.89 |
Simplify | 5,772.56 | -51.59 | -0.89% | 2,486.62 |
US Benchmark Series | 5,562.96 | 9.49 | 0.17% | 1,489.60 |
ALPS | 5,532.71 | 4.85 | 0.09% | 1,104.89 |
Hartford | 5,135.34 | 3.30 | 0.06% | -0.26 |
Alpha Architect | 5,056.89 | 13.57 | 0.27% | 3,305.67 |
AB Funds | 4,799.82 | 5.00 | 0.10% | 1,597.65 |
YieldMax | 4,536.88 | 2.68 | 0.06% | 4,076.05 |
Principal | 4,526.99 | 0.00 | 0.00% | 382.75 |
IndexIQ | 4,416.44 | 0.00 | 0.00% | 73.80 |
Columbia | 3,560.78 | 6.67 | 0.19% | 1,197.39 |
American Century | 3,362.02 | 2.55 | 0.08% | 154.95 |
ActivePassive | 3,258.75 | 2.26 | 0.07% | 2,162.19 |
BondBloxx | 3,227.82 | 1.00 | 0.03% | 662.31 |
Invesco DB | 3,207.16 | 38.17 | 1.19% | -445.71 |
Putnam | 3,095.25 | 5.84 | 0.19% | 973.20 |
US Commodity Funds | 3,063.90 | 251.72 | 8.22% | -82.93 |
Allianz | 3,055.98 | 3.22 | 0.11% | 861.78 |
Aptus | 2,850.71 | 0.78 | 0.03% | 832.86 |
Bitwise | 2,843.03 | 43.59 | 1.53% | 2,347.03 |
Neos | 2,832.16 | 9.16 | 0.32% | 1,962.98 |
Cambria | 2,663.63 | 0.00 | 0.00% | 402.21 |
Main Funds | 2,581.44 | -0.17 | -0.01% | 238.14 |
ClearShares | 2,475.32 | 50.85 | 2.05% | 327.23 |
Volatility Shares | 2,437.03 | 0.00 | 0.00% | 2,441.66 |
Sprott | 2,212.11 | 2.64 | 0.12% | 152.96 |
Distillate | 2,154.07 | 0.00 | 0.00% | 326.74 |
Eagle | 2,034.39 | 0.80 | 0.04% | 135.27 |
Harbor | 2,001.99 | 2.86 | 0.14% | 531.71 |
Roundhill | 1,863.33 | 7.45 | 0.40% | 1,017.68 |
Virtus | 1,853.97 | 3.92 | 0.21% | 604.70 |
Motley Fool | 1,754.44 | 8.26 | 0.47% | 100.79 |
Inspire | 1,740.68 | 0.00 | 0.00% | 215.75 |
Eaton Vance | 1,727.63 | 6.18 | 0.36% | 952.19 |
ETRACS | 1,694.76 | 0.00 | 0.00% | 97.75 |
Strive | 1,651.47 | -0.88 | -0.05% | 425.28 |
AdvisorShares | 1,632.00 | 1.92 | 0.12% | 482.96 |
Bridgeway | 1,628.97 | 0.00 | 0.00% | 272.83 |
Defiance | 1,546.77 | 16.16 | 1.04% | 248.39 |
Vident | 1,513.99 | 0.00 | 0.00% | -35.84 |
Neuberger Berman | 1,359.49 | 0.00 | 0.00% | 347.75 |
SEI | 1,358.81 | 0.08 | 0.01% | 1,077.39 |
ROBO Global | 1,345.21 | -0.05 | 0.00% | -215.86 |
Davis | 1,233.46 | 0.00 | 0.00% | 48.56 |
DoubleLine | 1,223.48 | 0.00 | 0.00% | 247.95 |
T-Rex | 1,181.42 | -3.30 | -0.28% | 778.23 |
SP Funds | 1,147.48 | 0.00 | 0.00% | 390.85 |
Kovitz | 1,121.12 | 0.00 | 0.00% | 33.58 |
TCW | 1,107.64 | 0.00 | 0.00% | -92.17 |
US Global | 1,097.10 | 4.59 | 0.42% | -674.91 |
GMO | 1,096.08 | 4.77 | 0.43% | 959.34 |
CCM | 1,041.99 | -0.02 | 0.00% | 805.44 |
SoFi | 1,001.04 | 0.00 | 0.00% | 172.28 |
Meridian | 993.76 | 0.02 | 0.00% | 69.28 |
Angel Oak | 949.22 | 12.22 | 1.29% | 612.48 |
Freedom | 944.62 | 0.00 | 0.00% | 13.32 |
Timothy | 941.78 | 0.00 | 0.00% | 29.46 |
iM | 938.23 | 0.00 | 0.00% | 164.19 |
HCM | 889.07 | 0.00 | 0.00% | 82.88 |
Horizon | 881.72 | 0.00 | 0.00% | 34.35 |
iPath | 859.43 | 0.00 | 0.00% | 11.17 |
Strategy Shares | 859.20 | -1.10 | -0.13% | -150.54 |
Quadratic | 802.39 | -0.09 | -0.01% | -125.60 |
CoinShares | 760.10 | 2.25 | 0.30% | 609.30 |
RPAR | 708.98 | 0.00 | 0.00% | -61.39 |
Bahl & Gaynor | 700.86 | -5.88 | -0.84% | 124.42 |
Day Hagan | 677.66 | 0.00 | 0.00% | -90.96 |
Tortoise | 674.97 | 0.00 | 0.00% | -9.73 |
Calvert | 672.33 | 0.00 | 0.00% | 130.65 |
Return Stacked | 661.17 | -0.05 | -0.01% | 500.97 |
TrueShares | 655.43 | 0.36 | 0.06% | 381.37 |
Wahed | 622.01 | 0.00 | 0.00% | 157.80 |
Gotham | 619.30 | 0.00 | 0.00% | 7.32 |
The Brinsmere Funds | 573.88 | 0.00 | 0.00% | 18.17 |
InfraCap | 536.88 | 0.00 | 0.00% | 25.22 |
Monarch | 530.66 | 0.00 | 0.00% | 252.45 |
LeaderShares | 528.95 | 0.00 | 0.00% | -301.92 |
Panagram | 525.72 | 0.00 | 0.00% | 296.19 |
Oneascent | 496.69 | 0.00 | 0.00% | 112.59 |
Cabana | 491.32 | 0.00 | 0.00% | -21.40 |
AAM | 490.61 | -0.81 | -0.17% | 166.00 |
FCF Advisors | 482.32 | 0.00 | 0.00% | 24.93 |
Brookstone | 481.03 | 0.00 | 0.00% | 56.33 |
AXS Investments | 467.22 | 0.01 | 0.00% | -78.03 |
Touchstone | 451.82 | 0.00 | 0.00% | 115.00 |
ClearBridge | 433.36 | -0.03 | -0.01% | 150.32 |
Barclays | 431.67 | 0.00 | 0.00% | 73.19 |
REX | 426.84 | 3.89 | 0.91% | 426.87 |
Vert | 409.61 | -0.04 | -0.01% | 31.91 |
SMI Funds | 404.34 | 1.50 | 0.37% | 383.16 |
Natixis | 399.63 | 0.00 | 0.00% | 278.09 |
Congress | 394.24 | 0.00 | 0.00% | 246.62 |
Matthews | 384.41 | 0.00 | 0.00% | 18.43 |
Opus Capital Management | 374.38 | 0.00 | 0.00% | 113.22 |
EMQQ | 366.71 | -0.10 | -0.03% | -74.14 |
Bushido | 362.69 | 0.30 | 0.08% | 28.22 |
Brandes | 362.01 | 2.86 | 0.79% | 234.55 |
Summit Global Investments | 357.32 | 0.88 | 0.25% | 117.40 |
Adaptive | 357.18 | 0.00 | 0.00% | 21.18 |
Overlay Shares | 351.51 | 0.26 | 0.07% | -63.36 |
USCF Advisers | 347.44 | 0.00 | 0.00% | 41.86 |
AGF | 345.75 | 3.94 | 1.14% | 88.60 |
Tidal ETFs | 340.14 | 15.87 | 4.67% | 68.07 |
Nationwide | 336.37 | 0.00 | 0.00% | -117.27 |
Federated Hermes | 336.22 | 0.00 | 0.00% | 175.46 |
CastleArk | 333.58 | -0.07 | -0.02% | -40.19 |
PlanRock | 322.47 | 3.01 | 0.93% | 197.59 |
FundX | 312.50 | 0.00 | 0.00% | -7.34 |
Calamos | 298.56 | 0.00 | 0.00% | 244.25 |
Anfield | 275.87 | 0.00 | 0.00% | 27.36 |
Swan | 273.92 | 0.00 | 0.00% | 38.03 |
Tema | 264.07 | 0.00 | 0.00% | 182.58 |
Burney | 256.53 | 0.00 | 0.00% | 14.10 |
Tradr | 254.57 | 2.52 | 0.99% | -24.78 |
Madison | 252.92 | 0.00 | 0.00% | -10.47 |
Zacks | 242.32 | 0.01 | 0.01% | 128.29 |
Teucrium | 237.72 | -1.73 | -0.73% | -42.71 |
Saba | 226.47 | -1.09 | -0.48% | 42.30 |
STF | 218.20 | 0.00 | 0.00% | -16.71 |
Fairlead | 209.14 | 0.00 | 0.00% | -22.12 |
Little Harbor Advisors | 207.75 | 0.00 | 0.00% | -4.86 |
CornerCap | 202.29 | -0.61 | -0.30% | -2.83 |
Adasina | 201.89 | 0.00 | 0.00% | 34.19 |
SRH | 201.22 | 0.00 | 0.00% | 0.07 |
Segall Bryant & Hamill | 199.39 | 0.00 | 0.00% | 126.13 |
Thrivent | 198.85 | 0.00 | 0.00% | 15.57 |
Subversive | 198.30 | 0.00 | 0.00% | 164.97 |
Applied Finance | 197.46 | 0.00 | 0.00% | 99.52 |
Agility Shares | 196.65 | 0.00 | 0.00% | 30.60 |
RiverFront | 192.71 | 0.00 | 0.00% | -24.85 |
Syntax | 191.24 | 0.00 | 0.00% | -9.55 |
ROC | 187.64 | 0.00 | 0.00% | 89.79 |
Euclidean | 182.50 | 0.00 | 0.00% | -2.00 |
Rayliant | 180.16 | 0.38 | 0.21% | 46.07 |
WBI Shares | 177.48 | 0.00 | 0.00% | -22.00 |
Mohr Funds | 172.49 | 0.00 | 0.00% | -81.58 |
Max | 167.58 | 0.00 | 0.00% | 133.72 |
Renaissance | 164.67 | 0.00 | 0.00% | -60.08 |
Convergence | 159.34 | 0.00 | 0.00% | 111.94 |
American Beacon | 158.58 | 0.58 | 0.36% | 61.36 |
Polen | 158.51 | 0.00 | 0.00% | 113.55 |
Beyond | 155.06 | 0.00 | 0.00% | -4.18 |
Ballast | 152.52 | 0.00 | 0.00% | 25.39 |
Gadsden | 149.68 | 0.00 | 0.00% | -7.50 |
Rareview Funds | 148.86 | 0.00 | 0.00% | 39.38 |
Humankind | 147.82 | 0.00 | 0.00% | -0.04 |
Astoria | 147.81 | 0.00 | 0.00% | 63.70 |
Optimize | 147.72 | 0.00 | 0.00% | 138.72 |
FPA | 146.96 | 0.02 | 0.01% | 77.59 |
SoundWatch Capital | 139.43 | 0.00 | 0.00% | 3.98 |
Siren | 133.43 | 0.00 | 0.00% | -14.51 |
Core Alternative | 127.58 | 0.00 | 0.00% | -119.16 |
BrandywineGLOBAL | 126.69 | 0.00 | 0.00% | -54.76 |
Hoya | 126.64 | -1.23 | -0.97% | 23.89 |
UBS | 122.30 | 0.00 | 0.00% | 0.00 |
Donoghue Forlines | 121.97 | 0.00 | 0.00% | -0.79 |
Strategas | 120.33 | 0.01 | 0.01% | 5.50 |
DB | 118.43 | 7.39 | 6.24% | -1.89 |
Conductor Fund | 112.31 | 0.00 | 0.00% | 3.58 |
Tremblant | 111.15 | 0.00 | 0.00% | 33.48 |
Hennessy | 107.66 | 0.00 | 0.00% | 42.85 |
MarketDesk | 107.14 | 0.00 | 0.00% | 0.00 |
Impact Shares | 106.64 | 0.00 | 0.00% | 2.69 |
ACV | 101.75 | 0.00 | 0.00% | 7.85 |
Parametric | 97.46 | -1.42 | -1.46% | 47.92 |
First Manhattan | 96.66 | 0.00 | 0.00% | 0.56 |
Regan | 94.08 | 0.00 | 0.00% | 91.68 |
Alger | 91.89 | 1.11 | 1.20% | 33.01 |
Absolute | 90.38 | 0.00 | 0.00% | 0.68 |
Alexis | 89.31 | 0.00 | 0.00% | 6.08 |
Leuthold | 87.42 | -3.50 | -4.00% | 2.34 |
ERShares | 85.58 | 0.00 | 0.00% | 1.52 |
Faith Investor Services | 84.66 | 0.00 | 0.00% | 16.95 |
F/m | 84.48 | 0.00 | 0.00% | 54.36 |
Keating | 82.56 | 0.00 | 0.00% | 16.04 |
Q3 | 81.07 | 0.00 | 0.00% | 8.76 |
ArrowShares | 79.87 | 0.00 | 0.00% | -1.47 |
Argent | 79.83 | 0.00 | 0.00% | 26.33 |
Nicholas | 78.78 | 0.00 | 0.00% | 25.04 |
Hilton | 75.50 | 0.00 | 0.00% | 51.72 |
Academy | 74.93 | 0.00 | 0.00% | 21.27 |
Altshares | 74.13 | -1.11 | -1.50% | 0.68 |
EA Series Trust | 72.49 | 0.00 | 0.00% | 18.16 |
THOR | 72.33 | 0.00 | 0.00% | 16.35 |
Adaptiv | 70.61 | 0.00 | 0.00% | 7.87 |
CrossingBridge Funds | 69.73 | 0.00 | 0.00% | -0.25 |
Logan | 68.84 | 0.00 | 0.00% | -1.02 |
McElhenny Sheffield | 66.93 | 0.00 | 0.00% | 19.01 |
Westwood | 64.09 | 1.28 | 2.00% | 60.15 |
Sphere | 62.82 | 0.00 | 0.00% | -3.56 |
Miller | 60.89 | 0.00 | 0.00% | 17.43 |
Spear | 60.57 | 0.00 | 0.00% | 42.23 |
Sovereign's | 60.12 | 0.00 | 0.00% | 26.84 |
Goose Hollow | 58.35 | 0.00 | 0.00% | -0.01 |
Cambiar Funds | 58.22 | -0.31 | -0.53% | -0.05 |
Regents Park | 58.08 | 0.00 | 0.00% | -10.79 |
Hull | 56.79 | 0.01 | 0.01% | 11.83 |
Clough | 54.85 | 0.00 | 0.00% | 35.47 |
Western Asset | 54.73 | 0.01 | 0.02% | -3.62 |
Counterpoint | 54.53 | 1.65 | 3.02% | 35.21 |
Bancreek | 54.49 | 8.12 | 14.90% | 45.17 |
NETL | 52.92 | -0.66 | -1.25% | -15.48 |
Texas Capital | 52.69 | 0.00 | 0.00% | 26.94 |
SmartETFs | 51.99 | 0.00 | 0.00% | -4.27 |
IDX | 51.84 | 0.00 | 0.00% | 2.21 |
Sterling Capital | 51.83 | 0.00 | 0.00% | -12.40 |
Gabelli | 50.77 | 1.03 | 2.03% | 11.39 |
50.03 | 0.00 | 0.00% | 69.74 | |
Acquirers Fund | 49.53 | 0.00 | 0.00% | 2.74 |
Formidable | 48.15 | 0.00 | 0.00% | -9.76 |
SonicShares | 47.90 | 0.00 | 0.00% | 5.86 |
QRAFT | 47.85 | 0.00 | 0.00% | 17.84 |
UVA | 47.35 | 0.00 | 0.00% | 1.09 |
River1 | 45.59 | 0.00 | 0.00% | 44.53 |
India | 45.52 | 0.00 | 0.01% | 26.43 |
AOT | 44.72 | 0.00 | 0.00% | 8.53 |
Meet Kevin | 44.59 | 0.00 | 0.00% | -0.98 |
Discipline Funds | 44.30 | 0.00 | 0.00% | 4.92 |
Foundations | 44.28 | -0.30 | -0.67% | 37.40 |
Range | 44.10 | 0.00 | -0.01% | 29.93 |
Obra | 42.88 | 0.00 | 0.00% | 2.31 |
Leatherback | 41.64 | 0.00 | 0.00% | -7.66 |
Carbon Collective | 41.44 | 0.00 | 0.00% | 18.14 |
The Future Fund | 40.65 | 0.00 | 0.00% | 28.12 |
Macquarie | 40.57 | 0.00 | 0.00% | 18.20 |
North Shore | 39.76 | 0.00 | 0.00% | 36.43 |
Sparkline | 39.05 | 0.00 | 0.00% | 5.30 |
Anydrus | 38.95 | 0.00 | 0.00% | 23.88 |
Sound Income Strategies | 38.81 | 0.00 | 0.00% | 5.96 |
Procure | 38.15 | 0.00 | 0.00% | -5.83 |
RAM | 38.04 | 0.00 | 0.00% | 4.03 |
Pinnacle | 37.67 | 0.00 | 0.00% | 14.41 |
Aztlan | 37.35 | 0.00 | 0.00% | -16.98 |
AlphaMark | 34.17 | 0.00 | 0.00% | 1.38 |
ZEGA | 34.15 | 0.00 | 0.00% | -18.23 |
Affinity | 33.93 | 0.00 | 0.00% | 0.00 |
Innovative Portfolios | 33.90 | 0.00 | 0.00% | -0.95 |
Guru | 33.09 | 0.00 | 0.00% | -6.15 |
Martin Currie | 32.94 | 0.00 | 0.00% | -1.56 |
Trajan | 32.72 | 0.00 | 0.00% | -4.10 |
Cultivar | 32.14 | 0.00 | 0.00% | -0.49 |
WealthTrust | 31.50 | 0.00 | 0.00% | 9.86 |
FMQQ | 30.26 | 0.01 | 0.02% | 6.13 |
Genter Capital | 29.97 | 0.00 | 0.00% | 28.95 |
Tactical Funds | 28.36 | 0.00 | 0.00% | 3.00 |
Breakwave | 28.32 | 0.00 | 0.00% | -31.15 |
Rockefeller Capital Management | 27.75 | 0.00 | 0.00% | 27.65 |
Themes | 27.12 | 0.00 | 0.00% | 18.85 |
PMV | 26.96 | 0.00 | 0.01% | 1.37 |
Validus | 25.13 | 0.00 | 0.00% | -7.41 |
Bridges | 23.86 | 0.00 | 0.00% | 2.50 |
Vesper | 23.41 | 0.00 | -0.02% | -8.62 |
AllianzIM | 23.04 | 0.00 | 0.00% | 11.51 |
Point Bridge Capital | 22.69 | 0.00 | 0.00% | 0.01 |
Alternative Access | 22.55 | 0.00 | 0.01% | 10.00 |
Clockwise Capital | 22.19 | -0.67 | -3.03% | 1.76 |
GGM | 21.53 | 0.00 | 0.00% | 4.79 |
MUSQ | 21.19 | 0.00 | 0.00% | 7.48 |
Mairs & Power | 21.03 | 1.12 | 5.32% | 2.70 |
The Nightview | 20.95 | 0.00 | 0.00% | 4.96 |
DGA | 18.85 | 0.00 | 0.00% | 0.52 |
Relative Sentiment | 16.92 | 0.00 | 0.00% | 1.95 |
Jensen | 16.18 | 0.00 | 0.00% | 15.91 |
Kurv | 14.78 | 0.00 | 0.00% | 11.00 |
StockSnips | 14.61 | 0.00 | 0.00% | 13.45 |
Grizzle | 14.00 | 0.00 | 0.00% | -2.04 |
Tuttle | 13.70 | 0.00 | 0.00% | 15.09 |
Morgan Dempsey | 13.01 | 0.00 | 0.00% | -3.16 |
LAFFER TENGLER | 12.93 | 0.00 | 0.00% | 3.98 |
Robinson | 12.73 | 0.00 | 0.00% | -5.13 |
Performance Trust | 12.67 | 0.00 | 0.00% | 12.50 |
Ionic | 12.00 | 0.00 | 0.00% | -0.47 |
Peak | 11.03 | 0.00 | 0.00% | 10.26 |
Nifty | 10.67 | 0.00 | 0.00% | 2.71 |
ATAC | 10.42 | 0.00 | 0.00% | -5.03 |
21Shares | 10.41 | 0.00 | 0.00% | 12.68 |
Hashdex | 9.46 | 0.00 | 0.00% | 0.63 |
Cullen | 9.23 | 0.00 | 0.00% | 7.62 |
RiverNorth | 9.02 | 0.00 | 0.00% | -0.77 |
Armada ETF Advisors | 8.57 | 0.00 | 0.00% | 1.12 |
Democracy | 8.05 | 0.00 | 0.02% | 0.00 |
Acruence | 8.01 | 0.00 | 0.00% | -23.08 |
Build | 7.77 | 0.00 | 0.00% | -9.77 |
iMGP | 7.75 | 0.00 | 0.00% | 6.01 |
Otter Creek | 7.53 | 0.00 | 0.00% | 6.33 |
Brendan Wood | 7.40 | 0.00 | 0.00% | 2.82 |
ETFB | 7.31 | 0.00 | 0.00% | -0.47 |
CoreValues Alpha | 7.28 | 0.00 | 0.00% | 0.00 |
Honeytree | 7.18 | 0.00 | 0.00% | 3.53 |
Ocean Park | 7.13 | 0.00 | 0.02% | 7.06 |
Altrius | 7.12 | 0.00 | 0.00% | -0.33 |
MKAM | 6.88 | 0.00 | 0.00% | 0.55 |
Dynamic | 6.66 | 0.00 | 0.00% | 0.15 |
Peerless | 6.16 | 0.00 | 0.00% | 6.00 |
Draco | 5.87 | 0.00 | 0.00% | 5.90 |
DWS | 5.87 | 0.00 | 0.00% | 0.87 |
VegTech | 5.84 | 0.00 | 0.00% | 0.00 |
CRIT | 4.73 | 0.00 | 0.05% | 3.17 |
Reverb ETF | 4.40 | 0.00 | 0.00% | 0.00 |
ICE BofAML | 4.09 | 0.00 | 0.00% | 0.00 |
X-Square | 4.04 | 0.00 | 0.00% | 0.66 |
iREIT | 3.89 | 0.00 | 0.00% | 3.52 |
Copper Place | 3.88 | 0.00 | 0.00% | -27.99 |
Blue Horizon | 3.87 | 0.00 | 0.00% | -1.14 |
USCF | 3.68 | 0.00 | 0.00% | 0.00 |
Hypatia Capital | 3.40 | 0.00 | 0.00% | -0.29 |
Newday | 3.10 | 0.00 | 0.00% | 0.00 |
Akros | 2.78 | 0.00 | 0.00% | 0.97 |
Jacob | 2.46 | -0.11 | -4.35% | -0.72 |
WHITEWOLF | 2.36 | 0.00 | 0.00% | 0.86 |
KP Funds | 2.27 | 0.00 | 0.03% | 0.00 |
Vest | 2.25 | 0.00 | 0.00% | -1.80 |
TappAlpha | 2.23 | 0.50 | 22.22% | 2.21 |
Kingsbarn | 2.07 | 0.00 | 0.00% | -0.28 |
Arch Indices | 1.93 | 0.00 | 0.00% | 1.30 |
Langar | 1.89 | 0.00 | 0.00% | 1.62 |
Cboe Vest | 1.27 | 0.00 | 0.00% | 1.35 |
Octane | 0.95 | 0.00 | 0.00% | 0.97 |
Onefund | 0.00 | 0.00 | 0.00% | 0.00 |
ETF Issuer League Table
Welcome to the etf.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Issuer | AUM ($, mm) | Net Flows ($, mm) | % of AUM | YTD 2024 Net Flows($,M) |
Blackrock | 3,044,318.39 | 1,713.18 | 0.06% | 158,506.33 |
Vanguard | 2,823,767.13 | 901.85 | 0.03% | 170,804.02 |
State Street Global Advisors | 1,369,038.56 | -1,066.53 | -0.08% | 12,182.49 |
Invesco | 575,068.00 | 285.83 | 0.05% | 51,786.80 |
Charles Schwab | 374,220.58 | 46.46 | 0.01% | 18,520.22 |
AJM Ventures LLC | 178,292.55 | 447.44 | 0.25% | 11,011.64 |
JPMorgan Chase | 165,935.67 | 128.27 | 0.08% | 25,710.51 |
Dimensional Holdings | 155,756.40 | 123.06 | 0.08% | 24,055.63 |
VanEck | 86,133.43 | 358.90 | 0.42% | 6,441.09 |
Fidelity | 83,596.46 | 153.92 | 0.18% | 11,693.00 |
WisdomTree | 81,266.29 | 24.39 | 0.03% | 2,568.12 |
ProShares | 73,086.76 | 0.00 | 0.00% | -5,130.24 |
American Century Investments | 51,797.04 | 64.05 | 0.12% | 10,744.21 |
Mirae Asset Global Investments Co., Ltd. | 50,073.21 | -60.08 | -0.12% | 5,590.67 |
Pacer Advisors | 46,586.52 | 13.55 | 0.03% | 8,625.70 |
Direxion | 46,564.68 | -367.54 | -0.79% | 685.22 |
The Capital Group Companies | 38,502.76 | 0.00 | 0.00% | 16,255.03 |
Goldman Sachs | 36,392.39 | 7.77 | 0.02% | -87.61 |
PDR Services LLC | 34,950.78 | -247.17 | -0.71% | -284.71 |
PIMCO | 32,043.97 | 38.57 | 0.12% | 5,515.48 |
DWS | 22,157.04 | 34.42 | 0.16% | 229.92 |
Janus Henderson | 20,684.22 | 26.20 | 0.13% | 8,308.29 |
Northern Trust | 20,329.25 | -22.69 | -0.11% | -1,877.33 |
Innovator | 20,182.85 | -6.15 | -0.03% | 1,094.92 |
Franklin Templeton | 19,646.46 | 9.96 | 0.05% | 3,528.70 |
SS&C | 14,546.28 | 4.85 | 0.03% | 1,665.80 |
Digital Currency Group, Inc. | 14,512.61 | -35.55 | -0.24% | -19,637.80 |
ARK Investment Management LP | 13,834.82 | 1.24 | 0.01% | -1,405.67 |
Alpha Architect | 11,932.51 | 13.00 | 0.11% | 5,030.06 |
Toroso Investments | 10,198.20 | 18.50 | 0.18% | 5,342.77 |
Nuveen Securities | 9,442.17 | 0.00 | 0.00% | -396.04 |
Amplify Investments | 9,391.03 | -54.19 | -0.58% | -491.53 |
Victory Capital Holdings, Inc. | 8,967.01 | 32.81 | 0.37% | 897.10 |
Prudential | 8,791.67 | 32.06 | 0.36% | 3,189.40 |
Abrdn Plc | 8,394.80 | 0.00 | 0.00% | 388.59 |
GraniteShares | 7,980.74 | 19.50 | 0.24% | 4,570.81 |
BMO | 7,972.62 | 0.00 | 0.00% | 450.12 |
John Hancock | 6,945.23 | -1.80 | -0.03% | 126.30 |
CICC | 6,697.08 | -40.60 | -0.61% | -1,142.93 |
BNY Mellon | 6,369.84 | 6.44 | 0.10% | 375.60 |
T. Rowe Price Group, Inc. | 6,131.55 | 22.41 | 0.37% | 3,010.88 |
Grayscale Investments LLC | 6,009.69 | -9.77 | -0.16% | -2,296.87 |
Simplify Asset Management Inc. | 5,772.56 | -51.59 | -0.89% | 2,486.62 |
1251 Capital Group Inc. | 5,647.44 | 9.49 | 0.17% | 1,543.96 |
The Hartford | 5,135.34 | 3.30 | 0.06% | -0.26 |
Equitable Holdings | 4,799.82 | 5.00 | 0.10% | 1,597.65 |
Principal | 4,526.99 | 0.00 | 0.00% | 382.75 |
New York Life | 4,416.44 | 0.00 | 0.00% | 73.80 |
Exchange Traded Concepts | 3,937.23 | 6.20 | 0.16% | -127.08 |
Columbia Management Investment Advisers, LLC | 3,560.78 | 6.67 | 0.19% | 1,197.39 |
US Commodity Funds | 3,415.02 | 251.72 | 7.37% | -41.07 |
Envestnet | 3,258.75 | 2.26 | 0.07% | 2,162.19 |
Bondbloxx Investment Management LLC | 3,227.82 | 1.00 | 0.03% | 662.31 |
Power Corporation of Canada | 3,087.05 | 5.84 | 0.19% | 973.20 |
