Investors fled U.S. equities in October and total ETF assets fell, but the 'Core' iShares fund IVV shined brightly.
Investors poured a net of $2.84 billion into exchange-traded funds in October, even as more than $11 billion flowed out of U.S. equities. The Dow Jones industrial average fell 2.5 percent last month on renewed macroeconomic concern, pulling total U.S.-listed ETF assets down about 1 percent to less than $1.289 trillion.
So far this year, $139.23 billion have flowed into U.S.-listed ETFs, and, including market movement, total assets are up 21 percent from the $1.062 trillion in assets at the end of 2011. Assets are meanwhile up 19 percent compared with October 2011, according to data compiled by IndexUniverse.
The outflows from U.S. equities were offset by $7 billion in inflows to international equity, more than $5 billion into fixed-income and upwards of $2 billion into commodities.
Last month's least popular fund was the SPDR S&P 500 ETF (NYSEArca: SPY), the world's largest ETF, which suffered outflows of more than $7 billion. Investors were again fretting as macroeconomic data on the economy was showing signs of faltering and debt problems in the eurozone again threatened market stability.
Score 1 For 'Core'
But the most popular fund last month, the iShares Core S&P 500 ETF (NYSEArca: IVV), showed that ETF sponsors can definitely move the asset-gathering needle by jockeying for bragging rights by marketing ultra-cheap funds.
IVV was reintroduced by iShares last month with a cheaper price—the new version costs 0.07 percent a year compared with its previous expense ratio of 0.09 percent. The new IVV gathered more than $2 billion, and its assets ended the month at more than $33 billion.
IVV's re-christening was part of the introduction of iShares' new "Core" brand of ETFs designed for long-term investors interested in paying as little as possible in management fees for broad, pure beta exposure funds that can serve as the cornerstone of any portfolio.
A Good Month For iShares
IVV was the leading edge of a solid month of asset gathering for BlackRock's iShares unit, the biggest ETF company in the world.
iShares and the No. 3 ETF firm Vanguard each saw asset inflows that represented roughly 1.4 percent of each firm's total assets coming into the month. iShares pulled in $7.77 billion, while Vanguard added $3.28 billion in assets.
State Street Global Advisors, the second-largest ETF provider by assets, meanwhile suffered redemptions of $9.3 billion last month, much of that related to outflows from SPY.
Also, three iShares emerging market ETFs were among the month's most popular funds, including the iShares MSCI Emerging Markets Index Fund (NYSEArca: EEM), which saw inflows of $1.26 billion.
All in all, investors poured more than $7 billion into international equities ETFs in October.
Other noteworthy creations last month were in gold. SPDR Gold Shares (NYSEArca: GLD), the world's biggest bullion ETF, and the iShares Gold Trust (NYSEArca: IAU) raked in $922 million and $480 million, respectively.
Additionally, some $5.5 billion of new investor assets found their way into fixed-income ETFs last month, with U.S. debt funds snagging $3.2 billion of that total.
The iShares iBoxx $ Investment Grade Corporate Bond Fund (NYSEArca: LQD), the world's biggest debt ETF, and the Vanguard Short-Term Corporate Bond Fund (NYSEArca: VCSH) were the most popular fixed-income ETFs in October, with inflows of $817 million and $569 million, respectively.
Oct. 2012 Assets by Class and Total Assets ($, Millions)
Assets By Class And Total Assets | Net Flows ($, M) | AUM ($, M) | % of AUM |
U.S. Equity | -11,071.74 | 577,489.84 | -1.92% |
International Equity | 7,062.89 | 301,365.82 | 2.34% |
U.S. Fixed Income | 3,189.53 | 225,325.58 | 1.42% |
International Fixed Income | 2,337.58 | 23,448.38 | 9.97% |
Commodities | 1,714.58 | 120,240.96 | 1.43% |
Currency | - 239.65 | 2,769.74 | -8.65% |
Leveraged | 379.83 | 12,835.37 | 2.96% |
Inverse | - 482.84 | 18,823.28 | -2.57% |
Asset Allocation | 79.79 | 2,268.73 | 3.52% |
Alternatives | - 129.58 | 4,017.96 | -3.22% |
Total: | 2,840.40 | 1,288,585.66 | 0.22% |
Oct. 2012 Biggest Losers ($, Millions)
Ticker | Name | Issuer | October 2012 Flows | October 2012 AUM ($, M) |
October 2012 Turnover |
SPY | SPDR S&P 500 | SSgA | - 7,197.71 | 109,025.05 | 433,030.21 |
QQQ | PowerShares QQQ | Invesco PowerShares | - 2,309.07 | 30,671.54 | 65,370.72 |
IWM | iShares Russell 2000 | BlackRock | - 1,307.42 | 16,670.89 | 67,693.70 |
DIA | SPDR Dow Jones Industrial Average Trust | SSgA | - 1,128.59 | 10,321.87 | 16,072.06 |
IJH | iShares Core S&P Mid-Cap | BlackRock | -924.66 | 11,253.84 | 2,716.46 |
MDY | SPDR S&P MidCap 400 | SSgA | -772.95 | 9,256.57 | 8,745.37 |
OEF | iShares S&P 100 | BlackRock | -769.99 | 4,114.10 | 2,259.44 |
XLK | Technology Select SPDR | SSgA | -658.05 | 9,384.77 | 6,744.56 |
MVV | ProShares Ultra MidCap 400 | ProShares | -527.46 | 71.82 | 811.39 |
TIP | iShares Barclays TIPS Bond | BlackRock | -462.89 | 22,823.30 | 2,516.15 |
Oct. 2012 Top Gainers ($, Millions)
Ticker | Name | Issuer | October 2012 Flows | October 2012 AUM ($, M) | October 2012 Turnover |
IVV | iShares Core S&P 500 | BlackRock | 2,050.57 | 33,192.75 | 10,523.36 |
EEM | iShares MSCI Emerging Markets | BlackRock | 1,259.94 | 38,247.98 | 42,239.24 |
FXI | iShares FTSE China 25 | BlackRock | 997.41 | 5,985.21 | 12,366.22 |
GLD | SPDR Gold | SSgA | 922.02 | 73,827.81 | 30,129.78 |
LQD | iShares iBoxx $ Investment Grade Corporate Bond | BlackRock | 817.72 | 25,476.62 | 6,359.75 |
SSO | ProShares Ultra S&P 500 | ProShares | 623.89 | 1,646.89 | 9,087.06 |
EWZ | iShares MSCI Brazil | BlackRock | 581.72 | 9,034.74 | 15,388.62 |
VCSH | Vanguard Short-Term Corporate Bond | Vanguard | 569.70 | 4,493.80 | 973.77 |
PCY | PowerShares Emerging Markets Sovereign Debt | Invesco PowerShares | 497.89 | 2,805.69 | 978.76 |
IAU | iShares Gold Trust | BlackRock | 480.15 | 11,578.64 | 2,440.61 |
October 2012 League Tables | ||||
Issuer | Net Flows | AUM ($, M) | % of AUM | Turnover |
BlackRock | 7,773.25 | 529,828.15 | 1.47% | 300,909.43 |
SSgA | - 9,317.40 | 312,117.00 | -2.99% | 603,319.35 |
Vanguard | 3,282.02 | 231,930.28 | 1.42% | 39,988.77 |
Invesco PowerShares | - 1,275.85 | 70,354.64 | -1.81% | 74,434.73 |
Van Eck | 791.63 | 28,493.13 | 2.78% | 26,260.32 |
ProShares | 121.67 | 22,313.03 | 0.55% | 72,254.90 |
WisdomTree | 47.04 | 16,751.19 | 0.28% | 3,847.13 |
Guggenheim | -143.10 | 11,753.37 | -1.22% | 4,866.72 |
PIMCO | 529.14 | 8,357.98 | 6.33% | 2,578.64 |
First Trust | 129.60 | 8,051.06 | 1.61% | 1,594.94 |
Charles Schwab | 362.36 | 7,857.10 | 4.61% | 1,355.92 |
Barclays Capital | -194.36 | 6,524.17 | -2.98% | 21,452.71 |
Direxion | -200.45 | 5,964.86 | -3.36% | 42,549.51 |
JPMorgan | - | 5,253.34 | 0.00% | 583.16 |
ALPS | 218.29 | 4,597.22 | 4.75% | 622.25 |
ETF Securities | - 74.30 | 4,077.49 | -1.82% | 704.82 |
US Commodity Funds | 346.17 | 3,276.32 | 10.57% | 12,013.70 |
Northern Trust | 172.18 | 1,786.64 | 9.64% | 267.75 |
Global X | 15.93 | 1,446.70 | 1.10% | 638.09 |
UBS | 96.24 | 1,328.08 | 7.25% | 380.66 |
Merrill Lynch | - 0.19 | 1,194.12 | -0.02% | 135.31 |
VelocityShares | 118.60 | 783.31 | 15.14% | 6,315.66 |
Emerging Global Shares | 0.62 | 781.34 | 0.08% | 94.61 |
AdvisorShares | 40.88 | 696.65 | 5.87% | 231.51 |
IndexIQ | 12.24 | 558.71 | 2.19% | 132.69 |
GreenHaven | - 9.11 | 490.72 | -1.86% | 53.54 |
Pacer Financial | - 2.71 | 432.19 | -0.63% | 34.43 |
Credit Suisse | - 6.39 | 429.46 | -1.49% | 99.43 |
RBS Securities | 4.35 | 198.63 | 2.19% | 30.84 |
Precidian | - | 188.95 | 0.00% | 124.71 |
Fidelity | - | 176.58 | 0.00% | 23.30 |
Deutsche Bank | - 9.32 | 140.42 | -6.64% | 12.65 |
Exchange Traded Concepts | 12.33 | 92.74 | 13.30% | 28.05 |
Teucrium | - 2.57 | 78.66 | -3.27% | 96.16 |
Jefferies | - | 78.33 | 0.00% | 10.97 |
FFCM | - 3.27 | 48.42 | -6.76% | 6.67 |
Morgan Stanley | - | 30.38 | 0.00% | 5.23 |
Columbia | - | 25.53 | 0.00% | 8.30 |
Pax World | - | 22.01 | 0.00% | 4.16 |
Arrow Investment Advisors | 3.88 | 21.41 | 18.11% | 6.68 |
BNP Paribas | - | 16.62 | 0.00% | 0.30 |
Factor Advisor | - | 15.22 | 0.00% | 3.29 |
Huntington Strategy Shares | - | 13.17 | 0.00% | 2.37 |
CitiGroup | 0.97 | 6.09 | 15.97% | 3.45 |
Russell | - | 4.25 | 0.00% | 2.98 |
Goldman Sachs | - | - | - | 19.56 |
Oct. 2012 ETF Giants ($, Millions)
Ticker | Name | Issuer | October 2012 Flows | October 2012 AUM ($, M) |
October 2012 Turnover |
SPY | SPDR S&P 500 | SSgA | -7,197.71 | 109,025.05 | 433,030.21 |
GLD | SPDR Gold | SSgA | 922.02 | 73,827.81 | 30,129.78 |
VWO | Vanguard MSCI Emerging Markets | Vanguard | 0.58 | 57,118.93 | 15,390.64 |
EEM | iShares MSCI Emerging Markets | BlackRock | 1,259.94 | 38,247.98 | 42,239.24 |
EFA | iShares MSCI EAFE | BlackRock | 289.73 | 36,944.95 | 18,744.13 |
IVV | iShares Core S&P 500 | BlackRock | 2,050.57 | 33,192.75 | 10,523.36 |
QQQ | PowerShares QQQ | Invesco PowerShares | -2,309.07 | 30,671.54 | 65,370.72 |
LQD | iShares iBoxx $ Investment Grade Corporate Bond | BlackRock | 817.72 | 25,476.62 | 6,359.75 |
VTI | Vanguard Total Stock Market | Vanguard | 196.68 | 23,080.88 | 2,712.50 |
TIP | iShares Barclays TIPS Bond | BlackRock | - 462.89 | 22,823.30 | 2,516.15 |
Oct. 2012 Liquidity Mavens
Ticker | Name | Issuer | October 2012 Flows | October 2012 AUM ($, M) |
October 2012 Turnover |
SPY | SPDR S&P 500 | SSgA | -7,197.71 | 109,025.05 | 433,030.21 |
IWM | iShares Russell 2000 | BlackRock | -1,307.42 | 16,670.89 | 67,693.70 |
QQQ | PowerShares QQQ | Invesco PowerShares | -2,309.07 | 30,671.54 | 65,370.72 |
EEM | iShares MSCI Emerging Markets | BlackRock | 1,259.94 | 38,247.98 | 42,239.24 |
GLD | SPDR Gold | SSgA | 922.02 | 73,827.81 | 30,129.78 |
XLF | Financial Select SPDR | SSgA | 115.93 | 8,230.53 | 22,082.93 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | Barclays Capital | -151.30 | 1,628.79 | 19,871.51 |
XLE | Energy Select SPDR | SSgA | -400.01 | 7,231.96 | 18,922.43 |
EFA | iShares MSCI EAFE | BlackRock | 289.73 | 36,944.95 | 18,744.13 |
DIA | SPDR Dow Jones Industrial Average Trust | SSgA | -1,128.59 | 10,321.87 | 16,072.06 |