July ETF Inflows Nearly $22B

August 01, 2019

Call it the summer of love for ETFs. After taking in one of largest monthly hauls ever, in June—$63.8 billion—ETFs gathered $21.7 billion in July, bringing year-to-date inflows up to $153.7 billion. That was enough to put 2019’s pace modestly ahead of 2018’s $148.5 billion.

July’s inflows were split evenly between U.S. equity ETFs and U.S. fixed income ETFs, $10 billion and $9.1 billion, respectively. Stocks and bonds did well during the month. The S&P 500 hit a record high above 3,020, and the U.S. 10-year Treasury yield hovered around 2%.

Heavyweights like the SPDR S&P 500 ETF Trust (SPY), the iShares Core S&P 500 ETF (IVV) and the iShares iBoxx USD High Yield Corporate Bond ETF (HYG) took in the bulk of the month’s inflows.

Further down the list, the iShares Edge MSCI Min Vol U.S.A. ETF (USMV) also did well with investors searching for a smoother ride in markets. The SPDR Gold Trust (GLD) rounded out the list, as some investors hedged their bets with gold.

Growth & Value ETFs Shed Assets

Topping the outflows list were several factor ETFs from iShares—growth and value funds in particular. The iShares Russell 1000 Value ETF (IWD), the iShares Russell 1000 Growth ETF (IWF) and the iShares Russell Mid-Cap Growth ETF (IWP) each had outflows of more than $1.7 billion.

The iShares 1-3 Year Treasury Bond ETF (SHY) and the iShares iBoxx USD Investment Grade Corporate Bond ETF (LQD) were the only fixed income ETFs to find themselves on the outflows list.

Finally, the Barclays ETN+ FI Enhanced Europe 50 ETN Series C (FFEU) lost nearly all its assets after investors pulled $890 million from the product.

For a full list of the top inflows and outflows for July and year to date, see the tables below: 

 

Top Gainers (July 2019)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM YTD 2019 Net Flows($,M)
SPY SPDR S&P 500 ETF Trust State Street Global Advisors 5,676.59 280,545.36 2.02% -10,115.85
IVV iShares Core S&P 500 ETF Blackrock 3,186.27 184,085.10 1.73% 4,513.23
HYG iShares iBoxx USD High Yield Corporate Bond ETF Blackrock 1,760.34 19,508.82 9.02% 5,334.25
USMV iShares Edge MSCI Min Vol U.S.A. ETF Blackrock 1,571.19 30,928.91 5.08% 7,468.47
IWM iShares Russell 2000 ETF Blackrock 1,501.35 44,306.77 3.39% -3,362.05
VTI Vanguard Total Stock Market ETF Vanguard 1,391.64 120,530.94 1.15% 6,180.91
MBB iShares MBS ETF Blackrock 1,364.65 18,298.94 7.46% 5,543.56
VOO Vanguard S&P 500 ETF Vanguard 1,353.24 120,015.87 1.13% 10,527.25
GLD SPDR Gold Trust State Street Global Advisors 1,345.58 37,737.05 3.57% 1,721.92
SDY SPDR S&P Dividend ETF State Street Global Advisors 1,273.34 20,326.62 6.26% 1,529.25

 

Top Gainers (Year-to-Date)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM July 2019 Net Flows($,M)
VOO Vanguard S&P 500 ETF Vanguard 10,527.25 120,015.87 8.77% 1,353.24
USMV iShares Edge MSCI Min Vol U.S.A. ETF Blackrock 7,468.47 30,928.91 24.15% 1,571.19
IEFA iShares Core MSCI EAFE ETF Blackrock 7,086.84 64,943.03 10.91% -148.44
VTI Vanguard Total Stock Market ETF Vanguard 6,180.91 120,530.94 5.13% 1,391.64
IEF iShares 7-10 Year Treasury Bond ETF Blackrock 5,611.72 16,505.55 34.00% -240.08
MBB iShares MBS ETF Blackrock 5,543.56 18,298.94 30.29% 1,364.65
HYG iShares iBoxx USD High Yield Corporate Bond ETF Blackrock 5,334.25 19,508.82 27.34% 1,760.34
BNDX Vanguard Total International Bond ETF Vanguard 5,264.46 19,144.43 27.50% 666.36
TLT iShares 20+ Year Treasury Bond ETF Blackrock 4,933.59 14,477.64 34.08% 59.78
GOVT iShares U.S. Treasury Bond ETF Blackrock 4,917.80 12,171.52 40.40% 488.46

 

Biggest Losers (July 2019)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM YTD 2019 Net Flows($,M)
IWD iShares Russell 1000 Value ETF Blackrock -4,914.84 39,638.43 -12.40% -4,032.40
IWF iShares Russell 1000 Growth ETF Blackrock -3,898.55 46,261.89 -8.43% -1,628.10
IWP iShares Russell Mid-Cap Growth ETF Blackrock -1,704.21 11,322.12 -15.05% 266.59
IWS iShares Russell Mid-Cap Value ETF Blackrock -1,247.58 10,995.76 -11.35% -975.52
IWN iShares Russell 2000 Value ETF Blackrock -1,092.88 9,004.80 -12.14% -821.07
FFEU Barclays ETN+ FI Enhanced Europe 50 ETN Series C Barclays Bank PLC -889.97 40.86 -2,177.98% -774.63
XLV Health Care Select Sector SPDR Fund State Street Global Advisors -884.65 17,382.71 -5.09% -1,787.07
SHY iShares 1-3 Year Treasury Bond ETF Blackrock -879.92 16,753.16 -5.25% -4,125.55
IWR iShares Russell Mid-Cap ETF Blackrock -732.25 20,389.00 -3.59% 309.93
LQD iShares iBoxx USD Investment Grade Corporate Bond ETF Blackrock -654.13 36,109.76 -1.81% 3,314.68

 

Biggest Losers (Year-to-Date)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM July 2019 Net Flows($,M)
SPY SPDR S&P 500 ETF Trust State Street Global Advisors -10,115.85 280,545.36 -3.61% 5,676.59
EFA iShares MSCI EAFE ETF Blackrock -8,510.46 60,171.12 -14.14% -237.61
BSV Vanguard Short-Term Bond ETF Vanguard -5,901.18 22,568.90 -26.15% 217.05
SHY iShares 1-3 Year Treasury Bond ETF Blackrock -4,125.55 16,753.16 -24.63% -879.92
IWD iShares Russell 1000 Value ETF Blackrock -4,032.40 39,638.43 -10.17% -4,914.84
EWJ iShares MSCI Japan ETF Blackrock -3,660.21 12,666.62 -28.90% 148.32
IWM iShares Russell 2000 ETF Blackrock -3,362.05 44,306.77 -7.59% 1,501.35
XLE Energy Select Sector SPDR Fund State Street Global Advisors -2,888.34 11,937.52 -24.20% -261.59
TIP iShares TIPS Bond ETF Blackrock -2,328.38 20,063.73 -11.60% -240.74
GDX VanEck Vectors Gold Miners ETF VanEck -2,078.88 11,311.95 -18.38% -84.74

 

Asset Classes (July 2019)

  Net Flows ($, mm) AUM ($, mm) % of AUM
U.S. Equity 10,023.91 2,319,940.89 0.43%
International Equity 964.67 826,629.32 0.12%
U.S. Fixed Income 9,148.14 695,731.90 1.31%
International Fixed Income 1,164.83 79,442.77 1.47%
Commodities  1,934.30 71,597.67 2.70%
Currency 24.33 1,456.28 1.67%
Leveraged -2,494.38 38,232.86 -6.52%
Inverse 538.39 11,852.60 4.54%
Asset Allocation 43.92 9,794.28 0.45%
Alternatives 311.94 4,706.11 6.63%
Total: 21,660.06 4,059,384.68 0.53%

 

Asset Classes (Year-to-Date)

  Net Flows ($, mm) AUM ($, mm) % of AUM
U.S. Equity 57,888.04 2,319,940.89 2.50%
International Equity 9,695.55 826,629.32 1.17%
U.S. Fixed Income 75,958.09 695,731.90 10.92%
International Fixed Income 9,579.29 79,442.77 12.06%
Commodities  2,106.37 71,597.67 2.94%
Currency -328.80 1,456.28 -22.58%
Leveraged -5,792.10 38,232.86 -15.15%
Inverse 3,856.26 11,852.60 32.54%
Asset Allocation -175.18 9,794.28 -1.79%
Alternatives 932.53 4,706.11 19.82%
Total: 153,720.06 4,059,384.68 3.79%

 

July 2019 ETF Brand League Table

Brand Net Flows ($,M) AUM ($,M) % of AUM YTD 2019 Net Flows($,M)
iShares -4,134.40 1,580,517.12 -0.26% 54,934.45
Vanguard 9,392.53 1,039,430.09 0.90% 49,648.98
SPDR 10,835.58 667,823.49 1.62% 1,258.72
Invesco 50.35 205,520.21 0.02% 6,802.16
Schwab 2,892.84 148,181.28 1.95% 15,210.08
First Trust 1,046.03 78,541.91 1.33% 6,915.33
WisdomTree -95.51 39,052.07 -0.24% -170.66
VanEck 58.04 38,960.50 0.15% -1,745.10
ProShares 180.58 32,097.42 0.56% 1,474.02
JPMorgan 636.49 29,110.64 2.19% 7,009.50
PIMCO -94.98 19,255.20 -0.49% 470.89
FlexShares -74.32 15,723.64 -0.47% -63.50
Goldman Sachs 958.79 14,741.76 6.50% 2,290.69
Fidelity 197.54 14,435.69 1.37% 1,527.13
Xtrackers 180.51 13,861.43 1.30% 1,662.75
Direxion -736.35 13,172.44 -5.59% -2,232.68
Global X 397.89 10,986.55 3.62% 1,818.25
Alerian 84.89 8,825.64 0.96% -551.77
VictoryShares 387.49 4,957.51 7.82% 405.73
Pacer 137.00 4,751.22 2.88% 1,237.47
John Hancock 58.08 4,245.22 1.37% 936.21
UBS -447.94 3,748.36 -11.95% -260.48
ETF Managers Group -24.03 3,696.78 -0.65% 537.22
Hartford 115.08 3,620.88 3.18% 1,028.78
IndexIQ -128.10 3,436.02 -3.73% -885.12
Principal 1.11 3,272.75 0.03% -195.93
ETRACS -31.68 3,162.31 -1.00% -35.32
Invesco DB -60.68 3,119.79 -1.95% -850.38
ARK -4.63 2,999.72 -0.15% 406.74
VelocityShares 518.13 2,873.22 18.03% 1,688.16
ALPS -40.32 2,747.78 -1.47% -267.93
Aberdeen 40.99 2,743.53 1.49% 51.68
LibertyShares -21.49 2,721.86 -0.79% 883.81
KraneShares 104.46 2,480.84 4.21% 198.32
Credit Suisse -308.88 2,450.53 -12.60% -341.89
Barclays -899.64 2,278.05 -39.49% -866.66
US Commodity Funds -215.29 2,128.69 -10.11% -669.21
iPath 225.43 2,127.22 10.60% 989.95
Vident 18.51 1,736.54 1.07% 74.29
Innovator 107.26 1,691.30 6.34% 801.57
ROBO Global -15.38 1,300.19 -1.18% -129.28
Janus Henderson 13.16 1,196.96 1.10% 172.21
Legg Mason 41.37 1,146.28 3.61% 246.96
DeltaShares -2.92 807.14 -0.36% -10.86
Cambria 33.83 747.79 4.52% 84.58
O’Shares 20.86 703.96 2.96% 38.61
Nuveen 18.24 701.45 2.60% 73.53
Davis 0.86 700.07 0.12% 61.45
GraniteShares 7.82 645.63 1.21% 206.18
REX Microsectors 0.00 645.00 0.00% -17.78
AdvisorShares 0.98 640.43 0.15% 22.31
WBI Shares -26.90 607.91 -4.42% 43.59
RiverFront -13.30 593.98 -2.24% -45.78
Virtus 17.08 593.62 2.88% 356.75
Columbia 8.00 559.38 1.43% -11.04
Amplify -0.87 538.84 -0.16% -42.13
PGIM 7.52 501.86 1.50% 224.89
Main Funds 8.74 496.64 1.76% 59.82
InfraCap -4.39 463.94 -0.95% 8.23
Inspire 5.09 422.51 1.21% 159.71
FormulaFolios -5.65 407.84 -1.39% 45.91
EMQQ -3.16 401.06 -0.79% 21.18
Alpha Architect 1.44 395.54 0.36% -20.88
Nationwide -0.74 367.46 -0.20% -4.00
Tortoise 6.53 360.01 1.81% 25.45
Aptus 65.77 333.88 19.70% 100.64
Highland 59.98 324.24 18.50% -60.50
TMW Funds 14.45 299.95 4.82% 70.95
Motley Fool -0.03 267.72 -0.01% 40.26
C-Tracks 0.00 259.26 0.00% 0.00
Sprott 1.81 253.91 0.71% 14.13
YieldShares 2.70 229.09 1.18% 33.20
Reality Shares -3.40 199.41 -1.70% -32.27
Teucrium -1.93 192.10 -1.00% 46.39
Strategy Shares -25.05 192.04 -13.05% -94.95
American Century 3.06 161.66 1.89% 72.19
ArrowShares 1.41 150.12 0.94% -14.77
ClearShares 0.00 141.82 0.00% 3.70
Eve Capital 0.00 141.50 0.00% -24.42
Perth Mint 5.70 140.21 4.06% 38.57
TrimTabs 2.83 139.55 2.03% -5.57
Knowledge Leaders Capital 6.66 135.22 4.93% -17.56
Aware 7.55 134.95 5.60% 134.26
Timothy 11.46 131.71 8.70% 122.80
Deutsche X-trackers -0.49 126.85 -0.38% -12.94
Defiance 7.39 111.21 6.65% 106.04
Anfield 11.85 95.32 12.43% 7.01
AGFiQ 2.42 83.82 2.89% 30.72
Exponential ETFs 0.01 83.66 0.01% 7.67
ERShares 0.00 79.19 0.00% 0.84
US Global -12.30 75.50 -16.29% -35.09
Belpointe -5.66 73.98 -7.65% 71.06
SoFi 6.12 73.63 8.31% 71.16
LeaderShares -15.45 70.95 -21.77% 12.31
BlueStar 0.00 70.48 0.00% 4.05
Quadratic 37.54 64.70 58.03% 64.72
Renaissance 8.08 64.35 12.56% 40.24
Opus Capital Management 3.20 56.85 5.63% 29.19
Syntax 2.42 54.42 4.44% 45.48
Etho Capital 0.00 54.22 0.00% 9.40
Natixis 0.00 53.79 0.00% 2.01
MainStay 0.00 52.24 0.00% -6.88
Metaurus 0.60 49.36 1.22% 29.12
Hull -1.27 48.50 -2.63% -6.09
Gadsden 2.78 48.06 5.79% 26.42
RYZZ 0.00 45.87 0.00% 46.25
Fieldstone 0.00 45.52 0.00% 1.22
AAM 3.89 44.11 8.83% 18.68
Premise Capital 1.55 43.44 3.56% 7.49
Distillate 0.75 42.91 1.74% 20.45
Loncar 0.00 42.17 0.00% -1.94
Saba -10.13 39.49 -25.64% 0.82
Portfolio+ 0.94 38.79 2.41% -107.52
Cboe Vest 2.17 36.32 5.97% 10.62
Pacific Global ETF -2.71 29.72 -9.10% 27.93
Vesper 1.28 27.34 4.69% 24.23
EntrepreneurShares 2.54 25.39 10.00% 23.35
Innovation Shares 11.65 23.80 48.92% 10.39
Reaves 0.00 23.28 0.00% 7.61
AlphaMark 0.00 22.65 0.00% -1.15
Validea 0.00 22.36 0.00% -1.32
Market Vectors 0.02 21.72 0.09% -2.26
AlphaClone 0.00 21.56 0.00% -2.33
BlackRock 0.00 21.46 0.00% 0.00
NETL 2.62 19.92 13.13% 19.04
Salt Financial 0.71 19.48 3.65% 8.22
EventShares 0.00 18.92 0.00% -1.56
Sage 0.00 17.72 0.00% 2.49
Point Bridge Capital -0.69 15.94 -4.33% -19.88
CSOP 2.64 15.69 16.85% 1.03
iM 0.00 15.64 0.00% 15.02
Wahed 14.95 15.04 99.44% 14.95
Procure 3.31 11.96 27.71% 11.68
American Energy Independence 0.00 10.66 0.00% 0.91
Change Finance 1.11 8.84 12.54% 3.19
UP Fintech 0.00 8.46 0.00% 1.32
Innovation a -4.07 8.28 -49.13% -0.03
Acquirers Fund 1.27 8.23 15.45% 5.63
USCF Advisers 1.83 8.21 22.23% 0.94
StrongVest 0.00 7.80 0.00% -1.25
Impact Shares -0.05 7.53 -0.70% 0.90
QRAFT 0.00 6.68 0.00% 1.22
Hoya 0.00 5.47 0.00% 5.07
Little Harbor Advisors -1.24 4.96 -25.00% -1.80
Roundhill 1.93 4.93 39.11% 4.95
Affinity 0.00 4.52 0.00% -1.13
Cushing -0.49 4.25 -11.63% -5.77
BMO 0.00 4.15 0.00% 1.50
InsightShares 1.36 4.11 32.99% -47.50
EquBot 0.00 3.83 0.00% 0.00
TriLine Index Solutions 0.00 3.25 0.00% -1.10
Breakwave -2.83 2.47 -114.89% -1.04
Ideanomics -0.00 1.52 -0.02% 0.49
Volshares 0.00 1.45 0.00% 0.70
ELEMENTS 0.00 0.00 0.00% 0.00

 

July 2019 ETF Issuer League Table

Issuer Net Flows ($,M) AUM ($,M) % of AUM YTD 2019 Net Flows($,M)
Blackrock -4,134.40 1,580,538.57 -0.26% 54,934.45
Vanguard 9,392.53 1,039,430.09 0.90% 49,648.98
State Street Global Advisors 10,835.58 667,823.49 1.62% 1,258.72
Invesco -10.33 208,640.01 -0.00% 5,951.78
Charles Schwab 2,892.84 148,181.28 1.95% 15,210.08
First Trust 1,046.03 78,541.91 1.33% 6,915.33
WisdomTree -95.51 39,052.07 -0.24% -170.66
VanEck 57.94 38,799.99 0.15% -1,746.16
ProShares 180.58 32,097.42 0.56% 1,474.02
JPMorgan 636.49 29,110.64 2.19% 7,009.50
Allianz -94.98 19,255.20 -0.49% 470.89
Northern Trust -74.32 15,723.64 -0.47% -63.50
Goldman Sachs 958.79 14,741.76 6.50% 2,290.69
Fidelity 197.54 14,435.69 1.37% 1,527.13
Deutsche Bank 180.02 13,988.27 1.29% 1,649.81
Rafferty Asset Management -735.42 13,211.23 -5.57% -2,340.20
SS&C 31.27 12,219.64 0.26% -872.36
Mirae Asset Global Investments 397.89 10,986.55 3.62% 1,818.25
UBS -479.62 6,928.70 -6.92% -295.81
Victory Capital Management 387.49 4,957.51 7.82% 405.73
Pacer Financial 137.00 4,751.22 2.88% 1,237.47
Credit Suisse 212.47 4,740.25 4.48% 1,511.45
Barclays Bank PLC -674.21 4,405.27 -15.30% 123.29
John Hancock 58.08 4,245.22 1.37% 936.21
ETF Managers Group -26.86 3,823.94 -0.70% 549.64
Hartford 115.08 3,620.88 3.18% 1,028.78
New York Life -128.10 3,436.02 -3.73% -885.12
The Principal Financial Group 1.11 3,272.75 0.03% -195.93
ARK -4.63 2,999.72 -0.15% 406.74
Exchange Traded Concepts 8.03 2,935.53 0.27% 4.64
Aberdeen Asset Management 40.99 2,743.53 1.49% 51.68
Franklin Templeton Investments -21.49 2,721.86 -0.79% 883.81
KraneShares 142.00 2,545.53 5.58% 263.03
US Commodity Funds -215.29 2,128.69 -10.11% -669.21
Vident Advisory 18.51 1,726.83 1.07% 78.17
Innovator Capital Management 107.26 1,691.30 6.34% 801.57
Northern Lights 20.02 1,422.32 1.41% 272.46
Janus Henderson 13.16 1,196.96 1.10% 172.21
Legg Mason 41.37 1,146.28 3.61% 246.96
Virtus 12.69 1,080.84 1.17% 372.59
CitiGroup -3.23 824.73 -0.39% -165.18
Transamerica -2.92 807.14 -0.36% -10.86
Cambria 33.83 747.79 4.52% 84.58
O’Shares Investment Advisers 20.86 703.96 2.96% 38.61
Nuveen 18.24 701.45 2.60% 73.53
Davis 0.86 700.07 0.12% 61.45
BMO 0.00 649.15 0.00% -16.28
GraniteShares 7.82 645.63 1.21% 206.18
AdvisorShares 0.98 640.43 0.15% 22.31
Millington Securities Inc -26.90 607.91 -4.42% 43.59
Columbia 8.00 559.38 1.43% -11.04
Amplify -0.87 538.84 -0.16% -42.13
PGIM Investments 7.52 501.86 1.50% 224.89
Alpha Architect 1.44 395.54 0.36% -20.88
Nationwide Mutual Insurance -0.74 367.46 -0.20% -4.00
Montage Managers 6.53 360.01 1.81% 25.45
Aptus Capital Advisors 65.77 333.88 19.70% 100.64
Highland Capital Healthcare Advisors 59.98 324.24 18.50% -60.50
The RBB Fund -0.03 267.72 -0.01% 40.26
Sprott, Inc. 1.81 253.91 0.71% 14.13
Reality Shares -3.40 199.41 -1.70% -32.27
Teucrium -1.93 192.10 -1.00% 46.39
Strategy Shares -25.05 192.04 -13.05% -94.95
American Century 3.06 161.66 1.89% 72.19
Merk 0.10 160.51 0.06% 1.05
Arrow Investment Advisors 1.41 150.12 0.94% -14.77
ClearShares 0.00 141.82 0.00% 3.70
TrimTabs Asset Management 2.83 139.55 2.03% -5.57
Aware Asset Management 7.55 134.95 5.60% 134.26
Timothy Partners Ltd. 11.46 131.71 8.70% 122.80
Defiance ETFs 7.39 111.21 6.65% 106.04
EntrepreneurShares, LLC 2.54 104.58 2.43% 24.19
FQF Trust 2.42 83.82 2.89% 30.72
Exponential ETFs 0.01 83.66 0.01% 7.67
US Global Investors -12.30 75.50 -16.29% -35.09
Belpointe Financial Holdings LLC -5.66 73.98 -7.65% 71.06
Tidal ETF Services 6.12 73.63 8.31% 71.16
Redwood Investment Management -15.45 70.95 -21.77% 12.31
Renaissance Capital 8.08 64.35 12.56% 40.24
OBP Capital LLC 11.64 58.86 19.78% 12.87
Syntax 2.42 54.42 4.44% 45.48
Natixis 0.00 53.79 0.00% 2.01
Metaurus Advisors 0.60 49.36 1.22% 29.12
Gadsden 2.78 48.06 5.79% 26.42
RYZZ Capital Management 0.00 45.87 0.00% 46.25
Advisors Asset Management 3.89 44.11 8.83% 18.68
Premise Capital 1.55 43.44 3.56% 7.49
Distillate Capital Partners 0.75 42.91 1.74% 20.45
Cboe Vest Financial 2.17 36.32 5.97% 10.62
Pacific Global ETF -2.71 29.72 -9.10% 27.93
AlphaMark Advisors 0.00 22.65 0.00% -1.15
Validea Capital Management 0.00 22.36 0.00% -1.32
Morgan Stanley 0.02 21.72 0.09% -2.26
Salt Financial 0.71 19.48 3.65% 8.22
Active Weighting Advisors 0.00 18.92 0.00% -1.56
Sage Advisory Services 0.00 17.72 0.00% 2.49
Point Bridge Capital -0.69 15.94 -4.33% -19.88
CSOP 2.64 15.69 16.85% 1.03
iM Global Partner 0.00 15.64 0.00% 15.02
Wahed Invest LLC 14.95 15.04 99.44% 14.95
ProcureAM 3.31 11.96 27.71% 11.68
SL Advisors 0.00 10.66 0.00% 0.91
Change Finance 1.11 8.84 12.54% 3.19
TigerShares 0.00 8.46 0.00% 1.32
M-CAM International LLC -4.07 8.28 -49.13% -0.03
Acquirers Funds LLC 1.27 8.23 15.45% 5.63
USCF Advisers 1.83 8.21 22.23% 0.94
StrongVest 0.00 7.80 0.00% -1.25
Impact Shares -0.05 7.53 -0.70% 0.90
Hoya Capital Real Estate 0.00 5.47 0.00% 5.07
Little Harbor Advisors -1.24 4.96 -25.00% -1.80
Roundhill Financial Inc. 1.93 4.93 39.11% 4.95
Regents Park Funds 0.00 4.52 0.00% -1.13
Cushing -0.49 4.25 -11.63% -5.77
EquBot 0.00 3.83 0.00% 0.00
TriLine Index Solutions 0.00 3.25 0.00% -1.10
Whitford Asset Management 0.00 1.45 0.00% 0.70
Swedish Export Credit 0.00 0.00 0.00% 0.00

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

Find your next ETF

Reset All