Investors plowed $6.5 billion into ETFs in the week ended Sept. 27, but a lower Dow pulled total U.S.-listed ETF assets down to $1.304 trillion.
Investors poured more than $6.5 billion into the ETF market in the past week, with about $3.8 billion of that in U.S. stock funds alone. However, lower equities markets dragged total U.S.-listed ETF assets down to $1.304 trillion from $1.309 trillion in the prior week.
The most popular fund in the five trading days ended Thursday, Sept. 27 was the SPDR S&P 500 ETF (NYSEArca: SPY), which added $3.69 billion, according to data compiled by IndexUniverse.
The SPDR Gold Shares (NYSEArca: GLD), the bullion ETF and the world’s second-biggest exchange-traded fund after SPY, was No. 2 on the creations list, with inflows of $714.5 million. Gold prices rose in the third quarter to $1,800 a troy ounce from $1,550 at the start of the quarter on views central bank actions aimed at stimulating economic activity would hurt fiat currencies such as the dollar and euro.
Last week’s least popular fund was the Nasdaq 100 ETF, the PowerShares QQQ Trust (NasdaqGM: QQQ). It had redemptions of just over $1 billion.
The Dow Jones industrial average fell 111 57 points, or 0.81 percent, in the Thursday-to-Thursday period.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 | 3,687.02 | 120,656.90 | 3.15% |
GLD | SPDR Gold | 714.50 | 74,841.49 | 0.96% |
IWM | iShares Russell 2000 | 576.91 | 18,331.46 | 3.25% |
TLT | iShares Barclays 20+ Year Treasury Bond | 334.07 | 3,340.44 | 11.11% |
IYR | iShares Dow Jones U.S. Real Estate | 314.25 | 4,885.31 | 6.87% |
XLU | Utilities Select SPDR | 270.20 | 6,109.10 | 4.63% |
XLV | Health Care Select SPDR | 231.60 | 5,026.22 | 4.83% |
VNQ | Vanguard REIT | 198.49 | 14,435.78 | 1.39% |
GDX | Market Vectors Gold Miners | 186.14 | 10,127.24 | 1.87% |
MDY | SPDR S&P MidCap 400 | 168.54 | 10,142.94 | 1.69% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
QQQ | PowerShares QQQ | -1,001.20 | 35,008.79 | -2.78% |
JNK | SPDR Barclays Capital High Yield Bond | -317.85 | 12,398.80 | -2.50% |
XLI | Industrial Select SPDR | -269.49 | 3,167.66 | -7.84% |
XLB | Materials Select SPDR | -198.16 | 2,332.37 | -7.83% |
USO | United States Oil | -186.44 | 1,082.79 | -14.69% |
XOP | SPDR S&P Oil & Gas Exploration & Production | -134.26 | 929.90 | -12.62% |
DBA | PowerShares DB Agriculture | -112.71 | 1,884.35 | -5.64% |
KBE | SPDR S&P Bank | -112.46 | 1,648.94 | -6.38% |
TIP | iShares Barclays TIPS Bond | -109.58 | 23,155.30 | -0.47% |
IWO | iShares Russell 2000 Growth | -93.79 | 3,886.88 | -2.36% |
ETF Weekly Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 3,799.32 | 603,184.11 | 0.63% |
International Equity | 1,204.75 | 295,348.73 | 0.41% |
U.S. Fixed Income | 293.29 | 221,224.77 | 0.13% |
International Fixed Income | 379.56 | 21,001.66 | 1.81% |
Commodities | 490.51 | 122,241.66 | 0.40% |
Currency | -16.97 | 3,022.08 | -0.56% |
Leveraged | 205.96 | 13,066.37 | 1.58% |
Inverse | 80.70 | 18,905.97 | 0.43% |
Asset Allocation | 21.34 | 2,224.14 | 0.96% |
Alternatives | 125.17 | 4,129.24 | 3.03% |
Total: | 6,583.63 | 1,304,348.73 | 0.50% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) |
1 Week Average Volume |
% of Average |
DWM | WisdomTree DEFA | 76,750 | 1,511,575 | 393.90% |
PFM | PowerShares Dividend Achievers | 137,559 | 2,649,690 | 385.24% |
VGSH | Vanguard Short-Term Government Bond | 36,901 | 608,519 | 329.81% |
TMW | SPDR Dow Jones Total Market | 3,826 | 61,281 | 320.33% |
ITIP | iShares International Inflation-Linked | 11,654 | 181,042 | 310.70% |
EWRM | Guggenheim Russell Midcap Equal Weight | 9,550 | 140,928 | 295.12% |
CORP | PIMCO Investment Grade Corporate Bond | 34,239 | 504,771 | 294.85% |
ELD | WisdomTree Emerging Markets Local Debt | 154,417 | 2,165,595 | 280.49% |
AXJL | WisdomTree Asia-Pacific ex-Japan | 6,871 | 91,703 | 266.92% |
EUSA | iShares MSCI USA | 13,593 | 179,210 | 263.68% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
UNG | United States Natural Gas | 10.13% | 54,723,651 | 1,147.37 |
INCO | EGShares India Consumer | 9.17% | 17,518 | 2.17 |
SMIN | iShares MSCI India Small Cap | 7.87% | 6,722 | 4.92 |
UNL | United States 12 Month Natural Gas | 7.33% | 267,278 | 50.90 |
NAGS | Teucrium Natural Gas | 7.03% | 21,642 | 3.74 |
INXX | EGShares India Infrastructure | 6.55% | 43,672 | 58.36 |
SCIN | EGShares India Small Cap | 6.13% | 32,740 | 24.24 |
SCIF | Market Vectors India Small-Cap | 5.39% | 285,144 | 42.54 |
GRN | iPath Global Carbon ETN | 5.19% | 6,725 | 1.31 |
INDY | iShares S&P India Nifty 50 | 4.65% | 392,351 | 292.57 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
SSDD | ETRACS ISE SSD ETN | -7.96% | 1,855 | 11.24 |
ALUM | Global X Aluminum | -7.49% | 3,840 | 2.26 |
PSTL | PowerShares Global Steel | -6.97% | 8,360 | 1.95 |
CVOL | C-Tracks Exchange-Traded Notes on the Citi Volatility | -6.64% | 412,444 | 5.13 |
AXMT | iShares MSCI ACWI ex-US Materials | -6.40% | 2,969 | 2.62 |
BAL | iPath Dow Jones-UBS Cotton Total Return ETN | -5.33% | 91,550 | 32.51 |
FONE | First Trust Nasdaq CEA Smartphone | -5.14% | 10,032 | 12.81 |
PKOL | PowerShares Global Coal | -5.00% | 14,987 | 9.33 |
QQQM | Global X NASDAQ 400 Mid Cap | -4.85% | 1,400 | 1.42 |
QCLN | First Trust NASDAQ Clean Edge Green Energy | -4.84% | 16,723 | 14.83 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
EGPT | Market Vectors Egypt | 66.49 | -0.69 | 57.71 |
ITB | iShares Dow Jones U.S. Home Construction | 65.42 | -2.91 | 1,390.89 |
BBH | Market Vectors Biotech | 48.39 | -0.48 | 132.37 |
XHB | SPDR S&P Homebuilders | 47.66 | -2.49 | 1,942.63 |
FBT | First Trust NYSE Arca Biotechnology | 41.58 | -2.05 | 256.85 |
XBI | SPDR S&P Biotech | 40.95 | -1.76 | 683.86 |
TUR | iShares MSCI Turkey Investable Market | 40.80 | 0.46 | 587.91 |
TAO | Guggenheim China Real Estate | 37.70 | 1.82 | 28.16 |
INCO | EGShares India Consumer | 37.28 | 9.17 | 2.17 |
IBB | iShares NASDAQ Biotechnology | 36.98 | -0.86 | 2,413.34 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | -75.43 | -0.24 | 1,678.51 |
VIXY | ProShares VIX Short-Term | -75.40 | -0.16 | 152.64 |
VIIX | VelocityShares VIX Short Term ETN | -75.39 | -0.26 | 16.09 |
CVOL | C-Tracks Exchange-Traded Notes on the Citi Volatility | -74.45 | -6.64 | 5.13 |
VXZ | iPath S&P 500 VIX Mid-Term Futures ETN | -45.04 | -1.42 | 166.28 |
VIXM | ProShares VIX Mid-term | -44.64 | -1.30 | 94.16 |
VIIZ | VelocityShares VIX Mid Term ETN | -44.05 | -1.00 | 6.07 |
KWT | Market Vectors Solar Energy | -31.29 | -4.18 | 11.39 |
TAN | Guggenheim Solar | -30.57 | -4.67 | 46.66 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | -27.41 | 3.58 | 39.69 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.