Bond Fund 'SHV' Leads Weekly Inflows, Total ETF Assets Rise To $2.042T
The short-dated 'SHV' and a slew of other bond funds led inflows in the week ended Thursday Feb. 5, as total U.S.-listed ETF assets rose to almost $2.043 trillion.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SHV | iShares Short Treasury Bond | 2,083.93 | 5,612.74 | 59.05% |
IEF | iShares 7-10 Year Treasury Bond | 1,142.85 | 8,724.00 | 15.07% |
HYG | iShares iBoxx $ High Yield Corporate Bond | 973.38 | 16,277.40 | 6.36% |
XLE | Energy Select SPDR | 944.39 | 12,986.48 | 7.84% |
IEI | iShares 3-7 Year Treasury Bond | 936.08 | 5,480.75 | 20.60% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond | 845.54 | 21,254.10 | 4.14% |
FTSM | First Trust Enhanced Short Maturity | 807.43 | 1,404.94 | 135.13% |
IWM | iShares Russell 2000 | 657.03 | 30,044.02 | 2.24% |
HEDJ | WisdomTree Europe Hedged Equity | 654.87 | 9,668.77 | 7.27% |
GLD | SPDR Gold | 610.95 | 31,519.25 | 1.98% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IYW | iShares U.S. Technology | -1,140.47 | 3,362.78 | -25.33% |
EFA | iShares MSCI EAFE | -1,006.27 | 53,452.07 | -1.85% |
SPY | SPDR S&P 500 | -910.41 | 188,299.71 | -0.48% |
IYF | iShares U.S. Financials | -657.05 | 1,321.18 | -33.21% |
XLY | Consumer Discretionary Select SPDR | -580.18 | 8,397.93 | -6.46% |
IJH | iShares Core S&P Mid-Cap | -547.14 | 24,489.70 | -2.19% |
XLV | Health Care Select SPDR | -487.09 | 12,737.14 | -3.68% |
FXL | First Trust Technology AlphaDEX | -485.88 | 629.42 | -43.56% |
IVV | iShares Core S&P 500 | -459.80 | 69,345.08 | -0.66% |
XLK | Technology Select SPDR | -459.41 | 12,872.15 | -3.45% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | -3,393.17 | 1,156,618.34 | -0.30% |
International Equity | 1,643.14 | 444,164.53 | 0.37% |
U.S. Fixed Income | 10,608.73 | 304,601.20 | 3.52% |
International Fixed Income | 174.32 | 24,454.27 | 0.72% |
Commodities | 749.10 | 61,318.29 | 1.22% |
Currency | -122.48 | 1,323.41 | -9.15% |
Leveraged | -169.05 | 25,414.28 | -0.68% |
Inverse | 102.27 | 16,722.35 | 0.61% |
Asset Allocation | -327.41 | 5,365.74 | -6.15% |
Alternatives | -113.83 | 2,969.17 | -3.73% |
Total: | 9,151.63 | 2,042,951.57 | 30.02% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
IUSB | iShares Core Total USD Bond Market | 132,534 | 791,428 | 597.15% |
QEMM | SPDR MSCI Emerging Markets Quality Mix | 43,611 | 256,467 | 588.08% |
IWL | iShares Russell Top 200 | 73,360 | 400,267 | 545.62% |
IGN | iShares North American Tech-Multimedia Networking | 115,677 | 588,836 | 509.03% |
IBDD | iShares iBonds Mar 2023 Corporate | 8,653 | 43,036 | 497.37% |
IBDB | iShares iBonds Mar 2018 Corporate | 7,182 | 34,614 | 481.98% |
IPAC | iShares Core MSCI Pacific | 133,542 | 597,119 | 447.14% |
IBDA | iShares iBonds Mar 2016 Corporate | 7,224 | 31,548 | 436.74% |
UST | ProShares Ultra 7-10 Year Treasury | 106,833 | 454,775 | 425.69% |
IEUR | iShares Core MSCI Europe | 208,183 | 884,813 | 425.02% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
OIL | iPath S&P GSCI Crude Oil Total Return ETN | 16.83% | 26,598,328 | 676.28 |
BNO | United States Brent Oil | 15.29% | 1,347,933 | 89.72 |
DBO | PowerShares DB Oil | 15.10% | 5,529,712 | 442.63 |
FCG | First Trust ISE-Revere Natural Gas | 14.69% | 6,831,035 | 273.94 |
XOP | SPDR S&P Oil & Gas Exploration & Production | 14.52% | 56,775,982 | 1,719.07 |
USO | United States Oil | 14.09% | 184,529,461 | 2,386.43 |
CU | First Trust ISE Global Copper | 13.54% | 37,609 | 17.79 |
UHN | United States Diesel-Heating Oil | 13.51% | 13,260 | 4.31 |
OLO | PowerShares DB Crude Oil Long ETN | 13.41% | 218,508 | 9.37 |
OLEM | iPath Pure Beta Crude Oil ETN | 12.91% | 9,637 | 3.15 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
GAZ | iPath Dow Jones-UBS Natural Gas Total Return ETN | -13.13% | 257,294 | 13.84 |
CVOL | C-Tracks Citi Volatility ETN | -6.90% | 359,905 | 7.39 |
FUE | ELEMENTS MLCX Biofuels Total Return ETN | -6.12% | 6,506 | 0.93 |
BRAQ | Global X Brazil Consumer | -5.76% | 6,258 | 7.78 |
SGAR | iPath Pure Beta Sugar ETN | -5.35% | 2,594 | 2.36 |
COW | iPath Dow Jones-UBS Livestock Total Return ETN | -5.08% | 35,954 | 24.49 |
TUR | iShares MSCI Turkey | -4.99% | 1,669,374 | 560.72 |
UBC | ETRACS CMCI Livestock Total Return ETN | -4.34% | 93,900 | 4.93 |
UNG | United States Natural Gas | -4.32% | 31,800,360 | 644.52 |
BZF | WisdomTree Brazilian Real | -4.32% | 25,119 | 23.27 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
RING | iShares MSCI Global Gold Miners | 0.24 | 1.43 | 66.77 |
GDX | Market Vectors Gold Miners | 0.23 | 1.30 | 7,728.01 |
PSAU | PowerShares Global Gold and Precious Metals | 0.20 | 2.72 | 47.78 |
SGDM | Sprott Gold Miners | 0.20 | 1.49 | 230.32 |
GDXJ | Market Vectors Junior Gold Miners | 0.17 | 1.33 | 2,001.15 |
GLDX | Global X Gold Explorers | 0.15 | 2.42 | 34.93 |
CNXT | Market Vectors ChinaAMC SME-ChiNext | 0.15 | 5.87 | 24.75 |
SIL | Global X Silver Miners | 0.13 | 2.35 | 207.23 |
SLVP | iShares MSCI Global Silver Miners | 0.13 | 2.25 | 15.90 |
DBGR | Deutsche X-trackers MSCI Germany Hedged Equity ETF | 0.12 | 2.61 | 59.36 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
GAZ | iPath Dow Jones-UBS Natural Gas Total Return ETN | -0.31 | -0.71 | 13.84 |
NGE | Global X MSCI Nigeria | -0.15 | 1.87 | 17.77 |
COW | iPath Dow Jones-UBS Livestock Total Return ETN | -0.14 | -5.20 | 24.49 |
UBC | ETRACS CMCI Livestock Total Return ETN | -0.13 | -4.64 | 4.93 |
EWZS | iShares MSCI Brazil Small-Cap | -0.13 | 0.85 | 24.18 |
BRF | Market Vectors Brazil Small-Cap | -0.12 | 2.31 | 88.30 |
WEAT | Teucrium Wheat | -0.11 | 3.27 | 19.71 |
CHNA | PowerShares China A-Share | -0.11 | 0.47 | 8.63 |
RGRI | RBS Rogers Enhanced Industrial Metals ETN | -0.11 | 0.00 | 5.64 |
RGRE | RBS Rogers Enhanced Energy ETN | -0.11 | 0.00 | 2.48 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.