ETF Assets Reach A Record On S&P Gains
U.S.-listed ETF assets, riding market gains, reached a record last week, even as net flows turned negative.
U.S.-listed ETF assets, riding market gains, reached a record last week, even as net flows turned negative.
U.S.-listed ETF assets, riding market gains, reached a record last week, even as net flows turned negative.
Investors pulled $6.5 billion out of U.S. equity ETFs in the past week, but total U.S.-listed ETF assets still rose to a record of almost $1.779 trillion as a rising stock market offset net outflows that were slightly negative to the tune of $239 million.
Net flows were only slightly negative because investors gravitated to international strategies, both equities and fixed income. For example, U.S. fixed-income ETFs gathered $4.5 billion. International equity ETFs pulled in $1.9 billion, and international fixed-income ETFs added $201.5 million in fresh assets, according to data compiled by ETF.com.
The S&P 500 Index rose by almost 1 percent, helped by the Federal Reserve’s release of minutes from its last policy meeting suggesting the central bank doesn’t foresee any major changes to its approach to managing the five-year economy recovery. The Fed is “tapering” quantitative easing, but is not likely to start raising short-term interest rates until sometime in 2015.
The SPDR S&P 500 ETF (SPY | A-97) last week led all ETFs, with outflows of $4.3 billion. Year-to-date, investors have pulled $24.5 billion out of SPY, according to data compiled by ETF.com.
The iShares 7-10 Year Treasury Bond (IEF | A-51) gathered $3.3 billion last week and has added more than $6 billion, year-to-date, as investors continue to express comfort that bond yields are likely to rise slowly enough to make longer-dated bonds a relatively safe asset class.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IEF | iShares 7-10 Year Treasury Bond | 3,326.80 | 9,824.78 | 51.20% |
UST | ProShares Ultra 7-10 Year Treasury | 1,301.29 | 1,906.02 | 215.18% |
IYR | iShares U.S. Real Estate | 917.95 | 5,521.72 | 19.94% |
EEM | iShares MSCI Emerging Markets | 365.72 | 38,424.59 | 0.96% |
IEMG | iShares Core MSCI Emerging Markets | 296.26 | 4,583.99 | 6.91% |
HYG | iShares iBoxx $ High Yield Corporate Bond | 292.55 | 13,056.66 | 2.29% |
QQQ | PowerShares QQQ | 258.52 | 41,179.65 | 0.63% |
VNQ | Vanguard REIT | 231.04 | 22,528.23 | 1.04% |
EZU | iShares MSCI EMU | 212.35 | 11,040.79 | 1.96% |
VEA | Vanguard FTSE Developed Markets | 189.73 | 22,510.39 | 0.85% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 | -4,267.95 | 153,688.71 | -2.70% |
IVV | iShares Core S&P 500 | -1,769.33 | 55,708.54 | -3.08% |
IWM | iShares Russell 2000 | -1,702.43 | 24,635.20 | -6.46% |
SSO | ProShares Ultra S&P 500 | -885.82 | 2,345.52 | -27.41% |
UWM | ProShares Ultra Russell 2000 | -745.76 | 221.10 | -77.13% |
XLU | Utilities Select SPDR | -439.14 | 5,901.00 | -6.93% |
XLF | Financial Select SPDR | -307.53 | 17,457.36 | -1.73% |
MDY | SPDR S&P MidCap 400 | -216.45 | 15,010.01 | -1.42% |
GLD | SPDR Gold | -211.21 | 32,422.87 | -0.65% |
EWJ | iShares MSCI Japan | -201.92 | 13,262.04 | -1.50% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | -6,527.97 | 948,812.07 | -0.69% |
International Equity | 1,872.71 | 433,476.46 | 0.43% |
U.S. Fixed Income | 4,456.31 | 255,735.81 | 1.74% |
International Fixed Income | 201.49 | 23,165.91 | 0.87% |
Commodities | -287.85 | 66,104.80 | -0.44% |
Currency | 27.41 | 1,802.89 | 1.52% |
Leveraged | -218.33 | 21,501.38 | -1.02% |
Inverse | 54.69 | 20,593.54 | 0.27% |
Asset Allocation | 48.95 | 4,582.27 | 1.07% |
Alternatives | 132.82 | 3,169.30 | 4.19% |
Total: | -239.76 | 1,778,944.43 | -0.01% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
MBG | SPDR Barclays Mortgage Backed Bond | 5,897 | 121,651 | 412.60% |
UST | ProShares Ultra 7-10 Year Treasury | 1,373,487 | 26,363,104 | 383.89% |
GWX | SPDR S&P International Small Cap | 107,396 | 1,926,551 | 358.78% |
VLUE | iShares MSCI USA Value Factor | 2,612 | 45,341 | 347.15% |
EFZ | ProShares Short MSCI EAFE | 153,742 | 2,516,450 | 327.36% |
SIZE | iShares MSCI USA Size Factor | 2,192 | 32,783 | 299.17% |
DJCI | ETRACS DJ-Commodity Total Return ETN | 10,824 | 161,553 | 298.52% |
RLY | SPDR SSgA Multi-Asset Real Return | 42,878 | 625,637 | 291.82% |
IEF | iShares 7-10 Year Treasury Bond | 2,616,571 | 37,102,881 | 283.60% |
EUM | ProShares Short MSCI Emerging Markets | 311,197 | 4,238,526 | 272.40% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
SCIF | Market Vectors India Small-Cap | 21.75% | 2,286,789 | 318.46 |
SCIN | EGShares India Small Cap | 18.81% | 412,260 | 23.85 |
SMIN | iShares MSCI India Small-Cap | 16.26% | 77,881 | 7.40 |
INXX | EGShares India Infrastructure | 16.26% | 1,766,830 | 34.86 |
FUE | ELEMENTS MLCX Biofuels Total Return ETN | 13.41% | 17,398 | 1.15 |
EPI | WisdomTree India Earnings | 9.22% | 31,556,012 | 1,268.70 |
PIN | PowerShares India | 7.59% | 5,737,866 | 457.80 |
INCO | EGShares India Consumer | 7.42% | 23,306 | 5.34 |
RSXJ | Market Vectors Russia Small-Cap | 7.11% | 418,791 | 50.31 |
INP | iPath MSCI India ETN | 6.29% | 181,621 | 397.74 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
CVOL | C-Tracks Citi Volatility ETN | -9.61% | 126,360 | 8.28 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | -7.52% | 681,587 | 91.47 |
CAFE | iPath Pure Beta Coffee ETN | -7.23% | 112,614 | 9.11 |
JJS | iPath Dow Jones-UBS Softs Total Return ETN | -6.06% | 27,496 | 9.18 |
VIIX | VelocityShares VIX Short Term ETN | -6.04% | 128,067 | 8.09 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | -5.83% | 122,180,248 | 1,247.49 |
VIXY | ProShares VIX Short-Term | -5.83% | 2,893,737 | 113.36 |
UAE | iShares MSCI UAE Capped | -5.44% | 34,120 | 16.96 |
URA | Global X Uranium | -4.88% | 1,140,206 | 207.04 |
GRN | iPath Global Carbon ETN | -4.53% | 20,297 | 1.97 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 64.42 | -7.52 | 91.47 |
INDL | Direxion Daily India Bull 3X | 63.60 | 23.56 | 56.73 |
CAFE | iPath Pure Beta Coffee ETN | 58.95 | -7.23 | 9.11 |
BOS | PowerShares DB Base Metals Short ETN | 51.03 | 0.12 | 1.84 |
SCIF | Market Vectors India Small-Cap | 50.25 | 21.75 | 318.46 |
DDP | PowerShares DB Commodity Short ETN | 46.77 | -1.46 | 3.37 |
DRN | Direxion Daily Real Estate Bull 3x | 46.70 | -1.73 | 97.20 |
SCIN | EGShares India Small Cap | 44.21 | 18.81 | 23.85 |
JJN | iPath Dow Jones-UBS Nickel Total Return ETN | 41.45 | 5.98 | 15.87 |
NINI | iPath Pure Beta Nickel ETN | 39.03 | 5.45 | 8.06 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -61.57 | -0.24 | 28.16 |
DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -61.09 | 3.93 | 453.60 |
DUST | Direxion Daily Gold Miners Bear 3X | -42.27 | 2.50 | 168.63 |
RUSL | Direxion Daily Russia Bull 3X | -40.61 | 16.01 | 78.20 |
CVOL | C-Tracks Citi Volatility ETN | -39.12 | -9.61 | 8.28 |
UVXY | ProShares Ultra VIX Short-Term Futures | -38.77 | -11.63 | 369.56 |
TVIX | VelocityShares Daily 2X VIX Short Term ETN | -38.13 | -12.12 | 207.00 |
KOLD | ProShares UltraShort DJ- UBS Natural Gas | -37.60 | 2.93 | 66.78 |
GASX | Direxion Daily Natural Gas Related Bear 3X Shares | -36.70 | -2.19 | 9.81 |
DRV | Direxion Daily Real Estate Bear 3x | -35.92 | 1.58 | 10.73 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.