'HEDJ' Assets Jump 25% In Latest Week, Total ETF Assets At $2T
WisdomTree's euro-hedged fund 'HEDJ' pulled in $1.8 billion, or more than one-fifth of its assets in the week ended Thursday, Jan. 29. Total U.S.-listed ETF assets ended above $2 trillion.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
HEDJ | WisdomTree Europe Hedged Equity | 1,806.20 | 8,912.52 | 25.42% |
GLD | SPDR Gold | 738.65 | 30,922.99 | 2.45% |
HYG | iShares iBoxx $ High Yield Corporate Bond | 683.24 | 15,238.15 | 4.69% |
VTI | Vanguard Total Stock Market | 664.96 | 51,655.47 | 1.30% |
JNK | SPDR Barclays High Yield Bond | 504.29 | 10,319.85 | 5.14% |
VOO | Vanguard S&P 500 | 451.47 | 28,710.01 | 1.60% |
XLV | Health Care Select SPDR | 410.52 | 13,218.29 | 3.21% |
USMV | iShares MSCI USA Minimum Volatility | 403.50 | 4,299.75 | 10.36% |
USO | United States Oil | 353.64 | 2,169.13 | 19.48% |
DBEF | Deutsche X-trackers MSCI EAFE Hedged Equity ETF | 339.72 | 3,009.57 | 12.72% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
TUSA | First Trust Total US Market AlphaDEX | 0.00 | 0.00 | 0.00% |
SPY | SPDR S&P 500 | -6,431.77 | 185,346.59 | -3.35% |
XLF | Financial Select SPDR | -862.18 | 18,027.15 | -4.56% |
BND | Vanguard Total Bond Market | -810.99 | 26,114.72 | -3.01% |
XLY | Consumer Discretionary Select SPDR | -711.52 | 8,703.33 | -7.56% |
IWM | iShares Russell 2000 | -691.19 | 28,949.63 | -2.33% |
IVV | iShares Core S&P 500 | -527.48 | 68,389.97 | -0.77% |
EWJ | iShares MSCI Japan | -524.36 | 13,543.84 | -3.73% |
XLI | Industrial Select SPDR | -482.75 | 8,319.39 | -5.48% |
XLE | Energy Select SPDR | -275.66 | 11,264.18 | -2.39% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | -3,604.69 | 1,138,393.65 | -0.32% |
International Equity | 4,444.15 | 436,073.28 | 1.02% |
U.S. Fixed Income | 1,778.50 | 294,530.64 | 0.60% |
International Fixed Income | -38.21 | 24,238.84 | -0.16% |
Commodities | 914.90 | 60,149.58 | 1.52% |
Currency | -13.15 | 1,441.40 | -0.91% |
Leveraged | 300.61 | 24,325.99 | 1.24% |
Inverse | -192.01 | 17,019.04 | -1.13% |
Asset Allocation | 319.50 | 5,620.70 | 5.68% |
Alternatives | -18.92 | 3,069.38 | -0.62% |
Total: | 3,890.68 | 2,004,862.49 | 0.19% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
LDUR | PIMCO Low Duration | 5,598 | 152,845 | 546.12% |
JXI | iShares Global Utilities | 145,888 | 3,426,338 | 469.72% |
RXI | iShares Global Consumer Discretionary | 90,254 | 2,118,420 | 469.44% |
QABA | First Trust NASDAQ ABA Community Bank | 46,477 | 928,064 | 399.36% |
GRI | Cohen & Steers Global Realty Majors | 11,561 | 226,942 | 392.61% |
HEFA | iShares Currency Hedged MSCI EAFE | 269,987 | 4,791,756 | 354.96% |
GII | SPDR S&P Global Infrastructure | 15,735 | 275,525 | 350.22% |
HEZU | iShares Currency Hedged MSCI EMU | 197,539 | 3,398,243 | 344.06% |
KIE | SPDR S&P Insurance | 87,404 | 1,377,877 | 315.29% |
MLPA | Global X MLP | 167,535 | 2,584,247 | 308.50% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
CVOL | C-Tracks Citi Volatility ETN | 10.48% | 931,380 | 8.12 |
KFYP | KraneShares CSI New China | 7.29% | 2,777 | 3.27 |
VIIX | VelocityShares VIX Short Term ETN | 7.24% | 162,145 | 11.63 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | 7.03% | 260,765,382 | 841.48 |
SPGH | ETRACS S&P 500 Gold Hedged ETN | 5.83% | 36,711 | 21.34 |
QEFA | SPDR MSCI EAFE Quality Mix | 5.14% | 1,013 | 5.63 |
BTAL | QuantShares U.S. Market Neutral Anti-Beta | 4.92% | 34,490 | 4.17 |
FUE | ELEMENTS MLCX Biofuels Total Return ETN | 4.66% | 2,118 | 0.99 |
ICI | iPath Optimized Currency Carry ETN | 4.60% | 3,151 | 5.77 |
TAN | Guggenheim Solar | 4.32% | 1,521,636 | 293.24 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
GAZ | iPath Dow Jones-UBS Natural Gas Total Return ETN | -11.60% | 585,243 | 13.30 |
USV | ETRACS CMCI Silver Total Return ETN | -10.98% | 50,357 | 8.94 |
SILJ | PureFunds ISE Junior Silver (Small Cap Miners/Explorers) | -10.81% | 46,007 | 5.28 |
GREK | Global X FTSE Greece 20 | -10.14% | 6,363,161 | 119.79 |
RSX | Market Vectors Russia | -9.14% | 113,135,662 | 1,396.79 |
JUNR | Global X Junior Miners | -8.55% | 9,748 | 3.83 |
RBL | SPDR S&P Russia | -8.55% | 281,863 | 27.28 |
GDXJ | Market Vectors Junior Gold Miners | -8.53% | 86,906,424 | 1,918.96 |
DBS | PowerShares DB Silver | -8.33% | 25,344 | 21.69 |
ERUS | iShares MSCI Russia Capped | -8.01% | 1,329,508 | 224.47 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
DWTI | VelocityShares 3X Inverse Crude Oil ETN | 60.55 | 12.85 | 111.09 |
NUGT | Direxion Daily Gold Miners Bull 3X | 52.33 | -11.73 | 812.41 |
SCO | ProShares UltraShort Bloomberg Crude Oil | 38.90 | 8.27 | 241.53 |
DTO | PowerShares DB Crude Oil Double Short ETN | 36.64 | 5.67 | 82.51 |
INDL | Direxion Daily India Bull 3X | 33.07 | -2.11 | 99.67 |
DRN | Direxion Daily Real Estate Bull 3x | 29.19 | 0.76 | 188.42 |
JNUG | Direxion Daily Junior Gold Miners Bull 3X | 24.98 | -26.38 | 209.46 |
TMF | Direxion Daily 20 Year Plus Treasury Bull 3x | 24.57 | 6.78 | 117.87 |
LBND | PowerShares DB 3X Long 25+ Year Treasury Bond ETN | 23.48 | 5.98 | 46.62 |
USLV | VelocityShares 3X Long Silver ETN | 21.27 | -23.54 | 118.47 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
UWTI | VelocityShares 3X Long Crude Oil ETN | -49.08 | -13.24 | 258.71 |
DUST | Direxion Daily Gold Miners Bear 3X | -45.74 | 9.31 | 208.73 |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -40.00 | 23.46 | 101.70 |
GASL | Direxion Daily Natural Gas Related Bull 3X Shares | -36.53 | -9.67 | 66.15 |
UCO | ProShares Ultra Bloomberg Crude Oil | -34.23 | -8.70 | 632.21 |
UGAZ | VelocityShares 3X Long Natural Gas ETN | -28.39 | -15.18 | 447.74 |
TAPR | Barclays Inverse US Treasury Composite | -26.43 | -5.33 | 15.38 |
DSLV | VelocityShares 3X Inverse Silver ETN | -25.62 | 23.28 | 13.46 |
DRV | Direxion Daily Real Estate Bear 3x | -23.64 | -0.75 | 8.14 |
BARL | Morgan Stanley S&P 500 Oil Hedged ETN | -23.24 | 2.24 | 7.68 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.