Investors Buy 'XLF,' Sell 'SHY'
A strong jobs report pushes investors to buy 'XLF,' the sector ETF focused on financials, while selling 'SHY,' a short-term Treasury ETF in the week ending Thursday, Nov. 5.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
XLF | Financial Select SPDR | 1,002.26 | 19,080.94 | 5.54% |
IWM | iShares Russell 2000 | 692.58 | 27,825.22 | 2.55% |
VOO | Vanguard S&P 500 | 564.21 | 39,394.88 | 1.45% |
QQQ | PowerShares QQQ | 455.59 | 43,257.14 | 1.06% |
FDN | First Trust Dow Jones Internet | 448.41 | 4,580.40 | 10.85% |
HYG | iShares iBoxx $ High Yield Corporate Bond | 442.68 | 15,775.22 | 2.89% |
IEMG | iShares Core MSCI Emerging Markets | 365.59 | 9,025.47 | 4.22% |
VNQ | Vanguard REIT | 327.55 | 27,239.92 | 1.22% |
HEDJ | WisdomTree Europe Hedged Equity | 298.49 | 20,833.62 | 1.45% |
IVV | iShares Core S&P 500 | 292.73 | 70,961.26 | 0.41% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 | -2,879.60 | 181,250.17 | -1.56% |
SHY | iShares 1-3 Year Treasury Bond | -1,364.06 | 11,561.82 | -10.55% |
GLD | SPDR Gold | -814.77 | 23,832.38 | -3.31% |
BIL | SPDR Barclays 1-3 Month T-Bill | -607.62 | 2,169.80 | -21.88% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond | -508.25 | 24,070.20 | -2.07% |
XLU | Utilities Select SPDR | -422.03 | 6,495.64 | -6.10% |
IEF | iShares 7-10 Year Treasury Bond | -329.90 | 8,847.91 | -3.59% |
XLE | Energy Select SPDR | -260.64 | 12,409.20 | -2.06% |
XLV | Health Care Select SPDR | -221.32 | 14,058.40 | -1.55% |
SHV | iShares Short Treasury Bond | -209.46 | 3,296.48 | -5.97% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 3,823.61 | 1,193,495.17 | 0.06% |
International Equity | 1,621.46 | 496,858.75 | 0.07% |
U.S. Fixed Income | -1,887.22 | 329,769.46 | -0.11% |
International Fixed Income | -69.99 | 26,789.60 | -0.05% |
Commodities | -924.76 | 49,466.51 | -0.37% |
Currency | -7.65 | 1,378.52 | -0.11% |
Leveraged | -65.15 | 24,004.59 | -0.05% |
Inverse | -214.88 | 19,685.90 | -0.22% |
Asset Allocation | 17.52 | 5,494.70 | 0.06% |
Alternatives | 92.64 | 3,167.01 | 0.59% |
Total: | 2,385.57 | 2,150,110.20 | 0.02% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
SEA | Guggenheim Shipping | 110,969 | 557,200 | 502.12% |
JSC | SPDR Russell/Nomura Small Cap Japan | 2,944 | 10,852 | 368.63% |
QVAL | ValueShares US Quantitative Value | 29,181 | 131,988 | 452.30% |
PXMG | PowerShares Russell Midcap Pure Growth | 7,679 | 15,821 | 206.04% |
CHIQ | Global X China Consumer | 79,815 | 173,392 | 217.24% |
IHY | Market Vectors International High Yield Bond | 43,894 | 121,187 | 276.09% |
GAL | SPDR SSgA Global Allocation | 37,016 | 83,814 | 226.43% |
EWRI | Guggenheim Russell 1000 Equal Weight | 3,793 | 7,080 | 186.65% |
FGM | First Trust Germany AlphaDEX | 17,581 | 23,758 | 135.13% |
FTSL | First Trust Senior Loan | 75,371 | 134,169 | 178.01% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
KFYP | KraneShares CSI New China | 12.24% | 1,856 | 3.16 |
GAZ | iPath Bloomberg Natural Gas Subindex Total Return ETN | 11.03% | 173,673 | 7.43 |
TUR | iShares MSCI Turkey | 10.39% | 3,018,368 | 366.97 |
FCG | First Trust ISE-Revere Natural Gas | 8.28% | 17,463,274 | 236.75 |
PXE | PowerShares Dynamic Energy Exploration & Production | 8.09% | 53,740 | 105.03 |
FXN | First Trust Energy AlphaDEX | 7.91% | 1,937,464 | 252.49 |
BRAZ | Global X Brazil Mid Cap | 7.85% | 2,414 | 3.28 |
EWZ | iShares MSCI Brazil Capped | 7.37% | 98,758,228 | 1,948.24 |
BRAQ | Global X Brazil Consumer | 7.24% | 18,657 | 3.18 |
BBC | BioShares Biotechnology Clinical Trials | 7.22% | 41,544 | 25.25 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
PALL | ETFS Physical Palladium | -9.37% | 113,687 | 205.10 |
GRN | iPath Global Carbon ETN | -8.40% | 42,935 | 3.34 |
SGDM | Sprott Gold Miners | -8.28% | 239,608 | 115.65 |
LD | iPath Bloomberg Lead Subindex Total Return ETN | -7.39% | 1,492 | 0.72 |
SILJ | PureFunds ISE Junior Silver (Small Cap Miners/Explorers) | -7.34% | 36,986 | 4.02 |
JJP | iPath Bloomberg Precious Metals Subindex Total Return ETN | -6.93% | 3,133 | 6.69 |
GDX | Market Vectors Gold Miners | -6.88% | 248,249,494 | 4,246.53 |
JJN | iPath Bloomberg Nickel Subindex Total Return ETN | -6.83% | 29,970 | 6.12 |
GREK | Global X FTSE Greece 20 | -6.53% | 2,393,014 | 298.87 |
RING | iShares MSCI Global Gold Miners | -6.41% | 376,093 | 46.34 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
CNXT | Market Vectors ChinaAMC SME-ChiNext | 44.46% | 4.76% | 60.35 |
DXJH | WisdomTree Japan Hedged Health Care | 29.47% | 2.19% | 11.68 |
ASHS | Deutsche X-trackers Harvest CSI 500 China-A Shares Small Cap ETF | 25.93% | 3.00% | 44.24 |
FDN | First Trust Dow Jones Internet | 24.49% | 2.61% | 4,580.40 |
BBP | BioShares Biotechnology Products | 21.21% | 3.25% | 23.75 |
PNQI | PowerShares NASDAQ Internet | 21.17% | 2.99% | 252.00 |
RSX | Market Vectors Russia | 18.52% | 3.77% | 2,004.50 |
GRN | iPath Global Carbon ETN | 18.17% | 0.00% | 3.34 |
MOM | QuantShares U.S. Market Neutral Momentum | 18.03% | 1.46% | 2.78 |
ERUS | iShares MSCI Russia Capped | 16.85% | 4.95% | 238.30 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
GAZ | iPath Bloomberg Natural Gas Subindex Total Return ETN | -62.69% | 8.68% | 7.43 |
CVOL | C-Tracks Citi Volatility ETN | -61.49% | -3.68% | 2.93 |
XME | SPDR S&P Metals and Mining | -43.66% | -0.12% | 239.94 |
PLTM | First Trust ISE Global Platinum | -42.43% | -4.52% | 5.70 |
KOL | Market Vectors Coal | -42.40% | 4.32% | 54.93 |
VIIX | VelocityShares VIX Short Term ETN | -41.66% | -2.16% | 7.47 |
VIXY | ProShares VIX Short-Term | -41.59% | -2.15% | 100.90 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | -41.48% | -2.07% | 887.15 |
EWZS | iShares MSCI Brazil Small-Cap | -41.01% | 6.32% | 28.43 |
BRF | Market Vectors Brazil Small-Cap | -40.68% | 5.92% | 76.24 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.