Weekly Flows: 'XLF' Gains Assets, 'GLD' Loses
A big jump in interest rates fuels buying in the financial sector ETF, 'XLF' and selling in the physical gold ETF, 'GLD,' in the week ending Thursday, Dec.3.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
XLF | Financial Select SPDR | 701.43 | 19,541.85 | 3.72% |
JNK | SPDR Barclays High Yield Bond | 676.54 | 11,369.74 | 6.33% |
VEA | Vanguard FTSE Developed Markets | 666.60 | 29,520.68 | 2.31% |
EZU | iShares MSCI EMU | 546.86 | 13,385.03 | 4.26% |
DIA | SPDR Dow Jones Industrial Average Trust | 475.98 | 12,697.58 | 3.89% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond | 392.47 | 24,482.83 | 1.63% |
SPY | SPDR S&P 500 | 372.54 | 178,343.93 | 0.21% |
VEU | Vanguard FTSE All-World ex-US | 271.86 | 13,727.82 | 2.02% |
XLK | Technology Select SPDR | 257.15 | 13,787.45 | 1.90% |
AGG | iShares Core U.S. Aggregate Bond | 239.02 | 29,909.88 | 0.81% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
GLD | SPDR Gold | -535.31 | 21,675.67 | -2.41% |
FXE | CurrencyShares Euro | -425.14 | 382.62 | -52.63% |
TLT | iShares 20+ Year Treasury Bond | -366.52 | 5,699.67 | -6.04% |
QQQ | PowerShares QQQ | -307.68 | 42,174.37 | -0.72% |
IBB | iShares Nasdaq Biotechnology | -266.57 | 7,878.77 | -3.27% |
XRT | SPDR S&P Retail | -226.75 | 714.15 | -24.10% |
IEI | iShares 3-7 Year Treasury Bond | -221.81 | 4,941.18 | -4.30% |
IWM | iShares Russell 2000 | -218.43 | 28,292.03 | -0.77% |
BIL | SPDR Barclays 1-3 Month T-Bill | -178.16 | 2,000.89 | -8.18% |
SHY | iShares 1-3 Year Treasury Bond | -168.99 | 11,185.15 | -1.49% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 3,296.53 | 1,197,546.38 | 0.28% |
International Equity | 2,397.80 | 492,545.17 | 0.49% |
U.S. Fixed Income | 783.44 | 330,214.92 | 0.24% |
International Fixed Income | 399.82 | 27,733.03 | 1.44% |
Commodities | -624.48 | 46,946.15 | -1.33% |
Currency | -425.19 | 1,830.23 | -23.23% |
Leveraged | 124.16 | 24,271.03 | 0.51% |
Inverse | -40.65 | 19,040.49 | -0.21% |
Asset Allocation | 75.18 | 5,544.84 | 1.36% |
Alternatives | -168.14 | 3,075.21 | -5.47% |
Total: | 5,818.48 | 2,148,747.45 | 0.27% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
FTSD | Franklin Short Duration U.S. Government | 2,869 | 14,478 | 504.58% |
PSP | PowerShares Global Listed Private Equity | 174,115 | 511,840 | 293.97% |
DVP | Deep Value | 6,984 | 18,721 | 268.08% |
PHO | PowerShares Water Resources | 103,319 | 296,464 | 286.94% |
NEAR | iShares Short Maturity Bond | 416,165 | 757,076 | 181.92% |
PIO | PowerShares Global Water | 31,734 | 75,196 | 236.96% |
SLX | Market Vectors Steel | 27,837 | 55,752 | 200.28% |
CWB | SPDR Barclays Convertible Securities | 923,707 | 1,542,788 | 167.02% |
EUO | ProShares UltraShort Euro | 1,017,142 | 1,793,095 | 176.29% |
TAN | Guggenheim Solar | 148,378 | 309,276 | 208.44% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
VXF | Vanguard Extended Market | 0.00% | 711,518 | 4,155.29 |
VPL | Vanguard FTSE Pacific | 0.00% | 3,468,984 | 3,044.97 |
XBI | SPDR S&P Biotech | 0.00% | 16,043,626 | 2,167.39 |
WIP | SPDR DB International Government Inflation-Protected Bond | 0.00% | 856,177 | 622.47 |
WPS | iShares International Developed Property | 0.00% | 38,038 | 153.81 |
XLF | Financial Select SPDR | 0.00% | 158,388,131 | 19,541.85 |
XLU | Utilities Select SPDR | 0.00% | 55,350,159 | 5,559.19 |
XLY | Consumer Discretionary Select SPDR | 0.00% | 35,209,418 | 11,722.65 |
XLP | Consumer Staples Select SPDR | 0.00% | 44,263,695 | 7,640.89 |
WMCR | Guggenheim Wilshire Micro-Cap | 0.00% | 9,529 | 21.14 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
VXF | Vanguard Extended Market | 0.00% | 711,518 | 4,155.29 |
VPL | Vanguard FTSE Pacific | 0.00% | 3,468,984 | 3,044.97 |
XBI | SPDR S&P Biotech | 0.00% | 16,043,626 | 2,167.39 |
WIP | SPDR DB International Government Inflation-Protected Bond | 0.00% | 856,177 | 622.47 |
WPS | iShares International Developed Property | 0.00% | 38,038 | 153.81 |
XLF | Financial Select SPDR | 0.00% | 158,388,131 | 19,541.85 |
XLU | Utilities Select SPDR | 0.00% | 55,350,159 | 5,559.19 |
XLY | Consumer Discretionary Select SPDR | 0.00% | 35,209,418 | 11,722.65 |
XLP | Consumer Staples Select SPDR | 0.00% | 44,263,695 | 7,640.89 |
WMCR | Guggenheim Wilshire Micro-Cap | 0.00% | 9,529 | 21.14 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
CNXT | Market Vectors ChinaAMC SME-ChiNext | 46.93% | 4.39% | 59.25 |
DXJH | WisdomTree Japan Hedged Health Care | 35.30% | -1.72% | 19.54 |
ASHS | Deutsche X-trackers Harvest CSI 500 China-A Shares Small Cap ETF | 29.46% | 1.61% | 36.80 |
FDN | First Trust Dow Jones Internet | 23.83% | -0.81% | 4,813.96 |
PNQI | PowerShares NASDAQ Internet | 21.94% | 0.63% | 286.18 |
EDEN | iShares MSCI Denmark Capped | 21.42% | 2.87% | 73.28 |
EIRL | iShares MSCI Ireland Capped | 19.86% | 0.87% | 169.82 |
PSCH | PowerShares S&P SmallCap Health Care | 18.73% | -2.25% | 247.88 |
KWEB | KraneShares CSI China Internet | 18.28% | 1.26% | 152.99 |
CHOC | iPath Pure Beta Cocoa ETN | 18.06% | 2.54% | 9.47 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
GAZ | iPath Bloomberg Natural Gas Subindex Total Return ETN | -74.49% | -10.05% | 4.99 |
CVOL | C-Tracks Citi Volatility ETN | -59.00% | 6.07% | 3.07 |
PLTM | First Trust ISE Global Platinum | -51.07% | -5.37% | 4.72 |
KOL | Market Vectors Coal | -50.44% | -2.53% | 46.48 |
FCG | First Trust ISE-Revere Natural Gas | -50.33% | -3.87% | 189.39 |
XME | SPDR S&P Metals and Mining | -47.76% | 0.06% | 236.70 |
YMLP | Yorkville High Income MLP | -47.06% | -7.84% | 113.64 |
JJN | iPath Bloomberg Nickel Subindex Total Return ETN | -45.90% | -0.28% | 5.62 |
AMZA | InfraCap Active MLP | -45.19% | -9.46% | 17.33 |
MLPY | Morgan Stanley Cushing MLP High Income ETN | -44.52% | -9.31% | 56.15 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.