XLY and IVV Led Inflows In Final 2014 Week; ETF Assets At $2.006T
The consumer fund 'XLY' led inflows in the final trading week of 2014, as total ETF assets ended the year at $2.006 trillion.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
XLY | Consumer Discretionary Select SPDR | 1,660.13 | 9,646.86 | 20.79% |
IVV | iShares Core S&P 500 | 1,421.48 | 70,804.52 | 2.05% |
IDU | iShares U.S. Utilities | 1,245.12 | 1,929.92 | 181.82% |
IWM | iShares Russell 2000 | 812.23 | 30,067.44 | 2.78% |
EFA | iShares MSCI EAFE | 556.02 | 53,222.69 | 1.06% |
VTI | Vanguard Total Stock Market | 495.29 | 50,874.70 | 0.98% |
IYF | iShares U.S. Financials | 493.42 | 2,556.04 | 23.92% |
FXU | First Trust Utilities AlphaDEX | 446.81 | 780.92 | 133.73% |
FXD | First Trust Consumer Discretionary AlphaDEX | 439.01 | 1,906.54 | 29.91% |
DXJ | WisdomTree Japan Hedged Equity | 371.96 | 11,910.34 | 3.22% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SHV | iShares Short Treasury Bond | -2,149.51 | 3,108.49 | -40.88% |
SPY | SPDR S&P 500 | -745.19 | 215,904.47 | -0.34% |
FTSM | First Trust Enhanced Short Maturity | -644.46 | 116.90 | -84.65% |
QQQ | PowerShares QQQ | -420.66 | 40,447.80 | -1.03% |
IYW | iShares U.S. Technology | -350.79 | 4,719.78 | -6.92% |
XLP | Consumer Staples Select SPDR | -319.34 | 9,962.50 | -3.11% |
BND | Vanguard Total Bond Market | -238.70 | 26,042.63 | -0.91% |
XLE | Energy Select SPDR | -224.97 | 11,895.37 | -1.86% |
FLOT | iShares Floating Rate Bond | -202.36 | 3,763.90 | -5.10% |
IEI | iShares 3-7 Year Treasury Bond | -170.79 | 3,925.51 | -4.17% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 9,114.01 | 1,168,624.72 | 0.78% |
International Equity | 1,289.87 | 423,608.82 | 0.30% |
U.S. Fixed Income | -2,030.40 | 283,688.80 | -0.72% |
International Fixed Income | 161.47 | 23,852.97 | 0.68% |
Commodities | -277.62 | 55,853.56 | -0.50% |
Currency | -69.15 | 1,303.19 | -5.31% |
Leveraged | 39.89 | 23,603.53 | 0.17% |
Inverse | -185.87 | 17,648.31 | -1.05% |
Asset Allocation | 35.78 | 5,358.21 | 0.67% |
Alternatives | -82.50 | 3,159.76 | -2.61% |
Total: | 7,995.48 | 2,006,701.88 | 0.40% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
IDU | iShares U.S. Utilities | 539,342 | 11,974,555 | 444.04% |
FXU | First Trust Utilities AlphaDEX | 869,052 | 18,308,759 | 421.35% |
SIZE | iShares MSCI USA Size Factor | 6,097 | 126,062 | 413.51% |
RAVI | FlexShares Ready Access Variable Income | 13,512 | 261,892 | 387.65% |
IEIL | iShares Enhanced International Large-Cap | 28,909 | 554,227 | 383.43% |
RYU | Guggenheim S&P Equal Weight Utilities | 66,911 | 1,242,932 | 371.52% |
CRBQ | Global Commodity Equity | 11,964 | 221,230 | 369.81% |
FXD | First Trust Consumer Discretionary AlphaDEX | 750,080 | 13,294,045 | 354.47% |
SHV | iShares Short Treasury Bond | 2,592,261 | 41,796,985 | 322.48% |
FUTY | Fidelity MSCI Utilities | 212,718 | 3,306,512 | 310.88% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
CVOL | C-Tracks Citi Volatility ETN | 13.18% | 256,781 | 7.63 |
CHNA | PowerShares China A-Share | 12.24% | 77,682 | 23.18 |
GLDX | Global X Gold Explorers | 11.45% | 98,252 | 30.44 |
VIIX | VelocityShares VIX Short Term ETN | 10.79% | 276,637 | 11.06 |
VIXY | ProShares VIX Short-Term | 10.65% | 2,871,606 | 111.56 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | 10.52% | 112,746,441 | 985.01 |
GDXJ | Market Vectors Junior Gold Miners | 9.57% | 57,954,512 | 1,522.69 |
ASHR | Deutsche X-trackers Harvest CSI 300 China A-Shares ETF | 9.22% | 3,367,380 | 962.83 |
SIL | Global X Silver Miners | 8.77% | 829,076 | 184.21 |
SPGH | ETRACS S&P 500 Gold Hedged ETN | 8.30% | 8,426 | 20.03 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
JJN | iPath Dow Jones-UBS Nickel Total Return ETN | -13.69% | 11,214 | 7.19 |
INFL | PowerShares DB US Inflation ETN | -12.71% | 6,558 | 3.14 |
CSCR | Credit Suisse Commodity Rotation ETN | -12.17% | 15,572 | 11.06 |
UNG | United States Natural Gas | -9.00% | 46,527,695 | 650.60 |
JJE | iPath Dow Jones-UBS Energy Total Return ETN | -8.46% | 22,420 | 2.05 |
OLO | PowerShares DB Crude Oil Long ETN | -7.36% | 71,592 | 5.48 |
UGA | United States Gasoline | -6.49% | 213,145 | 40.68 |
OIL | iPath S&P GSCI Crude Oil Total Return ETN | -6.42% | 9,568,370 | 379.64 |
WEAT | Teucrium Wheat | -6.35% | 149,348 | 22.26 |
RJN | ELEMENTS Rogers International Commodity - Energy Total Return ETN | -6.34% | 897,174 | 20.79 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
DWTI | VelocityShares 3X Inverse Crude Oil ETN | 260.92 | 17.54 | 43.41 |
RUSS | Direxion Daily Russia Bear 3X | 150.67 | 5.64 | 78.02 |
SCO | ProShares UltraShort Bloomberg Crude Oil | 142.31 | 11.40 | 169.22 |
DTO | PowerShares DB Crude Oil Double Short ETN | 126.98 | 6.69 | 60.38 |
DRN | Direxion Daily Real Estate Bull 3x | 108.21 | -4.02 | 122.40 |
DDP | PowerShares DB Commodity Short ETN | 108.11 | 8.58 | 2.60 |
TMF | Direxion Daily 20 Year Plus Treasury Bull 3x | 97.34 | 6.62 | 73.02 |
SOXL | Direxion Daily Semiconductor Bull 3X | 95.34 | -3.79 | 182.21 |
DEE | PowerShares DB Commodity Double Short ETN | 92.11 | 1.29 | 2.68 |
LBND | PowerShares DB 3X Long 25+ Year Treasury Bond ETN | 82.28 | -0.20 | 37.76 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
RUSL | Direxion Daily Russia Bull 3X | -91.10 | -19.51 | 113.48 |
GASL | Direxion Daily Natural Gas Related Bull 3X Shares | -87.37 | -12.68 | 56.45 |
UWTI | VelocityShares 3X Long Crude Oil ETN | -84.17 | -15.98 | 101.20 |
JNUG | Direxion Daily Junior Gold Miners Bull 3X | -83.79 | 29.06 | 191.49 |
UGAZ | VelocityShares 3X Long Natural Gas ETN | -81.38 | -26.30 | 419.63 |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -74.26 | -26.87 | 76.19 |
CVOL | C-Tracks Citi Volatility ETN | -68.04 | 13.18 | 7.63 |
UCO | ProShares Ultra Bloomberg Crude Oil | -67.82 | -10.37 | 446.09 |
SOXS | Direxion Daily Semiconductor Bear 3X | -64.31 | 3.64 | 18.79 |
TVIX | VelocityShares Daily 2X VIX Short Term ETN | -63.20 | 19.48 | 320.16 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.