Daily ETF Flows: IWM Gathers $1.4B
Here are the daily ETF fund flows for February 3, 2026.
Loading
Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| VOO | Vanguard S&P 500 ETF | 1,900.55 | 868,559.87 | 0.22% |
| IWM | iShares Russell 2000 ETF | 1,428.23 | 74,896.68 | 1.91% |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 1,304.90 | 71,573.54 | 1.82% |
| BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 671.67 | 42,444.53 | 1.58% |
| VEA | Vanguard FTSE Developed Markets ETF | 599.22 | 207,862.27 | 0.29% |
| GLOV | Activebeta World Low Vol Plus Equity ETF | 416.66 | 1,997.58 | 20.86% |
| PRIV | SPDR SSGA Apollo IG Public & Private Credit ETF | 395.55 | 495.71 | 79.80% |
| XLI | Industrial Select Sector SPDR Fund | 393.61 | 28,544.91 | 1.38% |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | 369.94 | 22,069.32 | 1.68% |
| VT | Vanguard Total World Stock ETF | 351.76 | 63,862.73 | 0.55% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| SPY | SPDR S&P 500 ETF Trust | -4,520.08 | 710,856.83 | -0.64% |
| QQQ | Invesco QQQ Trust Series I | -1,878.51 | 413,272.20 | -0.45% |
| GLD | SPDR Gold Shares | -563.39 | 164,163.97 | -0.34% |
| XLK | Technology Select Sector SPDR Fund | -450.34 | 92,089.19 | -0.49% |
| EMB | iShares JP Morgan USD Emerging Markets Bond ETF | -355.65 | 16,388.72 | -2.17% |
| SQQQ | ProShares UltraPro Short QQQ | -308.29 | 2,057.52 | -14.98% |
| SLV | iShares Silver Trust | -267.41 | 43,320.10 | -0.62% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -241.84 | 17,662.02 | -1.37% |
| VCLT | Vanguard Long-Term Corporate Bond ETF | -204.69 | 7,451.93 | -2.75% |
| VTEB | Vanguard Tax-Exempt Bond ETF | -204.57 | 43,231.86 | -0.47% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| Alternatives | 191.28 | 115,814.31 | 0.17% |
| Asset Allocation | 91.76 | 34,823.80 | 0.26% |
| Commodities E T Fs | -377.88 | 373,616.94 | -0.10% |
| Currency | 549.62 | 124,076.43 | 0.44% |
| International Equity | 2,989.00 | 2,454,839.51 | 0.12% |
| International Fixed Income | 281.22 | 388,911.29 | 0.07% |
| Inverse | -753.21 | 12,704.78 | -5.93% |
| Leveraged | 664.91 | 151,220.32 | 0.44% |
| Us Equity | -226.17 | 8,411,835.25 | 0.00% |
| Us Fixed Income | 4,470.19 | 1,938,991.13 | 0.23% |
| Total: | 7,880.70 | 14,006,833.76 | 0.06% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

