(Table below reflects daily flows on January 18, 2022 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
iShares | 2,428,517.05 | -2,001.35 | -0.08% |
Vanguard | 2,058,886.64 | 970.51 | 0.05% |
SPDR | 1,105,634.46 | 724.26 | 0.07% |
Invesco | 392,105.06 | 150.44 | 0.04% |
Schwab | 270,892.95 | 148.52 | 0.05% |
First Trust | 141,852.05 | 16.16 | 0.01% |
JPMorgan | 73,400.47 | 167.02 | 0.23% |
ProShares | 70,054.81 | 0.00 | 0.00% |
VanEck | 62,710.86 | 39.21 | 0.06% |
WisdomTree | 48,497.79 | -21.36 | -0.04% |
Dimensional | 46,054.16 | 93.20 | 0.20% |
Global X | 43,286.58 | -39.60 | -0.09% |
Fidelity | 33,835.39 | 39.12 | 0.12% |
Direxion | 29,738.66 | 22.13 | 0.07% |
Goldman Sachs | 26,988.70 | 8.13 | 0.03% |
PIMCO | 26,296.44 | -18.45 | -0.07% |
ARK | 25,080.84 | -176.33 | -0.70% |
Xtrackers | 23,858.02 | 5.02 | 0.02% |
FlexShares | 20,465.96 | -0.03 | 0.00% |
KraneShares | 11,216.11 | -1.62 | -0.01% |
Pacer | 10,388.61 | 60.58 | 0.58% |
Avantis | 8,540.34 | 41.52 | 0.49% |
Franklin | 8,349.41 | 8.82 | 0.11% |
Nuveen | 8,322.47 | 6.18 | 0.07% |
VictoryShares | 7,559.31 | 21.10 | 0.28% |
Aberdeen | 6,682.71 | 0.00 | 0.00% |
Innovator | 6,130.76 | -1.36 | -0.02% |
Invesco DB | 6,004.93 | 53.07 | 0.88% |
Alerian | 5,913.64 | 22.69 | 0.38% |
John Hancock | 5,433.45 | 2.70 | 0.05% |
ETF Managers Group | 5,370.31 | -1.91 | -0.04% |
FT Cboe Vest | 5,001.88 | 7.89 | 0.16% |
IndexIQ | 4,586.22 | 8.21 | 0.18% |
Janus Henderson | 4,425.23 | 12.39 | 0.28% |
Hartford | 4,421.74 | -15.59 | -0.35% |
Principal | 4,351.51 | 4.23 | 0.10% |
Amplify | 4,216.95 | 9.37 | 0.22% |
US Commodity Funds | 3,994.67 | 7.11 | 0.18% |
REX Microsectors | 3,827.63 | 0.00 | 0.00% |
US Global | 3,671.94 | 55.58 | 1.51% |
ALPS | 3,065.99 | 1.46 | 0.05% |
iPath | 2,516.88 | -6.03 | -0.24% |
Blackrock | 2,421.12 | 0.00 | 0.00% |
Cabana | 2,398.05 | 6.69 | 0.28% |
AdvisorShares | 2,279.09 | 0.28 | 0.01% |
Quadratic | 2,254.91 | -9.92 | -0.44% |
PGIM | 2,178.61 | 4.95 | 0.23% |
ROBO Global | 2,112.65 | 0.08 | 0.00% |
American Century | 1,884.81 | 20.30 | 1.08% |
Columbia | 1,814.21 | 0.00 | 0.00% |
Aptus | 1,692.09 | 3.70 | 0.22% |
Strategy Shares | 1,663.47 | 30.92 | 1.86% |
Defiance | 1,641.33 | 0.00 | 0.00% |
RPAR | 1,613.00 | 0.49 | 0.03% |
Motley Fool | 1,591.63 | 2.00 | 0.13% |
Vident | 1,491.20 | 0.00 | 0.00% |
O’Shares | 1,427.64 | 0.00 | 0.00% |
GraniteShares | 1,403.74 | 0.00 | 0.00% |
Nationwide | 1,352.25 | 10.69 | 0.79% |
Roundhill | 1,324.34 | 0.00 | 0.00% |
BNY Mellon | 1,278.95 | 8.72 | 0.68% |
Cambria | 1,205.67 | 0.00 | 0.00% |
ETRACS | 1,167.67 | 0.00 | 0.00% |
Simplify | 1,158.88 | 7.55 | 0.65% |
Main Funds | 1,154.96 | 0.00 | 0.00% |
Davis | 1,144.51 | 0.00 | 0.00% |
Inspire | 1,118.36 | 0.00 | 0.00% |
Virtus | 1,060.28 | 2.50 | 0.24% |
EMQQ | 974.00 | 0.05 | 0.01% |
Legg Mason | 904.15 | 1.91 | 0.21% |
Horizons | 868.83 | 0.00 | 0.00% |
DeltaShares | 812.64 | 0.00 | 0.00% |
HCM | 748.10 | 0.00 | 0.00% |
URNM | 739.59 | -0.03 | 0.00% |
Alpha Architect | 728.97 | 0.00 | 0.00% |
Barclays | 691.12 | -1.56 | -0.23% |
Meridian | 677.72 | -0.02 | 0.00% |
Distillate | 646.33 | 2.30 | 0.36% |
T. Rowe Price | 601.04 | 0.69 | 0.11% |
Credit Suisse | 560.67 | 3.64 | 0.65% |
Timothy | 555.14 | 0.00 | 0.00% |
LeaderShares | 550.89 | 1.81 | 0.33% |
Tortoise | 550.59 | 0.00 | 0.00% |
SoFi | 512.29 | 2.53 | 0.49% |
Overlay Shares | 483.97 | 1.21 | 0.25% |
ClearShares | 476.29 | 0.00 | 0.00% |
Adaptive | 460.54 | 0.25 | 0.05% |
ClearBridge | 455.11 | -0.01 | 0.00% |
TrimTabs | 451.76 | 0.00 | 0.00% |
RiverFront | 421.53 | 0.00 | 0.00% |
Day Hagan | 414.43 | 5.49 | 1.32% |
Little Harbor Advisors | 403.09 | 0.00 | 0.00% |
InfraCap | 402.37 | 1.19 | 0.30% |
Allianz | 354.52 | 0.00 | 0.00% |
Sprott | 349.04 | 0.00 | 0.00% |
Siren | 344.57 | 0.00 | 0.00% |
Renaissance | 338.09 | 0.00 | 0.00% |
Anfield | 334.55 | 0.00 | 0.00% |
FormulaFolios | 304.68 | 0.00 | 0.00% |
Merlyn.AI | 299.42 | 0.00 | 0.00% |
ELEMENTS | 295.81 | 0.00 | 0.00% |
WBI Shares | 289.43 | 0.00 | 0.00% |
Engine No. 1 | 287.43 | 0.00 | 0.00% |
Teucrium | 272.77 | -2.34 | -0.86% |
Core Alternative | 263.77 | 0.00 | 0.00% |
Gotham | 259.83 | 0.00 | 0.00% |
Tuttle | 248.55 | 19.36 | 7.79% |
UBS | 238.67 | 0.00 | 0.00% |
AAM | 233.75 | 5.48 | 2.34% |
TrueShares | 206.69 | 0.00 | 0.00% |
SP Funds | 201.72 | 0.00 | 0.00% |
Syntax | 201.46 | 0.00 | 0.00% |
Opus Capital Management | 198.40 | 2.62 | 1.32% |
Etho Capital | 195.52 | 0.00 | 0.00% |
Wahed | 191.27 | 0.00 | 0.00% |
Knowledge Leaders Capital | 191.06 | 0.00 | 0.00% |
Impact Shares | 186.63 | 0.01 | 0.00% |
Sterling Capital | 162.15 | 0.00 | 0.00% |
Swan | 161.55 | 0.00 | 0.00% |
BlueStar | 158.65 | 0.00 | 0.00% |
Western Asset | 152.80 | 0.03 | 0.02% |
USCF Advisers | 140.25 | 0.00 | 0.00% |
NETL | 135.86 | 0.00 | 0.00% |
ArrowShares | 134.72 | 0.00 | 0.00% |
Eve Capital | 132.41 | 0.00 | 0.00% |
AGFiQ | 124.18 | 0.00 | 0.00% |
Gadsden | 120.86 | 0.00 | 0.00% |
Monarch | 119.83 | 0.00 | 0.00% |
Bitwise | 116.36 | 0.03 | 0.03% |
CornerCap | 115.59 | 0.00 | 0.00% |
Change Finance | 112.02 | 0.00 | 0.00% |
Humankind | 110.78 | 0.00 | 0.00% |
ZEGA | 107.50 | 0.00 | 0.00% |
Hoya | 103.43 | 0.00 | 0.00% |
Procure | 102.45 | 0.00 | 0.00% |
DB | 97.60 | 0.00 | 0.00% |
Acruence | 96.61 | 0.00 | 0.00% |
Adasina | 96.13 | 0.00 | 0.00% |
Saba | 87.31 | 0.00 | 0.00% |
Rareview Funds | 86.34 | 0.00 | 0.00% |
Beyond | 84.14 | 6.01 | 7.14% |
Exponential ETFs | 81.33 | -7.75 | -9.52% |
Emles | 80.89 | 0.00 | 0.00% |
Vesper | 78.81 | -0.01 | -0.02% |
Fieldstone | 78.26 | 0.00 | 0.00% |
Sphere | 75.63 | 0.00 | 0.00% |
Natixis | 75.30 | 0.00 | 0.00% |
Armor | 73.65 | 0.00 | 0.00% |
Innovation Shares LLC | 66.27 | 0.00 | 0.00% |
ERShares | 65.91 | 0.00 | 0.00% |
Donoghue Forlines | 60.50 | 0.00 | 0.00% |
Oneascent | 58.68 | 0.00 | 0.00% |
Absolute | 56.53 | 0.00 | 0.00% |
QRAFT | 56.03 | 0.00 | 0.00% |
Rayliant | 55.27 | 0.00 | 0.01% |
Agility Shares | 54.62 | 0.00 | 0.00% |
GaveKal Capital | 54.25 | 6.78 | 12.50% |
SmartETFs | 53.09 | 0.00 | 0.00% |
Alexis | 52.41 | 0.00 | 0.00% |
Ballast | 51.10 | 0.00 | 0.00% |
DriveWealth | 50.57 | 0.00 | 0.00% |
Federated Hermes | 50.55 | 0.00 | 0.00% |
Janus | 50.18 | 0.00 | 0.00% |
Alger | 49.32 | 0.00 | 0.00% |
Putnam | 48.02 | 0.00 | 0.00% |
VectorShares | 47.61 | 0.00 | 0.00% |
Acquirers Fund | 47.30 | 0.00 | 0.00% |
Highland | 46.21 | 0.01 | 0.03% |
Breakwave | 45.86 | 0.00 | 0.00% |
CrossingBridge Funds | 45.51 | 0.00 | 0.00% |
2ndVote | 45.17 | 0.00 | 0.00% |
ATAC | 45.10 | 0.00 | 0.00% |
Mohr Funds | 44.65 | 1.23 | 2.76% |
Aware | 43.25 | 0.00 | 0.00% |
Formidable | 42.95 | 0.00 | 0.00% |
Esoterica | 42.29 | 0.00 | 0.00% |
Premise Capital | 40.57 | 0.00 | 0.00% |
Capital Link | 39.57 | 0.00 | 0.01% |
Infusive | 39.37 | 0.00 | 0.00% |
New Age Alpha | 38.84 | 1.51 | 3.90% |
Stance | 38.23 | 0.00 | 0.00% |
Valkyrie | 37.54 | 1.26 | 3.36% |
Sound Income Strategies | 35.83 | 0.00 | 0.00% |
Affinity | 35.49 | 0.00 | 0.00% |
35.42 | 4.95 | 13.99% | |
Loncar | 35.11 | 0.00 | 0.00% |
Pacific Global ETF | 34.76 | 0.00 | 0.00% |
ACV | 33.84 | 0.00 | 0.00% |
Uncommon | 33.64 | 0.00 | 0.00% |
Metaurus | 33.45 | 0.02 | 0.06% |
De-SPAC | 31.01 | 0.00 | 0.00% |
EntrepreneurShares | 29.44 | 0.00 | 0.00% |
AlphaClone | 29.24 | 0.00 | 0.00% |
Discipline Funds | 28.34 | 0.00 | 0.00% |
AXS Investments | 27.33 | 2.67 | 9.76% |
Hull | 26.20 | 0.00 | -0.01% |
AlphaMark | 25.54 | 0.00 | 0.00% |
SonicShares | 25.28 | 0.00 | 0.00% |
ASYMmetric | 25.15 | 0.00 | 0.00% |
Trajan | 24.61 | 0.00 | 0.00% |
Faith Investor Services | 24.54 | 0.00 | 0.00% |
McElhenny Sheffield | 23.75 | 0.00 | 0.00% |
Cultivar | 22.56 | 0.00 | 0.00% |
Altshares | 22.17 | 0.00 | 0.01% |
Fount | 21.16 | 0.00 | 0.00% |
Advocate | 19.93 | 0.73 | 3.64% |
Robinson | 18.94 | 0.00 | 0.00% |
Corbett Road | 18.86 | 0.00 | 0.00% |
Leuthold | 18.79 | 0.78 | 4.17% |
Mairs & Power | 18.42 | 0.00 | 0.00% |
UVA | 16.30 | 1.64 | 10.06% |
Changebridge Capital | 16.12 | 0.00 | 0.00% |
RAM | 15.63 | 0.00 | 0.01% |
Gabelli | 15.28 | 0.00 | 0.00% |
Euclid | 15.05 | 0.00 | 0.00% |
The Future Fund | 14.76 | 0.00 | 0.00% |
ETFB | 14.25 | 0.00 | 0.00% |
Point Bridge Capital | 14.01 | 0.00 | 0.00% |
DawnGlobal | 13.25 | 0.00 | 0.00% |
Viridi Funds | 13.12 | 0.00 | 0.00% |
Zacks | 11.84 | 0.00 | 0.00% |
Applied Finance | 11.10 | 0.00 | 0.00% |
EquBot | 11.05 | 0.00 | 0.00% |
Upholdings | 11.04 | 0.00 | 0.00% |
Morgan Creek | 10.44 | 0.00 | 0.00% |
Counterpoint | 10.01 | 0.00 | 0.00% |
AAF | 10.00 | 0.00 | 0.00% |
FMQQ | 9.27 | 0.00 | -0.03% |
Nifty | 9.13 | 0.00 | 0.00% |
FPA | 9.07 | 0.00 | 0.00% |
Cabot | 8.42 | 0.00 | 0.00% |
Blue Horizon | 8.28 | 0.00 | 0.00% |
BAD | 7.97 | 0.00 | 0.00% |
RSPY | 7.66 | 0.00 | 0.00% |
Volshares | 7.65 | 0.00 | 0.00% |
FOMO | 6.77 | 1.13 | 16.67% |
Leatherback | 6.57 | 0.00 | 0.00% |
IQ Funds | 6.42 | 0.00 | 0.00% |
Jacob | 5.73 | 0.00 | 0.00% |
Genuine | 5.59 | 0.00 | 0.00% |
Global Beta | 5.31 | 0.00 | 0.00% |
Spear | 5.19 | 0.00 | 0.00% |
Volt | 5.07 | 0.00 | 0.00% |
LifeGoal | 4.88 | 0.00 | 0.00% |
Alpha ETFs | 4.71 | 0.00 | 0.00% |
Cannabis | 3.94 | 0.00 | 0.00% |
Lyrical | 3.47 | 0.00 | 0.00% |
Sparkline | 3.42 | 0.00 | 0.00% |
Duff & Phelps | 3.35 | 0.00 | 0.00% |
iClima | 3.29 | 0.00 | 0.00% |
Democracy | 3.29 | 0.00 | -0.01% |
VegTech | 3.14 | 0.00 | 0.00% |
WealthTrust | 3.14 | 0.00 | 0.00% |
RiverNorth | 3.04 | 0.00 | 0.00% |
Kelly | 2.94 | 0.00 | 0.00% |
Dynamic | 2.00 | 0.00 | 0.00% |
Kingsbarn | 1.84 | 0.00 | 0.00% |
wShares | 1.75 | 0.00 | 0.00% |
FATT | 1.74 | 0.00 | 0.00% |
V-Square | 1.26 | 0.00 | 0.00% |
Goose Hollow | 1.24 | 0.00 | 0.00% |
Alpha | 1.21 | 0.00 | 0.00% |
UBC | 1.20 | 0.00 | 0.00% |
NextGen | 1.19 | 0.00 | 0.00% |
Grizzle | 0.71 | 0.00 | 0.00% |
Inherent | 0.24 | 0.00 | 0.00% |
Eaton Vance | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Issuer | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
Blackrock | 2,430,938.17 | -2,001.35 | -0.08% |
Vanguard | 2,058,886.64 | 970.51 | 0.05% |
State Street Global Advisors | 1,105,634.46 | 724.26 | 0.07% |
Invesco | 398,109.98 | 203.51 | 0.05% |
Charles Schwab | 270,892.95 | 148.52 | 0.05% |
First Trust | 146,853.93 | 24.05 | 0.02% |
JPMorgan Chase | 73,400.47 | 167.02 | 0.23% |
ProShares | 70,054.81 | 0.00 | 0.00% |
VanEck | 62,120.94 | 39.21 | 0.06% |
WisdomTree | 48,497.79 | -21.36 | -0.04% |
Dimensional Fund Advisors LP | 46,054.16 | 93.20 | 0.20% |
Mirae Asset Global Investments Co., Ltd. | 43,286.58 | -39.60 | -0.09% |
Fidelity | 33,835.39 | 39.12 | 0.12% |
Direxion | 29,738.66 | 22.13 | 0.07% |
Goldman Sachs | 26,988.70 | 8.13 | 0.03% |
PIMCO | 26,650.96 | -18.45 | -0.07% |
ARK | 25,080.84 | -176.33 | -0.70% |
DWS | 23,955.62 | 5.02 | 0.02% |
Northern Trust | 20,465.96 | -0.03 | 0.00% |
CICC | 13,471.02 | -11.54 | -0.09% |
American Century Investments | 10,425.15 | 61.81 | 0.59% |
Pacer Advisors | 10,324.82 | 60.58 | 0.59% |
Franklin Templeton | 9,861.46 | 10.75 | 0.11% |
SS&C | 9,401.17 | 24.15 | 0.26% |
Nuveen Securities | 8,322.47 | 6.18 | 0.07% |
Exchange Traded Concepts | 7,917.48 | 13.56 | 0.17% |
Victory Capital | 7,559.31 | 21.10 | 0.28% |
Abrdn Plc | 6,682.71 | 0.00 | 0.00% |
Innovator | 6,130.76 | -1.36 | -0.02% |
ETFMG | 5,778.31 | -1.91 | -0.03% |
John Hancock | 5,433.45 | 2.70 | 0.05% |
New York Life | 4,592.65 | 8.21 | 0.18% |
Janus Henderson | 4,475.41 | 12.39 | 0.28% |
The Hartford | 4,421.74 | -15.59 | -0.35% |
Principal | 4,351.51 | 4.23 | 0.10% |
Amplify Investments | 4,216.95 | 9.37 | 0.22% |
US Commodity Funds | 3,997.85 | 7.11 | 0.18% |
BMO | 3,827.63 | 0.00 | 0.00% |
US Global Investors | 3,671.94 | 55.58 | 1.51% |
Barclays Capital Inc. | 3,271.78 | -7.58 | -0.23% |
Toroso Investments | 3,089.74 | 9.03 | 0.29% |
AdvisorShares | 2,279.09 | 0.28 | 0.01% |
Prudential | 2,178.61 | 4.95 | 0.23% |
Aptus Capital Advisors | 1,914.24 | 6.32 | 0.33% |
Columbia Management Investment Advisers, LLC | 1,814.21 | 0.00 | 0.00% |
Strategy Shares | 1,663.47 | 30.92 | 1.86% |
Defiance ETFs | 1,641.33 | 0.00 | 0.00% |
The Motley Fool | 1,591.63 | 2.00 | 0.13% |
Vident | 1,491.20 | 0.00 | 0.00% |
Virtus Investment Partners | 1,466.00 | 3.69 | 0.25% |
O’Shares Investments | 1,427.64 | 0.00 | 0.00% |
UBS | 1,406.34 | 0.00 | 0.00% |
GraniteShares | 1,403.74 | 0.00 | 0.00% |
Nationwide | 1,352.25 | 10.69 | 0.79% |
BNY Mellon | 1,278.95 | 8.72 | 0.68% |
Roundhill Investments | 1,267.86 | 0.00 | 0.00% |
Cambria | 1,205.67 | 0.00 | 0.00% |
Simplify Asset Management Inc. | 1,158.88 | 7.55 | 0.65% |
Main Management | 1,154.96 | 0.00 | 0.00% |
Davis Advisers | 1,144.51 | 0.00 | 0.00% |
Alpha Architect | 1,124.44 | 4.95 | 0.44% |
Inspire | 1,118.36 | 0.00 | 0.00% |
Horizon Kinetics LLC | 868.83 | 0.00 | 0.00% |
Transamerica Funds | 812.64 | 0.00 | 0.00% |
Howard Capital Management | 748.10 | 0.00 | 0.00% |
Distillate Capital | 646.33 | 2.30 | 0.36% |
T. Rowe Price Group, Inc. | 601.04 | 0.69 | 0.11% |
Merk | 589.92 | 0.00 | 0.00% |
Credit Suisse Group AG | 560.67 | 3.64 | 0.65% |
Timothy Plan | 555.14 | 0.00 | 0.00% |
Redwood Investment Management | 550.89 | 1.81 | 0.33% |
Tortoise | 550.59 | 0.00 | 0.00% |
TrimTabs | 512.26 | 0.00 | 0.00% |
Liquid Strategies | 483.97 | 1.21 | 0.25% |
ClearShares LLC | 476.29 | 0.00 | 0.00% |
Cavalier16 | 460.54 | 0.25 | 0.05% |
Day Hagan Asset Management | 414.43 | 5.49 | 1.32% |
Little Harbor Advisors | 403.09 | 0.00 | 0.00% |
Regents Park Funds | 370.04 | 0.00 | 0.00% |
Sprott, Inc. | 349.04 | 0.00 | 0.00% |
SRN Advisors | 344.57 | 0.00 | 0.00% |
Renaissance Capital | 338.09 | 0.00 | 0.00% |
Al Marketing LLC | 304.68 | 0.00 | 0.00% |
Swedish Export Credit | 295.81 | 0.00 | 0.00% |
Tuttle Tactical Management, LLC | 295.72 | 20.49 | 6.93% |
WBI | 289.43 | 0.00 | 0.00% |
Engine No. 1 LLC | 287.43 | 0.00 | 0.00% |
Teucrium | 272.77 | -2.34 | -0.86% |
Core Alternative Capital | 263.77 | 0.00 | 0.00% |
Advisors Asset Management | 233.75 | 5.48 | 2.34% |
TrueMark Investments | 206.69 | 0.00 | 0.00% |
Syntax Advisors | 201.46 | 0.00 | 0.00% |
Wahed Invest LLC | 191.27 | 0.00 | 0.00% |
Intangible Capital | 191.06 | 0.00 | 0.00% |
Impact Shares | 186.63 | 0.01 | 0.00% |
OBP Capital LLC | 185.45 | 1.64 | 0.88% |
Truist | 162.15 | 0.00 | 0.00% |
Swan Global Investments | 161.55 | 0.00 | 0.00% |
Wainwright, Inc. | 137.07 | 0.00 | 0.00% |
Arrow Funds | 134.72 | 0.00 | 0.00% |
AGF | 124.18 | 0.00 | 0.00% |
Gadsden | 120.86 | 0.00 | 0.00% |
Kingsview Partners LLC | 119.83 | 0.00 | 0.00% |
CornerCap Investment Counsel, Inc. | 115.59 | 0.00 | 0.00% |
Change Finance | 112.02 | 0.00 | 0.00% |
Humankind USA LLC | 110.78 | 0.00 | 0.00% |
Pettee Investors | 103.43 | 0.00 | 0.00% |
ProcureAM | 102.45 | 0.00 | 0.00% |
EntrepreneurShares, LLC | 95.35 | 0.00 | 0.00% |
Neil Azous Revocable Trust | 86.34 | 0.00 | 0.00% |
Exponential ETFs | 81.33 | -7.75 | -9.52% |
Emles Advisors LLC | 80.89 | 0.00 | 0.00% |
GeaSphere LLC | 75.63 | 0.00 | 0.00% |
Natixis | 75.30 | 0.00 | 0.00% |
Beyond Investing | 74.80 | 0.00 | 0.00% |
Oneascent Holdings LLC | 58.68 | 0.00 | 0.00% |
Absolute Investment Advisers LLC | 56.53 | 0.00 | 0.00% |
Rayliant Investment Research | 55.27 | 0.00 | 0.01% |
Toews Corp. | 54.62 | 0.00 | 0.00% |
Guinness Atkinson Asset Management | 53.09 | 0.00 | 0.00% |
Alexis Investment Partners LLC | 52.41 | 0.00 | 0.00% |
Inverdale Capital Management LLC | 51.10 | 0.00 | 0.00% |
Chadds Ford Investment Management LLC | 50.57 | 0.00 | 0.00% |
Federated Hermes, Inc. | 50.55 | 0.00 | 0.00% |
Alger Group Holdings LLC | 49.32 | 0.00 | 0.00% |
Power Corporation of Canada | 48.02 | 0.00 | 0.00% |
VectorShares LLC | 47.61 | 0.00 | 0.00% |
ETF Series Solutions | 47.30 | 0.00 | 0.00% |
Highland Capital Management | 46.21 | 0.01 | 0.03% |
Cohanzick Management | 45.51 | 0.00 | 0.00% |
2nd Vote Value Investments, Inc | 45.17 | 0.00 | 0.00% |
Retireful LLC | 44.65 | 1.23 | 2.76% |
Formidable Asset Management | 42.95 | 0.00 | 0.00% |
Esoterica | 42.29 | 0.00 | 0.00% |
Premise Capital | 40.57 | 0.00 | 0.00% |
Infusive Asset Management | 39.37 | 0.00 | 0.00% |
New Age Alpha Advisors LLC | 38.84 | 1.51 | 3.90% |
Red Gate Advisers LLC | 38.23 | 0.00 | 0.00% |
Valkyrie Funds LLC | 37.54 | 1.26 | 3.36% |
Pacific Life | 34.76 | 0.00 | 0.00% |
Ridgeline Research LLC | 33.84 | 0.00 | 0.00% |
Uncommon Investment Advisors LLC | 33.64 | 0.00 | 0.00% |
Metaurus Advisors | 33.45 | 0.02 | 0.06% |
SR Partners LLC | 27.33 | 2.67 | 9.76% |
AlphaMark Advisors | 25.54 | 0.00 | 0.00% |
ASYMmetric ETFs | 25.15 | 0.00 | 0.00% |
Knights of Columbus | 24.54 | 0.00 | 0.00% |
Cultivar Capital, Inc. | 22.56 | 0.00 | 0.00% |
Water Island Capital Partners LP | 22.17 | 0.00 | 0.01% |
Advocate Capital Management LLC | 19.93 | 0.73 | 3.64% |
The Leuthold Group LLC | 18.79 | 0.78 | 4.17% |
Mairs & Power, Inc. | 18.42 | 0.00 | 0.00% |
Changebridge Capital LLC | 16.12 | 0.00 | 0.00% |
Reflection Asset Management, LLC | 15.63 | 0.00 | 0.01% |
GAMCO Investors, Inc. | 15.28 | 0.00 | 0.00% |
Future Fund Advisors | 14.76 | 0.00 | 0.00% |
Point Bridge Capital | 14.01 | 0.00 | 0.00% |
Zacks Investment Management | 11.84 | 0.00 | 0.00% |
Applied Finance Group | 11.10 | 0.00 | 0.00% |
EquBot | 11.05 | 0.00 | 0.00% |
MCCM Group LLC | 10.44 | 0.00 | 0.00% |
Counterpoint Mutual Funds LLC | 10.01 | 0.00 | 0.00% |
Alternative Access Funds LLC | 10.00 | 0.00 | 0.00% |
First Pacific Advisors LP | 9.07 | 0.00 | 0.00% |
Cabot ETF Partners LLC | 8.42 | 0.00 | 0.00% |
Whitford Asset Management | 7.65 | 0.00 | 0.00% |
Jacob Asset Management | 5.73 | 0.00 | 0.00% |
GCI Investors, Inc. | 5.59 | 0.00 | 0.00% |
Global Beta Advisors | 5.31 | 0.00 | 0.00% |
Spear Advisors LLC | 5.19 | 0.00 | 0.00% |
Volt Equity LLC | 5.07 | 0.00 | 0.00% |
Lifegoal Investments LLC | 4.88 | 0.00 | 0.00% |
Banhazl | 3.94 | 0.00 | 0.00% |
Lyrical Partners | 3.47 | 0.00 | 0.00% |
RBS Securities | 3.44 | 0.00 | 0.00% |
Democracy Investment Management LLC | 3.29 | 0.00 | -0.01% |
VegTech LLC | 3.14 | 0.00 | 0.00% |
WealthTrust Asset Management LLC | 3.14 | 0.00 | 0.00% |
Truemark Group | 3.04 | 0.00 | 0.00% |
Kingsbarn Capital Management LLC | 1.84 | 0.00 | 0.00% |
Wilshire Phoenix Funds LLC | 1.75 | 0.00 | 0.00% |
Kellner Capital | 1.50 | 0.00 | 0.00% |
V-Square Quantitative Management LLC | 1.26 | 0.00 | 0.00% |
Goose Hollow Capital Management LLC | 1.24 | 0.00 | 0.00% |
Dalton Capital | 1.21 | 0.00 | 0.00% |
Big Data Federation, Inc. | 1.20 | 0.00 | 0.00% |
Dinerbao SL | 1.19 | 0.00 | 0.00% |
Grizzle Investment Management LLC | 0.71 | 0.00 | 0.00% |
Inherent Wealth Fund LLC | 0.24 | 0.00 | 0.00% |
Eaton Vance Corp. | 0.00 | 0.00 | 0.00% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.