ETF League Table As Of August 25, 2022
Here are all the U.S. ETF issuers and their daily asset flows as of August 25, 2022.
(Table below reflects daily flows on August 25, 2022 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
iShares | 2,230,925.26 | -124.33 | -0.01% |
Vanguard | 1,940,027.26 | 655.96 | 0.03% |
SPDR | 1,008,131.10 | -517.83 | -0.05% |
Invesco | 357,774.85 | -677.02 | -0.19% |
Schwab | 258,781.54 | 7.63 | 0.00% |
First Trust | 130,173.87 | 87.76 | 0.07% |
JPMorgan | 82,836.89 | 159.74 | 0.19% |
ProShares | 64,638.88 | 49.97 | 0.08% |
Dimensional | 61,717.05 | 80.24 | 0.13% |
VanEck | 52,761.44 | -76.57 | -0.15% |
WisdomTree | 50,762.17 | -87.95 | -0.17% |
Global X | 39,839.43 | -69.18 | -0.17% |
Fidelity | 32,076.05 | 14.75 | 0.05% |
Goldman Sachs | 25,641.44 | 33.71 | 0.13% |
Direxion | 24,035.58 | 90.97 | 0.38% |
PIMCO | 22,319.87 | 0.00 | 0.00% |
FlexShares | 21,485.50 | 0.00 | 0.00% |
Xtrackers | 19,333.78 | 137.72 | 0.71% |
Pacer | 16,461.71 | -6.42 | -0.04% |
ARK | 15,566.18 | 57.97 | 0.37% |
Avantis | 12,306.99 | 5.79 | 0.05% |
KraneShares | 9,179.29 | 2.71 | 0.03% |
Franklin | 8,739.31 | 19.53 | 0.22% |
Innovator | 8,582.35 | -4.23 | -0.05% |
Invesco DB | 8,489.52 | 234.52 | 2.76% |
FT Cboe Vest | 8,190.74 | 2.47 | 0.03% |
VictoryShares | 8,077.66 | 0.00 | 0.00% |
Nuveen | 7,728.60 | -0.15 | 0.00% |
Alerian | 6,999.41 | 0.00 | 0.00% |
Janus Henderson | 5,309.03 | 1.20 | 0.02% |
John Hancock | 5,192.56 | 4.98 | 0.10% |
ALPS | 4,207.56 | 0.56 | 0.01% |
IndexIQ | 4,058.74 | -1.46 | -0.04% |
ETF Managers Group | 3,970.93 | 0.00 | 0.00% |
US Commodity Funds | 3,838.36 | -60.69 | -1.58% |
Hartford | 3,833.63 | 18.99 | 0.50% |
Aberdeen | 3,730.73 | 4.33 | 0.12% |
REX Microsectors | 3,645.89 | 0.00 | 0.00% |
Amplify | 3,636.80 | 12.52 | 0.34% |
abrdn | 3,293.68 | 0.00 | 0.00% |
Principal | 2,964.44 | 1.96 | 0.07% |
Capital Group | 2,815.70 | 1.83 | 0.06% |
PGIM | 2,716.63 | 0.00 | 0.00% |
US Global | 2,667.44 | -6.28 | -0.24% |
iPath | 2,177.47 | 5.42 | 0.25% |
Blackrock | 1,968.91 | -7.58 | -0.38% |
American Century | 1,806.72 | 0.00 | 0.00% |
Aptus | 1,792.91 | 0.00 | 0.00% |
Cabana | 1,642.32 | -7.13 | -0.43% |
AdvisorShares | 1,618.78 | 3.61 | 0.22% |
Cambria | 1,576.54 | 0.00 | 0.00% |
Quadratic | 1,567.61 | 0.43 | 0.03% |
Simplify | 1,456.48 | 11.79 | 0.81% |
Strategy Shares | 1,443.65 | -1.09 | -0.08% |
ROBO Global | 1,431.33 | 0.00 | 0.00% |
GraniteShares | 1,407.92 | 0.00 | 0.00% |
BNY Mellon | 1,392.83 | 0.00 | 0.00% |
Columbia | 1,360.72 | 0.00 | 0.00% |
RPAR | 1,347.46 | 0.00 | 0.00% |
Vident | 1,338.55 | 0.00 | 0.00% |
Horizons | 1,309.35 | 0.00 | 0.00% |
Motley Fool | 1,246.15 | 0.00 | 0.00% |
ETRACS | 1,197.16 | 0.00 | 0.00% |
Defiance | 1,158.69 | 0.00 | 0.00% |
Sprott | 1,148.07 | 0.00 | 0.00% |
Inspire | 1,097.12 | 0.00 | 0.00% |
Main Funds | 1,051.89 | 0.29 | 0.03% |
Virtus | 1,033.50 | 0.00 | 0.00% |
Davis | 907.48 | 0.00 | 0.00% |
Distillate | 847.25 | 0.00 | 0.00% |
AXS Investments | 815.50 | -19.99 | -2.45% |
Alpha Architect | 811.60 | 0.00 | 0.00% |
Teucrium | 749.33 | 0.00 | 0.00% |
Credit Suisse | 727.67 | -1.42 | -0.19% |
Roundhill | 723.36 | 0.00 | 0.00% |
T. Rowe Price | 711.74 | 0.37 | 0.05% |
Meridian | 682.39 | -0.02 | 0.00% |
Nationwide | 675.52 | 0.00 | 0.00% |
Tortoise | 655.19 | 0.00 | 0.00% |
Timothy | 618.25 | 3.35 | 0.54% |
EMQQ | 586.91 | -0.13 | -0.02% |
LeaderShares | 585.51 | 0.00 | 0.00% |
Allianz | 548.91 | 0.00 | 0.00% |
Day Hagan | 538.65 | -0.82 | -0.15% |
HCM | 533.54 | -3.62 | -0.68% |
iM | 528.34 | 16.70 | 3.16% |
Barclays | 516.36 | -4.06 | -0.79% |
ClearShares | 513.21 | 0.00 | 0.00% |
SoFi | 508.60 | 0.00 | 0.00% |
DFA | 498.50 | 22.72 | 4.56% |
Overlay Shares | 444.26 | 0.00 | 0.00% |
Core Alternative | 434.49 | 0.00 | 0.00% |
Engine No. 1 | 433.89 | 0.77 | 0.18% |
InfraCap | 424.29 | 0.00 | 0.00% |
Harbor | 388.15 | 1.12 | 0.29% |
ClearBridge | 375.74 | -0.01 | 0.00% |
TrimTabs | 368.24 | 0.13 | 0.04% |
Adaptive | 365.20 | 0.00 | 0.00% |
AAM | 358.82 | 0.00 | 0.00% |
ELEMENTS | 338.65 | 0.00 | 0.00% |
Gotham | 336.17 | 3.87 | 1.15% |
Anfield | 333.74 | 0.68 | 0.20% |
RiverFront | 330.49 | 0.00 | 0.00% |
BondBloxx | 290.96 | 0.00 | 0.00% |
Mohr Funds | 287.46 | 0.54 | 0.19% |
Little Harbor Advisors | 270.78 | 0.00 | 0.00% |
WBI Shares | 254.67 | 0.00 | 0.00% |
SP Funds | 236.12 | 0.00 | 0.00% |
AGFiQ | 215.87 | 0.00 | 0.00% |
Syntax | 208.45 | 1.05 | 0.50% |
Wahed | 207.84 | 0.00 | 0.00% |
Renaissance | 202.84 | 0.00 | 0.00% |
FormulaFolios | 201.48 | 0.00 | 0.00% |
USCF Advisers | 200.92 | 0.00 | 0.00% |
TrueShares | 198.30 | 0.00 | 0.00% |
Opus Capital Management | 196.22 | 0.00 | 0.00% |
Siren | 195.27 | 0.00 | 0.00% |
Volatility Shares | 187.47 | 0.00 | 0.00% |
Merlyn.AI | 175.97 | 0.00 | 0.00% |
Impact Shares | 174.92 | 0.03 | 0.02% |
Regents Park | 174.47 | 0.00 | 0.00% |
Oneascent | 170.52 | 0.00 | 0.00% |
STF | 169.94 | 0.00 | 0.00% |
Etho Capital | 169.16 | 0.00 | 0.00% |
Monarch | 163.79 | 0.61 | 0.37% |
UBS | 161.15 | 0.00 | 0.00% |
Sterling Capital | 155.06 | 0.00 | 0.00% |
Beyond | 154.75 | 0.00 | 0.00% |
Rayliant | 150.35 | 0.06 | 0.04% |
Gadsden | 143.54 | 0.00 | 0.00% |
Fairlead | 140.63 | 0.48 | 0.34% |
CornerCap | 137.53 | 0.00 | 0.00% |
Swan | 136.81 | 0.00 | 0.00% |
Knowledge Leaders Capital | 134.41 | -0.03 | -0.02% |
BlueStar | 132.82 | 0.00 | 0.00% |
DoubleLine | 121.57 | 0.00 | 0.00% |
Humankind | 120.49 | 0.00 | 0.00% |
ArrowShares | 114.84 | 0.00 | 0.00% |
Touchstone | 112.80 | 2.54 | 2.26% |
NETL | 106.61 | 0.00 | 0.00% |
ZEGA | 105.67 | 0.00 | 0.00% |
Rareview Funds | 103.13 | 0.00 | 0.00% |
Adasina | 97.45 | 0.00 | 0.00% |
Saba | 91.35 | 0.00 | 0.00% |
Eve Capital | 91.33 | 0.00 | 0.00% |
DB | 88.07 | 0.00 | 0.00% |
Pacific Global ETF | 83.73 | 0.00 | 0.00% |
Altshares | 82.64 | 0.01 | 0.02% |
Strategas | 80.01 | 11.73 | 14.66% |
Vesper | 79.95 | 0.01 | 0.02% |
Western Asset | 78.78 | -0.01 | -0.01% |
Bitwise | 77.04 | -0.01 | -0.01% |
Absolute | 75.27 | 0.68 | 0.91% |
First Manhattan | 73.53 | 0.00 | 0.00% |
Exponential ETFs | 72.76 | 0.00 | 0.00% |
Putnam | 72.29 | 0.00 | 0.00% |
Agility Shares | 71.60 | 0.00 | 0.00% |
Fieldstone | 70.77 | 0.00 | 0.00% |
Procure | 69.53 | 0.00 | 0.00% |
RBB | 67.78 | 0.00 | 0.00% |
Ballast | 67.16 | 0.82 | 1.22% |
Conductor Fund | 67.01 | 0.00 | 0.00% |
Armor | 66.45 | 0.00 | 0.00% |
Hoya | 66.18 | 0.13 | 0.20% |
Sphere | 66.11 | 0.00 | 0.00% |
Emles | 64.63 | 0.00 | 0.00% |
Natixis | 62.81 | 0.00 | 0.00% |
CrossingBridge Funds | 62.18 | 1.03 | 1.65% |
SEI | 54.21 | 0.63 | 1.16% |
Leatherback | 53.56 | 0.00 | 0.00% |
Federated Hermes | 52.73 | 0.00 | 0.00% |
Formidable | 52.15 | 0.00 | 0.00% |
DWS | 50.78 | 0.00 | 0.00% |
Janus | 49.75 | 0.00 | 0.00% |
Alexis | 49.07 | 1.21 | 2.47% |
GaveKal Capital | 49.02 | 0.00 | 0.00% |
Logan | 47.40 | 0.00 | 0.00% |
VectorShares | 45.49 | 0.00 | 0.00% |
Stance | 44.53 | 0.00 | 0.00% |
Sound Income Strategies | 44.12 | 0.00 | 0.00% |
Alger | 43.45 | 0.00 | 0.00% |
SmartETFs | 43.32 | 0.00 | 0.00% |
Faith Investor Services | 42.66 | 0.00 | 0.00% |
Acquirers Fund | 40.85 | 0.00 | 0.00% |
2ndVote | 40.01 | 0.00 | 0.00% |
Leuthold | 36.68 | 0.00 | 0.00% |
Affinity | 35.42 | 0.00 | 0.00% |
Donoghue Forlines | 35.28 | 0.00 | 0.00% |
QRAFT | 34.70 | 0.00 | 0.00% |
ERShares | 34.27 | 0.00 | 0.00% |
Premise Capital | 33.46 | -0.74 | -2.22% |
Highland | 33.00 | 0.01 | 0.02% |
Advocate | 32.74 | 0.00 | -0.01% |
ACV | 32.61 | 0.00 | 0.00% |
Innovation Shares LLC | 32.31 | 0.00 | 0.00% |
Discipline Funds | 32.13 | 0.00 | 0.00% |
Build | 32.11 | 0.00 | 0.00% |
Tuttle | 32.10 | 0.00 | 0.00% |
McElhenny Sheffield | 31.58 | 0.00 | 0.00% |
Metaurus | 31.35 | 0.02 | 0.06% |
ASYMmetric | 31.33 | 0.00 | 0.00% |
Innovative Portfolios | 31.24 | 0.00 | 0.00% |
Breakwave | 29.58 | 0.00 | 0.00% |
Loncar | 29.53 | 0.00 | 0.00% |
Trajan | 27.28 | 0.00 | 0.00% |
26.91 | 0.00 | 0.00% | |
Capital Link | 26.49 | 0.00 | 0.00% |
Robinson | 26.25 | 0.00 | 0.00% |
Gabelli | 25.98 | 0.00 | 0.00% |
Hull | 25.12 | 0.00 | -0.01% |
Cultivar | 24.30 | 0.00 | 0.00% |
Argent | 24.17 | 1.20 | 4.98% |
Convergence | 24.15 | 0.00 | 0.00% |
Valkyrie | 24.09 | 0.00 | 0.00% |
SonicShares | 22.76 | 0.00 | 0.00% |
Esoterica | 22.75 | 0.00 | 0.00% |
AlphaMark | 22.29 | 0.00 | 0.00% |
AOT | 22.21 | 0.00 | 0.00% |
EntrepreneurShares | 21.81 | 0.00 | 0.00% |
FPA | 21.13 | 0.00 | 0.00% |
Royce | 20.44 | 0.00 | 0.01% |
Corbett Road | 19.92 | 0.00 | 0.00% |
RAM | 19.82 | 0.00 | 0.01% |
UVA | 19.03 | 0.00 | 0.00% |
Mairs & Power | 17.65 | 0.00 | 0.00% |
AlphaClone | 17.07 | 0.00 | 0.00% |
Point Bridge Capital | 15.78 | 0.00 | 0.00% |
FMQQ | 15.57 | 0.00 | 0.01% |
Acruence | 15.42 | 0.00 | 0.00% |
Zacks | 15.22 | 0.00 | 0.00% |
ATAC | 14.20 | 0.00 | 0.00% |
Applied Finance | 13.11 | 0.00 | 0.00% |
ETFB | 12.48 | 0.00 | 0.00% |
Changebridge Capital | 12.42 | 0.00 | 0.00% |
Genuine | 11.48 | 0.00 | 0.00% |
DawnGlobal | 11.38 | 0.00 | 0.00% |
WealthTrust | 10.66 | 0.00 | 0.00% |
Ionic | 10.22 | 0.00 | 0.00% |
Matthews | 10.20 | 0.00 | 0.00% |
The Future Fund | 10.18 | 0.00 | 0.00% |
Fount | 10.12 | 0.00 | 0.03% |
Goose Hollow | 9.90 | 0.00 | 0.00% |
Counterpoint | 9.28 | 0.00 | 0.00% |
Morgan Creek | 8.74 | 0.00 | 0.00% |
LifeGoal | 8.58 | 0.00 | 0.00% |
Nifty | 8.26 | 0.00 | 0.01% |
Upholdings | 8.26 | 0.00 | 0.00% |
BAD | 8.17 | 0.00 | 0.00% |
RSPY | 7.49 | 0.00 | 0.00% |
AAF | 7.35 | 0.00 | 0.00% |
RiverNorth | 7.24 | 0.00 | 0.00% |
Viridi Funds | 7.13 | 0.00 | 0.00% |
Ecofin | 7.07 | 0.00 | 0.00% |
Blue Horizon | 6.81 | 0.00 | 0.00% |
Grayscale | 6.21 | 0.00 | 0.00% |
ROC | 6.10 | 0.00 | 0.00% |
Relative Sentiment | 5.29 | 0.00 | 0.00% |
VegTech | 5.18 | 0.00 | 0.00% |
IQ Funds | 4.98 | 0.00 | 0.00% |
Clockwise Capital | 4.97 | 0.00 | 0.00% |
Democracy | 4.91 | 0.00 | -0.01% |
Sparkline | 4.83 | 0.00 | 0.00% |
Lyrical | 4.69 | 0.00 | 0.00% |
R3ETFs | 4.50 | 0.00 | 0.00% |
Duff & Phelps | 3.75 | 0.00 | 0.00% |
Kelly | 3.60 | 0.00 | 0.00% |
Jacob | 3.54 | 0.00 | 0.00% |
V-Square | 3.50 | 0.00 | 0.00% |
Spear | 3.42 | 0.00 | 0.00% |
Armada ETF Advisors | 2.71 | 0.00 | 0.00% |
Volt | 2.61 | 0.00 | 0.00% |
Dynamic | 2.47 | 0.00 | 0.00% |
Merk | 2.20 | 0.00 | 0.00% |
NightShares | 2.16 | 0.00 | 0.00% |
Mirae Asset | 2.15 | 0.00 | 0.01% |
Grizzle | 1.91 | 0.00 | 0.00% |
Akros | 1.86 | 0.00 | 0.00% |
Amberwave | 1.66 | 0.00 | 0.00% |
Kingsbarn | 1.66 | 0.00 | 0.00% |
UBC | 1.59 | 0.00 | 0.00% |
Constrained Capital | 1.51 | 0.00 | 0.00% |
CRIT | 1.45 | 0.00 | 0.02% |
Alpha | 1.28 | 0.00 | 0.00% |
PSYK | 1.25 | 0.00 | 0.00% |
Inherent | 1.10 | 0.00 | 0.00% |
Subversive | 0.99 | 0.00 | 0.00% |
India | 0.89 | 0.00 | 0.04% |
Optimize | 0.52 | 0.00 | 0.00% |
wShares | 0.49 | 0.00 | 0.00% |
Aztlan | 0.49 | 0.00 | 0.00% |
DriveWealth | 0.36 | 0.00 | 0.00% |
FOMO | 0.00 | 0.00 | 0.00% |
Eaton Vance | 0.00 | 0.00 | 0.00% |
Cabot | 0.00 | 0.00 | 0.00% |
Neuberger Berman | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.