ETF League Table As Of January 21, 2021
Here are all the U.S. ETF issuers and their daily asset flows as of January 21, 2021.
(Table below reflects daily flows on January 21, 2021 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
iShares | 2,092,024.90 | 609.77 | 0.03% |
Vanguard | 1,571,958.74 | 928.45 | 0.06% |
SPDR | 876,258.43 | -2,244.35 | -0.26% |
Invesco | 304,057.76 | 1,568.37 | 0.52% |
Schwab | 207,539.19 | 96.83 | 0.05% |
First Trust | 116,679.70 | 633.80 | 0.54% |
VanEck | 55,525.80 | 53.19 | 0.10% |
ProShares | 48,671.16 | -959.50 | -1.97% |
ARK | 47,545.26 | 920.76 | 1.94% |
JPMorgan | 46,403.46 | 28.69 | 0.06% |
WisdomTree | 40,261.19 | 41.11 | 0.10% |
PIMCO | 26,159.52 | 28.39 | 0.11% |
Fidelity | 24,556.23 | 31.78 | 0.13% |
Global X | 24,146.77 | 201.81 | 0.84% |
Goldman Sachs | 22,753.57 | 29.24 | 0.13% |
Xtrackers | 20,736.48 | 23.72 | 0.11% |
Direxion | 20,265.43 | 428.63 | 2.12% |
FlexShares | 14,982.14 | 25.21 | 0.17% |
LibertyShares | 7,446.52 | -9.75 | -0.13% |
Aberdeen | 6,540.81 | 26.91 | 0.41% |
ETF Managers Group | 6,089.15 | 10.06 | 0.17% |
KraneShares | 5,955.81 | 19.30 | 0.32% |
Pacer | 5,845.33 | 6.56 | 0.11% |
VictoryShares | 5,842.86 | 1.12 | 0.02% |
John Hancock | 5,280.29 | 3.30 | 0.06% |
Alerian | 4,648.69 | -36.89 | -0.79% |
US Commodity Funds | 4,625.86 | -62.49 | -1.35% |
Innovator | 4,215.15 | -2.03 | -0.05% |
Janus Henderson | 4,086.39 | 10.09 | 0.25% |
IndexIQ | 4,075.91 | 34.05 | 0.84% |
Principal | 4,035.03 | 4.77 | 0.12% |
Hartford | 3,862.37 | -18.23 | -0.47% |
Amplify | 3,628.67 | 10.73 | 0.30% |
Invesco DB | 3,549.34 | 9.06 | 0.26% |
Nuveen | 3,169.91 | 2.07 | 0.07% |
US Global | 3,153.35 | 7.97 | 0.25% |
ALPS | 3,133.21 | -0.25 | -0.01% |
Avantis | 2,809.28 | 13.17 | 0.47% |
REX Microsectors | 2,313.98 | 0.00 | 0.00% |
iPath | 2,146.74 | 47.09 | 2.19% |
ROBO Global | 2,112.67 | 10.04 | 0.48% |
EMQQ | 1,762.29 | -0.14 | -0.01% |
AdvisorShares | 1,618.09 | 4.50 | 0.28% |
O’Shares | 1,534.48 | 0.00 | 0.00% |
Vident | 1,392.56 | 0.00 | 0.00% |
GraniteShares | 1,369.22 | 9.92 | 0.72% |
Columbia | 1,360.01 | 15.29 | 1.12% |
American Century | 1,300.53 | 1.11 | 0.09% |
PGIM | 1,296.74 | 0.00 | 0.00% |
Legg Mason | 1,280.55 | 0.00 | 0.00% |
Cabana | 1,235.67 | -0.63 | -0.05% |
Quadratic | 1,186.12 | 34.03 | 2.87% |
Defiance | 1,178.18 | 24.92 | 2.12% |
Davis | 1,163.09 | 1.65 | 0.14% |
RPAR | 1,079.49 | 0.00 | 0.00% |
Aptus | 952.28 | 13.24 | 1.39% |
Renaissance | 910.36 | 20.88 | 2.29% |
Cambria | 890.78 | 0.00 | 0.00% |
ETRACS | 762.18 | 0.00 | 0.00% |
DeltaShares | 757.51 | 0.00 | 0.00% |
Credit Suisse | 704.57 | 0.23 | 0.03% |
Inspire | 692.90 | 4.79 | 0.69% |
Main Funds | 686.91 | 1.85 | 0.27% |
Virtus | 628.49 | 1.17 | 0.19% |
Motley Fool | 585.89 | 0.00 | 0.00% |
Alpha Architect | 570.94 | 6.88 | 1.20% |
BNY Mellon | 559.94 | 0.00 | 0.00% |
Nationwide | 535.83 | 5.53 | 1.03% |
Barclays | 492.52 | -0.13 | -0.03% |
Meridian | 479.68 | 1.04 | 0.22% |
RiverFront | 441.80 | 0.00 | 0.00% |
Roundhill | 419.68 | 0.00 | 0.00% |
Timothy | 403.68 | 1.34 | 0.33% |
Tortoise | 392.67 | 0.00 | 0.00% |
Sprott | 386.68 | 0.00 | 0.00% |
FormulaFolios | 379.58 | 0.00 | 0.00% |
TrimTabs | 376.64 | 1.19 | 0.32% |
Teucrium | 340.09 | 0.64 | 0.19% |
WBI Shares | 325.47 | 0.00 | 0.00% |
Siren | 308.20 | 0.00 | 0.00% |
Overlay Shares | 299.10 | 0.00 | 0.00% |
HCM | 296.22 | 0.00 | 0.00% |
LeaderShares | 291.74 | 0.00 | 0.00% |
ClearShares | 276.45 | 0.00 | 0.00% |
Strategy Shares | 276.04 | 6.38 | 2.31% |
Anfield | 254.70 | 0.18 | 0.07% |
Distillate | 253.98 | 0.00 | 0.00% |
ELEMENTS | 244.68 | 0.00 | 0.00% |
SoFi | 243.93 | 1.42 | 0.58% |
InfraCap | 232.61 | 2.19 | 0.94% |
Aware | 224.82 | 0.00 | 0.00% |
BlueStar | 195.97 | 0.00 | 0.00% |
Tuttle | 189.68 | 0.00 | 0.00% |
Blackrock | 186.26 | 0.00 | 0.00% |
UBS | 184.32 | 0.00 | 0.00% |
Knowledge Leaders Capital | 177.34 | 0.03 | 0.02% |
T. Rowe Price | 173.04 | 0.29 | 0.17% |
ERShares | 157.89 | 0.00 | 0.00% |
Core Alternative | 151.96 | 0.00 | 0.00% |
Franklin | 147.45 | 0.00 | 0.00% |
Day Hagan | 143.62 | 0.00 | 0.00% |
AGFiQ | 142.81 | 0.00 | 0.00% |
Merlyn.AI | 133.79 | 0.50 | 0.38% |
Deutsche X-trackers | 130.19 | 0.00 | 0.00% |
Etho Capital | 128.39 | 0.00 | 0.00% |
Innovation Shares LLC | 120.92 | 0.00 | 0.00% |
Simplify | 108.96 | 2.77 | 2.54% |
ArrowShares | 107.91 | 0.00 | 0.00% |
Gadsden | 102.53 | 0.00 | 0.00% |
Eve Capital | 99.94 | 0.00 | 0.00% |
Cboe Vest | 88.53 | 0.00 | 0.00% |
Little Harbor Advisors | 84.44 | 0.00 | 0.00% |
TrueMark | 83.94 | 1.49 | 1.78% |
Exponential ETFs | 83.05 | 0.00 | 0.00% |
Allianz | 82.31 | 1.98 | 2.41% |
Opus Capital Management | 80.60 | 3.73 | 4.63% |
SP Funds | 78.09 | 0.00 | 0.00% |
Fieldstone | 77.48 | 0.00 | 0.00% |
Wahed | 75.85 | 0.88 | 1.16% |
Procure | 73.97 | 5.58 | 7.55% |
Emles | 68.91 | 0.00 | 0.00% |
CornerCap | 67.65 | 1.34 | 1.97% |
Syntax | 67.21 | 0.00 | 0.00% |
Loncar | 66.58 | 0.00 | 0.00% |
URNM | 62.29 | 2.23 | 3.58% |
Vesper | 60.36 | 1.51 | 2.50% |
Saba | 60.05 | 0.00 | 0.00% |
Pacific Global ETF | 57.45 | 0.00 | 0.00% |
iM | 57.26 | 0.00 | 0.00% |
Metaurus | 55.51 | 0.01 | 0.02% |
Highland | 53.47 | 0.03 | 0.05% |
Natixis | 51.00 | 0.00 | 0.00% |
Premise Capital | 49.97 | 0.00 | 0.00% |
Agility Shares | 49.13 | 0.00 | 0.00% |
NETL | 48.76 | 0.00 | 0.00% |
Hoya | 44.65 | 0.00 | 0.00% |
AAM | 44.59 | -0.63 | -1.41% |
EntrepreneurShares | 43.74 | 1.29 | 2.94% |
Beyond | 39.15 | 0.00 | 0.00% |
Absolute | 39.05 | 0.00 | 0.00% |
Impact Shares | 38.66 | 0.00 | 0.01% |
Adasina | 38.06 | 0.00 | 0.00% |
QRAFT | 37.99 | 0.00 | 0.00% |
Change Finance | 36.94 | 1.48 | 4.00% |
AlphaClone | 35.29 | 4.15 | 11.76% |
Esoterica | 33.22 | 0.00 | 0.00% |
Euclid | 30.31 | 0.00 | 0.00% |
ATAC | 27.46 | 0.00 | 0.00% |
Breakwave | 27.40 | 0.00 | 0.00% |
BMO | 26.66 | 0.00 | 0.00% |
Acquirers Fund | 26.24 | 0.00 | 0.00% |
AlphaMark | 25.48 | 0.00 | 0.00% |
Hull | 25.11 | 0.00 | 0.00% |
Sterling Capital | 21.64 | 0.66 | 3.03% |
Rareview Funds | 19.48 | 0.00 | 0.00% |
Affinity | 19.46 | 0.00 | 0.00% |
SmartETFs | 13.84 | 0.00 | 0.00% |
Leuthold | 13.73 | 0.00 | 0.00% |
Counterpoint | 12.66 | 0.00 | 0.00% |
Point Bridge Capital | 10.18 | 0.00 | 0.00% |
AAF | 10.04 | 0.00 | 0.00% |
Ideanomics | 9.03 | 0.00 | 0.01% |
EquBot | 8.07 | 1.61 | 20.00% |
Global Beta | 7.71 | 0.00 | 0.00% |
Altshares | 6.43 | 0.00 | 0.00% |
Armor | 6.15 | 0.00 | 0.01% |
Blue Horizon | 5.64 | 0.00 | 0.00% |
2ndVote | 5.54 | 0.00 | 0.00% |
Leatherback | 3.77 | 0.00 | 0.00% |
Ballast | 3.67 | 0.00 | 0.00% |
USCF Advisers | 3.34 | 0.00 | 0.00% |
ClearBridge | 3.21 | 0.00 | 0.00% |
Volshares | 2.93 | 0.00 | 0.00% |
Nifty | 2.42 | 0.00 | 0.00% |
RAM | 2.34 | 0.00 | -0.01% |
Sound Income Strategies | 1.50 | 0.50 | 33.33% |
New Age Alpha | 1.31 | 0.00 | 0.00% |
Swan | 0.00 | 0.00 | 0.00% |
Rayliant | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.