ETF League Table As Of May 13, 2022
Here are all the U.S. ETF issuers and their daily asset flows as of May 13, 2022.
(Table below reflects daily flows on May 13, 2022 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
iShares | 2,118,267.74 | 2,876.79 | 0.14% |
Vanguard | 1,820,028.18 | 1,708.46 | 0.09% |
SPDR | 958,844.49 | -1,936.56 | -0.20% |
Invesco | 331,534.95 | 50.34 | 0.02% |
Schwab | 243,276.39 | 281.36 | 0.12% |
First Trust | 125,894.40 | 14.40 | 0.01% |
JPMorgan | 75,809.08 | -42.41 | -0.06% |
ProShares | 58,774.91 | 0.00 | 0.00% |
VanEck | 56,365.35 | -589.54 | -1.05% |
WisdomTree | 46,849.34 | 13.33 | 0.03% |
Dimensional | 44,114.27 | 91.97 | 0.21% |
Global X | 37,656.30 | 86.08 | 0.23% |
Fidelity | 30,055.56 | 138.91 | 0.46% |
Goldman Sachs | 25,489.44 | -6.37 | -0.02% |
PIMCO | 23,697.91 | -61.82 | -0.26% |
Direxion | 21,423.44 | 31.12 | 0.15% |
FlexShares | 21,282.75 | 11.21 | 0.05% |
Xtrackers | 18,399.67 | -96.78 | -0.53% |
ARK | 14,091.49 | 52.40 | 0.37% |
Pacer | 13,380.47 | 110.55 | 0.83% |
Invesco DB | 9,777.10 | -14.63 | -0.15% |
Avantis | 9,625.42 | 27.67 | 0.29% |
KraneShares | 8,072.66 | 53.73 | 0.67% |
Aberdeen | 7,781.72 | 0.06 | 0.00% |
Franklin | 7,722.00 | -2.38 | -0.03% |
VictoryShares | 7,595.93 | 45.07 | 0.59% |
Nuveen | 7,387.98 | 19.40 | 0.26% |
Innovator | 6,895.11 | 24.72 | 0.36% |
FT Cboe Vest | 6,320.39 | 19.88 | 0.31% |
Alerian | 6,239.08 | -56.23 | -0.90% |
Janus Henderson | 5,170.77 | 6.19 | 0.12% |
John Hancock | 4,826.73 | -0.73 | -0.02% |
US Commodity Funds | 4,523.85 | 0.00 | 0.00% |
ETF Managers Group | 4,158.96 | -13.60 | -0.33% |
IndexIQ | 3,894.00 | -11.74 | -0.30% |
Hartford | 3,801.09 | -41.54 | -1.09% |
Principal | 3,533.44 | 1.21 | 0.03% |
Amplify | 3,332.84 | -7.38 | -0.22% |
REX Microsectors | 3,023.19 | 0.00 | 0.00% |
US Global | 2,967.83 | -12.91 | -0.43% |
PGIM | 2,965.69 | 23.33 | 0.79% |
iPath | 2,810.21 | 0.00 | 0.00% |
ALPS | 2,664.98 | -2.61 | -0.10% |
Cabana | 2,006.28 | -7.98 | -0.40% |
Blackrock | 1,775.12 | -1.19 | -0.07% |
Aptus | 1,752.91 | 5.67 | 0.32% |
American Century | 1,675.02 | 0.00 | 0.00% |
AdvisorShares | 1,659.16 | 0.49 | 0.03% |
Quadratic | 1,656.56 | -0.30 | -0.02% |
GraniteShares | 1,618.17 | 0.00 | 0.00% |
Strategy Shares | 1,472.77 | -2.67 | -0.18% |
Cambria | 1,467.89 | 6.58 | 0.45% |
RPAR | 1,443.93 | 0.00 | 0.00% |
Columbia | 1,427.00 | 0.00 | 0.00% |
ROBO Global | 1,400.60 | -1.25 | -0.09% |
Vident | 1,347.77 | -2.37 | -0.18% |
Simplify | 1,332.13 | -1.26 | -0.09% |
Horizons | 1,308.54 | 0.00 | 0.00% |
BNY Mellon | 1,216.35 | 2.21 | 0.18% |
Motley Fool | 1,183.61 | -4.08 | -0.35% |
Defiance | 1,181.71 | 1.80 | 0.15% |
O’Shares | 1,168.14 | 0.00 | 0.00% |
ETRACS | 1,120.67 | 0.00 | 0.00% |
Sprott | 1,101.27 | 0.00 | 0.00% |
Nationwide | 1,100.19 | 0.00 | 0.00% |
Teucrium | 1,072.93 | 66.61 | 6.21% |
Inspire | 1,006.25 | 0.60 | 0.06% |
Virtus | 990.92 | -2.88 | -0.29% |
Main Funds | 979.49 | 1.87 | 0.19% |
Capital Group | 966.00 | 15.44 | 1.60% |
Davis | 889.58 | 0.00 | 0.00% |
Alpha Architect | 757.58 | 3.57 | 0.47% |
Roundhill | 736.21 | -4.22 | -0.57% |
Distillate | 715.53 | 1.03 | 0.14% |
Legg Mason | 685.17 | 0.05 | 0.01% |
Credit Suisse | 661.96 | 1.42 | 0.21% |
Meridian | 656.03 | 0.04 | 0.01% |
Tortoise | 589.02 | 0.00 | 0.00% |
Barclays | 584.93 | -0.49 | -0.08% |
T. Rowe Price | 572.85 | 1.33 | 0.23% |
HCM | 561.03 | 0.00 | 0.00% |
Timothy | 556.40 | -1.48 | -0.27% |
EMQQ | 548.79 | -4.07 | -0.74% |
LeaderShares | 542.74 | 0.00 | 0.00% |
Tuttle | 539.40 | 21.17 | 3.93% |
Day Hagan | 473.92 | 0.78 | 0.17% |
ELEMENTS | 456.40 | 0.00 | 0.00% |
SoFi | 452.70 | 0.00 | 0.00% |
ClearShares | 451.04 | 0.00 | 0.00% |
Overlay Shares | 443.82 | 0.00 | 0.00% |
Allianz | 435.42 | 7.60 | 1.75% |
Adaptive | 390.53 | 0.00 | 0.00% |
Engine No. 1 | 382.54 | 0.00 | 0.00% |
InfraCap | 380.34 | 0.00 | 0.00% |
TrimTabs | 351.64 | 0.00 | 0.00% |
ClearBridge | 350.67 | -0.02 | 0.00% |
RiverFront | 350.08 | 0.00 | 0.00% |
Anfield | 329.07 | 0.00 | 0.00% |
AAM | 297.41 | 0.91 | 0.31% |
Core Alternative | 296.77 | 0.74 | 0.25% |
Little Harbor Advisors | 290.31 | -9.34 | -3.22% |
WBI Shares | 255.10 | 0.00 | 0.00% |
Gotham | 235.41 | 0.00 | 0.00% |
Merlyn.AI | 228.69 | -1.92 | -0.84% |
FormulaFolios | 227.77 | 0.00 | 0.00% |
Siren | 217.04 | 0.00 | 0.00% |
SP Funds | 215.69 | 0.00 | 0.00% |
iM | 190.88 | 0.00 | 0.00% |
Wahed | 187.81 | 0.00 | 0.00% |
TrueShares | 186.05 | 0.00 | 0.00% |
Renaissance | 182.07 | 11.38 | 6.25% |
Opus Capital Management | 180.05 | 0.00 | 0.00% |
AXS Investments | 177.72 | 1.37 | 0.77% |
Swan | 177.11 | -1.90 | -1.07% |
Syntax | 173.11 | 1.59 | 0.92% |
Impact Shares | 168.54 | 0.01 | 0.01% |
USCF Advisers | 168.08 | 0.00 | 0.00% |
Beyond | 166.85 | 4.03 | 2.42% |
AGFiQ | 162.78 | 8.31 | 5.10% |
Oneascent | 162.46 | 0.00 | 0.00% |
Harbor | 156.78 | 14.23 | 9.07% |
Etho Capital | 154.89 | 0.00 | 0.00% |
Rayliant | 153.66 | 4.43 | 2.88% |
UBS | 148.16 | 0.00 | 0.00% |
Knowledge Leaders Capital | 146.53 | 0.00 | 0.00% |
Sterling Capital | 145.56 | 0.00 | 0.00% |
Gadsden | 126.66 | 0.00 | 0.00% |
Monarch | 124.54 | 1.21 | 0.97% |
Mohr Funds | 117.66 | 0.00 | 0.00% |
CornerCap | 117.58 | 0.00 | 0.00% |
ArrowShares | 116.50 | -2.07 | -1.78% |
ZEGA | 115.15 | -1.77 | -1.54% |
Volatility Shares | 114.90 | 12.67 | 11.03% |
BlueStar | 111.59 | 0.00 | 0.00% |
NETL | 110.11 | 0.00 | 0.00% |
Western Asset | 109.94 | -0.03 | -0.02% |
Humankind | 106.47 | 0.00 | 0.00% |
Eve Capital | 98.75 | 0.00 | 0.00% |
DB | 96.99 | 0.00 | 0.00% |
Acruence | 88.03 | 0.93 | 1.05% |
Rareview Funds | 86.06 | 0.00 | 0.00% |
Adasina | 84.96 | 0.00 | 0.00% |
Saba | 83.01 | 0.00 | 0.00% |
Altshares | 80.27 | -0.01 | -0.01% |
Pacific Global ETF | 75.01 | 0.00 | 0.00% |
Procure | 74.99 | 0.00 | 0.00% |
Donoghue Forlines | 74.18 | 0.00 | 0.00% |
Vesper | 73.45 | -0.02 | -0.02% |
Armor | 71.28 | 0.00 | 0.00% |
Fieldstone | 70.66 | 0.00 | 0.00% |
Fairlead | 70.47 | 1.68 | 2.39% |
Agility Shares | 69.51 | 0.00 | 0.00% |
First Manhattan | 69.18 | 0.00 | 0.00% |
Exponential ETFs | 68.37 | 0.00 | 0.00% |
Sphere | 67.02 | 0.00 | 0.00% |
Hoya | 66.65 | 0.00 | 0.00% |
Absolute | 65.80 | 0.00 | 0.00% |
Emles | 65.18 | 0.00 | 0.00% |
Natixis | 59.96 | 0.00 | 0.00% |
Breakwave | 59.75 | -4.69 | -7.84% |
CrossingBridge Funds | 59.22 | 1.02 | 1.72% |
Federated Hermes | 58.55 | 0.00 | 0.00% |
Ballast | 57.42 | 0.00 | 0.00% |
Bitwise | 57.21 | -0.04 | -0.07% |
Janus | 49.46 | 0.00 | 0.00% |
Alexis | 49.00 | 0.00 | 0.00% |
Leatherback | 47.81 | 0.00 | 0.00% |
GaveKal Capital | 46.96 | 0.00 | 0.00% |
Putnam | 45.88 | 0.00 | 0.00% |
DriveWealth | 44.61 | 0.00 | 0.00% |
Formidable | 44.17 | 0.00 | 0.00% |
SmartETFs | 43.74 | 0.00 | 0.00% |
VectorShares | 43.49 | 0.00 | 0.00% |
SonicShares | 43.28 | 0.00 | 0.00% |
DWS | 42.93 | 0.00 | 0.00% |
Faith Investor Services | 41.46 | 0.00 | 0.00% |
Acquirers Fund | 40.50 | 0.00 | 0.00% |
Aware | 40.28 | 0.00 | 0.00% |
Innovation Shares LLC | 40.06 | 0.00 | 0.00% |
Sound Income Strategies | 39.49 | 0.00 | 0.00% |
2ndVote | 38.50 | 0.00 | 0.00% |
Stance | 37.40 | 0.00 | 0.00% |
QRAFT | 37.26 | 0.00 | 0.00% |
Premise Capital | 36.35 | 0.00 | 0.00% |
Regents Park | 36.13 | 0.45 | 1.26% |
Alger | 35.74 | 0.00 | 0.00% |
New Age Alpha | 35.55 | 0.67 | 1.87% |
Highland | 34.80 | -1.52 | -4.38% |
Affinity | 34.38 | 0.00 | 0.00% |
Build | 32.64 | 0.00 | 0.00% |
Discipline Funds | 32.55 | 0.00 | 0.00% |
Advocate | 32.26 | 0.00 | 0.01% |
Strategas | 32.10 | 0.00 | -0.01% |
Uncommon | 31.11 | 0.00 | 0.00% |
ERShares | 31.07 | 0.00 | 0.00% |
Metaurus | 31.06 | -0.02 | -0.07% |
30.79 | 0.00 | 0.00% | |
ACV | 30.35 | 0.00 | 0.00% |
McElhenny Sheffield | 30.12 | 0.00 | 0.00% |
ASYMmetric | 29.98 | 0.00 | 0.00% |
Capital Link | 28.73 | 0.00 | 0.00% |
Innovative Portfolios | 28.01 | 0.00 | 0.00% |
De-SPAC | 27.56 | 0.00 | 0.00% |
Valkyrie | 26.96 | 0.00 | 0.00% |
Convergence | 24.80 | 0.00 | 0.00% |
Loncar | 24.68 | 0.00 | 0.00% |
Trajan | 24.51 | 0.00 | 0.00% |
Esoterica | 24.35 | 0.00 | 0.00% |
Cultivar | 24.09 | 0.00 | 0.00% |
AlphaClone | 23.93 | 0.00 | 0.00% |
Gabelli | 23.78 | 0.00 | 0.00% |
Hull | 23.46 | 0.00 | -0.01% |
Robinson | 22.52 | 0.00 | 0.00% |
EntrepreneurShares | 21.59 | 0.00 | 0.00% |
Leuthold | 21.55 | 0.00 | 0.00% |
AlphaMark | 20.72 | 0.00 | 0.00% |
ATAC | 20.18 | 0.00 | 0.00% |
Morgan Creek | 19.34 | 0.00 | 0.00% |
Corbett Road | 18.25 | 0.00 | 0.00% |
UVA | 17.96 | 0.00 | 0.00% |
FPA | 17.94 | 0.00 | 0.00% |
RAM | 17.87 | 0.00 | 0.01% |
Infusive | 17.86 | 0.00 | 0.00% |
Mairs & Power | 16.89 | 0.00 | 0.00% |
Royce | 15.44 | 0.00 | 0.00% |
Point Bridge Capital | 14.16 | 0.00 | 0.00% |
FMQQ | 13.58 | 0.01 | 0.04% |
Fount | 13.53 | 0.83 | 6.11% |
Global Beta | 12.84 | 0.59 | 4.56% |
Zacks | 12.66 | 0.00 | 0.00% |
ETFB | 12.47 | 0.00 | 0.00% |
Changebridge Capital | 12.18 | 0.00 | 0.00% |
DawnGlobal | 11.37 | 0.00 | 0.00% |
Applied Finance | 10.87 | 0.00 | 0.00% |
AAF | 9.86 | 0.00 | 0.00% |
The Future Fund | 9.83 | 0.00 | 0.00% |
Counterpoint | 9.44 | 0.00 | 0.00% |
Euclid | 9.10 | 0.00 | 0.00% |
Genuine | 8.99 | 0.00 | 0.00% |
Viridi Funds | 8.24 | 0.00 | 0.00% |
BAD | 7.66 | 0.00 | 0.00% |
Grayscale | 7.64 | 0.00 | 0.00% |
Nifty | 7.38 | 0.00 | -0.01% |
Upholdings | 7.32 | 0.00 | 0.00% |
RSPY | 7.19 | 0.00 | 0.00% |
Blue Horizon | 6.34 | 0.00 | 0.00% |
IQ Funds | 5.81 | 0.00 | 0.00% |
FOMO | 5.77 | 0.00 | 0.00% |
WealthTrust | 5.33 | 0.00 | 0.00% |
Volshares | 5.30 | -1.77 | -33.33% |
LifeGoal | 5.29 | 0.00 | 0.00% |
ROC | 5.21 | 0.00 | 0.00% |
EquBot | 5.09 | 0.00 | 0.00% |
Democracy | 4.94 | 0.00 | 0.00% |
Lyrical | 4.45 | 0.00 | 0.00% |
Clockwise Capital | 4.19 | 0.00 | 0.00% |
Sparkline | 4.05 | 0.00 | 0.00% |
NextGen | 3.96 | 0.00 | 0.00% |
Spear | 3.71 | 0.00 | 0.00% |
Kelly | 3.49 | 0.00 | 0.00% |
VegTech | 3.45 | 0.00 | 0.00% |
RiverNorth | 3.26 | 0.00 | 0.00% |
iClima | 3.20 | 0.00 | 0.00% |
Jacob | 3.16 | 0.00 | 0.00% |
Kingsbarn | 2.89 | 0.00 | 0.00% |
Duff & Phelps | 2.83 | 0.00 | 0.00% |
Volt | 2.71 | 0.00 | 0.00% |
Armada ETF Advisors | 2.29 | 0.00 | 0.00% |
Dynamic | 2.22 | 0.00 | 0.00% |
Goose Hollow | 2.19 | 0.00 | 0.00% |
Mirae Asset | 2.19 | 0.00 | -0.01% |
Merk | 1.48 | 0.99 | 66.67% |
UBC | 1.47 | 0.00 | 0.00% |
Alpha | 1.20 | 0.00 | 0.00% |
Amberwave | 1.17 | 0.00 | 0.00% |
Grizzle | 1.07 | 0.00 | 0.00% |
V-Square | 1.06 | 0.00 | 0.00% |
Subversive | 0.91 | 0.00 | 0.00% |
Inherent | 0.88 | 0.00 | 0.00% |
PSYK | 0.70 | 0.00 | 0.00% |
India | 0.61 | 0.00 | -0.01% |
CRIT | 0.57 | 0.00 | 0.02% |
wShares | 0.52 | 0.00 | 0.00% |
FATT | 0.00 | 0.00 | 0.00% |
Eaton Vance | 0.00 | 0.00 | 0.00% |
Neuberger Berman | 0.00 | 0.00 | 0.00% |
Cabot | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.