ETF League Table As Of November 19, 2021
Here are all the U.S. ETF issuers and their daily asset flows as of November 19, 2021.
(Table below reflects daily flows on November 19, 2021 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
iShares | 2,457,473.24 | 2,731.69 | 0.11% |
Vanguard | 2,058,254.48 | 908.39 | 0.04% |
SPDR | 1,072,921.89 | 128.19 | 0.01% |
Invesco | 403,192.49 | 1,724.44 | 0.43% |
Schwab | 270,919.32 | -299.98 | -0.11% |
First Trust | 145,937.95 | 66.40 | 0.05% |
ProShares | 71,132.33 | -3.74 | -0.01% |
JPMorgan | 71,047.63 | 10.94 | 0.02% |
VanEck | 64,816.03 | 26.51 | 0.04% |
WisdomTree | 47,788.12 | 0.00 | 0.00% |
Global X | 43,600.32 | 55.52 | 0.13% |
Dimensional | 40,088.75 | 43.68 | 0.11% |
ARK | 38,229.43 | -96.02 | -0.25% |
Fidelity | 33,623.96 | 24.50 | 0.07% |
Direxion | 28,589.90 | 44.00 | 0.15% |
Goldman Sachs | 26,950.14 | 27.38 | 0.10% |
PIMCO | 26,821.61 | 6.41 | 0.02% |
Xtrackers | 23,482.29 | -238.72 | -1.02% |
FlexShares | 19,657.86 | 25.09 | 0.13% |
KraneShares | 12,736.59 | 37.52 | 0.29% |
Pacer | 9,636.19 | -41.03 | -0.43% |
Nuveen | 8,679.95 | 0.00 | 0.00% |
Franklin | 8,321.60 | 23.84 | 0.29% |
Avantis | 7,380.34 | 17.41 | 0.24% |
Aberdeen | 7,206.33 | 0.00 | 0.00% |
VictoryShares | 7,103.09 | 3.36 | 0.05% |
ETF Managers Group | 6,411.84 | -2.50 | -0.04% |
Invesco DB | 5,933.55 | 0.00 | 0.00% |
Innovator | 5,902.69 | 15.69 | 0.27% |
Principal | 5,742.80 | 1.32 | 0.02% |
Alerian | 5,439.97 | 0.00 | 0.00% |
John Hancock | 5,417.21 | 5.99 | 0.11% |
Amplify | 5,104.16 | -1.28 | -0.03% |
IndexIQ | 4,582.35 | 8.28 | 0.18% |
Janus Henderson | 4,492.85 | 0.00 | 0.00% |
Hartford | 4,238.60 | 6.08 | 0.14% |
US Commodity Funds | 4,228.39 | 3.53 | 0.08% |
REX Microsectors | 4,127.63 | 0.00 | 0.00% |
FT Cboe Vest | 4,075.34 | 32.18 | 0.79% |
US Global | 3,801.10 | 0.00 | 0.00% |
Quadratic | 3,546.49 | 0.13 | 0.00% |
ALPS | 3,397.70 | 0.00 | 0.00% |
Cabana | 3,348.26 | 988.65 | 29.53% |
iPath | 2,738.98 | 4.04 | 0.15% |
AdvisorShares | 2,467.37 | -22.14 | -0.90% |
Blackrock | 2,467.23 | 0.00 | 0.00% |
ROBO Global | 2,256.63 | -0.17 | -0.01% |
PGIM | 2,124.09 | 2.48 | 0.12% |
American Century | 1,842.50 | 0.32 | 0.02% |
Columbia | 1,718.78 | 0.00 | 0.00% |
Defiance | 1,703.65 | 2.83 | 0.17% |
RPAR | 1,567.37 | 0.00 | 0.00% |
O’Shares | 1,562.27 | 0.00 | 0.00% |
Aptus | 1,548.64 | 0.00 | 0.00% |
Vident | 1,497.70 | 0.00 | 0.00% |
GraniteShares | 1,447.40 | 0.00 | 0.00% |
Strategy Shares | 1,402.91 | 0.00 | 0.00% |
Davis | 1,275.63 | 0.00 | 0.00% |
EMQQ | 1,243.48 | 0.03 | 0.00% |
Nationwide | 1,217.29 | 0.00 | 0.00% |
Roundhill | 1,188.39 | 89.70 | 7.55% |
Cambria | 1,167.39 | 0.00 | 0.00% |
Main Funds | 1,147.70 | 2.23 | 0.19% |
BNY Mellon | 1,142.30 | 4.45 | 0.39% |
Inspire | 1,140.44 | 0.00 | 0.00% |
Credit Suisse | 1,107.97 | 2.22 | 0.20% |
ETRACS | 1,083.07 | 0.00 | 0.00% |
Virtus | 1,034.57 | 8.68 | 0.84% |
URNM | 957.55 | -4.72 | -0.49% |
Simplify | 939.95 | 0.73 | 0.08% |
Horizons | 926.97 | 0.00 | 0.00% |
Legg Mason | 854.10 | 0.03 | 0.00% |
DeltaShares | 831.31 | 0.00 | 0.00% |
Alpha Architect | 741.90 | 0.00 | 0.00% |
Motley Fool | 741.65 | 1.11 | 0.15% |
HCM | 697.56 | 0.00 | 0.00% |
Barclays | 661.48 | 0.56 | 0.08% |
Meridian | 649.50 | -0.02 | 0.00% |
T. Rowe Price | 577.49 | 2.08 | 0.36% |
Timothy | 533.12 | 0.00 | 0.00% |
LeaderShares | 523.44 | 0.00 | 0.00% |
SoFi | 522.29 | 0.00 | 0.00% |
Renaissance | 522.10 | 0.00 | 0.00% |
Tortoise | 520.19 | 0.00 | 0.00% |
Distillate | 503.85 | 0.00 | 0.00% |
TrimTabs | 470.84 | 0.00 | 0.00% |
Overlay Shares | 455.86 | 0.65 | 0.14% |
RiverFront | 451.36 | 0.00 | 0.00% |
ClearBridge | 444.56 | 0.02 | 0.00% |
Adaptive | 430.74 | 0.26 | 0.06% |
Siren | 395.35 | 0.00 | 0.00% |
Sprott | 383.81 | 0.00 | 0.00% |
InfraCap | 381.06 | 0.00 | 0.00% |
ClearShares | 370.25 | 0.00 | 0.00% |
Day Hagan | 363.86 | 3.69 | 1.01% |
Little Harbor Advisors | 348.00 | 0.00 | 0.00% |
Anfield | 345.91 | 0.00 | 0.00% |
FormulaFolios | 329.94 | 0.00 | 0.00% |
Allianz | 326.79 | -62.60 | -19.16% |
ELEMENTS | 309.39 | 1.28 | 0.41% |
Teucrium | 300.37 | 0.35 | 0.11% |
Merlyn.AI | 296.11 | 0.00 | 0.00% |
WBI Shares | 287.33 | 0.00 | 0.00% |
UBS | 261.62 | 0.00 | 0.00% |
Engine No. 1 | 260.60 | 0.00 | 0.00% |
Core Alternative | 235.73 | 0.00 | 0.00% |
Knowledge Leaders Capital | 205.31 | 0.01 | 0.01% |
Syntax | 204.94 | 0.00 | 0.00% |
TrueShares | 202.90 | 0.00 | 0.00% |
Etho Capital | 199.56 | 0.00 | 0.00% |
BlueStar | 193.98 | 0.00 | 0.00% |
Impact Shares | 185.72 | 0.02 | 0.01% |
SP Funds | 184.01 | 0.00 | 0.00% |
AAM | 175.51 | 2.27 | 1.30% |
Opus Capital Management | 168.69 | 0.00 | 0.00% |
Wahed | 165.89 | 0.00 | 0.00% |
Western Asset | 146.30 | -0.01 | -0.01% |
Swan | 144.46 | 0.78 | 0.54% |
ERShares | 140.33 | 0.00 | 0.00% |
Bitwise | 136.83 | 4.44 | 3.24% |
NETL | 135.17 | 0.00 | 0.00% |
ArrowShares | 132.76 | 0.00 | 0.00% |
Eve Capital | 132.52 | 0.00 | 0.00% |
USCF Advisers | 130.74 | 0.00 | 0.00% |
Gadsden | 124.05 | 0.00 | 0.00% |
Procure | 123.59 | 0.00 | 0.00% |
DB | 114.07 | 0.00 | 0.00% |
Monarch | 113.87 | 0.68 | 0.60% |
Humankind | 112.31 | 4.37 | 3.89% |
Change Finance | 109.28 | 0.00 | 0.00% |
CornerCap | 108.07 | 0.00 | 0.00% |
AGFiQ | 103.49 | 0.00 | 0.00% |
Emles | 100.18 | 0.00 | 0.00% |
ZEGA | 98.44 | 1.05 | 1.07% |
Gotham | 95.97 | 0.00 | 0.00% |
Acruence | 95.85 | 0.00 | 0.00% |
Hoya | 95.58 | 0.00 | 0.00% |
Innovation Shares LLC | 90.52 | 0.00 | 0.00% |
Rareview Funds | 88.28 | 0.00 | 0.00% |
Vesper | 88.04 | 1.85 | 2.10% |
Saba | 87.54 | 1.08 | 1.23% |
Tuttle | 86.08 | -0.72 | -0.84% |
Exponential ETFs | 84.70 | 0.00 | 0.00% |
Adasina | 84.02 | 7.31 | 8.70% |
Fieldstone | 80.14 | 0.00 | 0.00% |
Beyond | 74.48 | 0.00 | 0.00% |
Metaurus | 68.96 | 0.02 | 0.02% |
Natixis | 67.73 | 0.00 | 0.00% |
Alger | 64.10 | 1.52 | 2.37% |
QRAFT | 63.63 | 0.00 | 0.00% |
Sterling Capital | 61.87 | 0.80 | 1.30% |
Armor | 61.49 | 0.00 | 0.00% |
Breakwave | 58.59 | 0.00 | 0.00% |
SmartETFs | 57.21 | 0.00 | 0.00% |
Valkyrie | 57.16 | 0.00 | 0.00% |
Agility Shares | 57.02 | 0.83 | 1.46% |
Absolute | 53.98 | 0.00 | 0.00% |
Sphere | 53.74 | 0.00 | 0.00% |
Janus | 50.52 | 0.00 | 0.00% |
Esoterica | 49.99 | 0.00 | 0.00% |
Alexis | 49.70 | 0.00 | 0.00% |
Loncar | 48.97 | 0.00 | 0.00% |
GaveKal Capital | 48.21 | 0.00 | 0.00% |
Aware | 45.88 | 0.00 | 0.00% |
ATAC | 45.58 | 1.52 | 3.33% |
Capital Link | 44.32 | 0.00 | 0.00% |
Infusive | 44.12 | 0.00 | 0.00% |
EntrepreneurShares | 42.68 | 0.00 | 0.00% |
Formidable | 41.60 | 0.00 | 0.00% |
Premise Capital | 41.41 | 0.00 | 0.00% |
Ballast | 41.15 | 0.00 | 0.00% |
Euclid | 41.03 | 0.00 | 0.00% |
2ndVote | 40.46 | 0.00 | 0.00% |
Rayliant | 39.88 | -0.01 | -0.02% |
Putnam | 39.81 | 0.00 | 0.00% |
Acquirers Fund | 39.79 | 0.00 | 0.00% |
Highland | 38.40 | 0.00 | 0.01% |
Stance | 38.33 | 0.00 | 0.00% |
Affinity | 37.69 | 0.00 | 0.00% |
New Age Alpha | 36.25 | 0.00 | 0.00% |
Pacific Global ETF | 34.85 | 0.00 | 0.00% |
ACV | 33.42 | 0.00 | 0.00% |
AlphaClone | 32.83 | 0.00 | 0.00% |
Uncommon | 31.04 | 0.00 | 0.00% |
Hull | 28.19 | 0.00 | 0.01% |
AlphaMark | 27.40 | 0.00 | 0.00% |
Cabot | 25.98 | 0.00 | 0.00% |
Sound Income Strategies | 25.68 | 0.00 | 0.00% |
Faith Investor Services | 23.97 | 0.00 | 0.00% |
Trajan | 23.59 | 0.31 | 1.32% |
Viridi Funds | 22.58 | 0.00 | 0.00% |
ASYMmetric | 20.84 | 0.00 | 0.00% |
CrossingBridge Funds | 19.86 | 0.00 | 0.00% |
Corbett Road | 19.05 | 0.00 | 0.00% |
De-SPAC | 18.80 | 0.00 | 0.00% |
SonicShares | 18.71 | 0.00 | 0.00% |
Discipline Funds | 18.71 | 0.00 | 0.00% |
Mairs & Power | 18.52 | 0.00 | 0.00% |
The Future Fund | 18.04 | 0.00 | 0.00% |
Changebridge Capital | 17.95 | 0.00 | 0.00% |
Morgan Creek | 16.88 | 0.00 | 0.00% |
Leuthold | 16.64 | 0.00 | 0.00% |
Fount | 16.55 | 0.00 | 0.01% |
Gabelli | 15.82 | 0.00 | 0.00% |
DawnGlobal | 13.99 | 0.00 | 0.00% |
Point Bridge Capital | 13.65 | 0.00 | 0.00% |
Altshares | 12.17 | 0.00 | 0.00% |
EquBot | 11.89 | 0.00 | 0.00% |
Counterpoint | 10.13 | 0.60 | 5.88% |
AAF | 10.02 | 0.00 | 0.00% |
Volshares | 9.88 | 0.00 | 0.00% |
RAM | 9.71 | 0.00 | -0.01% |
Blue Horizon | 9.39 | 0.00 | 0.00% |
Oneascent | 9.38 | 8.75 | 93.33% |
Nifty | 9.37 | 0.00 | 0.00% |
Applied Finance | 9.03 | 0.00 | 0.00% |
Jacob | 7.74 | 0.00 | 0.00% |
RSPY | 7.74 | 0.00 | 0.00% |
FMQQ | 7.35 | 0.00 | 0.00% |
IQ Funds | 6.59 | 0.00 | 0.00% |
FOMO | 6.42 | 0.00 | 0.00% |
Robinson | 6.13 | 0.00 | 0.00% |
Leatherback | 5.88 | 0.00 | 0.00% |
Spear | 5.23 | 0.00 | 0.00% |
Global Beta | 5.13 | 0.00 | 0.00% |
Mohr Funds | 5.09 | 0.00 | 0.00% |
Cannabis | 4.75 | 0.00 | 0.00% |
Duff & Phelps | 4.05 | 0.00 | 0.00% |
LifeGoal | 3.75 | 0.00 | 0.00% |
iClima | 3.45 | 0.00 | 0.00% |
Zacks | 3.35 | 0.65 | 19.38% |
Lyrical | 3.33 | 0.00 | 0.00% |
Democracy | 3.32 | 0.00 | 0.01% |
FATT | 2.44 | 0.00 | 0.00% |
Sparkline | 2.16 | 0.00 | 0.00% |
wShares | 1.84 | 0.00 | 0.00% |
DriveWealth | 0.73 | 0.00 | 0.00% |
0.29 | 0.00 | 0.00% | |
iM | 0.00 | 0.00 | 0.00% |
Eaton Vance | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.