ETF League Table As Of November 29, 2022
Here are all the U.S. ETF issuers and their daily asset flows as of November 29, 2022.
(Table below reflects daily flows on November 29, 2022 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
iShares | 2,226,306.05 | -3,444.14 | -0.15% |
Vanguard | 1,918,227.61 | -1,892.84 | -0.10% |
SPDR | 1,010,982.38 | -1,031.49 | -0.10% |
Invesco | 341,398.78 | -756.49 | -0.22% |
Schwab | 262,434.03 | 38.27 | 0.01% |
First Trust | 127,498.56 | 15.81 | 0.01% |
JPMorgan | 88,446.24 | 91.57 | 0.10% |
Dimensional | 69,103.44 | 60.74 | 0.09% |
ProShares | 59,629.37 | 0.00 | 0.00% |
WisdomTree | 55,647.43 | 35.48 | 0.06% |
VanEck | 52,321.85 | -120.27 | -0.23% |
Global X | 37,066.87 | 1.74 | 0.00% |
Fidelity | 31,062.10 | 37.65 | 0.12% |
Goldman Sachs | 25,132.42 | 4.74 | 0.02% |
Direxion | 23,698.81 | 41.18 | 0.17% |
PIMCO | 21,463.97 | -74.83 | -0.35% |
FlexShares | 21,013.13 | 150.69 | 0.72% |
Xtrackers | 19,417.07 | -30.57 | -0.16% |
Pacer | 19,227.47 | 26.22 | 0.14% |
Avantis | 16,219.57 | 24.59 | 0.15% |
ARK | 12,570.27 | -41.69 | -0.33% |
Innovator | 10,823.95 | 4.96 | 0.05% |
FT Cboe Vest | 9,150.03 | 8.90 | 0.10% |
Franklin | 9,119.91 | 10.21 | 0.11% |
VictoryShares | 8,109.49 | 1.30 | 0.02% |
Nuveen | 7,620.70 | 378.14 | 4.96% |
KraneShares | 7,552.15 | -13.75 | -0.18% |
Invesco DB | 7,468.81 | -5.76 | -0.08% |
Alerian | 6,890.16 | -6.07 | -0.09% |
Janus Henderson | 5,503.10 | -31.62 | -0.57% |
John Hancock | 5,022.85 | 0.00 | 0.00% |
Capital Group | 4,919.25 | 59.83 | 1.22% |
ALPS | 4,012.78 | 11.02 | 0.27% |
IndexIQ | 3,999.35 | 0.00 | 0.00% |
Hartford | 3,825.31 | 3.32 | 0.09% |
Amplify | 3,771.66 | 2.42 | 0.06% |
US Commodity Funds | 3,674.02 | 8.93 | 0.24% |
REX Microsectors | 3,669.22 | 6.09 | 0.17% |
ETF Managers Group | 3,626.04 | 0.00 | 0.00% |
PGIM | 3,500.64 | 10.87 | 0.31% |
abrdn | 3,273.56 | 0.00 | 0.00% |
Aberdeen | 2,551.23 | 0.00 | 0.00% |
US Global | 2,267.18 | 0.00 | 0.00% |
Principal | 2,240.19 | -1.05 | -0.05% |
Blackrock | 2,049.29 | 0.00 | 0.00% |
American Century | 1,932.41 | 42.45 | 2.20% |
Aptus | 1,827.92 | 2.51 | 0.14% |
Cambria | 1,813.19 | 5.52 | 0.30% |
iPath | 1,772.49 | 2.45 | 0.14% |
AdvisorShares | 1,615.46 | 2.42 | 0.15% |
Cabana | 1,529.02 | -6.43 | -0.42% |
Simplify | 1,513.74 | -22.50 | -1.49% |
BNY Mellon | 1,396.04 | 0.00 | 0.00% |
Vident | 1,320.29 | 0.00 | 0.00% |
Columbia | 1,319.95 | -8.62 | -0.65% |
ROBO Global | 1,318.35 | 0.15 | 0.01% |
Horizons | 1,318.29 | 0.00 | 0.00% |
GraniteShares | 1,313.21 | 0.00 | 0.00% |
Strategy Shares | 1,265.53 | -1.52 | -0.12% |
Main Funds | 1,210.05 | 0.71 | 0.06% |
Sprott | 1,171.67 | 0.00 | 0.00% |
ETRACS | 1,133.14 | 0.00 | 0.00% |
Motley Fool | 1,111.24 | -1.81 | -0.16% |
Inspire | 1,109.38 | -2.33 | -0.21% |
iM | 1,074.82 | 0.23 | 0.02% |
Quadratic | 1,069.55 | -0.54 | -0.05% |
Defiance | 958.20 | 0.00 | 0.00% |
Alpha Architect | 948.02 | 4.72 | 0.50% |
Virtus | 902.50 | -1.59 | -0.18% |
Distillate | 899.48 | 0.00 | 0.00% |
Davis | 849.25 | 0.00 | 0.00% |
RPAR | 831.94 | 0.00 | 0.00% |
T. Rowe Price | 809.90 | -0.39 | -0.05% |
DFA | 785.29 | 1.28 | 0.16% |
AXS Investments | 746.96 | -2.59 | -0.35% |
Meridian | 735.70 | 0.00 | 0.00% |
Teucrium | 704.26 | -5.94 | -0.84% |
Allianz | 693.45 | 0.00 | 0.00% |
Timothy | 650.42 | 0.00 | 0.00% |
Harbor | 631.47 | 0.00 | 0.00% |
Credit Suisse | 627.73 | 0.00 | 0.00% |
LeaderShares | 619.58 | 1.44 | 0.23% |
Tortoise | 610.80 | 0.00 | 0.00% |
Roundhill | 585.54 | -4.49 | -0.77% |
Nationwide | 579.39 | 0.00 | 0.00% |
Core Alternative | 560.17 | 0.00 | 0.00% |
BondBloxx | 522.53 | 0.00 | 0.00% |
SoFi | 508.98 | 0.00 | 0.00% |
Strive | 508.29 | 0.00 | 0.00% |
EMQQ | 505.41 | -0.01 | 0.00% |
ClearShares | 498.45 | 0.00 | 0.00% |
Day Hagan | 493.17 | 0.00 | 0.00% |
HCM | 488.22 | 0.00 | 0.00% |
Engine No. 1 | 462.71 | 2.02 | 0.44% |
Overlay Shares | 418.03 | 0.00 | 0.00% |
InfraCap | 414.33 | 0.00 | 0.00% |
AAM | 402.38 | 0.00 | 0.00% |
AGFiQ | 393.60 | 0.00 | 0.00% |
Gotham | 336.42 | 0.00 | 0.00% |
RBB | 330.84 | 0.00 | 0.00% |
Adaptive | 326.30 | -0.29 | -0.09% |
Anfield | 323.58 | -1.53 | -0.47% |
ClearBridge | 322.55 | 0.02 | 0.00% |
TrimTabs | 296.29 | 0.00 | 0.00% |
SP Funds | 272.10 | 0.00 | 0.00% |
RiverFront | 266.23 | -1.67 | -0.63% |
Mohr Funds | 260.47 | -1.61 | -0.62% |
Barclays | 253.57 | 0.97 | 0.38% |
DoubleLine | 246.80 | 0.00 | 0.00% |
Little Harbor Advisors | 245.20 | 0.00 | 0.00% |
WBI Shares | 234.73 | 0.00 | 0.00% |
Oneascent | 232.07 | 0.00 | 0.00% |
Opus Capital Management | 227.38 | 0.00 | 0.00% |
Wahed | 220.93 | 0.00 | 0.00% |
Bridgeway | 206.03 | 0.00 | 0.00% |
USCF Advisers | 205.89 | 0.00 | 0.00% |
Touchstone | 202.79 | 0.00 | 0.00% |
TrueShares | 196.75 | 0.00 | 0.00% |
AB Funds | 193.41 | 0.00 | 0.00% |
Syntax | 187.94 | 0.00 | 0.00% |
FundX | 181.65 | 0.00 | 0.00% |
BrandywineGLOBAL | 181.56 | 0.00 | 0.00% |
Volatility Shares | 176.97 | 2.62 | 1.48% |
Fairlead | 175.57 | 0.00 | 0.00% |
Impact Shares | 175.30 | 0.03 | 0.02% |
Monarch | 173.49 | 0.00 | 0.00% |
FormulaFolios | 170.32 | -1.03 | -0.60% |
Etho Capital | 167.50 | 0.00 | 0.00% |
Putnam | 165.13 | -0.56 | -0.34% |
STF | 159.72 | 0.00 | 0.00% |
Siren | 151.62 | 0.00 | 0.00% |
Regents Park | 151.12 | 0.00 | 0.00% |
Renaissance | 147.37 | 0.00 | 0.00% |
Sterling Capital | 146.94 | 0.00 | 0.00% |
Beyond | 146.47 | 0.00 | 0.00% |
Gadsden | 145.82 | 0.00 | 0.00% |
CornerCap | 143.77 | 0.00 | 0.00% |
UBS | 142.70 | 0.00 | 0.00% |
Burney | 141.21 | 0.00 | 0.00% |
Swan | 136.03 | 0.00 | 0.00% |
Rayliant | 134.06 | 0.19 | 0.14% |
Humankind | 129.45 | 0.00 | 0.00% |
Knowledge Leaders Capital | 127.87 | 0.00 | 0.00% |
BlueStar | 116.95 | 0.00 | 0.00% |
Rareview Funds | 114.03 | 1.89 | 1.66% |
ArrowShares | 108.55 | 0.00 | 0.00% |
Adasina | 106.04 | 0.00 | 0.00% |
SRH | 100.12 | 0.00 | 0.00% |
SoundWatch Capital | 97.94 | 0.00 | 0.00% |
NETL | 96.87 | 0.00 | 0.00% |
Strategas | 95.20 | 0.00 | 0.00% |
Saba | 90.80 | 0.00 | 0.00% |
Altshares | 90.40 | -0.01 | -0.01% |
Conductor Fund | 89.95 | 0.00 | 0.00% |
THOR | 87.92 | 1.27 | 1.44% |
UVA | 86.76 | 0.00 | 0.00% |
Eve Capital | 86.73 | 0.00 | 0.00% |
Absolute | 80.74 | 0.00 | 0.00% |
DB | 79.26 | 0.00 | 0.00% |
Agility Shares | 78.80 | 0.00 | 0.00% |
ZEGA | 73.61 | -3.42 | -4.65% |
Tidal ETFs | 72.12 | 2.06 | 2.85% |
First Manhattan | 72.02 | 0.12 | 0.16% |
Vesper | 71.58 | 0.01 | 0.02% |
Pacific Global ETF | 70.52 | 0.00 | 0.00% |
Exponential ETFs | 68.79 | 0.00 | 0.00% |
Merlyn.AI | 68.37 | 0.00 | 0.00% |
Ballast | 67.23 | 0.00 | 0.00% |
CrossingBridge Funds | 62.90 | 0.00 | 0.00% |
Natixis | 62.36 | 0.00 | 0.00% |
Sphere | 62.08 | 0.00 | 0.00% |
Hoya | 61.77 | 0.11 | 0.18% |
SEI | 61.77 | 0.00 | 0.00% |
Leatherback | 60.93 | 0.73 | 1.19% |
Angel Oak | 60.30 | 0.00 | 0.00% |
Procure | 59.19 | 0.00 | 0.00% |
Federated Hermes | 58.04 | 0.00 | 0.00% |
Leuthold | 56.53 | 0.00 | 0.00% |
Western Asset | 54.82 | 0.00 | 0.00% |
Alexis | 53.88 | 0.00 | 0.00% |
Formidable | 53.42 | 0.00 | 0.00% |
DWS | 50.51 | 0.00 | 0.00% |
Janus | 49.43 | 0.00 | 0.00% |
Advocate | 48.41 | -0.01 | -0.03% |
Sound Income Strategies | 45.57 | 0.00 | 0.00% |
Logan | 44.97 | 0.00 | 0.00% |
Armor | 44.96 | -1.07 | -2.38% |
Stance | 44.33 | 0.00 | 0.00% |
2ndVote | 43.58 | 0.00 | 0.00% |
SmartETFs | 43.43 | 0.00 | 0.00% |
Bitwise | 42.90 | 0.08 | 0.19% |
GaveKal Capital | 42.68 | 0.00 | 0.00% |
Acquirers Fund | 40.19 | 0.00 | 0.00% |
Faith Investor Services | 39.72 | 0.00 | 0.00% |
Alger | 39.07 | 0.00 | 0.00% |
Breakwave | 38.87 | -1.15 | -2.96% |
Affinity | 36.00 | 0.00 | 0.00% |
Martin Currie | 34.01 | 0.00 | 0.00% |
ACV | 33.61 | 0.00 | 0.00% |
McElhenny Sheffield | 33.53 | 0.00 | 0.00% |
Matthews | 33.15 | 0.00 | 0.00% |
Highland | 32.38 | 0.00 | 0.00% |
Build | 31.46 | 0.00 | 0.00% |
Metaurus | 30.57 | 0.01 | 0.04% |
Innovative Portfolios | 30.04 | 0.00 | 0.00% |
Discipline Funds | 29.86 | 0.00 | 0.00% |
29.21 | 0.00 | 0.00% | |
ERShares | 29.00 | 0.00 | 0.00% |
Robinson | 27.59 | 0.00 | 0.00% |
Donoghue Forlines | 27.51 | 0.00 | 0.00% |
Argent | 27.40 | 0.00 | 0.00% |
Innovation Shares LLC | 26.99 | 0.00 | 0.00% |
ASYMmetric | 26.65 | 0.00 | 0.00% |
Trajan | 26.61 | 0.00 | 0.00% |
Loncar | 26.57 | 0.00 | 0.00% |
QRAFT | 25.42 | 0.00 | 0.00% |
Gabelli | 25.33 | 0.00 | 0.00% |
FPA | 25.26 | 0.00 | 0.00% |
Cultivar | 24.38 | 0.00 | 0.00% |
Capital Link | 24.34 | 0.00 | 0.01% |
Convergence | 24.15 | 0.00 | 0.00% |
Hull | 24.09 | 0.00 | 0.01% |
Noble | 23.56 | 0.00 | 0.00% |
AlphaMark | 23.44 | 0.00 | 0.00% |
Royce | 23.33 | 0.00 | 0.02% |
RAM | 21.14 | 0.00 | 0.00% |
SonicShares | 21.12 | 0.00 | 0.00% |
Valkyrie | 20.36 | 0.00 | 0.00% |
EntrepreneurShares | 20.31 | 0.00 | 0.00% |
AOT | 19.03 | 0.00 | 0.00% |
Corbett Road | 17.87 | -0.56 | -3.13% |
Point Bridge Capital | 17.86 | 0.00 | 0.00% |
Mairs & Power | 17.26 | 0.00 | 0.00% |
Esoterica | 16.71 | 0.00 | 0.00% |
Zacks | 16.14 | 0.00 | 0.00% |
Carbon Collective | 15.78 | 0.46 | 2.94% |
Lyrical | 15.53 | 0.00 | 0.00% |
Applied Finance | 15.25 | 0.00 | 0.00% |
FMQQ | 14.91 | 0.00 | 0.03% |
Goose Hollow | 14.86 | 0.00 | 0.00% |
Clockwise Capital | 13.01 | 0.00 | 0.00% |
Acruence | 12.78 | 0.00 | 0.00% |
ATAC | 12.47 | 0.00 | 0.00% |
ETFB | 11.63 | 0.00 | 0.00% |
Changebridge Capital | 11.25 | 0.00 | 0.00% |
WealthTrust | 10.75 | 0.00 | 0.00% |
ELEMENTS | 10.61 | 0.00 | 0.00% |
DawnGlobal | 10.12 | 0.00 | 0.00% |
Ionic | 9.84 | 0.00 | 0.00% |
LifeGoal | 9.55 | 0.00 | 0.00% |
The Future Fund | 9.08 | 0.00 | 0.00% |
Fount | 9.05 | 0.00 | -0.01% |
BAD | 8.88 | 0.00 | 0.00% |
NightShares | 8.39 | 0.00 | 0.00% |
Nifty | 8.34 | 0.00 | -0.03% |
Morgan Creek | 8.19 | 0.00 | 0.00% |
Adaptiv | 7.77 | 0.00 | 0.00% |
Counterpoint | 7.43 | 0.00 | 0.00% |
Upholdings | 7.30 | 0.00 | 0.00% |
RiverNorth | 7.20 | 0.00 | 0.00% |
Blue Horizon | 6.76 | 0.00 | 0.00% |
ROC | 6.72 | 0.00 | 0.00% |
RSPY | 6.66 | 0.00 | 0.00% |
Sparkline | 6.30 | 0.42 | 6.67% |
Kelly | 5.65 | 0.00 | 0.00% |
R3ETFs | 5.56 | 0.00 | 0.00% |
Relative Sentiment | 5.20 | 0.00 | 0.00% |
VegTech | 5.00 | 0.00 | 0.00% |
Democracy | 4.96 | 0.00 | 0.01% |
IQ Funds | 4.82 | 0.00 | 0.00% |
Neos | 4.81 | 0.00 | 0.00% |
ConvexityShares | 4.68 | 0.00 | 0.00% |
Grayscale | 3.94 | 0.00 | 0.00% |
Armada ETF Advisors | 3.85 | 0.00 | 0.00% |
V-Square | 3.43 | 0.00 | 0.00% |
Viridi Funds | 3.26 | 0.00 | 0.00% |
Aztlan | 3.07 | 0.00 | 0.00% |
Emerge | 3.07 | 0.00 | 0.00% |
Jacob | 2.92 | 0.00 | 0.00% |
Spear | 2.91 | 0.00 | 0.00% |
Dynamic | 2.64 | 0.00 | 0.00% |
KP Funds | 2.54 | 0.00 | -0.03% |
UBC | 2.30 | 0.00 | 0.00% |
CRIT | 2.26 | 0.00 | -0.01% |
Akros | 2.25 | 0.00 | 0.00% |
Constrained Capital | 2.06 | 0.00 | 0.00% |
Volt | 1.99 | 0.00 | 0.00% |
PSYK | 1.98 | 0.00 | 0.00% |
Mirae Asset | 1.85 | 0.00 | -0.01% |
Merk | 1.78 | 0.00 | 0.00% |
Amberwave | 1.62 | 0.00 | 0.00% |
Newday | 1.48 | 0.00 | 0.00% |
Alpha | 1.20 | 0.00 | 0.00% |
Inherent | 1.11 | 0.00 | 0.00% |
Kingsbarn | 1.09 | 0.00 | 0.00% |
Grizzle | 1.07 | 0.00 | 0.00% |
YieldMax | 1.00 | 0.00 | 0.00% |
Subversive | 0.89 | 0.00 | 0.00% |
India | 0.79 | 0.00 | -0.08% |
Optimize | 0.52 | 0.00 | 0.00% |
KARB | 0.32 | 0.00 | 0.00% |
Neuberger Berman | 0.00 | 0.00 | 0.00% |
Cabot | 0.00 | 0.00 | 0.00% |
Eaton Vance | 0.00 | 0.00 | 0.00% |
Tuttle | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.