ETF League Table As Of October 15, 2021
Here are all the U.S. ETF issuers and their daily asset flows as of October 15, 2021.
(Table below reflects daily flows on October 15, 2021 and asset totals as of that date.)
ETF Brand League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM |
iShares | 2,350,705.41 | 491.21 | 0.02% |
Vanguard | 1,957,583.88 | 1,360.63 | 0.07% |
SPDR | 1,015,245.19 | 1,274.49 | 0.13% |
Invesco | 371,816.62 | -121.09 | -0.03% |
Schwab | 259,728.88 | 204.23 | 0.08% |
First Trust | 139,259.76 | -1,221.07 | -0.88% |
JPMorgan | 70,229.68 | 41.73 | 0.06% |
ProShares | 63,625.31 | -76.73 | -0.12% |
VanEck | 62,529.08 | 14.25 | 0.02% |
WisdomTree | 45,645.55 | 10.33 | 0.02% |
ARK | 40,387.45 | 157.85 | 0.39% |
Global X | 39,985.38 | 161.09 | 0.40% |
Dimensional | 32,711.56 | 21.57 | 0.07% |
Fidelity | 31,452.47 | 9.36 | 0.03% |
PIMCO | 27,160.77 | -18.31 | -0.07% |
Direxion | 26,507.59 | -57.62 | -0.22% |
Goldman Sachs | 25,231.67 | 5.00 | 0.02% |
Xtrackers | 23,041.66 | -25.89 | -0.11% |
FlexShares | 19,052.31 | 28.57 | 0.15% |
KraneShares | 10,777.55 | -0.98 | -0.01% |
Pacer | 8,843.17 | 23.25 | 0.26% |
Franklin | 7,822.70 | 17.89 | 0.23% |
Aberdeen | 6,915.67 | 10.06 | 0.15% |
VictoryShares | 6,793.19 | -3.91 | -0.06% |
Avantis | 6,529.84 | 0.00 | 0.00% |
ETF Managers Group | 6,508.10 | 1.75 | 0.03% |
Innovator | 5,776.38 | 7.42 | 0.13% |
Invesco DB | 5,728.78 | 12.06 | 0.21% |
Alerian | 5,654.15 | 6.35 | 0.11% |
Principal | 5,467.29 | -6.41 | -0.12% |
John Hancock | 5,195.42 | 0.00 | 0.00% |
Nuveen | 4,980.93 | 4.96 | 0.10% |
Amplify | 4,609.82 | 15.75 | 0.34% |
IndexIQ | 4,566.33 | 1.33 | 0.03% |
US Commodity Funds | 4,414.66 | 7.86 | 0.18% |
Janus Henderson | 4,400.08 | 0.00 | 0.00% |
Hartford | 4,173.46 | 4.17 | 0.10% |
US Global | 3,782.71 | -9.45 | -0.25% |
REX Microsectors | 3,614.12 | 0.00 | 0.00% |
Quadratic | 3,563.75 | 6.02 | 0.17% |
FT Cboe Vest | 3,489.45 | 6.85 | 0.20% |
ALPS | 3,246.35 | 8.40 | 0.26% |
iPath | 2,772.00 | 87.72 | 3.16% |
Blackrock | 2,203.24 | 0.00 | 0.00% |
Cabana | 2,176.02 | 3.39 | 0.16% |
ROBO Global | 2,086.69 | -0.03 | 0.00% |
PGIM | 2,071.56 | -6.21 | -0.30% |
AdvisorShares | 2,026.90 | -0.22 | -0.01% |
American Century | 1,762.14 | 4.14 | 0.23% |
Columbia | 1,701.90 | -6.12 | -0.36% |
GraniteShares | 1,563.65 | 0.78 | 0.05% |
Defiance | 1,528.59 | 4.27 | 0.28% |
O’Shares | 1,517.29 | 0.00 | 0.00% |
Vident | 1,478.92 | 0.00 | 0.00% |
RPAR | 1,477.35 | 0.00 | 0.00% |
Aptus | 1,475.82 | 1.53 | 0.10% |
Strategy Shares | 1,280.56 | 0.00 | 0.00% |
EMQQ | 1,277.02 | 0.15 | 0.01% |
Davis | 1,257.68 | 0.00 | 0.00% |
Cambria | 1,129.88 | -8.47 | -0.75% |
Inspire | 1,102.57 | 0.00 | 0.00% |
ETRACS | 1,095.43 | 0.00 | 0.00% |
Nationwide | 1,069.91 | 0.00 | 0.00% |
Main Funds | 1,044.38 | 0.00 | 0.00% |
BNY Mellon | 1,043.25 | 0.00 | 0.00% |
Credit Suisse | 1,029.62 | 0.12 | 0.01% |
Virtus | 978.25 | 1.26 | 0.13% |
Legg Mason | 848.26 | 0.08 | 0.01% |
URNM | 847.14 | 41.00 | 4.84% |
DeltaShares | 795.33 | 0.00 | 0.00% |
Horizons | 779.06 | 13.17 | 1.69% |
Simplify | 773.46 | 0.00 | 0.00% |
Motley Fool | 699.31 | 0.00 | 0.00% |
Alpha Architect | 692.12 | 0.76 | 0.11% |
Roundhill | 681.84 | 34.90 | 5.12% |
Barclays | 654.13 | -0.03 | 0.00% |
Meridian | 631.21 | -0.04 | -0.01% |
HCM | 569.53 | 2.51 | 0.44% |
Timothy | 562.18 | -1.80 | -0.32% |
Tortoise | 530.71 | -1.18 | -0.22% |
Renaissance | 523.25 | 0.00 | 0.00% |
LeaderShares | 484.75 | 0.00 | 0.00% |
SoFi | 456.25 | 2.65 | 0.58% |
RiverFront | 451.19 | 0.00 | 0.00% |
T. Rowe Price | 449.10 | 3.28 | 0.73% |
TrimTabs | 445.88 | 13.53 | 3.03% |
Overlay Shares | 422.79 | 0.00 | 0.00% |
ClearBridge | 420.49 | 2.05 | 0.49% |
Distillate | 418.45 | 3.17 | 0.76% |
InfraCap | 395.55 | 1.44 | 0.36% |
Siren | 365.17 | 0.00 | 0.00% |
Sprott | 358.60 | 0.00 | 0.00% |
ClearShares | 355.34 | 0.00 | 0.00% |
Anfield | 334.04 | 0.00 | 0.00% |
FormulaFolios | 333.58 | 0.00 | 0.00% |
Day Hagan | 319.22 | 1.49 | 0.47% |
ELEMENTS | 293.29 | 0.00 | 0.00% |
WBI Shares | 287.53 | 0.00 | 0.00% |
Teucrium | 287.09 | 3.45 | 1.20% |
Merlyn.AI | 280.55 | 0.00 | 0.00% |
Allianz | 276.08 | 0.66 | 0.24% |
Little Harbor Advisors | 269.81 | 3.09 | 1.14% |
Core Alternative | 242.38 | 1.50 | 0.62% |
Adaptive | 202.37 | 0.79 | 0.39% |
UBS | 198.89 | 0.00 | 0.00% |
Knowledge Leaders Capital | 197.21 | 0.02 | 0.01% |
BlueStar | 196.71 | 0.00 | 0.00% |
Syntax | 196.16 | 0.00 | 0.00% |
Etho Capital | 183.84 | 0.00 | 0.00% |
TrueShares | 182.17 | 0.00 | 0.00% |
Impact Shares | 175.04 | -0.01 | -0.01% |
SP Funds | 165.05 | 4.57 | 2.77% |
Opus Capital Management | 151.18 | 0.00 | 0.00% |
AAM | 150.79 | 0.63 | 0.42% |
Western Asset | 149.70 | 0.01 | 0.00% |
Wahed | 148.06 | 0.00 | 0.00% |
ERShares | 138.13 | 0.00 | 0.00% |
ArrowShares | 137.39 | 0.00 | 0.00% |
NETL | 133.16 | 0.00 | 0.00% |
Eve Capital | 132.18 | 0.00 | 0.00% |
USCF Advisers | 130.40 | 0.00 | 0.00% |
Breakwave | 128.17 | 0.00 | 0.00% |
Swan | 126.03 | 0.00 | 0.00% |
Procure | 125.56 | 0.00 | 0.00% |
Gadsden | 119.96 | 0.00 | 0.00% |
AGFiQ | 114.93 | 0.00 | 0.00% |
Monarch | 110.35 | 0.67 | 0.61% |
DB | 107.83 | 0.00 | 0.00% |
CornerCap | 105.46 | 0.00 | 0.00% |
Innovation Shares LLC | 103.58 | 0.00 | 0.00% |
Humankind | 103.56 | 0.00 | 0.00% |
Tuttle | 101.05 | 0.00 | 0.00% |
Emles | 97.17 | 0.00 | 0.00% |
Change Finance | 95.59 | 0.00 | 0.00% |
Aware | 93.17 | -63.35 | -68.00% |
Gotham | 90.57 | 0.00 | 0.00% |
Hoya | 89.13 | 0.46 | 0.52% |
Rareview Funds | 88.75 | 0.00 | 0.00% |
Acruence | 88.50 | 0.00 | 0.00% |
ZEGA | 86.51 | 2.01 | 2.33% |
Saba | 84.39 | 0.00 | 0.00% |
Vesper | 81.83 | -0.01 | -0.01% |
Bitwise | 81.10 | -0.01 | -0.01% |
Exponential ETFs | 80.98 | -12.65 | -15.63% |
Fieldstone | 80.45 | 0.00 | 0.00% |
Adasina | 70.29 | 0.00 | 0.00% |
Beyond | 66.52 | 0.00 | 0.00% |
Natixis | 65.42 | 0.00 | 0.00% |
Metaurus | 65.27 | -0.01 | -0.02% |
QRAFT | 60.30 | 0.00 | 0.00% |
Alger | 55.78 | 0.00 | 0.00% |
Loncar | 55.31 | 0.00 | 0.00% |
Armor | 53.14 | 0.00 | 0.00% |
SmartETFs | 52.65 | 0.00 | 0.00% |
Absolute | 51.88 | 0.00 | 0.00% |
Janus | 50.94 | 0.00 | 0.00% |
Agility Shares | 50.84 | 0.00 | 0.00% |
GaveKal Capital | 48.60 | 0.00 | 0.00% |
Alexis | 44.81 | 0.00 | 0.00% |
Esoterica | 44.01 | 0.00 | 0.00% |
Euclid | 43.40 | 0.00 | 0.00% |
Infusive | 43.24 | 0.00 | 0.00% |
EntrepreneurShares | 42.81 | 0.00 | 0.00% |
Capital Link | 41.76 | -0.01 | -0.02% |
Acquirers Fund | 41.56 | 0.00 | 0.00% |
ATAC | 41.02 | 0.00 | 0.00% |
Rayliant | 40.32 | 0.00 | -0.01% |
Formidable | 39.96 | 0.00 | 0.00% |
Premise Capital | 39.92 | 0.00 | 0.00% |
2ndVote | 38.76 | 0.00 | 0.00% |
Highland | 38.62 | 0.00 | 0.01% |
Ballast | 36.80 | 0.00 | 0.00% |
Pacific Global ETF | 36.71 | 0.00 | 0.00% |
Stance | 36.17 | 0.00 | 0.00% |
Affinity | 32.90 | 1.37 | 4.17% |
AlphaClone | 32.10 | 0.00 | 0.00% |
Cabot | 31.46 | 0.00 | 0.00% |
New Age Alpha | 29.60 | 0.00 | 0.00% |
ACV | 28.92 | 0.00 | 0.00% |
Sterling Capital | 26.92 | 0.00 | 0.00% |
Hull | 26.91 | 0.00 | 0.00% |
AlphaMark | 26.60 | 0.00 | 0.00% |
Putnam | 25.88 | 0.00 | 0.00% |
Uncommon | 25.36 | 0.00 | 0.00% |
Sound Income Strategies | 24.01 | 0.00 | 0.00% |
Trajan | 23.12 | 0.00 | 0.00% |
Faith Investor Services | 23.04 | 0.00 | 0.00% |
De-SPAC | 22.60 | 1.39 | 6.17% |
Changebridge Capital | 17.93 | 0.00 | 0.00% |
Corbett Road | 17.77 | 0.00 | 0.00% |
Morgan Creek | 17.47 | 0.00 | 0.00% |
ASYMmetric | 16.60 | 0.00 | 0.00% |
SonicShares | 16.11 | 0.00 | 0.00% |
Leuthold | 16.07 | 0.00 | 0.00% |
Mairs & Power | 14.98 | 0.00 | 0.00% |
Gabelli | 14.48 | 0.00 | 0.00% |
Point Bridge Capital | 14.22 | 0.00 | 0.00% |
DawnGlobal | 13.70 | 0.00 | 0.00% |
The Future Fund | 12.77 | 0.00 | 0.00% |
EquBot | 11.54 | 0.00 | 0.00% |
Viridi Funds | 11.11 | 0.00 | 0.00% |
AAF | 10.03 | 0.00 | 0.00% |
Volshares | 9.59 | 0.00 | 0.00% |
Nifty | 9.32 | 0.00 | 0.00% |
Counterpoint | 9.04 | 0.00 | 0.00% |
Blue Horizon | 8.62 | 0.00 | 0.00% |
Applied Finance | 8.58 | 0.00 | 0.00% |
Altshares | 7.87 | 0.00 | 0.01% |
Jacob | 7.82 | 0.00 | 0.00% |
RSPY | 7.34 | 0.00 | 0.00% |
FOMO | 6.76 | 0.00 | 0.00% |
Leatherback | 5.98 | 0.00 | 0.00% |
RAM | 5.68 | 0.00 | 0.00% |
Robinson | 5.50 | 0.00 | 0.00% |
Global Beta | 5.00 | 0.00 | 0.00% |
Spear | 4.14 | 0.00 | 0.00% |
Democracy | 3.92 | 0.00 | 0.00% |
Duff & Phelps | 3.82 | 0.00 | 0.00% |
LifeGoal | 3.21 | 0.00 | 0.00% |
FMQQ | 3.12 | 0.00 | 0.01% |
iClima | 3.10 | 0.00 | 0.00% |
FATT | 2.95 | 0.00 | 0.00% |
Lyrical | 2.57 | 0.00 | 0.00% |
Sparkline | 2.03 | 0.00 | 0.00% |
Zacks | 1.95 | 0.00 | 0.00% |
wShares | 1.79 | 0.00 | 0.00% |
DriveWealth | 0.74 | 0.00 | 0.00% |
Discipline Funds | 0.00 | 0.00 | 0.00% |
iM | 0.00 | 0.00 | 0.00% |
Eaton Vance | 0.00 | 0.00 | 0.00% |
CrossingBridge Funds | 0.00 | 0.00 | 0.00% |
ETF Issuer League Table
Welcome to the ETF.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.