ETF League Tables: Vanguard Inflows Total $3.7B
Table below reflects daily flows on July 10, 2026 and asset totals as of that date.
(Table below reflects daily flows on July 10, 2026 and asset totals as of that date.)
ETF Brand League Table
Welcome to the etf.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
| Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM | YTD 2026 Net Flows($,M) |
| iShares | 4,587,011.13 | 479.92 | 0.01% | 319,953.78 |
| Vanguard | 4,493,761.43 | 3,654.91 | 0.08% | 284,581.86 |
| SPDR | 1,901,417.97 | -448.00 | -0.02% | 24,507.34 |
| Invesco | 971,207.51 | -2,091.00 | -0.22% | 49,905.10 |
| Schwab | 586,998.65 | 318.66 | 0.05% | 37,004.92 |
| JPMorgan | 326,841.25 | 243.83 | 0.07% | 40,158.09 |
| Dimensional | 300,074.14 | 150.37 | 0.05% | 27,958.75 |
| First Trust | 215,759.83 | 40.21 | 0.02% | 18,404.67 |
| Fidelity | 172,936.21 | -183.09 | -0.11% | 17,574.46 |
| Tradr | 165,226.34 | 120.77 | 0.07% | 52,066.27 |
| VanEck | 161,862.34 | -741.22 | -0.46% | 12,186.52 |
| Capital Group | 150,373.77 | 0.00 | 0.00% | 34,215.61 |
| Avantis | 139,755.93 | 158.70 | 0.11% | 29,117.82 |
| ProShares | 123,173.37 | -855.02 | -0.69% | 4,529.96 |
| WisdomTree | 99,637.18 | 0.00 | 0.00% | 3,925.50 |
| Global X | 93,380.16 | 40.48 | 0.04% | 11,377.88 |
| Direxion | 74,614.63 | 86.44 | 0.12% | -12,077.86 |
| Goldman Sachs | 64,682.13 | 126.17 | 0.20% | 7,656.70 |
| PIMCO | 57,837.80 | 109.28 | 0.19% | 11,571.00 |
| FT Vest | 55,729.48 | 42.39 | 0.08% | 5,315.77 |
| Franklin | 47,285.21 | 183.67 | 0.39% | 9,088.00 |
| Janus Henderson | 44,639.52 | 158.19 | 0.35% | 5,915.91 |
| Pacer | 40,569.79 | 4.48 | 0.01% | -918.83 |
| Innovator | 35,260.97 | 1.04 | 0.00% | 3,313.33 |
| PGIM | 34,361.93 | 64.29 | 0.19% | 11,149.24 |
| Roundhill | 33,988.61 | 0.00 | 0.00% | 23,359.76 |
| Xtrackers | 32,228.21 | 26.89 | 0.08% | 1,139.38 |
| T. Rowe Price | 30,423.82 | 33.93 | 0.11% | 7,613.52 |
| Neos | 30,218.01 | 0.00 | 0.00% | 12,465.94 |
| FlexShares | 26,114.77 | 0.00 | 0.00% | 1,110.48 |
| VictoryShares | 23,696.40 | 52.26 | 0.22% | 3,102.08 |
| AB Funds | 19,935.55 | 113.42 | 0.57% | 5,015.02 |
| Amplify | 19,177.64 | -4.78 | -0.02% | 1,767.28 |
| abrdn | 18,526.16 | -19.66 | -0.11% | -1,086.39 |
| BNY Mellon | 18,190.85 | 0.67 | 0.00% | 1,439.39 |
| Nuveen | 18,052.48 | 5.45 | 0.03% | 1,507.93 |
| Alpha Architect | 16,334.34 | 0.77 | 0.00% | 3,489.60 |
| ARK | 16,175.02 | 279.28 | 1.73% | -823.42 |
| Grayscale | 15,406.30 | 0.42 | 0.00% | -1,470.59 |
| John Hancock | 15,239.59 | 3.42 | 0.02% | 5,407.73 |
| Simplify | 13,966.22 | -3.92 | -0.03% | 2,236.69 |
| Alerian | 12,934.05 | 0.00 | 0.00% | 654.79 |
| Columbia | 12,859.93 | -7.93 | -0.06% | 1,243.80 |
| Putnam | 12,755.76 | 30.91 | 0.24% | 4,677.07 |
| Principal | 12,211.11 | -411.37 | -3.37% | 2,790.40 |
| GraniteShares | 11,828.35 | 0.00 | 0.00% | 203.53 |
| Eaton Vance | 11,790.59 | 0.00 | 0.00% | 3,397.51 |
| Defiance | 11,629.60 | 0.00 | 0.00% | 4,473.99 |
| YieldMax | 9,392.61 | 0.02 | 0.00% | 1,383.20 |
| US Benchmark Series | 9,158.79 | 0.00 | 0.00% | 1,094.18 |
| ALPS | 8,848.62 | 0.00 | 0.00% | 601.02 |
| KraneShares | 8,380.06 | 59.46 | 0.71% | 439.35 |
| Hartford | 8,016.09 | 15.01 | 0.19% | 1,363.17 |
| BondBloxx | 7,927.87 | -72.21 | -0.91% | 4,377.76 |
| REX Microsectors | 7,822.03 | 0.00 | 0.00% | 308.39 |
| New York Life Investments | 7,699.39 | 28.87 | 0.38% | 1,190.19 |
| Harbor | 7,526.49 | 188.02 | 2.50% | 1,659.76 |
| SEI | 7,339.03 | 69.50 | 0.95% | 1,081.69 |
| TCW | 7,259.73 | 9.24 | 0.13% | 1,518.75 |
| American Century | 6,471.67 | 4.68 | 0.07% | 560.37 |
| Allianz | 5,837.85 | 33.69 | 0.58% | 14,405.30 |
| Aptus | 5,826.34 | 1.05 | 0.02% | 506.91 |
| GMO | 5,777.96 | 0.00 | 0.00% | 1,694.04 |
| Virtus | 5,371.36 | 22.95 | 0.43% | 604.79 |
| Akre | 5,231.16 | 0.00 | 0.00% | -3,043.03 |
| Morgan Stanley | 5,068.76 | 2.96 | 0.06% | 464.66 |
| Sprott | 4,960.79 | 0.00 | 0.00% | 1,149.97 |
| Fundstrat | 4,913.46 | 0.00 | 0.00% | 291.37 |
| Bitwise | 4,819.55 | 0.00 | 0.00% | 397.99 |
| ActivePassive | 4,770.37 | 0.00 | 0.00% | 268.57 |
| Bahl & Gaynor | 4,587.30 | 0.00 | 0.00% | 1,744.70 |
| Main Funds | 4,489.85 | 0.00 | 0.00% | 367.15 |
| Cambria | 4,403.06 | 0.00 | 0.00% | 234.59 |
| Eagle | 4,354.59 | 0.00 | 0.00% | 724.34 |
| Invesco DB | 4,253.70 | 17.00 | 0.40% | 738.37 |
| US Commodity Funds | 4,214.07 | -240.54 | -5.71% | 857.35 |
| SP Funds | 4,120.39 | 0.00 | 0.00% | 1,087.34 |
| iM | 3,835.10 | 10.76 | 0.28% | 1,584.79 |
| Neuberger Berman | 3,822.96 | 0.00 | 0.00% | 924.34 |
| Tema | 3,704.76 | 0.00 | 0.00% | 2,682.07 |
| First Eagle | 3,591.39 | 0.00 | 0.00% | 2,096.13 |
| Calamos | 3,538.18 | 0.00 | 0.00% | 1,991.97 |
| Freedom | 3,529.55 | 0.00 | 0.00% | 791.81 |
| Inspire | 3,337.01 | 0.00 | 0.00% | 501.22 |
| Angel Oak | 3,167.93 | 0.00 | 0.00% | 932.68 |
| MFS | 3,129.99 | 26.95 | 0.86% | 1,497.54 |
| Thrivent | 2,964.18 | 0.00 | 0.00% | 128.72 |
| DoubleLine | 2,868.23 | 5.76 | 0.20% | 581.08 |
| Strive | 2,843.86 | 0.00 | 0.00% | 205.17 |
| Federated Hermes | 2,827.46 | 17.88 | 0.63% | 1,012.65 |
| Bluemonte | 2,783.57 | 6.12 | 0.22% | 513.07 |
| Bridgeway | 2,781.86 | 0.00 | 0.00% | 134.05 |
| Brown Advisory | 2,744.30 | 1.73 | 0.06% | 263.81 |
| Motley Fool | 2,702.42 | 0.00 | 0.00% | -103.86 |
| 2,584.06 | 0.00 | 0.00% | 450.77 | |
| Davis | 2,552.47 | 0.00 | 0.00% | 284.85 |
| ROBO Global | 2,521.22 | 3.04 | 0.12% | 504.18 |
| T-Rex | 2,429.32 | -12.72 | -0.52% | 7,115.32 |
| Volatility Shares | 2,384.39 | 0.00 | 0.00% | 976.03 |
| Leverage Shares | 2,341.97 | -2.61 | -0.11% | 11,266.67 |
| Horizon | 2,204.25 | 0.00 | 0.00% | 208.84 |
| BlackRock | 2,192.22 | 4.33 | 0.20% | -73.90 |
| ERShares | 2,118.96 | 0.00 | 0.00% | 565.97 |
| Distillate | 2,058.31 | 0.00 | 0.00% | -43.32 |
| Rockefeller Capital Management | 2,046.15 | 0.00 | 0.00% | 118.99 |
| VistaShares | 2,014.35 | 0.00 | 0.00% | 982.86 |
| Lazard | 1,964.37 | 0.00 | 0.00% | 946.85 |
| Tortoise | 1,893.43 | 0.00 | 0.00% | 139.14 |
| Horizons | 1,873.79 | 0.00 | 0.00% | 460.00 |
| Touchstone | 1,848.30 | -3.42 | -0.18% | 628.53 |
| Portfolio Building Block | 1,802.85 | 0.00 | 0.00% | 1,678.92 |
| AdvisorShares | 1,744.72 | -12.42 | -0.71% | 31.08 |
| Vident | 1,656.41 | 0.00 | 0.00% | -3.97 |
| Calvert | 1,621.30 | 0.00 | 0.00% | 219.40 |
| Alger | 1,595.11 | 15.03 | 0.94% | 608.87 |
| TrueShares | 1,508.66 | 0.00 | 0.00% | 397.37 |
| Meridian | 1,457.98 | 2.88 | 0.20% | 43.22 |
| Return Stacked | 1,424.30 | 0.00 | 0.00% | 229.74 |
| HCM | 1,398.44 | 0.00 | 0.00% | -1.96 |
| Kovitz | 1,391.51 | 0.00 | 0.00% | 17.76 |
| iPath | 1,389.19 | 0.00 | 0.00% | -12.36 |
| Sapient | 1,387.96 | 0.00 | 0.00% | -5.33 |
| Timothy | 1,363.43 | 0.00 | 0.00% | 122.37 |
| Allspring | 1,332.73 | 0.00 | 0.00% | 79.77 |
| Sterling Capital | 1,302.55 | 0.00 | 0.00% | 745.37 |
| Burney | 1,258.00 | 0.00 | 0.00% | 60.96 |
| CCM | 1,251.53 | 0.05 | 0.00% | -13.97 |
| Natixis | 1,240.41 | 0.00 | 0.00% | 285.52 |
| ETRACS | 1,237.68 | 0.00 | 0.00% | 321.32 |
| Wahed | 1,204.41 | 0.00 | 0.00% | 152.12 |
| Oakmark | 1,191.48 | 0.00 | 0.00% | 175.55 |
| Congress | 1,168.61 | 0.00 | 0.00% | -8.78 |
| Select | 1,152.01 | -2.57 | -0.22% | 140.33 |
| Monarch | 1,124.92 | 0.00 | 0.00% | 188.35 |
| Cohen & Steers | 1,116.83 | 0.00 | 0.00% | 523.95 |
| US Global | 1,108.69 | -25.94 | -2.34% | -12.13 |
| REX | 1,092.95 | 0.00 | 0.00% | 165.36 |
| Macquarie | 1,092.35 | 2.12 | 0.19% | 292.54 |
| Oneascent | 1,085.23 | 0.00 | 0.00% | 174.65 |
| Panagram | 1,065.97 | 0.00 | 0.00% | 28.61 |
| USCF Advisers | 1,064.96 | -1.38 | -0.13% | 180.67 |
| American Beacon | 1,043.23 | 0.00 | 0.00% | 552.87 |
| Summit Global Investments | 1,041.01 | 0.00 | 0.00% | 93.64 |
| BBH | 1,000.58 | 0.00 | 0.00% | -41.21 |
| CoRe | 995.12 | 0.00 | 0.00% | 109.91 |
| Northern Trust | 976.12 | 0.00 | 0.00% | 45.47 |
| Gotham | 969.43 | 0.00 | 0.00% | 36.88 |
| Brandes | 968.84 | 0.00 | 0.00% | 73.77 |
| Strategas | 955.66 | 0.00 | 0.00% | 424.29 |
| AAM | 951.34 | 0.00 | 0.00% | 110.59 |
| 3Edge | 902.85 | 27.34 | 3.03% | 265.01 |
| Range | 849.45 | 0.00 | 0.00% | 91.68 |
| Scharf | 838.02 | 0.00 | 0.00% | -37.70 |
| Castellan | 835.38 | 0.00 | 0.00% | 41.02 |
| SMI Funds | 834.29 | 0.00 | 0.00% | 46.90 |
| Teucrium | 831.36 | 0.00 | 0.00% | 565.56 |
| InfraCap | 821.35 | 0.00 | 0.00% | 140.44 |
| Zacks | 819.00 | 0.00 | 0.00% | 186.45 |
| Twin Oak | 807.69 | 0.00 | 0.00% | 37.20 |
| Thornburg | 789.75 | 1.01 | 0.13% | 337.83 |
| Russell Investments | 773.43 | 0.00 | 0.00% | 180.74 |
| Bushido | 771.70 | 0.00 | 0.00% | 32.07 |
| Strategy Shares | 769.62 | 0.00 | 0.00% | -51.75 |
| Baron | 767.92 | 0.00 | 0.00% | 313.70 |
| SoFi | 766.88 | 0.00 | 0.00% | 44.43 |
| Longview | 762.73 | 0.00 | 0.00% | 52.29 |
| The Brinsmere Funds | 737.83 | 0.00 | 0.00% | -19.37 |
| Convergence | 736.29 | 0.00 | 0.00% | 376.43 |
| Swan | 728.52 | 0.00 | 0.00% | 75.09 |
| Corgi | 719.84 | 0.00 | 0.00% | 789.83 |
| Procure | 706.84 | 0.00 | 0.00% | 580.81 |
| F/m | 689.46 | 0.00 | 0.00% | 464.86 |
| Opus Capital Management | 685.55 | 0.00 | 0.00% | -25.28 |
| Day Hagan | 680.65 | 0.00 | 0.00% | -55.91 |
| Tidal ETFs | 680.55 | 0.00 | 0.00% | 4.18 |
| Overlay Shares | 668.55 | 0.00 | 0.00% | 198.78 |
| Barclays | 662.53 | 0.00 | 0.00% | 17.98 |
| Counterpoint | 648.93 | 0.00 | 0.00% | 200.71 |
| LSV | 644.74 | 0.00 | 0.00% | 3.08 |
| NPF | 637.56 | 0.00 | 0.00% | 1.24 |
| RPAR | 635.45 | 0.00 | 0.00% | -2.39 |
| CoinShares | 631.95 | 1.43 | 0.23% | -44.89 |
| TappAlpha | 619.91 | 0.00 | 0.00% | 379.29 |
| Nicholas | 611.00 | 0.00 | 0.00% | 234.76 |
| GQG Partners | 610.21 | 0.00 | 0.00% | 236.63 |
| Matthews | 605.87 | 0.00 | 0.00% | 93.48 |
| Brookstone | 604.06 | 0.00 | 0.00% | -31.73 |
| Anfield | 600.57 | 0.00 | 0.00% | 194.35 |
| Applied Finance | 591.62 | 0.00 | 0.00% | 151.62 |
| Arlington | 590.88 | 0.00 | 0.00% | 13.85 |
| ClearBridge | 580.58 | 0.00 | 0.00% | 12.60 |
| Parametric | 580.36 | 0.00 | 0.00% | 125.71 |
| Elm | 575.31 | 0.00 | 0.00% | 38.33 |
| FPA | 574.50 | 0.71 | 0.12% | 238.36 |
| FundX | 554.39 | 0.00 | 0.00% | 50.69 |
| FCF Advisors | 545.04 | 0.00 | 0.00% | -330.17 |
| Voya | 540.33 | 0.00 | 0.00% | 210.22 |
| Max | 540.31 | 0.00 | 0.00% | 3.76 |
| Kurv | 528.85 | 0.00 | 0.00% | 322.43 |
| Eventide | 528.33 | 0.00 | 0.00% | 150.76 |
| Vert | 523.29 | 0.00 | 0.00% | 29.44 |
| Kensington | 501.37 | 0.00 | 0.00% | 153.52 |
| Astoria | 500.64 | 0.00 | 0.00% | 101.55 |
| Adaptive | 497.78 | 0.00 | 0.00% | 14.71 |
| PlanRock | 485.68 | 0.00 | 0.00% | 74.17 |
| Myriad Capital | 465.64 | 0.00 | 0.00% | 29.11 |
| Beyond | 461.50 | 0.00 | 0.00% | 99.93 |
| AXS Investments | 456.18 | 0.00 | 0.00% | 64.60 |
| REX Shares | 454.76 | 0.00 | 0.00% | 297.49 |
| Toews | 435.20 | 0.00 | 0.00% | 16.76 |
| Saba | 423.51 | 0.00 | 0.00% | 24.13 |
| Equable | 416.55 | 0.00 | 0.00% | 65.06 |
| Tweedy, Browne Co. | 413.44 | 0.00 | 0.00% | 163.65 |
| Palmer Square | 410.00 | 0.00 | 0.00% | 219.18 |
| EA Series Trust | 407.34 | 0.00 | 0.00% | 94.83 |
| Westwood | 398.43 | 0.00 | 0.00% | 158.64 |
| Wisdom | 385.59 | 0.00 | 0.00% | 20.21 |
| ClearShares | 378.01 | 0.00 | 0.00% | -13.45 |
| Subversive | 364.57 | 0.00 | 0.00% | 0.73 |
| Pacific Funds | 362.70 | 0.00 | 0.00% | 242.82 |
| Segall Bryant & Hamill | 355.47 | 0.00 | 0.00% | 14.27 |
| Aberdeen | 353.03 | 0.00 | 0.00% | 83.73 |
| Themes | 345.18 | 0.00 | 0.00% | 123.64 |
| Hedgeye | 334.10 | 0.00 | 0.00% | 204.91 |
| ROC | 332.50 | 0.00 | 0.00% | -28.80 |
| CastleArk | 327.76 | 0.00 | 0.00% | -8.11 |
| Canary | 326.79 | 0.00 | 0.00% | 107.89 |
| MarketDesk | 319.04 | 0.00 | 0.00% | 197.68 |
| Faith Investor Services | 313.87 | 0.00 | 0.00% | 99.45 |
| Northern Funds | 313.20 | 0.00 | 0.00% | 180.15 |
| Optimize | 311.62 | 0.00 | 0.00% | 22.17 |
| Transamerica | 309.19 | 0.00 | 0.00% | 266.41 |
| Adasina | 297.68 | 0.00 | 0.00% | 6.27 |
| Frontier | 296.52 | 0.52 | 0.18% | 6.62 |
| AGF | 296.22 | 0.00 | 0.00% | 65.76 |
| Essential 40 | 296.21 | 0.00 | 0.00% | 70.18 |
| NestYield | 291.94 | 0.00 | 0.00% | 81.10 |
| Bancreek | 286.49 | 0.00 | 0.00% | 90.46 |
| Fairlead | 285.44 | 0.00 | 0.00% | 1.00 |
| Mango | 285.38 | 10.85 | 3.80% | 1,410.63 |
| Quadratic | 276.55 | -0.13 | -0.05% | -186.36 |
| Amplius | 276.52 | 0.00 | 0.00% | 4.93 |
| Nomura | 275.26 | 2.39 | 0.87% | 220.16 |
| Oak Funds | 271.08 | 0.00 | 0.00% | 3.19 |
| THOR | 269.99 | 0.00 | 0.00% | 12.39 |
| Rareview Funds | 269.23 | 0.00 | 0.00% | 46.76 |
| EMQQ | 264.48 | -0.01 | 0.00% | -26.71 |
| JLens | 263.82 | 0.00 | 0.00% | 36.98 |
| SRH | 257.01 | 0.00 | 0.00% | -1.52 |
| Little Harbor Advisors | 256.43 | 0.00 | 0.00% | 1.26 |
| Tuttle Capital | 253.20 | 0.00 | 0.00% | 3,012.69 |
| 21Shares | 247.58 | 0.00 | 0.00% | 36.16 |
| Regan | 246.95 | 0.00 | 0.00% | 62.92 |
| State Street | 245.50 | 0.00 | 0.00% | 83.47 |
| Cabana | 242.51 | 1.39 | 0.57% | -63.44 |
| Weitz | 237.23 | 0.00 | 0.00% | 105.45 |
| Spear | 230.38 | 0.00 | 0.00% | 39.11 |
| CresAlta | 228.97 | 0.00 | 0.00% | 3.92 |
| Pathfinder | 226.50 | 0.00 | 0.00% | 222.85 |
| Hilton | 223.06 | 0.00 | 0.00% | -13.39 |
| LeaderShares | 222.88 | 0.00 | 0.00% | -98.99 |
| Hashdex | 217.18 | 0.00 | 0.00% | 128.98 |
| Pabrai | 215.25 | 0.00 | 0.00% | 99.72 |
| Dana | 213.16 | 0.00 | 0.00% | 21.06 |
| Gadsden | 208.76 | 0.00 | 0.00% | 17.41 |
| Madison | 208.03 | 0.00 | 0.00% | -17.64 |
| Towle | 204.89 | 0.00 | 0.00% | 88.02 |
| Guggenheim | 201.34 | 0.00 | 0.00% | 18.76 |
| DB | 198.95 | 0.00 | 0.00% | -30.59 |
| Parnassus Investments | 197.68 | 0.00 | 0.00% | 77.00 |
| BeeHive | 194.98 | 0.00 | 0.00% | 1.55 |
| Unlimited | 194.12 | 0.00 | 0.00% | 102.29 |
| Argent | 190.33 | 0.00 | 0.00% | 15.70 |
| Renaissance | 186.17 | 0.00 | 0.00% | 3.79 |
| McElhenny Sheffield | 185.80 | 0.00 | 0.00% | 29.81 |
| Obra | 185.12 | 0.00 | 0.00% | 114.24 |
| Alexis | 184.83 | 0.00 | 0.00% | 18.05 |
| Tremblant | 182.07 | 0.00 | 0.00% | 6.73 |
| Adaptiv | 181.96 | 0.00 | 0.00% | 7.55 |
| Leuthold | 181.89 | 0.00 | 0.00% | 37.28 |
| OPAL | 176.93 | 0.00 | 0.00% | 42.14 |
| Gabelli | 176.11 | 0.00 | 0.00% | 61.48 |
| Ballast | 174.10 | 0.00 | 0.00% | 3.45 |
| Liberty One | 172.06 | 0.00 | 0.00% | 78.17 |
| Polen | 171.70 | 0.00 | 0.00% | -159.10 |
| DWS | 166.26 | 0.00 | 0.00% | 33.15 |
| Praxis | 166.07 | 0.00 | 0.00% | 18.46 |
| Rayliant | 166.06 | 0.41 | 0.25% | -39.80 |
| RiverFront | 165.40 | 0.00 | 0.00% | -19.35 |
| SoundWatch Capital | 160.98 | 0.00 | 0.00% | -7.32 |
| DFA | 159.83 | 0.00 | 0.00% | 137.43 |
| Emerald | 159.52 | 0.00 | 0.00% | 14.82 |
| Shelton Capital | 158.90 | 0.00 | 0.00% | 93.88 |
| Hull | 153.52 | 0.00 | 0.00% | 12.10 |
| Raymond James | 153.40 | 0.00 | 0.00% | 84.22 |
| Pictet | 152.62 | -2.74 | -1.79% | 75.23 |
| ACV | 152.04 | 0.00 | 0.00% | 2.57 |
| ETC | 151.71 | 0.00 | 0.00% | -3.30 |
| SWP | 149.71 | 0.00 | 0.00% | 9.25 |
| The Future Fund | 144.87 | 0.00 | 0.00% | 5.44 |
| Hoya | 142.66 | 0.29 | 0.20% | 5.33 |
| Absolute | 140.69 | 0.00 | 0.00% | 14.38 |
| WBI Shares | 140.15 | 0.00 | 0.00% | -13.75 |
| Genter Capital | 138.69 | 0.00 | 0.00% | 456.76 |
| River1 | 137.70 | 0.00 | 0.00% | 18.17 |
| Impact Shares | 132.37 | 0.00 | 0.00% | -12.15 |
| Conductor Fund | 128.10 | 0.00 | 0.00% | 2.19 |
| Relative Sentiment | 127.33 | 0.00 | 0.00% | 50.52 |
| Euclidean | 126.90 | 0.00 | 0.00% | -23.70 |
| Donoghue Forlines | 126.44 | 0.00 | 0.00% | 64.72 |
| REX-Osprey | 126.05 | 0.00 | 0.00% | -36.15 |
| Reckoner | 125.83 | 0.00 | 0.00% | 69.94 |
| Texas Capital | 121.33 | 0.00 | 0.00% | 3.49 |
| MC | 119.07 | 0.00 | 0.00% | 0.59 |
| Impax | 118.16 | 0.00 | 0.00% | -411.83 |
| PLUS | 117.57 | 3.86 | 3.28% | 74.52 |
| Altshares | 115.94 | 0.00 | 0.00% | 2.64 |
| Sparkline | 115.12 | 0.00 | 0.00% | 21.82 |
| Clough | 114.56 | 0.00 | 0.00% | 16.45 |
| Keating | 112.91 | 0.00 | 0.00% | 5.00 |
| STF | 112.70 | 0.00 | 0.00% | -7.19 |
| Founder | 111.87 | 0.00 | 0.00% | 97.44 |
| Academy | 111.58 | 0.00 | 0.00% | 25.92 |
| Q3 | 110.69 | 0.00 | 0.00% | 43.02 |
| Logan | 109.42 | 0.00 | 0.00% | 0.06 |
| Avos | 107.38 | 0.00 | 0.00% | 3.93 |
| Siren | 107.33 | 0.00 | 0.00% | -9.06 |
| Indexperts | 105.91 | 0.00 | 0.00% | -0.15 |
| Mohr Funds | 105.76 | 0.00 | 0.00% | 4.57 |
| Miller | 104.74 | 0.00 | 0.00% | 12.88 |
| AOT | 104.36 | 0.00 | 0.00% | 1.81 |
| Sophus | 101.82 | 0.00 | 0.00% | 106.47 |
| SmartETFs | 101.73 | 0.00 | 0.00% | 16.58 |
| ARS | 98.00 | 0.00 | 0.00% | 0.80 |
| Arin | 96.11 | 0.00 | 0.00% | 3.71 |
| Sovereign's | 94.97 | 0.00 | 0.00% | -8.66 |
| Hennessy | 93.34 | 0.00 | 0.00% | -8.35 |
| IDX | 92.09 | 0.00 | 0.00% | 10.58 |
| Matrix | 90.63 | 0.00 | 0.00% | -2.69 |
| Jensen | 89.22 | 0.00 | 0.00% | -33.47 |
| Diamond Hill | 89.06 | 0.00 | 0.00% | 27.25 |
| Pinnacle | 88.23 | 0.00 | 0.00% | 34.05 |
| Affinity | 87.87 | 0.00 | 0.00% | 20.49 |
| Acuitas | 87.27 | 0.00 | 0.00% | 77.72 |
| Smart | 86.54 | 0.00 | 0.00% | 1,026.23 |
| Ocean Park | 85.81 | 0.00 | 0.00% | 36.24 |
| ArrowShares | 84.73 | 0.00 | 0.00% | 4.35 |
| Stone Ridge | 82.26 | 0.00 | 0.00% | 4.08 |
| Fitzgerald | 80.85 | 0.00 | 0.00% | 81.97 |
| WealthTrust | 80.83 | 0.00 | 0.00% | 11.15 |
| BrandywineGLOBAL | 80.23 | 0.00 | 0.00% | -60.45 |
| aberdeen | 79.38 | 0.00 | 0.00% | -14.36 |
| North Square | 78.89 | 0.00 | 0.00% | 21.33 |
| Pzena | 77.61 | 0.00 | 0.00% | 39.73 |
| M.D. Sass | 77.10 | 0.00 | 0.00% | 7.47 |
| Golden Eagle | 76.78 | 0.00 | 0.00% | 68.13 |
| Anydrus | 72.21 | 0.00 | 0.00% | 11.89 |
| Carbon Collective | 72.17 | 0.00 | 0.00% | 7.43 |
| SonicShares | 71.97 | 0.00 | 0.00% | 15.96 |
| BufferLABS | 71.87 | 0.00 | 0.00% | 4.95 |
| Discipline Funds | 71.82 | 0.00 | 0.00% | 10.72 |
| Performance Trust | 69.82 | 0.00 | 0.00% | 34.44 |
| Moonvest | 69.32 | 0.00 | 0.00% | 43.66 |
| Aztlan | 68.50 | 0.00 | 0.00% | 3.51 |
| Symmetry Panoramic | 68.31 | -0.01 | -0.01% | 8.31 |
| FM | 67.96 | 0.00 | 0.00% | 0.47 |
| Sound Income Strategies | 67.45 | 0.00 | 0.00% | -4.41 |
| Cambiar Funds | 66.79 | 0.00 | 0.00% | 0.65 |
| PMV | 66.44 | 0.01 | 0.01% | 11.48 |
| RAM | 66.20 | 0.00 | 0.00% | 6.50 |
| Suncoast | 63.56 | 0.00 | 0.00% | 8.01 |
| Peak | 63.16 | 0.00 | 0.00% | 7.17 |
| WarCap | 62.77 | 0.00 | 0.00% | 13.42 |
| Warren | 60.36 | 0.00 | 0.00% | 14.64 |
| Even Herd | 60.03 | 0.00 | 0.00% | -2.60 |
| Osprey | 58.70 | 0.00 | 0.00% | -50.78 |
| North Shore | 58.58 | -6.33 | -10.81% | -0.87 |
| RiverNorth | 57.81 | 0.00 | 0.00% | 6.21 |
| Man | 56.68 | 0.00 | 0.00% | 3.06 |
| Cullen | 55.57 | 0.00 | 0.00% | 12.54 |
| CRM | 55.24 | 0.00 | 0.00% | 52.37 |
| Ritholtz | 54.79 | 0.00 | 0.00% | 7.18 |
| LOGIQ | 54.68 | 0.00 | 0.00% | 0.05 |
| Sarmaya Partners | 54.12 | 0.00 | 0.00% | 35.68 |
| NETL | 53.94 | 0.00 | 0.00% | 5.85 |
| Nelson | 53.60 | 0.00 | 0.00% | 6.23 |
| Breakwave | 53.40 | -0.98 | -1.83% | -41.00 |
| UVA | 53.04 | 0.00 | 0.00% | 2.20 |
| PL | 52.22 | 0.00 | 0.00% | 9.73 |
| Worth Charting | 51.03 | 0.00 | 0.00% | 50.59 |
| QRAFT | 50.34 | 0.00 | 0.00% | -0.69 |
| Franklin Templeton | 50.21 | 0.00 | 0.00% | 0.00 |
| UBS | 48.69 | 0.00 | 0.00% | 0.00 |
| Mairs & Power | 47.08 | 0.00 | 0.00% | 11.23 |
| Tuttle | 46.31 | 0.00 | 0.00% | 6.81 |
| TimesSquare | 46.11 | 0.00 | 0.00% | 40.11 |
| Crossmark | 45.60 | 0.00 | 0.00% | 7.05 |
| Variant Perception | 45.17 | 0.00 | 0.00% | 5.84 |
| Bridges | 44.97 | 0.00 | 0.00% | -1.97 |
| Alternative Access | 44.94 | -0.01 | -0.02% | 2.50 |
| India | 44.01 | -0.01 | -0.02% | -4.49 |
| Dakota | 42.48 | 0.00 | 0.00% | -0.01 |
| Stacked | 41.91 | 0.00 | 0.00% | -27.14 |
| Formidable | 41.71 | 0.00 | 0.00% | -1.37 |
| Morgan Dempsey | 41.61 | 0.00 | 0.00% | 3.70 |
| Goose Hollow | 41.09 | 0.00 | 0.00% | -0.70 |
| Cultivar | 40.72 | 0.00 | 0.00% | 2.59 |
| RAFI Indices | 38.95 | 0.00 | 0.00% | -2.14 |
| Chesapeake | 38.57 | 0.00 | 0.00% | 38.21 |
