Vanguard's $120B YTD Inflows Double Those of iShares
-BlackRock's iShares has pulled in $60.3 billion this year through April 22; company remains biggest U.S. ETF issuer.
-iShares and State Street's SPDR both had about $1.6b in outflows yesterday.
Vanguard Group pulled in $956.3 million Tuesday, extending its year-to-date flows past $120 billion, double the haul of larger rival BlackRock Inc.'s iShares, which remains the world's largest ETF issuer. Meanwhile, VanEck's year-to-date outflows reached $4.39 billion; that company is the only top 10 ETF issuer with more money going out than in this year.
(Table below reflects daily flows on April 23, 2025 and asset totals as of that date.)
ETF Brand League Table
Welcome to the etf.com league table. On this page, you’ll find the U.S. ETF market through different lenses: brand and issuer. What’s the difference? The brand is what the ETF says on the tin. For example, "iShares" is the brand of issuer "BlackRock’s" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand | AUM ($, mm) | Net Flows ($, mm) | % of AUM | YTD 2025 Net Flows($,M) |
iShares | 3,022,562.09 | -1,674.72 | -0.06% | 60,326.24 |
Vanguard | 2,854,150.16 | 956.26 | 0.03% | 120,484.97 |
SPDR | 1,397,781.14 | -1,643.93 | -0.12% | 15,457.30 |
Invesco | 578,785.59 | 56.23 | 0.01% | 14,641.42 |
Schwab | 378,908.93 | 142.94 | 0.04% | 11,678.79 |
JPMorgan | 189,735.75 | 45.22 | 0.02% | 17,504.82 |
Dimensional | 172,024.19 | 0.00 | 0.00% | 12,723.92 |
First Trust | 146,349.12 | 14.05 | 0.01% | 2,972.14 |
Fidelity | 104,332.31 | -14.44 | -0.01% | 8,847.31 |
VanEck | 79,623.50 | -31.67 | -0.04% | -4,385.66 |
WisdomTree | 77,256.45 | 90.54 | 0.12% | 2,008.45 |
ProShares | 66,398.10 | 0.00 | 0.00% | 6,844.60 |
Avantis | 55,700.10 | 47.85 | 0.09% | 6,441.39 |
Capital Group | 55,611.88 | 118.06 | 0.21% | 10,987.91 |
Global X | 51,135.00 | -56.88 | -0.11% | 2,553.06 |
Pacer | 37,560.73 | -42.73 | -0.11% | -3,062.11 |
Goldman Sachs | 37,385.76 | 37.92 | 0.10% | 1,862.29 |
FT Vest | 35,934.47 | 42.89 | 0.12% | 3,386.67 |
PIMCO | 35,625.79 | -75.46 | -0.21% | 4,503.97 |
Direxion | 34,886.25 | 436.24 | 1.25% | 7,810.20 |
Janus Henderson | 30,648.42 | -51.53 | -0.17% | 4,453.18 |
Innovator | 23,620.54 | 418.45 | 1.77% | 2,744.02 |
Xtrackers | 23,589.59 | -10.64 | -0.05% | -283.02 |
Franklin | 23,194.63 | 16.52 | 0.07% | 2,298.90 |
Grayscale | 22,838.51 | 43.74 | 0.19% | -1,535.27 |
FlexShares | 19,455.69 | 9.66 | 0.05% | -448.92 |
PGIM | 15,384.35 | 11.54 | 0.08% | 3,307.00 |
ARK | 12,904.96 | -91.98 | -0.71% | -575.05 |
T. Rowe Price | 12,895.13 | 13.66 | 0.11% | 5,383.99 |
VictoryShares | 12,766.37 | 0.00 | 0.00% | 3,203.12 |
abrdn | 11,215.83 | 0.00 | 0.00% | 555.24 |
Alerian | 10,202.74 | 8.32 | 0.08% | 523.69 |
Amplify | 9,646.43 | -23.93 | -0.25% | 377.85 |
YieldMax | 9,124.88 | 52.27 | 0.57% | 4,515.33 |
Nuveen | 8,961.50 | 0.00 | 0.00% | 226.03 |
US Benchmark Series | 7,313.66 | 60.98 | 0.83% | 1,083.00 |
KraneShares | 7,189.92 | 1.44 | 0.02% | 151.56 |
Alpha Architect | 7,052.93 | 15.65 | 0.22% | 1,330.38 |
Simplify | 6,890.69 | -0.63 | -0.01% | 1,205.60 |
AB Funds | 6,533.39 | 0.00 | 0.00% | 1,042.28 |
John Hancock | 6,447.56 | 0.68 | 0.01% | -59.38 |
BNY Mellon | 6,376.92 | -4.71 | -0.07% | -447.16 |
ALPS | 6,255.96 | 5.06 | 0.08% | 606.33 |
REX Microsectors | 6,087.71 | 0.00 | 0.00% | 166.68 |
GraniteShares | 6,075.60 | -66.15 | -1.09% | 1,971.95 |
Principal | 5,764.66 | 6.32 | 0.11% | 1,282.47 |
Hartford | 5,684.79 | -26.81 | -0.47% | 82.29 |
Neos | 5,511.12 | 30.10 | 0.55% | 1,649.92 |
Putnam | 4,840.81 | 7.82 | 0.16% | 1,135.21 |
Columbia | 4,825.06 | 6.08 | 0.13% | 870.91 |
New York Life Investments | 4,441.67 | 0.40 | 0.01% | 122.50 |
BondBloxx | 4,341.33 | -194.57 | -4.48% | 923.74 |
Allianz | 3,913.68 | 0.00 | 0.00% | 519.24 |
Eaton Vance | 3,848.44 | 4.09 | 0.11% | 980.07 |
American Century | 3,822.45 | -1.36 | -0.04% | 340.52 |
Aptus | 3,804.19 | 3.66 | 0.10% | 466.80 |
Bitwise | 3,682.75 | 46.16 | 1.25% | -178.04 |
Roundhill | 3,665.77 | 4.17 | 0.11% | 873.42 |
Defiance | 3,478.65 | 3.63 | 0.10% | 1,279.67 |
ActivePassive | 3,276.43 | 2.35 | 0.07% | 124.34 |
Volatility Shares | 3,191.18 | -15.66 | -0.49% | 667.52 |
Morgan Stanley | 3,144.70 | 12.30 | 0.39% | 267.31 |
Invesco DB | 2,932.80 | 0.00 | 0.00% | -134.83 |
TCW | 2,718.86 | -3.62 | -0.13% | 681.37 |
Virtus | 2,714.74 | -3.44 | -0.13% | 386.32 |
Harbor | 2,612.74 | 1.96 | 0.07% | 469.95 |
Cambria | 2,578.31 | 3.33 | 0.13% | 9.41 |
Main Funds | 2,558.84 | 11.10 | 0.43% | 114.89 |
T-Rex | 2,425.54 | -1.84 | -0.08% | 860.04 |
SEI | 2,386.33 | 18.12 | 0.76% | 158.56 |
Eagle | 2,277.12 | 3.82 | 0.17% | 257.62 |
Sprott | 2,097.27 | 1.73 | 0.08% | 208.17 |
BlackRock | 1,975.43 | 0.00 | 0.00% | -119.68 |
Strive | 1,854.70 | 0.00 | 0.00% | 151.99 |
Distillate | 1,843.48 | 0.00 | 0.00% | -112.58 |
Motley Fool | 1,794.43 | 0.00 | 0.00% | 13.86 |
US Commodity Funds | 1,788.85 | -357.13 | -19.96% | -648.51 |
Bahl & Gaynor | 1,788.66 | 0.40 | 0.02% | 247.40 |
GMO | 1,740.84 | 0.29 | 0.02% | 413.42 |
Inspire | 1,715.53 | 0.00 | 0.00% | 77.92 |
Angel Oak | 1,581.23 | 13.62 | 0.86% | 302.20 |
SP Funds | 1,564.89 | 0.00 | 0.00% | 305.60 |
DoubleLine | 1,470.14 | 0.00 | 0.00% | 136.29 |
Bridgeway | 1,430.88 | 0.87 | 0.06% | 31.45 |
Rockefeller Capital Management | 1,430.36 | 0.00 | 0.00% | -25.10 |
Neuberger Berman | 1,416.52 | -1.81 | -0.13% | 48.65 |
Davis | 1,408.48 | 1.96 | 0.14% | 134.22 |
Vident | 1,336.77 | 0.00 | 0.00% | -34.72 |
Meridian | 1,274.45 | 1.11 | 0.09% | 255.13 |
Horizon | 1,208.52 | 0.00 | 0.00% | 84.33 |
iM | 1,130.76 | 0.00 | 0.00% | -72.92 |
Kovitz | 1,067.46 | 0.00 | 0.00% | 2.68 |
Freedom | 1,064.05 | 0.00 | 0.00% | 43.30 |
ETRACS | 1,044.94 | 0.00 | 0.00% | -80.21 |
CCM | 1,027.11 | -0.04 | 0.00% | 16.61 |
ROBO Global | 1,020.71 | -0.08 | -0.01% | -8.01 |
Brown Advisory | 999.37 | 1.54 | 0.15% | 128.65 |
iPath | 986.38 | 0.00 | 0.00% | -249.33 |
AdvisorShares | 943.06 | 2.74 | 0.29% | 13.89 |
Timothy | 919.55 | -5.18 | -0.56% | 11.00 |
Tortoise | 890.06 | 0.00 | 0.00% | -52.54 |
TrueShares | 865.89 | -1.25 | -0.14% | 167.48 |
Allspring | 850.17 | 0.00 | 0.00% | 761.27 |
HCM | 845.86 | 0.00 | 0.00% | 11.53 |
US Global | 835.03 | 0.00 | 0.00% | -118.35 |
Federated Hermes | 834.99 | -0.48 | -0.06% | 367.16 |
Calvert | 804.43 | 0.00 | 0.00% | 6.03 |
Fundstrat | 803.69 | 0.00 | 0.00% | 291.43 |
Panagram | 770.85 | 0.00 | 0.00% | 132.73 |
Monarch | 764.50 | 0.00 | 0.00% | 132.59 |
Return Stacked | 755.96 | 0.08 | 0.01% | 47.61 |
Calamos | 754.14 | 3.60 | 0.48% | 209.12 |
Congress | 748.57 | 0.00 | 0.00% | 131.75 |
SMI Funds | 741.08 | 0.00 | 0.00% | 358.64 |
Strategy Shares | 711.96 | 0.00 | 0.00% | -33.83 |
Thrivent | 710.22 | 218.58 | 30.78% | 470.55 |
Summit Global Investments | 702.87 | -2.36 | -0.34% | 323.83 |
AAM | 661.54 | -0.49 | -0.07% | 66.91 |
FCF Advisors | 650.46 | 0.00 | 0.00% | -40.06 |
REX | 649.04 | 0.00 | 0.00% | 190.62 |
Gotham | 643.67 | -1.84 | -0.29% | 19.66 |
CoinShares | 643.56 | 6.16 | 0.96% | -283.00 |
Touchstone | 637.14 | 0.00 | 0.00% | 114.62 |
Wahed | 630.20 | 0.00 | 0.00% | 31.89 |
Day Hagan | 608.62 | -1.87 | -0.31% | -10.15 |
The Brinsmere Funds | 568.37 | 0.00 | 0.00% | 32.23 |
RPAR | 568.03 | -1.41 | -0.25% | -29.67 |
InfraCap | 552.20 | 0.00 | 0.00% | 10.87 |
Select | 534.77 | 0.00 | 0.00% | 535.95 |
USCF Advisers | 521.47 | 0.00 | 0.00% | 119.94 |
Oneascent | 510.80 | 0.67 | 0.13% | 26.78 |
Barclays | 505.60 | 0.00 | 0.00% | 19.74 |
Brookstone | 500.47 | 0.57 | 0.11% | 24.98 |
Opus Capital Management | 492.01 | 0.82 | 0.17% | 75.85 |
SoFi | 486.24 | 0.00 | 0.00% | -578.44 |
Brandes | 484.51 | 3.78 | 0.78% | 64.39 |
Tradr | 461.09 | -5.88 | -1.28% | -47.16 |
ClearBridge | 457.60 | -0.02 | 0.00% | 62.07 |
F/m | 453.75 | 1.52 | 0.34% | 52.56 |
AGF | 428.21 | 0.00 | 0.00% | 41.12 |
Natixis | 427.69 | 0.00 | 0.00% | 54.98 |
Longview | 426.56 | 0.00 | 0.00% | 57.02 |
Tidal ETFs | 423.83 | -1.73 | -0.41% | 94.90 |
Vert | 410.66 | 0.11 | 0.03% | 9.67 |
Stone Ridge | 387.98 | 4.37 | 1.13% | 288.86 |
Swan | 381.88 | 0.00 | 0.00% | 52.88 |
Elm | 381.70 | 0.00 | 0.00% | 36.48 |
MFS | 379.82 | -0.63 | -0.17% | 209.39 |
Bushido | 379.41 | -1.97 | -0.52% | 27.93 |
Overlay Shares | 379.03 | 0.98 | 0.26% | 49.22 |
Sterling Capital | 372.03 | 0.00 | 0.00% | 335.38 |
Tema | 365.44 | 0.46 | 0.13% | 106.62 |
ClearShares | 364.65 | 0.00 | 0.00% | -8.31 |
LeaderShares | 348.35 | 0.00 | 0.00% | -235.44 |
Teucrium | 344.99 | 0.00 | 0.00% | -5.20 |
Cabana | 334.85 | 0.00 | 0.00% | -46.62 |
AXS Investments | 334.47 | 0.01 | 0.00% | -82.50 |
EMQQ | 332.59 | 0.02 | 0.01% | -25.72 |
Oakmark | 330.56 | 0.00 | 0.00% | 306.45 |
Zacks | 326.96 | 0.00 | 0.00% | 58.82 |
Quadratic | 323.54 | -1.00 | -0.31% | -182.82 |
Adaptive | 308.40 | 0.00 | 0.00% | -8.89 |
3Edge | 305.83 | 1.26 | 0.41% | 66.35 |
ROC | 303.12 | 0.00 | 0.00% | 65.81 |
Burney | 302.90 | 0.00 | 0.00% | 49.70 |
Anfield | 297.52 | 0.00 | 0.00% | 33.14 |
Toews | 288.52 | 0.77 | 0.27% | 79.88 |
CastleArk | 287.77 | -0.02 | -0.01% | 7.03 |
Matthews | 287.14 | 0.00 | 0.00% | -69.05 |
ERShares | 281.25 | 0.00 | 0.00% | 143.72 |
Parametric | 278.17 | 1.24 | 0.44% | 89.36 |
Oak Funds | 265.68 | -20.46 | -7.70% | -143.54 |
FundX | 264.64 | 0.00 | 0.00% | -17.35 |
Saba | 249.87 | 0.00 | 0.00% | 27.07 |
PlanRock | 245.30 | 0.70 | 0.28% | -49.16 |
Beyond | 245.01 | 4.47 | 1.82% | 73.62 |
American Beacon | 239.42 | 0.00 | 0.00% | 63.25 |
Subversive | 235.05 | 0.00 | 0.00% | 34.25 |
Frontier | 232.85 | 0.00 | 0.00% | -6.82 |
Madison | 228.68 | 0.00 | 0.00% | -8.49 |
Range | 221.99 | 0.04 | 0.02% | 117.71 |
Segall Bryant & Hamill | 220.57 | 0.00 | 0.00% | 3.32 |
Fairlead | 209.58 | 0.00 | 0.00% | 6.43 |
First Eagle | 208.29 | 0.00 | 0.00% | 205.89 |
Applied Finance | 207.24 | 0.00 | 0.00% | 13.42 |
Adasina | 206.41 | 0.00 | 0.00% | 12.85 |
Astoria | 202.84 | 0.00 | 0.00% | 51.07 |
Nicholas | 201.59 | 0.00 | 0.00% | 15.84 |
STF | 198.14 | 0.00 | 0.00% | 0.67 |
Polen | 195.16 | 0.00 | 0.00% | 15.50 |
SRH | 191.86 | 0.00 | 0.00% | 0.18 |
Little Harbor Advisors | 189.99 | 0.00 | 0.00% | -5.52 |
Counterpoint | 188.42 | 0.00 | 0.00% | 68.92 |
Max | 188.17 | 0.00 | 0.00% | 126.31 |
DB | 177.47 | 0.00 | 0.00% | -0.22 |
Macquarie | 177.46 | 0.61 | 0.34% | 129.57 |
RiverFront | 175.28 | 0.00 | 0.00% | 4.17 |
FPA | 174.66 | 0.03 | 0.02% | 15.86 |
CornerCap | 173.25 | 0.00 | 0.00% | -3.73 |
CoRe | 172.74 | 0.00 | 0.00% | 78.53 |
Strategas | 171.17 | -0.01 | -0.01% | 41.17 |
Thornburg | 166.11 | 0.00 | 0.00% | 131.03 |
Faith Investor Services | 160.58 | 0.46 | 0.28% | 47.87 |
Rareview Funds | 158.86 | 0.00 | 0.00% | 9.55 |
Alger | 157.36 | 0.00 | 0.00% | 46.52 |
Regan | 155.18 | 1.91 | 1.23% | 22.28 |
Convergence | 154.56 | 0.00 | 0.00% | -57.11 |
Rayliant | 151.81 | -1.40 | -0.92% | 7.47 |
BeeHive | 147.27 | 0.00 | 0.00% | -1.76 |
Humankind | 139.18 | 0.00 | 0.00% | 1.64 |
THOR | 138.64 | 0.00 | 0.00% | 36.72 |
Optimize | 137.89 | 0.00 | 0.00% | 1.60 |
WBI Shares | 137.60 | -1.32 | -0.96% | -8.71 |
SoundWatch Capital | 137.10 | 0.00 | 0.00% | 2.91 |
Ballast | 135.87 | 0.00 | 0.00% | 1.38 |
Eventide | 135.73 | 0.00 | 0.00% | 71.08 |
Euclidean | 134.52 | 0.00 | 0.00% | -16.45 |
Tremblant | 132.49 | 0.00 | 0.00% | 1.48 |
EA Series Trust | 126.58 | 0.00 | 0.00% | 33.88 |
Adaptiv | 121.27 | 0.00 | 0.00% | 39.95 |
Renaissance | 119.76 | 0.00 | 0.00% | -6.08 |
JLens | 116.79 | 0.00 | 0.00% | 104.47 |
Hoya | 114.63 | 0.00 | 0.00% | 7.16 |
Gadsden | 114.20 | 0.00 | 0.00% | -35.51 |
BrandywineGLOBAL | 114.15 | 0.00 | 0.00% | -0.39 |
112.58 | 0.00 | 0.00% | 101.74 | |
Kensington | 112.56 | 0.70 | 0.62% | 55.25 |
MarketDesk | 111.21 | 0.00 | 0.00% | 9.73 |
ETC | 109.54 | 0.00 | 0.00% | 3.83 |
ACV | 108.51 | 0.00 | 0.00% | 5.63 |
Hashdex | 107.92 | 0.00 | 0.00% | 94.62 |
McElhenny Sheffield | 105.12 | 0.00 | 0.00% | 37.34 |
Conductor Fund | 104.37 | 0.00 | 0.00% | 0.02 |
Impact Shares | 104.35 | 0.01 | 0.01% | -1.98 |
Argent | 101.20 | 0.00 | 0.00% | 4.39 |
The Future Fund | 100.71 | 0.00 | 0.00% | 68.70 |
Alexis | 98.76 | 0.00 | 0.00% | 5.68 |
Absolute | 97.62 | 0.83 | 0.85% | 7.52 |
Westwood | 97.61 | 0.00 | 0.00% | 17.83 |
Siren | 97.19 | 0.00 | 0.00% | -10.03 |
Mohr Funds | 96.59 | 0.00 | 0.00% | -35.75 |
Hilton | 93.75 | 0.00 | 0.00% | 8.68 |
Sovereign's | 92.08 | 0.27 | 0.29% | 14.61 |
MC | 90.67 | 0.00 | 0.00% | 95.83 |
Texas Capital | 90.39 | 0.00 | 0.00% | -0.53 |
First Manhattan | 89.13 | 0.00 | 0.00% | 0.65 |
Jensen | 89.02 | 0.00 | 0.00% | 15.80 |
Altshares | 86.86 | 0.01 | 0.02% | 0.31 |
Bancreek | 86.26 | 0.00 | 0.00% | -10.86 |
Keating | 84.12 | 0.26 | 0.31% | 1.82 |
Leuthold | 83.58 | 0.00 | 0.00% | -1.57 |
Hennessy | 82.24 | 0.00 | 0.00% | -6.45 |
Essential 40 | 78.36 | 0.00 | 0.00% | 2.58 |
SWP | 75.69 | 0.00 | 0.00% | 0.39 |
ArrowShares | 73.72 | 0.00 | 0.00% | -1.18 |
Themes | 73.65 | 0.00 | 0.00% | 34.89 |
Academy | 73.00 | 0.00 | 0.00% | 0.49 |
UBS | 72.50 | 0.00 | 0.00% | 0.00 |
Palmer Square | 71.12 | 0.00 | 0.00% | 18.68 |
OPAL | 69.68 | 0.00 | 0.00% | 66.73 |
Kurv | 69.58 | 0.71 | 1.02% | 55.95 |
Hull | 68.47 | 0.00 | 0.00% | 13.04 |
Aberdeen | 67.66 | 0.00 | 0.00% | 0.00 |
Sound Income Strategies | 66.01 | 0.00 | 0.00% | 0.00 |
Miller | 65.95 | 0.00 | 0.00% | 6.86 |
River1 | 65.04 | 0.00 | 0.00% | 19.07 |
Horizons | 63.16 | 0.00 | 0.00% | 64.91 |
Logan | 62.78 | 0.00 | 0.00% | -0.54 |
Clough | 62.07 | 0.00 | 0.00% | 3.26 |
India | 62.03 | -0.03 | -0.05% | 5.90 |
Breakwave | 61.82 | 0.00 | 0.00% | 28.76 |
Indexperts | 61.40 | 1.08 | 1.76% | 58.44 |
Matrix | 61.05 | 0.00 | 0.00% | 0.28 |
Gabelli | 61.01 | 0.00 | 0.00% | 0.84 |
Core Alternative | 59.35 | 0.00 | 0.00% | -48.51 |
Donoghue Forlines | 58.08 | 0.00 | 0.00% | 44.53 |
Obra | 57.03 | 0.00 | 0.00% | 9.29 |
SmartETFs | 56.10 | 0.00 | 0.00% | 1.83 |
FM | 55.13 | 0.00 | 0.00% | -4.68 |
Cambiar Funds | 53.73 | -0.01 | -0.01% | -0.34 |
Goose Hollow | 52.25 | 0.00 | 0.00% | -3.32 |
Even Herd | 48.68 | 0.00 | 0.00% | 0.44 |
Regents Park | 48.51 | 0.00 | 0.00% | -2.00 |
Discipline Funds | 47.78 | 0.00 | 0.00% | 3.16 |
Emerald | 46.83 | 0.00 | 0.00% | 3.70 |
Procure | 46.36 | 0.00 | 0.00% | 3.03 |
NestYield | 45.95 | 0.82 | 1.79% | 32.07 |
UVA | 45.92 | 0.00 | 0.00% | 1.11 |
Carbon Collective | 44.45 | 0.00 | 0.00% | 1.55 |
IDX | 43.62 | 0.00 | 0.00% | -6.72 |
Q3 | 43.53 | 0.00 | 0.00% | -6.72 |
Sparkline | 42.55 | 0.00 | 0.00% | 7.76 |
Alternative Access | 42.29 | -0.01 | -0.03% | 15.04 |
Genter Capital | 42.14 | 0.00 | 0.00% | 10.50 |
AOT | 41.90 | 0.00 | 0.00% | 1.72 |
QRAFT | 41.83 | 0.00 | 0.00% | -10.17 |
WealthTrust | 41.63 | 0.00 | 0.00% | 5.86 |
Pacific Funds | 40.11 | 0.00 | 0.00% | 38.35 |
North Shore | 39.86 | 0.00 | 0.00% | 2.49 |
Formidable | 39.54 | 0.00 | 0.00% | -1.58 |
PMV | 39.14 | 0.28 | 0.71% | 11.25 |
Spear | 38.82 | 0.00 | 0.00% | 4.52 |
NETL | 37.16 | 0.00 | 0.00% | -3.56 |
Twin Oak | 36.96 | 0.00 | 0.00% | 25.74 |
RAM | 36.46 | 0.00 | 0.01% | 0.84 |
Aztlan | 36.46 | 0.00 | 0.00% | 1.15 |
Anydrus | 35.86 | 0.00 | 0.00% | -2.48 |
DWS | 35.13 | 0.00 | 0.00% | 13.54 |
Parnassus Investments | 35.00 | 1.07 | 3.05% | 34.63 |
Bridges | 34.32 | 0.00 | 0.00% | 5.22 |
Leatherback | 32.38 | 0.00 | 0.00% | -3.05 |
Acquirers Fund | 31.99 | 0.00 | 0.00% | -6.44 |
Leverage Shares | 31.96 | 0.00 | 0.00% | 51.67 |
RAFI Indices | 30.85 | 0.00 | 0.00% | 2.71 |
Relative Sentiment | 30.51 | 0.00 | 0.00% | 11.97 |
CrossingBridge Funds | 30.45 | 0.00 | 0.00% | -34.72 |
SonicShares | 30.45 | 0.00 | 0.00% | 0.00 |
Tactical Funds | 30.42 | 0.00 | 0.00% | 2.51 |
Guru | 30.09 | 0.00 | 0.00% | -2.22 |
Cultivar | 30.03 | 0.48 | 1.61% | 0.98 |
Stacked | 29.87 | 1.53 | 5.13% | 3.32 |
REX Shares | 29.03 | 0.00 | 0.00% | 29.60 |
Innovative Portfolios | 28.92 | 0.00 | 0.00% | 0.26 |
Pinnacle | 28.77 | 0.00 | 0.00% | -1.16 |
Affinity | 28.60 | 0.00 | 0.00% | 0.94 |
Martin Currie | 28.32 | 0.00 | 0.00% | 2.61 |
FMQQ | 28.24 | 0.00 | -0.01% | 0.00 |
Point Bridge Capital | 27.91 | 0.00 | 0.00% | 3.72 |
Tweedy, Browne Co. | 27.80 | 0.40 | 1.44% | 28.08 |
Ocean Park | 26.74 | 0.00 | -0.01% | 7.78 |
Foundations | 26.63 | 0.00 | 0.00% | -1.42 |
ZEGA | 25.49 | 0.00 | 0.00% | 2.49 |
Western Asset | 24.80 | 0.00 | -0.01% | -6.86 |
Mairs & Power | 24.77 | -0.64 | -2.59% | 2.21 |
VistaShares | 24.72 | 0.00 | 0.00% | 27.06 |
Peak | 22.86 | 0.00 | 0.00% | 7.88 |
Morgan Dempsey | 22.83 | 0.00 | 0.00% | 2.37 |
StockSnips | 22.23 | 0.00 | 0.00% | 1.65 |
TappAlpha | 21.87 | 0.00 | 0.00% | 13.03 |
PLUS | 21.63 | 0.00 | -0.01% | 19.99 |
Clockwise Capital | 20.22 | 0.00 | 0.00% | 3.49 |
Validus | 20.02 | 0.00 | 0.00% | -0.44 |
The Nightview | 19.90 | 0.00 | 0.00% | -0.58 |
DGA | 19.08 | 0.00 | 0.00% | -1.02 |
GGM | 18.55 | 0.00 | 0.00% | 0.00 |
Cullen | 17.39 | 0.00 | -0.02% | 7.75 |
Performance Trust | 16.54 | 0.00 | 0.00% | 3.04 |
Atlas | 16.34 | 0.00 | 0.00% | 8.66 |
ATAC | 16.31 | 0.00 | 0.00% | 9.39 |
Intelligent Investor | 15.84 | 0.00 | 0.00% | -0.63 |
Praxis | 13.36 | 0.00 | 0.00% | 13.58 |
Build | 13.27 | 0.00 | 0.00% | 6.27 |
Brendan Wood | 13.19 | 0.00 | 0.00% | 3.05 |
LAFFER TENGLER | 12.95 | 0.00 | 0.00% | 1.25 |
Tuttle | 11.88 | 0.00 | 0.00% | 0.60 |
Draco | 11.48 | -0.66 | -5.77% | -0.41 |
North Square | 11.30 | 0.00 | 0.00% | 1.23 |
FolioBeyond | 10.78 | 0.00 | 0.00% | 11.06 |
21Shares | 10.40 | 0.00 | 0.00% | 4.91 |
Peerless | 10.37 | 0.00 | 0.00% | 1.89 |
Armada ETF Advisors | 10.19 | 0.00 | 0.00% | -0.46 |
Ionic | 10.17 | 0.00 | 0.00% | -1.93 |
Alpha | 9.30 | 0.00 | 0.00% | -0.30 |
Democracy | 8.95 | 0.00 | -0.02% | 0.00 |
CoreValues Alpha | 8.76 | 0.00 | 0.00% | 1.31 |
RiverNorth | 8.76 | 0.00 | 0.00% | 0.00 |
Altrius | 8.48 | 0.00 | 0.00% | 2.63 |
iMGP | 8.37 | 0.00 | 0.00% | 0.01 |
Otter Creek | 8.31 | 0.00 | 0.00% | 1.06 |
MKAM | 7.68 | 0.00 | 0.00% | -0.01 |
Honeytree | 7.11 | 0.00 | 0.00% | 0.65 |
WHITEWOLF | 6.52 | 0.00 | 0.00% | 4.74 |
ETFB | 6.41 | 0.00 | 0.00% | 0.00 |
Unlimited | 6.31 | 1.26 | 20.00% | 6.28 |
VegTech | 5.20 | 0.00 | 0.00% | 0.00 |
Onefund | 4.78 | 0.00 | 0.00% | 2.07 |
Robinson | 4.59 | 0.00 | 0.00% | -3.06 |
MRBL | 4.43 | 0.00 | 0.00% | 5.21 |
Fire Funds | 4.40 | 0.00 | 0.00% | 2.60 |
X-Square | 4.31 | 0.00 | 0.00% | 0.64 |
Acruence | 4.25 | 0.00 | 0.00% | -0.05 |
Grizzle | 4.13 | 0.00 | 0.00% | -8.92 |
iREIT | 4.12 | 0.00 | 0.00% | -0.50 |
Reverb ETF | 4.02 | 0.00 | 0.00% | 0.00 |
Sarmaya Partners | 3.98 | 0.27 | 6.67% | 3.85 |
Mason Capital | 3.98 | 0.00 | 0.00% | 0.00 |
Hypatia Capital | 3.80 | 0.00 | 0.00% | 0.29 |
USCF | 3.60 | 0.00 | 0.00% | 0.06 |
Langar | 3.53 | 0.00 | 0.00% | 1.80 |
UWP | 3.14 | 0.00 | 0.00% | 0.00 |
Kingsbarn | 2.82 | 0.00 | 0.00% | 0.68 |
Ned Davis Research | 2.36 | 0.00 | 0.00% | 1.22 |
Akros | 2.17 | 0.00 | 0.00% | -0.97 |
Quantify Funds | 1.95 | 0.00 | 0.00% | 3.00 |
Vest | 1.76 | 0.00 | 0.00% | -0.57 |
SanJac Alpha | 1.74 | 0.00 | 0.00% | 0.75 |
LSV | 1.70 | 0.00 | -0.02% | 1.00 |
Hotchkis & Wiley | 1.53 | 0.00 | 0.00% | 1.66 |
Coastal | 1.37 | 0.00 | 0.00% | 0.00 |
Cboe Vest | 1.20 | 0.00 | 0.00% | 0.00 |
Abacus | 1.04 | 0.00 | 0.00% | 0.22 |
TradersAI | 0.95 | 0.00 | 0.00% | 0.03 |
Battleshares | 0.68 | 0.00 | 0.00% | 2.75 |
Fortuna | 0.51 | 0.00 | 0.00% | 0.50 |
CRM | 0.44 | 0.00 | 0.00% | 0.52 |
Cohen & Steers | 0.00 | 0.00 | 0.00% | 0.00 |
Trajan | 0.00 | 0.00 | 0.00% | 0.00 |
CRIT | 0.00 | 0.00 | 0.00% | 0.00 |
KP Funds | 0.00 | 0.00 | 0.00% | 0.00 |
ICE BofAML | 0.00 | 0.00 | 0.00% | 0.00 |
Deutsche X-trackers | 0.00 | 0.00 | 0.00% | 0.00 |
Jacob | 0.00 | 0.00 | 0.00% | 0.00 |
Vesper | 0.00 | 0.00 | 0.00% | -12.04 |
Arch Indices | 0.00 | 0.00 | 0.00% | 0.00 |
Meet Kevin | 0.00 | 0.00 | 0.00% | -9.13 |
AlphaMark | 0.00 | 0.00 | 0.00% | 0.00 |
Octane | 0.00 | 0.00 | 0.00% | 0.00 |
Newday | 0.00 | 0.00 | 0.00% | 0.00 |
Dynamic | 0.00 | 0.00 | 0.00% | 0.00 |
Lazard | 0.00 | 0.00 | 0.00% | 0.00 |
Stance | 0.00 | 0.00 | 0.00% | -0.49 |
ADRhedged | 0.00 | 0.00 | 0.00% | 0.00 |
ETF Issuer League Table
Issuer | AUM ($, mm) | Net Flows ($, mm) | % of AUM | YTD 2025 Net Flows($,M) |
BlackRock, Inc. | 3,024,537.52 | -1,674.72 | -0.06% | 60,206.56 |
Vanguard | 2,854,150.16 | 956.26 | 0.03% | 120,484.97 |
