ETF Data: September 2021
Our monthly databank breaks down ETF and ETN returns for every market segment.
Data as of 07/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $165 million and above. Source: ETF.com |
Fund Name | Ticker | Exp Ratio % | AUM ($M) | YTD % | 3-Yr % | 5-Yr % |
U.S. Equity: Total Market | ||||||
Cambria Shareholder Yield | SYLD | 0.59 | 276.0 | 39.30 | 18.91 | 18.34 |
Vident Core US Equity | VUSE | 0.48 | 468.5 | 25.57 | 9.98 | 12.08 |
Invesco BuyBack Achievers | PKW | 0.62 | 1,194.0 | 24.15 | 17.20 | 15.49 |
Schwab Fundamental US Broad Market | FNDB | 0.25 | 377.2 | 22.01 | 14.72 | 14.40 |
VanEck Vectors Morningstar Wide Moat | MOAT | 0.47 | 6,537.8 | 21.82 | 20.37 | 18.66 |
VictoryShares MSCI USA Value Momentum | ULVM | 0.20 | 428.0 | 20.78 | 9.47 | - |
American Century STOXX US Quality Value | VALQ | 0.29 | 261.9 | 20.66 | 10.33 | - |
Xtrackers MSCI USA ESG Leaders Equity | USSG | 0.10 | 3,780.3 | 20.01 | - | - |
iShares MSCI USA ESG Select | SUSA | 0.25 | 3,559.9 | 19.93 | 20.85 | 18.63 |
iShares ESG MSCI USA Leaders | SUSL | 0.10 | 3,775.9 | 19.77 | - | - |
iShares MSCI KLD 400 Social | DSI | 0.25 | 3,368.6 | 19.52 | 19.42 | 17.82 |
Avantis US Equity | AVUS | 0.15 | 1,402.0 | 19.42 | - | - |
iShares MSCI USA Equal Weighted | EUSA | 0.15 | 459.6 | 19.27 | 15.86 | 15.14 |
FlexShares Mstar US Market Factor Tilt | TILT | 0.25 | 1,752.0 | 19.16 | 15.56 | 15.76 |
iShares ESG Advanced MSCI USA | USXF | 0.10 | 379.4 | 19.10 | - | - |
iShares MSCI USA Quality Factor | QUAL | 0.15 | 23,995.4 | 19.08 | 18.65 | 17.16 |
TrimTabs US Free Cash Flow Quality | TTAC | 0.59 | 204.0 | 19.00 | 15.49 | - |
iShares MSCI USA Size Factor | SIZE | 0.15 | 677.3 | 18.57 | 16.81 | 15.24 |
Global X Conscious Companies | KRMA | 0.43 | 510.6 | 18.43 | 17.89 | 17.45 |
IQ Candriam ESG US Equity | IQSU | 0.09 | 458.4 | 18.28 | - | - |
American Century STOXX US Qual Growth | QGRO | 0.29 | 283.3 | 18.16 | - | - |
FlexShares STOXX US ESG Select | ESG | 0.32 | 170.1 | 18.15 | 19.26 | 18.20 |
SPDR Portfolio S&P 1500 | SPTM | 0.03 | 5,395.7 | 18.13 | 17.65 | 17.04 |
SPDR MSCI USA StrategicFactors | QUS | 0.15 | 985.3 | 18.02 | 17.19 | 16.22 |
JPMorgan BetaBuilders US Equity | BBUS | 0.02 | 676.6 | 17.73 | - | - |
Goldman Sachs MarketBeta US Equity | GSUS | 0.07 | 415.8 | 17.72 | - | - |
iShares ESG Aware MSCI USA | ESGU | 0.15 | 20,831.4 | 17.66 | 19.44 | - |
Global X Adaptive US Factor | AUSF | 0.27 | 173.8 | 17.60 | - | - |
iShares Dow Jones U.S. | IYY | 0.20 | 1,708.1 | 17.55 | 18.11 | 17.21 |
Invesco PureBeta MSCI USA | PBUS | 0.04 | 2,124.1 | 17.44 | 18.83 | - |
iShares US Tech Breakthrough Multisector | TECB | 0.40 | 435.8 | 17.40 | - | - |
Dimensional US Core Equity Market | DFAU | 0.12 | 1,078.5 | 17.37 | - | - |
Schwab US Broad Market | SCHB | 0.03 | 22,006.9 | 17.36 | 18.09 | 17.35 |
iShares Core S&P Total US Stock Market | ITOT | 0.03 | 42,200.8 | 17.30 | 18.05 | 17.34 |
Vanguard Total Stock Market | VTI | 0.03 | 261,806.8 | 17.21 | 18.12 | 17.39 |
Vanguard ESG US Stock | ESGV | 0.12 | 4,894.2 | 17.15 | - | - |
iShares Russell 3000 | IWV | 0.20 | 12,058.2 | 17.02 | 17.87 | 17.16 |
AI Powered Equity | AIEQ | 0.80 | 166.8 | 16.99 | 16.85 | - |
Vanguard Russell 3000 | VTHR | 0.10 | 1,104.1 | 16.94 | 17.98 | 17.21 |
FlexShares Quality Dividend | QDF | 0.37 | 1,598.7 | 16.78 | 10.53 | 11.88 |
iShares Core Dividend Growth | DGRO | 0.08 | 20,036.4 | 16.54 | 15.59 | 15.69 |
iShares MSCI USA Multifactor | LRGF | 0.20 | 1,101.0 | 16.39 | 12.12 | 13.92 |
Legg Mason Low Volatility High Dividend | LVHD | 0.27 | 759.1 | 16.22 | 10.57 | 8.92 |
VictoryShares US Multi-Factor Min Vol | VSMV | 0.35 | 173.0 | 16.07 | 13.24 | - |
FlexShares Quality Dividend Defensive | QDEF | 0.37 | 452.3 | 15.89 | 10.89 | 11.63 |
WisdomTree US Total Dividend | DTD | 0.28 | 955.1 | 15.78 | 11.34 | 11.64 |
Motley Fool 100 Index | TMFC | 0.50 | 509.8 | 15.40 | 25.69 | - |
iShares Morningstar US Equity | ILCB | 0.03 | 920.7 | 15.11 | 17.57 | 16.44 |
Etho Climate Leadership U.S. | ETHO | 0.48 | 173.6 | 15.05 | 19.77 | 18.72 |
WisdomTree US Quality Dividend Growth | DGRW | 0.28 | 6,331.4 | 14.31 | 15.08 | 15.70 |
Fidelity NASDAQ Composite Index | ONEQ | 0.21 | 4,416.4 | 14.09 | 25.31 | 24.37 |
Vanguard Dividend Appreciation | VIG | 0.06 | 62,219.7 | 14.05 | 16.64 | 15.62 |
Invesco Dividend Achievers | PFM | 0.53 | 666.1 | 13.97 | 13.81 | 12.27 |
iShares MSCI USA Min Vol Factor | USMV | 0.15 | 28,483.2 | 13.06 | 13.73 | 12.40 |
SPDR SSGA US Sector Rotation | XLSR | 0.70 | 180.6 | 12.29 | - | - |
Goldman Sachs Hedge Industry VIP | GVIP | 0.45 | 220.0 | 11.14 | 21.73 | - |
Innovator IBD 50 | FFTY | 0.80 | 258.7 | 9.96 | 9.13 | 14.30 |
iShares MSCI USA Momentum Factor | MTUM | 0.15 | 14,616.7 | 8.66 | 17.50 | 18.82 |
First Trust US Equity Opportunities | FPX | 0.57 | 2,104.3 | 7.29 | 22.14 | 19.68 |
Invesco DWA Momentum | PDP | 0.62 | 1,840.1 | 4.35 | 17.89 | 16.63 |
Renaissance IPO | IPO | 0.60 | 538.3 | -2.70 | 28.90 | 25.82 |
Dimensional US Core Equity 2 | DFAC | 0.19 | 13,590.5 | - | - | - |
Dimensional US Equity | DFUS | 0.11 | 5,744.2 | - | - | - |
VanEck Vectors Social Sentiment | BUZZ | 0.75 | 229.3 | - | - | - |
Data as of 07/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $165 million and above. Source: ETF.com |
Data as of 07/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $165 million and above. Source: ETF.com |
Fund Name | Ticker | Exp Ratio % | AUM ($M) | YTD % | 3-Yr % | 5-Yr % |
U.S. Equity: Total Market Growth | ||||||
iShares Core S&P US Growth | IUSG | 0.04 | 12,322.1 | 18.34 | 22.54 | 21.22 |
iShare Morningstar Growth | ILCG | 0.04 | 2,146.9 | 15.51 | 24.18 | 22.92 |
First Trust Multi Cap Growth AlphaDEX | FAD | 0.63 | 222.2 | 15.25 | 18.44 | 17.91 |
American Century Focused Dyn Growth | FDG | 0.45 | 245.8 | 11.14 | - | - |
Janus Henderson Sm/Mid Cap Gr Alpha | JSMD | 0.30 | 187.7 | 8.20 | 16.73 | 18.58 |
U.S. Equity: Total Market Value | ||||||
Vanguard US Value Factor | VFVA | 0.14 | 388.0 | 26.73 | 9.33 | - |
Alpha Architect US Quantitative Value | QVAL | 0.49 | 214.0 | 24.58 | 4.91 | 10.52 |
First Trust Multi Cap Value AlphaDEX | FAB | 0.70 | 167.7 | 22.57 | 7.63 | 9.72 |
SPDR S&P 1500 Value Tilt | VLU | 0.12 | 208.0 | 22.12 | 14.40 | 14.84 |
iShares MSCI USA Value Factor | VLUE | 0.15 | 16,034.4 | 21.15 | 9.78 | 12.91 |
iShares Core S&P US Value | IUSV | 0.04 | 10,569.8 | 17.50 | 11.85 | 12.12 |
iShares Morningstar Value | ILCV | 0.04 | 746.2 | 17.33 | 10.43 | 11.30 |
Dimensional US Targeted Value | DFAT | 0.34 | 5,912.2 | - | - | - |
U.S. Equity: Extended Cap | ||||||
Invesco FTSE RAFI US 1500 Small-Mid | PRFZ | 0.39 | 1,973.9 | 21.39 | 10.38 | 13.63 |
iShares Russell 2500 | SMMD | 0.15 | 322.6 | 15.00 | 13.80 | - |
Vanguard Extended Market | VXF | 0.06 | 17,689.5 | 13.88 | 17.51 | 17.31 |
U.S. Equity: Large Cap | ||||||
Pacer US Cash Cows 100 | COWZ | 0.49 | 677.0 | 31.16 | 15.31 | - |
Invesco S&P 500 High Beta | SPHB | 0.25 | 1,674.2 | 28.86 | 20.39 | 20.58 |
SPDR Russell 1000 Yield Focus | ONEY | 0.20 | 659.0 | 28.19 | 13.73 | 13.57 |
HCM Defender 500 Index | LGH | 1.23 | 208.1 | 24.85 | - | - |
SPDR Portfolio S&P 500 High Dividend | SPYD | 0.07 | 5,214.0 | 23.14 | 6.81 | 7.89 |
VictoryShares US EQ Income Enh Vol Wtd | CDC | 0.37 | 950.6 | 22.94 | 14.33 | 13.62 |
VictoryShares US Lrg Cap High Div Vol Wtd | CDL | 0.35 | 224.5 | 22.72 | 10.43 | 11.29 |
Schwab Fundamental US Large Company | FNDX | 0.25 | 7,215.4 | 22.06 | 15.05 | 14.51 |
Invesco RAFI Strategic US | IUS | 0.19 | 175.4 | 22.05 | - | - |
Invesco FTSE RAFI US 1000 | PRF | 0.39 | 5,330.4 | 21.74 | 13.80 | 13.88 |
First Trust Rising Dividend Achievers | RDVY | 0.50 | 5,093.5 | 21.18 | 18.06 | 19.39 |
Overlay Shares Large Cap Equity | OVL | 0.79 | 193.4 | 21.04 | - | - |
Invesco S&P 500 Equal Weight | RSP | 0.20 | 28,459.2 | 20.60 | 15.50 | 14.78 |
Invesco S&P 500 Revenue | RWL | 0.39 | 1,048.5 | 20.13 | 14.29 | 14.11 |
First Trust Lunt US Factor Rotation | FCTR | 0.65 | 319.9 | 19.99 | 21.09 | - |
ProShares Large Cap Core Plus | CSM | 0.46 | 492.5 | 19.96 | 13.32 | 13.71 |
Fidelity Quality Factor | FQAL | 0.29 | 244.2 | 19.79 | 17.08 | - |
iPath Shiller CAPE ETN | CAPE | 0.45 | 436.5 | 19.73 | 19.25 | 18.79 |
Inspire 100 | BIBL | 0.35 | 259.4 | 19.65 | 18.59 | - |
SPDR Russell 1000 Low Volatility Focus | ONEV | 0.20 | 564.0 | 19.33 | 14.78 | 13.79 |
Invesco S&P 500 Quality | SPHQ | 0.15 | 3,117.3 | 19.22 | 19.12 | 16.22 |
ALPS Sector Dividend Dogs | SDOG | 0.40 | 1,188.6 | 18.80 | 8.54 | 8.40 |
Global X S&P 500 Catholic Values | CATH | 0.29 | 575.4 | 18.77 | 18.20 | 17.50 |
IQ Chaikin US Large Cap | CLRG | 0.25 | 319.7 | 18.76 | 11.69 | - |
ALPS Equal Sector Weight | EQL | 0.28 | 214.2 | 18.72 | 14.84 | 13.99 |
SPDR S&P 500 ESG | EFIV | 0.10 | 254.3 | 18.71 | - | - |
First Trust Large Cap Core AlphaDEX | FEX | 0.59 | 1,195.5 | 18.64 | 12.74 | 13.17 |
Xtrackers S&P 500 ESG | SNPE | 0.10 | 685.9 | 18.52 | - | - |
Goldman Sachs Equal Weight US Large Cap | GSEW | 0.09 | 809.0 | 18.52 | 16.02 | - |
JPMorgan Diversified Return US Equity | JPUS | 0.18 | 690.6 | 18.45 | 12.70 | 12.75 |
Invesco Russell 1000 Dynamic Multifactor | OMFL | 0.29 | 1,558.4 | 18.43 | 20.94 | - |
WisdomTree US LargeCap | EPS | 0.08 | 594.3 | 18.37 | 16.34 | 16.53 |
Main Sector Rotation | SECT | 0.80 | 934.5 | 18.34 | 14.65 | - |
JPMorgan US Quality Factor | JQUA | 0.12 | 367.6 | 18.28 | 18.99 | - |
SPDR Russell 1000 Momentum Focus | ONEO | 0.20 | 316.4 | 18.28 | 11.81 | 12.65 |
SPDR Portfolio S&P 500 | SPLG | 0.03 | 11,602.3 | 18.13 | 18.34 | 17.38 |
Vanguard S&P 500 | VOO | 0.03 | 244,643.3 | 18.11 | 18.13 | 17.32 |
Invesco S&P 500 Top 50 | XLG | 0.20 | 2,032.2 | 18.07 | 20.72 | 18.94 |
SPDR S&P 500 Trust | SPY | 0.09 | 384,559.3 | 18.06 | 18.08 | 17.26 |
iShares S&P 100 | OEF | 0.20 | 8,036.0 | 17.85 | 19.46 | 18.03 |
John Hancock Multifactor Large Cap | JHML | 0.29 | 740.2 | 17.79 | 17.00 | 16.40 |
Vanguard Mega Cap | MGC | 0.07 | 4,140.1 | 17.73 | 19.35 | 18.29 |
Distillate US Fundamental Stability & Val | DSTL | 0.39 | 363.3 | 17.72 | - | - |
VictoryShares US 500 Volatility Wtd | CFA | 0.35 | 701.6 | 17.70 | 14.33 | 15.02 |
Vanguard Large-Cap | VV | 0.04 | 25,504.7 | 17.68 | 18.85 | 17.79 |
Schwab US Large-Cap | SCHX | 0.03 | 32,117.7 | 17.66 | 18.71 | 17.73 |
iShares Core S&P 500 | IVV | 0.03 | 296,531.3 | 17.66 | 17.81 | 17.14 |
VictoryShares US 500 Enh Volatility Wtd | CFO | 0.35 | 968.7 | 17.65 | 14.17 | 14.96 |
Invesco Russell 1000 Equal Weight | EQAL | 0.20 | 611.5 | 17.63 | 13.98 | 13.49 |
SPDR S&P 500 Fossil Fuel Reserves Free | SPYX | 0.20 | 1,211.9 | 17.63 | 18.74 | 17.81 |
Pacer Trendpilot US Large Cap | PTLC | 0.60 | 1,951.9 | 17.57 | 9.42 | 11.84 |
Hartford Multifactor US Equity | ROUS | 0.19 | 406.4 | 17.55 | 10.34 | 13.13 |
Invesco S&P 500 High Dividend Low Vol | SPHD | 0.30 | 3,520.6 | 17.55 | 5.76 | 5.89 |
Goldman Sachs JUST US Large Cap Equity | JUST | 0.20 | 253.7 | 17.47 | 17.48 | - |
iShares Russell Top 200 | IWL | 0.15 | 981.1 | 17.40 | 19.48 | 18.49 |
Franklin LibertyQ US Equity | FLQL | 0.15 | 1,260.2 | 17.36 | 15.78 | - |
Vanguard Russell 1000 | VONE | 0.08 | 2,554.5 | 17.34 | 18.53 | 17.49 |
Davis Select US Equity | DUSA | 0.62 | 391.9 | 17.32 | 12.81 | - |
iShares Russell 1000 | IWB | 0.15 | 30,708.5 | 17.32 | 18.46 | 17.45 |
Goldman Sachs ActiveBeta US Large Cap | GSLC | 0.09 | 13,551.0 | 17.29 | 17.41 | 16.65 |
Schwab 1000 Index | SCHK | 0.05 | 2,012.6 | 17.17 | 18.37 | - |
WisdomTree US Dividend ex-Financials | DTN | 0.38 | 563.8 | 17.04 | 6.12 | 7.55 |
ProShares S&P 500 Dividend Aristocrats | NOBL | 0.35 | 8,865.4 | 16.96 | 13.35 | 11.34 |
Day Hagan/ND Research Smart Sector | SSUS | 0.79 | 268.3 | 16.83 | - | - |
Invesco Dow Jones Industrial Average Div | DJD | 0.07 | 165.9 | 16.80 | 11.68 | 13.25 |
BNY Mellon US Large Cap Core Equity | BKLC | 0.00 | 351.4 | 16.79 | - | - |
Timothy Plan US Large/Mid Cap Core | TPLC | 0.52 | 200.8 | 16.72 | - | - |
Xtrackers Russell US Multifactor | DEUS | 0.17 | 200.5 | 16.71 | 12.71 | 12.77 |
SPDR SSGA US Large Cap Low Volatility | LGLV | 0.12 | 604.5 | 16.63 | 16.21 | 14.15 |
FT Cboe Vest S&P 500 Div Aristo Target Inc | KNG | 0.75 | 227.7 | 16.52 | 13.74 | - |
Invesco QQQ Trust | QQQ | 0.20 | 183,552.4 | 16.48 | 28.32 | 26.94 |
Invesco NASDAQ 100 | QQQM | 0.15 | 1,373.8 | 16.39 | - | - |
First Trust Capital Strength | FTCS | 0.56 | 8,410.0 | 16.29 | 14.29 | 14.29 |
SPDR SSGA Gender Diversity | SHE | 0.20 | 267.4 | 15.94 | 15.31 | 14.67 |
Invesco Defensive Equity | DEF | 0.53 | 291.4 | 15.77 | 13.82 | 13.11 |
Simplify US Equity PLUS Downside Convexity | SPD | 0.28 | 255.3 | 15.58 | - | - |
Principal US Mega-Cap | USMC | 0.12 | 2,010.0 | 15.47 | 17.00 | - |
VictoryShares Dividend Accelerator | VSDA | 0.35 | 348.2 | 15.34 | 17.21 | - |
WisdomTree US LargeCap Dividend | DLN | 0.28 | 3,065.6 | 15.09 | 12.37 | 12.39 |
Fidelity Low Volatility Factor | FDLO | 0.29 | 513.5 | 15.03 | 16.48 | - |
JPMorgan US Momentum Factor | JMOM | 0.12 | 198.7 | 14.97 | 18.96 | - |
SPDR Dow Jones Industrial Average Trust | DIA | 0.16 | 30,520.1 | 14.80 | 13.31 | 16.00 |
6 Meridian Hedged Equity-Index Option Strategy | SIXH | 0.87 | 245.9 | 14.79 | - | - |
JPMorgan Equity Premium Income | JEPI | 0.35 | 2,700.5 | 14.61 | - | - |
O?Shares US Quality Dividend | OUSA | 0.48 | 722.4 | 14.40 | 13.62 | 11.67 |
Amplify CWP Enhanced Dividend Income | DIVO | 0.55 | 587.3 | 13.60 | 13.99 | - |
Direxion NASDAQ-100 Equal Weighted | QQQE | 0.35 | 407.2 | 13.52 | 23.08 | 21.46 |
First Trust Nasdaq-100 Equal Weighted | QQEW | 0.58 | 1,309.4 | 13.50 | 22.36 | 20.64 |
Invesco S&P 500 Low Volatility | SPLV | 0.25 | 7,989.2 | 12.75 | 10.91 | 10.25 |
Aptus Drawdown Managed Equity | ADME | 0.79 | 259.0 | 12.72 | 7.35 | 9.97 |
Aptus Collared Income Opportunity | ACIO | 0.79 | 252.6 | 11.29 | - | - |
FT Cboe Vest US Equity Buffer - February | FFEB | 0.85 | 253.2 | 11.25 | - | - |
Invesco S&P 500 BuyWrite | PBP | 0.49 | 170.8 | 10.85 | 3.91 | 6.27 |
Invesco NASDAQ Next Gen 100 | QQQJ | 0.15 | 1,197.5 | 9.84 | - | - |
Invesco S&P 500 Downside Hedged | PHDG | 0.40 | 208.4 | 9.64 | 9.14 | 10.28 |
Innovator S&P 500 Power Buffer - February | PFEB | 0.79 | 191.7 | 8.81 | - | - |
Global X S&P 500 Covered Call | XYLD | 0.60 | 410.7 | 8.50 | 4.85 | 7.88 |
Pacer Trendpilot 100 | PTNQ | 0.65 | 799.1 | 7.93 | 18.47 | 20.76 |
FT Cboe Vest US Equity Buffer - November | FNOV | 0.85 | 165.5 | 7.74 | - | - |
FT Cboe Vest Fund of Buffer | BUFR | 1.05 | 269.9 | 7.49 | - | - |
Innovator S&P 500 Power Buffer - January | PJAN | 0.79 | 337.9 | 6.51 | - | - |
FT Cboe Vest US Equity Deep Buffer - February | DFEB | 0.85 | 286.7 | 6.16 | - | - |
Nationwide Risk-Managed Income | NUSI | 0.68 | 480.6 | 5.91 | - | - |
Innovator S&P 500 Power Buffer - September | PSEP | 0.79 | 172.3 | 5.80 | - | - |
Innovator S&P 500 Buffer - July | BJUL | 0.79 | 181.7 | 5.51 | - | - |
Innovator S&P 500 Power Buffer - April | PAPR | 0.79 | 255.8 | 4.84 | - | - |
Innovator S&P 500 Power Buffer - May | PMAY | 0.79 | 263.6 | 4.37 | - | - |
Innovator S&P 500 Power Buffer - July | PJUL | 0.79 | 257.0 | 3.93 | - | - |
Global X NASDAQ 100 Covered Call | QYLD | 0.60 | 3,774.1 | 2.55 | 7.19 | 10.14 |
Invesco S&P 500 QVM Multi-Factor | QVML | 0.11 | 773.1 | - | - | - |
Data as of 07/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $165 million and above. Source: ETF.com |
Data as of 07/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $165 million and above. Source: ETF.com |
Fund Name | Ticker | Exp Ratio % | AUM ($M) | YTD % | 3-Yr % | 5-Yr % |
U.S. Equity: Large Cap Growth | ||||||
Invesco S&P 500 GARP | SPGP | 0.34 | 599.0 | 25.79 | 22.12 | 22.57 |
Invesco S&P 500 Pure Growth | RPG | 0.35 | 2,864.5 | 18.84 | 19.25 | 18.59 |
Vanguard S&P 500 Growth | VOOG | 0.10 | 6,449.6 | 18.68 | 23.12 | 21.47 |
SPDR Portfolio S&P 500 Growth | SPYG | 0.04 | 13,670.0 | 18.68 | 23.17 | 21.53 |
iShares S&P 500 Growth | IVW | 0.18 | 35,942.0 | 18.59 | 23.02 | 21.42 |
SoFi Select 500 | SFY | 0.00 | 287.0 | 18.47 | - | - |
Nuveen ESG Large-Cap Growth | NULG | 0.35 | 803.3 | 18.22 | 26.97 | - |
iShares Russell Top 200 Growth | IWY | 0.20 | 4,167.7 | 17.86 | 26.02 | 24.18 |
Vanguard Mega Cap Growth | MGK | 0.07 | 12,252.5 | 17.86 | 26.20 | 23.60 |
Schwab US Large-Cap Growth | SCHG | 0.04 | 16,037.1 | 17.70 | 25.77 | 23.44 |
Vanguard Growth | VUG | 0.04 | 83,046.5 | 17.15 | 25.63 | 22.70 |
Vanguard Russell 1000 Growth | VONG | 0.08 | 7,161.8 | 16.75 | 25.16 | 23.20 |
iShares Russell 1000 Growth | IWF | 0.19 | 72,696.1 | 16.70 | 25.07 | 23.09 |
First Trust Large Cap Growth AlphaDEX | FTC | 0.60 | 1,199.4 | 16.67 | 19.55 | 17.51 |
First Trust Multi-Manager Large Growth | MMLG | 0.85 | 165.7 | 13.65 | - | - |
Invesco Dynamic Large Cap Growth | PWB | 0.56 | 799.3 | 12.78 | 18.97 | 19.41 |
U.S. Equity: Large Cap Value | ||||||
Invesco S&P 500 Enhanced Value | SPVU | 0.13 | 239.5 | 24.65 | 8.70 | 12.46 |
Invesco S&P 500 Pure Value | RPV | 0.35 | 2,626.4 | 23.82 | 6.14 | 9.63 |
JPMorgan US Value Factor | JVAL | 0.12 | 1,052.5 | 22.78 | 14.15 | - |
Fidelity Value Factor | FVAL | 0.29 | 453.2 | 21.58 | 15.22 | - |
First Trust Large Cap Value AlphaDEX | FTA | 0.60 | 1,071.2 | 20.51 | 6.96 | 9.54 |
Vanguard Value | VTV | 0.04 | 83,439.5 | 17.99 | 11.50 | 12.63 |
Vanguard Russell 1000 Value | VONV | 0.08 | 6,141.7 | 17.96 | 11.18 | 11.32 |
iShares Russell 1000 Value | IWD | 0.19 | 54,298.8 | 17.90 | 11.12 | 11.25 |
Schwab US Large-Cap Value | SCHV | 0.04 | 9,711.3 | 17.53 | 11.05 | 11.72 |
Vanguard Mega Cap Value | MGV | 0.07 | 4,471.5 | 17.29 | 11.85 | 12.73 |
SPDR Portfolio S&P 500 Value | SPYV | 0.04 | 12,118.7 | 17.25 | 11.94 | 12.19 |
Vanguard S&P 500 Value | VOOV | 0.10 | 2,360.8 | 17.23 | 11.82 | 11.98 |
iShares S&P 500 Value | IVE | 0.18 | 22,500.2 | 17.23 | 11.80 | 11.96 |
iShares Russell Top 200 Value | IWX | 0.20 | 1,163.7 | 16.76 | 11.06 | 11.37 |
Invesco Dynamic Large Cap Value | PWV | 0.56 | 737.4 | 16.32 | 9.03 | 9.58 |
Nuveen ESG Large-Cap Value | NULV | 0.35 | 1,074.2 | 16.03 | 11.01 | - |
American Century Focused Large Cap Value | FLV | 0.42 | 260.7 | 13.75 | - | - |
U.S. Equity: Mid Cap | ||||||
Invesco S&P MidCap 400 Revenue | RWK | 0.39 | 395.1 | 25.84 | 13.56 | 13.31 |
WisdomTree US MidCap | EZM | 0.38 | 731.3 | 21.56 | 10.39 | 12.34 |
Invesco Zacks Mid-Cap | CZA | 0.69 | 228.3 | 21.38 | 12.45 | 13.48 |
WisdomTree US MidCap Dividend | DON | 0.38 | 3,015.8 | 21.07 | 7.03 | 8.98 |
First Trust Mid Cap Core AlphaDEX | FNX | 0.60 | 1,030.9 | 19.74 | 12.61 | 13.47 |
JPMorgan Diversified Return US Mid Cap Equity | JPME | 0.24 | 232.2 | 19.27 | 12.24 | 12.74 |
iShares Core S&P Mid-Cap | IJH | 0.05 | 63,455.4 | 17.98 | 12.57 | 13.36 |
SPDR Portfolio S&P 400 Mid Cap | SPMD | 0.05 | 4,580.3 | 17.96 | 11.82 | 13.63 |
Vanguard S&P Mid-Cap 400 | IVOO | 0.10 | 1,439.6 | 17.88 | 12.52 | 13.28 |
SPDR S&P Midcap 400 Trust | MDY | 0.23 | 21,200.4 | 17.79 | 12.40 | 13.14 |
iShares Russell Mid-Cap | IWR | 0.19 | 29,956.4 | 17.01 | 15.62 | 14.60 |
Vanguard Mid-Cap | VO | 0.04 | 50,792.8 | 16.97 | 16.02 | 15.01 |
John Hancock Multifactor Mid Cap | JHMM | 0.42 | 2,315.5 | 16.86 | 14.83 | 14.89 |
Invesco S&P Midcap Quality | XMHQ | 0.25 | 263.2 | 16.28 | 17.68 | 15.39 |
iShares Morningstar Mid-Cap | IMCB | 0.04 | 905.1 | 15.86 | 14.15 | 13.15 |
Schwab US Mid-Cap | SCHM | 0.04 | 9,797.2 | 15.20 | 13.45 | 13.95 |
ProShares S&P MidCap 400 Dividend Aristocrats | REGL | 0.41 | 1,035.3 | 14.99 | 9.62 | 9.25 |
Invesco S&P MidCap Low Volatility | XMLV | 0.25 | 1,455.5 | 14.23 | 6.69 | 8.68 |
JPMorgan BetaBuilders US Mid Cap Equity | BBMC | 0.07 | 1,601.7 | 13.23 | - | - |
Invesco S&P Midcap Momentum | XMMO | 0.34 | 901.2 | 9.70 | 21.10 | 22.57 |
Pacer Trendpilot US Mid Cap | PTMC | 0.60 | 432.1 | 9.12 | 3.76 | 7.74 |
Invesco S&P MidCap 400 QVM Multi-Factor | QVMM | 0.15 | 202.0 | - | - | - |
Data as of 07/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $165 million and above. Source: ETF.com |
Data as of 07/31/2021. Exp Ratio is annual expense ratio. AUM is net assets in $US millions. YTD is year-to-date. 3YR and 5YR returns are annualized. Includes U.S.-listed ETFs and ETNs with assets of $165 million and above. Source: ETF.com |
Fund Name | Ticker | Exp Ratio % | AUM ($M) | YTD % | 3-Yr % | 5-Yr % |
U.S. Equity: Mid Cap Growth | ||||||
Vanguard Mid-Cap Growth | VOT | 0.07 | 11,503.9 | 13.74 | 21.59 | 18.47 |
iShares S&P Mid-Cap 400 Growth | IJK | 0.17 | 8,149.9 | 13.31 | 13.82 | 14.21 |
Vanguard S&P Mid-Cap 400 Growth | IVOG | 0.15 | 915.4 | 13.22 | 13.87 | 14.24 |
SPDR S&P 400 Mid Cap Growth | MDYG | 0.15 | 1,703.7 | 13.18 | 13.88 | 14.28 |
First Trust Mid Cap Growth AlphaDEX | FNY | 0.70 | 464.9 | 12.45 | 19.09 | 18.99 |
Nuveen ESG Mid-Cap Growth | NUMG | 0.40 | 355.6 | 11.61 | 23.17 | - |
iShares Russell Mid-Cap Growth | IWP | 0.23 | 16,012.8 | 11.46 | 21.66 | 19.35 |
Invesco S&P MidCap 400 Pure Growth | RFG | 0.35 | 395.1 | 11.44 | 12.21 | 12.78 |
