Equities Lead Inflows In Final August Week
U.S. and international equities paced inflows of $4.85 billion in the week ended Thursday, Aug. 28, as total U.S.-listed ETF assets rose to $1.905 trillion.
U.S. and international equities paced inflows of $4.85 billion in the week ended Thursday, Aug. 28, as total U.S.-listed ETF assets rose to $1.905 trillion.
U.S. and international equities paced inflows of $4.85 billion in the week ended Thursday, Aug. 28, as total U.S.-listed ETF assets rose to $1.905 trillion.
U.S. and international equities paced inflows of $4.85 billion in the week ended Thursday, Aug. 28, as total U.S.-listed ETF assets rose to $1.905 trillion.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 | 900.49 | 24,465.95 | 3.82% |
XLF | Financial Select SPDR | 528.83 | 18,388.65 | 2.96% |
IEMG | iShares Core MSCI Emerging Markets | 377.60 | 5,663.97 | 7.14% |
VOO | Vanguard S&P 500 | 260.38 | 21,721.78 | 1.21% |
EEM | iShares MSCI Emerging Markets | 223.65 | 44,304.62 | 0.51% |
VUG | Vanguard Growth | 182.86 | 15,650.92 | 1.18% |
XOP | SPDR S&P Oil & Gas Exploration & Production | 179.19 | 1,306.84 | 15.89% |
ACWI | iShares MSCI ACWI | 157.27 | 6,617.39 | 2.43% |
EWZ | iShares MSCI Brazil Capped | 156.27 | 5,330.53 | 3.02% |
VTI | Vanguard Total Stock Market | 156.06 | 46,471.85 | 0.34% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 | -691.12 | 171,628.90 | -0.40% |
THRK | SPDR Russell 3000 | -421.60 | 202.91 | -67.51% |
AGG | iShares Core U.S. Aggregate Bond | -329.00 | 18,239.05 | -1.77% |
UPRO | ProShares UltraPro S&P 500 | -198.39 | 827.70 | -19.33% |
GLD | SPDR Gold | -184.72 | 33,033.62 | -0.56% |
TNA | Direxion Daily Small Cap Bull 3x | -155.51 | 912.34 | -14.56% |
XLE | Energy Select SPDR | -141.39 | 11,426.62 | -1.22% |
IEF | iShares 7-10 Year Treasury Bond | -125.52 | 7,753.59 | -1.59% |
SHV | iShares Short Treasury Bond | -110.26 | 2,139.04 | -4.90% |
TLT | iShares 20+ Year Treasury Bond | -106.26 | 4,287.96 | -2.42% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 3,391.63 | 1,036,309.49 | 0.33% |
International Equity | 1,957.44 | 461,598.48 | 0.42% |
U.S. Fixed Income | -160.71 | 263,297.84 | -0.06% |
International Fixed Income | 102.59 | 24,896.90 | 0.41% |
Commodities | -166.95 | 66,328.24 | -0.25% |
Currency | -61.79 | 1,546.27 | -4.00% |
Leveraged | -312.65 | 22,620.22 | -1.38% |
Inverse | 163.24 | 20,828.14 | 0.78% |
Asset Allocation | 26.84 | 5,122.25 | 0.52% |
Alternatives | -87.88 | 3,050.13 | -2.88% |
Total: | 4,851.77 | 1,905,597.97 | 0.25% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
THRK | SPDR Russell 3000 | 96,442 | 2,817,724 | 584.34% |
DJCI | E-TRACS DJ-Bloomberg Commodity Total Return | 8,465 | 189,460 | 447.62% |
IGN | iShares North American Tech-Multimedia Networking | 77,307 | 1,663,698 | 430.41% |
QDYN | FlexShares Quality Dividend Dynamic | 11,575 | 243,167 | 420.16% |
BLV | Vanguard Long-Term Bond | 467,391 | 9,771,450 | 418.13% |
PYZ | PowerShares DWA Basic Materials Momentum | 17,746 | 356,835 | 402.16% |
SLY | SPDR S&P SmallCap 600 | 41,420 | 797,051 | 384.86% |
IFEU | iShares Europe Developed Real Estate | 10,132 | 179,429 | 354.20% |
VONG | Vanguard Russell 1000 Growth | 18,006 | 299,398 | 332.56% |
EGPT | Market Vectors Egypt | 23,566 | 382,680 | 324.77% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
EEH | ELEMENTS Linked to SPECTRUM Large Cap U.S. Momentum ETN | 58.73% | 166,277 | 1.45 |
CAFE | iPath Pure Beta Coffee ETN | 6.83% | 72,035 | 8.21 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 6.30% | 291,928 | 91.90 |
BRAQ | Global X Brazil Consumer | 5.16% | 46,973 | 12.36 |
FBT | First Trust NYSE Arca Biotechnology | 5.04% | 626,000 | 1,512.17 |
XBI | SPDR S&P Biotech | 5.04% | 1,477,159 | 1,198.50 |
BRF | Market Vectors Brazil Small-Cap | 4.85% | 371,858 | 150.01 |
USAG | United States Agriculture | 4.81% | 1,413 | 2.38 |
VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 4.80% | 2,696 | 6.05 |
FBZ | First Trust Brazil AlphaDex | 4.44% | 5,762 | 5.43 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
RSX | Market Vectors Russia | -4.36% | 29,552,644 | 1,663.25 |
RBL | SPDR S&P Russia | -4.20% | 25,368 | 23.76 |
ESR | iShares MSCI Emerging Markets Eastern Europe | -4.20% | 25,226 | 152.86 |
ERUS | iShares MSCI Russia Capped | -4.05% | 1,851,843 | 295.62 |
CHIM | Global X China Materials | -3.94% | 141,275 | 4.63 |
INXX | EGShares India Infrastructure | -3.76% | 303,561 | 59.33 |
FUE | ELEMENTS MLCX Biofuels Total Return ETN | -3.48% | 25,755 | 0.89 |
PLND | Market Vectors Poland | -3.18% | 36,668 | 26.05 |
ASHS | Deutsche X-trackers Harvest CSI 500 China-A Shares Small Cap ETF | -3.16% | 45,110 | 5.97 |
EPOL | iShares MSCI Poland Capped | -2.98% | 1,247,331 | 303.37 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
EEH | ELEMENTS Linked to SPECTRUM Large Cap U.S. Momentum ETN | 88.63 | 58.73 | 1.45 |
INDL | Direxion Daily India Bull 3X | 77.86 | -1.06 | 71.36 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 74.06 | 6.30 | 91.90 |
DRN | Direxion Daily Real Estate Bull 3x | 69.67 | -2.41 | 93.13 |
SOXL | Direxion Daily Semiconductor Bull 3X | 68.84 | 1.76 | 126.70 |
CAFE | iPath Pure Beta Coffee ETN | 67.26 | 6.83 | 8.21 |
AGA | PowerShares DB Agriculture Double Short ETN | 65.10 | 2.41 | 2.35 |
TMF | Direxion Daily 20 Year Plus Treasury Bull 3x | 63.49 | 6.01 | 53.51 |
NUGT | Direxion Daily Gold Miners Bull 3X | 63.08 | 3.86 | 791.18 |
DDP | PowerShares DB Commodity Short ETN | 58.27 | 2.17 | 2.31 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -83.62 | -3.92 | 72.20 |
CVOL | C-Tracks Citi Volatility ETN | -65.87 | 0.91 | 4.64 |
DUST | Direxion Daily Gold Miners Bear 3X | -64.63 | -4.71 | 215.14 |
TVIX | VelocityShares Daily 2X VIX Short Term ETN | -63.07 | 2.97 | 183.81 |
UVXY | ProShares Ultra VIX Short-Term Futures | -62.77 | 3.65 | 334.89 |
DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -56.33 | -10.02 | 237.31 |
BRZS | Direxion Daily Brazil Bear 3x | -54.48 | -10.33 | 3.36 |
RUSL | Direxion Daily Russia Bull 3X | -51.06 | -13.02 | 107.71 |
SOXS | Direxion Daily Semiconductor Bear 3X | -49.55 | -0.79 | 19.87 |
DRV | Direxion Daily Real Estate Bear 3x | -46.52 | 2.41 | 12.40 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.