ETF Assets Reach Record $1.872T
Between markets smelling an improving job market, and strong flows, ETF assets reach record high.
Between markets smelling an improving job market, and strong flows, ETF assets reach record high.
Between markets smelling an improving job market, and strong flows, ETF assets reach record high.
Investors added nearly $2 billion to the ETF market in the past week ending Wednesday, lifting U.S.-listed ETF assets to a record with the help of markets, which also rose to record highs. Stocks rose throughout the holiday-shortened week on expectations of strong June job-market data that could force the Federal Reserve to amend expectations surrounding monetary policy.
The majority of new assets flowed into equity funds, specifically international equity funds, which pulled in $1.7 billion. U.S. equities collected $621 million. Meanwhile, fixed-income ETFs had outflows of about $771 million.
Total ETF assets stood at more than $1.872 trillion as of Wednesday, July 2, according to data compiled by ETF.com’s data screener. The S&P 500 Index’s 0.89 percent increase pulled assets higher for the week. ETF.com’s survey covers the shortened week from Thursday, June 26 to Wednesday, July 2. Markets are shut Friday, July 4, for the U.S Independence Day holiday.
Markets hit new highs on better-than-expected jobs data from paycheck processor ADP, which showed that 281,000 private-sector jobs were created in June, more than the 205,000 estimated. The U.S. government’s separate report, which was released on Thursday after ETF.com’s flows survey ended, showed 288,000 new jobs, suggesting the Fed might have to tweak expectations.
Apart from rising stocks, bond yields rose and gold sold off—suggestions that markets are telling investors the Fed may now reckon that accelerating improvement of the job market could require it to begin raising rates a bit sooner than it has recently been signaling. The Fed has been suggesting the possible start of raising official rates as soon as mid-2015.
Last week’s most popular fund was the iShares Russell 2000 ETF (IWM | A-82), which pulled in $1.79 billion, while the week’s least popular fund was another iShares ETF, the iShares Russell 1000 Value ETF (IWD | A-85), which bled $1.64 billion.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 | 1,785.62 | 28,092.31 | 6.79% |
IJH | iShares Core S&P Mid-Cap | 1,477.04 | 24,864.06 | 6.32% |
EFA | iShares MSCI EAFE | 1,021.56 | 56,528.50 | 1.84% |
SPY | SPDR S&P 500 | 994.05 | 170,688.76 | 0.59% |
GLD | SPDR Gold | 483.27 | 33,950.11 | 1.44% |
MVV | ProShares Ultra MidCap 400 | 482.03 | 1,250.53 | 62.72% |
XLV | Health Care Select SPDR | 434.82 | 10,157.36 | 4.47% |
FXG | First Trust Consumer Staples AlphaDEX | 422.82 | 1,781.09 | 31.13% |
FXH | First Trust Health Care AlphaDEX | 407.20 | 2,434.88 | 20.08% |
UWM | ProShares Ultra Russell 2000 | 378.34 | 1,202.57 | 45.90% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IWD | iShares Russell 1000 Value | -1,640.76 | 23,200.47 | -6.60% |
IEF | iShares 7-10 Year Treasury Bond | -1,535.04 | 4,688.36 | -24.67% |
IVV | iShares Core S&P 500 | -1,279.81 | 56,919.88 | -2.20% |
IWN | iShares Russell 2000 Value | -726.21 | 6,103.94 | -10.63% |
IWS | iShares Russell Mid-Cap Value | -646.02 | 6,756.44 | -8.73% |
XLF | Financial Select SPDR | -530.22 | 18,459.52 | -2.79% |
SSO | ProShares Ultra S&P 500 | -458.95 | 2,001.88 | -18.65% |
UST | ProShares Ultra 7-10 Year Treasury | -405.57 | 230.51 | -63.76% |
XLB | Materials Select SPDR | -315.66 | 5,211.12 | -5.71% |
IWR | iShares Russell Mid-Cap | -305.33 | 10,374.61 | -2.86% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 620.92 | 1,021,643.52 | 0.06% |
International Equity | 1,700.56 | 452,785.79 | 0.38% |
U.S. Fixed Income | -1,008.90 | 252,550.98 | -0.40% |
International Fixed Income | 237.25 | 24,684.01 | 0.96% |
Commodities | 520.97 | 68,092.69 | 0.77% |
Currency | -28.71 | 1,718.91 | -1.67% |
Leveraged | -165.47 | 22,350.73 | -0.74% |
Inverse | 21.21 | 20,666.24 | 0.10% |
Asset Allocation | 34.88 | 4,893.63 | 0.71% |
Alternatives | -81.67 | 2,980.89 | -2.74% |
Total: | 1,851.04 | 1,872,367.40 | 0.10% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
DGL | PowerShares DB Gold | 41,726 | 771,623 | 369.85% |
USCI | United States Commodity | 200,693 | 3,641,685 | 362.91% |
DBO | PowerShares DB Oil | 131,034 | 2,318,704 | 353.91% |
RLY | SPDR SSgA Multi-Asset Real Return | 49,725 | 842,870 | 339.01% |
IUSV | iShares Core U.S. Value | 40,330 | 678,697 | 336.57% |
RGI | Guggenheim S&P Equal Weight Industrials | 13,684 | 227,530 | 332.55% |
FRI | First Trust S&P REIT | 225,576 | 3,682,566 | 326.50% |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate | 13,733 | 216,545 | 315.37% |
EWX | SPDR S&P Emerging Markets Small Cap | 127,103 | 1,940,189 | 305.29% |
RTM | Guggenheim S&P Equal Weight Materials | 12,491 | 182,678 | 292.50% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
GRN | iPath Global Carbon ETN | 13.43% | 13,527 | 1.91 |
COPX | Global X Copper Miners | 7.32% | 233,966 | 37.42 |
JJN | iPath Dow Jones-UBS Nickel Total Return ETN | 7.01% | 22,823 | 16.01 |
NINI | iPath Pure Beta Nickel ETN | 6.39% | 16,336 | 6.97 |
KWEB | KraneShares CSI China Internet | 6.33% | 325,879 | 77.47 |
INCO | EGShares India Consumer | 5.95% | 10,925 | 7.19 |
URA | Global X Uranium | 5.75% | 856,721 | 240.63 |
CU | First Trust ISE Global Copper | 5.73% | 80,697 | 31.03 |
SPGH | ETRACS S&P 500 Gold Hedged ETN | 5.72% | 6,589 | 22.02 |
BJK | Market Vectors Gaming | 5.43% | 159,599 | 61.79 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
BARL | Morgan Stanley S&P 500 Oil Hedged ETN | -33.98% | 2,001 | 18.36 |
CVOL | C-Tracks Citi Volatility ETN | -12.93% | 578,563 | 5.12 |
QDEM | Market Vectors MSCI Emerging Markets Quality Dividend | -6.96% | 14,597 | 5.44 |
SOYB | Teucrium Soybeans | -5.98% | 43,947 | 5.51 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | -5.34% | 629,342 | 82.68 |
NAGS | Teucrium Natural Gas | -5.26% | 10,478 | 1.31 |
JJG | iPath Dow Jones UBS Grains Total Return ETN | -5.21% | 250,964 | 75.76 |
JJA | iPath Dow Jones UBS Agriculture Total Return ETN | -5.13% | 51,637 | 84.33 |
CAFE | iPath Pure Beta Coffee ETN | -5.13% | 30,424 | 6.74 |
WEET | iPath Pure Beta Grains ETN | -4.99% | 1,500 | 0.45 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
INDL | Direxion Daily India Bull 3X | 82.45 | 7.28 | 73.46 |
SOXL | Direxion Daily Semiconductor Bull 3X | 71.88 | 7.32 | 118.36 |
NUGT | Direxion Daily Gold Miners Bull 3X | 69.06 | 8.27 | 841.23 |
JNUG | Direxion Daily Junior Gold Miners Bull 3X | 67.25 | 2.27 | 184.36 |
SCIF | Market Vectors India Small-Cap | 66.06 | 3.28 | 434.41 |
GASL | Direxion Daily Natural Gas Related Bull 3X Shares | 61.83 | -1.90 | 27.36 |
DRN | Direxion Daily Real Estate Bull 3x | 59.71 | 1.94 | 96.90 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 53.64 | -5.34 | 82.68 |
SCIN | EGShares India Small Cap | 53.56 | 4.44 | 34.59 |
SMIN | iShares MSCI India Small-Cap | 50.20 | 4.59 | 9.74 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -80.28 | -5.24 | 64.08 |
UVXY | ProShares Ultra VIX Short-Term Futures | -63.13 | -8.40 | 273.55 |
TVIX | VelocityShares Daily 2X VIX Short Term ETN | -63.07 | -8.58 | 142.03 |
DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -63.01 | 13.94 | 348.48 |
CVOL | C-Tracks Citi Volatility ETN | -62.35 | -12.93 | 5.12 |
DUST | Direxion Daily Gold Miners Bear 3X | -62.34 | -8.04 | 221.21 |
GASX | Direxion Daily Natural Gas Related Bear 3X Shares | -49.19 | 1.57 | 8.52 |
SOXS | Direxion Daily Semiconductor Bear 3X | -48.99 | -7.00 | 21.05 |
DRV | Direxion Daily Real Estate Bear 3x | -42.09 | -2.33 | 11.55 |
TVIZ | VelocityShares Daily 2X VIX Mid Term ETN | -40.00 | -7.56 | 1.03 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.