ETFs Rebound With $5.9B Haul
The majority of inflows poured into equity ETFs.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust | 1,706.41 | 143,492.65 | 1.19% |
VTI | Vanguard Total Stock Market ETF | 591.36 | 256,768.07 | 0.23% |
AGG | iShares Core U.S. Aggregate Bond ETF | 573.95 | 82,505.55 | 0.70% |
HDV | iShares Core High Dividend ETF | 485.48 | 12,985.65 | 3.74% |
VTV | Vanguard Value ETF | 371.76 | 98,394.86 | 0.38% |
SCHD | Schwab U.S. Dividend Equity ETF | 335.30 | 44,191.00 | 0.76% |
ACWI | iShares MSCI ACWI ETF | 319.02 | 17,965.99 | 1.78% |
GLD | SPDR Gold Trust | 317.76 | 53,238.50 | 0.60% |
BND | Vanguard Total Bond Market ETF | 316.93 | 84,734.89 | 0.37% |
IWF | iShares Russell 1000 Growth ETF | 274.81 | 58,199.13 | 0.47% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -2,732.51 | 353,479.16 | -0.77% |
HYG | iShares iBoxx USD High Yield Corporate Bond ETF | -924.72 | 16,357.19 | -5.65% |
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | -570.44 | 35,327.84 | -1.61% |
VOO | Vanguard S&P 500 ETF | -359.70 | 258,366.62 | -0.14% |
SMH | VanEck Semiconductor ETF | -249.41 | 5,951.54 | -4.19% |
XLF | Financial Select Sector SPDR Fund | -216.71 | 31,008.86 | -0.70% |
TLT | iShares 20+ Year Treasury Bond ETF | -212.17 | 26,672.92 | -0.80% |
IVV | iShares Core S&P 500 ETF | -208.78 | 285,473.83 | -0.07% |
IGV | iShares Expanded Tech-Software Sector ETF | -200.86 | 4,320.69 | -4.65% |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | -197.54 | 5,925.10 | -3.33% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 2,728.09 | 3,789,077.15 | 0.07% |
International Equity | 620.16 | 1,138,106.51 | 0.05% |
U.S. Fixed Income | 1,531.12 | 1,153,693.96 | 0.13% |
International Fixed Income | 196.02 | 138,252.62 | 0.14% |
Commodities | 253.55 | 130,151.36 | 0.19% |
Currency | -55.67 | 3,716.20 | -1.50% |
Leveraged | 750.58 | 43,033.03 | 1.74% |
Inverse | -398.75 | 24,610.11 | -1.62% |
Asset Allocation | 159.20 | 16,730.36 | 0.95% |
Alternatives | 66.15 | 8,850.78 | 0.75% |
Total: | 5,850.45 | 6,446,222.08 | 0.09% |
Asset Classes (Year-to-Date)
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 284,571.48 | 3,789,077.15 | 7.51% |
International Equity | 99,205.73 | 1,138,106.51 | 8.72% |
U.S. Fixed Income | 188,957.05 | 1,153,693.96 | 16.38% |
International Fixed Income | 8,300.39 | 138,252.62 | 6.00% |
Commodities | -3,923.18 | 130,151.36 | -3.01% |
Currency | 1,436.75 | 3,716.20 | 38.66% |
Leveraged | 22,541.28 | 43,033.03 | 52.38% |
Inverse | 9,046.14 | 24,610.11 | 36.76% |
Asset Allocation | 1,187.04 | 16,730.36 | 7.10% |
Alternatives | 2,754.38 | 8,850.78 | 31.12% |
Total: | 614,077.06 | 6,446,222.08 | 9.53% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
BBC | Virtus LifeSci Biotech Clinical Trials ETF | 7.94% | 12,680 | 16.40 |
MOON | Direxion Moonshot Innovators ETF | 6.82% | 160,655 | 27.63 |
ARKW | ARK Next Generation Internet ETF | 5.70% | 1,850,203 | 901.67 |
XBI | SPDR S&P Biotech ETF | 5.68% | 41,629,831 | 7,648.44 |
WGMI | Valkyrie Bitcoin Miners ETF | 5.67% | 17,951 | 1.32 |
WCLD | WisdomTree Cloud Computing Fund | 5.56% | 1,753,229 | 539.00 |
THCX | The Cannabis ETF | 5.54% | 282,214 | 22.08 |
QQQS | Invesco NASDAQ Future Gen 200 ETF | 5.52% | 16,578 | 4.34 |
SBIO | ALPS Medical Breakthroughs ETF | 5.28% | 64,891 | 105.78 |
DAM | VanEck Digital Assets Mining ETF | 4.96% | 4,898 | 0.55 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
TUR | iShares MSCI Turkey ETF | 105.81% | 0.87% | 404.54 |
PFIX | Simplify Interest Rate Hedge ETF | 92.04% | -0.72% | 394.51 |
OIH | VanEck Oil Services ETF | 66.17% | 0.08% | 2,472.44 |
IEZ | iShares U.S. Oil Equipment & Services ETF | 65.42% | 0.33% | 335.71 |
XLE | Energy Select Sector SPDR Fund | 64.17% | -0.59% | 40,195.71 |
FENY | Fidelity MSCI Energy Index ETF | 63.09% | -0.79% | 1,601.11 |
VDE | Vanguard Energy ETF | 62.86% | -0.81% | 8,218.55 |
PXJ | Invesco Dynamic Oil & Gas Services ETF | 62.15% | 0.79% | 63.83 |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 62.02% | 0.89% | 299.68 |
IYE | iShares U.S. Energy ETF | 58.83% | -0.85% | 2,216.62 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.