Investors Yank $12B For Week
Investors fled to fixed-income ETFs in the week ended Thursday, Aug. 7, and yanked almost $15 billion from U.S. equity funds, due to increasing geopolitical tensions around the globe. In all, net outflows of $12 billion pushed total U.S.-listed ETF assets down 1.5 percent to $1.819 trillion.
Investors fled to fixed-income ETFs in the week ended Thursday, Aug. 7, and yanked almost $15 billion from U.S. equity funds, due to increasing geopolitical tensions around the globe. In all, net outflows of $12 billion pushed total U.S.-listed ETF assets down 1.5 percent to $1.819 trillion.
Investors fled to fixed-income ETFs in the week ended Thursday, Aug. 7, and yanked almost $15 billion from U.S. equity funds, due to increasing geopolitical tensions around the globe. In all, net outflows of $12 billion pushed total U.S.-listed ETF assets down 1.5 percent to $1.819 trillion.
Investors fled to fixed-income ETFs in the week ended Thursday, Aug. 7, and yanked almost $15 billion from U.S. equity funds, due to increasing geopolitical tensions around the globe. In all, net outflows of $12 billion pushed total U.S.-listed ETF assets down 1.5 percent to $1.819 trillion.
Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| IVV | iShares Core S&P 500 | 1,494.12 | 58,635.79 | 2.61% |
| SHY | iShares 1-3 Year Treasury Bond | 1,251.09 | 9,051.13 | 16.04% |
| XLV | Health Care Select SPDR | 826.95 | 10,274.45 | 8.75% |
| XLY | Consumer Discretionary Select SPDR | 798.57 | 6,557.87 | 13.87% |
| IEI | iShares 3-7 Year Treasury Bond | 777.34 | 3,887.33 | 24.99% |
| BND | Vanguard Total Bond Market | 729.35 | 21,804.50 | 3.46% |
| SSO | ProShares Ultra S&P 500 | 587.60 | 2,755.75 | 27.10% |
| IWM | iShares Russell 2000 | 421.57 | 23,866.93 | 1.80% |
| TLT | iShares 20+ Year Treasury Bond | 378.13 | 4,030.60 | 10.35% |
| VOO | Vanguard S&P 500 | 354.67 | 19,889.42 | 1.82% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| SPY | SPDR S&P 500 | -13,352.66 | 157,744.87 | -7.80% |
| IJH | iShares Core S&P Mid-Cap | -1,317.47 | 20,895.64 | -5.93% |
| QQQ | PowerShares QQQ | -965.33 | 43,722.86 | -2.16% |
| EZU | iShares MSCI EMU | -921.24 | 8,755.77 | -9.52% |
| XLU | Utilities Select SPDR | -642.11 | 5,573.22 | -10.33% |
| IDU | iShares U.S. Utilities | -619.95 | 1,091.40 | -36.23% |
| OEF | iShares S&P 100 | -602.88 | 4,258.00 | -12.40% |
| MVV | ProShares Ultra MidCap 400 | -539.00 | 156.17 | -77.54% |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond | -522.95 | 4,431.95 | -10.55% |
| UWM | ProShares Ultra Russell 2000 | -496.80 | 182.58 | -73.13% |
ETF Weekly Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| U.S. Equity | -14,974.35 | 975,505.07 | -1.54% |
| International Equity | -536.50 | 442,246.29 | -0.12% |
| U.S. Fixed Income | 3,710.81 | 257,689.77 | 1.44% |
| International Fixed Income | -422.93 | 24,199.72 | -1.75% |
| Commodities | -62.29 | 67,018.73 | -0.09% |
| Currency | 40.01 | 1,687.35 | 2.37% |
| Leveraged | -48.01 | 21,187.07 | -0.23% |
| Inverse | 232.56 | 21,598.19 | 1.08% |
| Asset Allocation | 7.88 | 4,901.60 | 0.16% |
| Alternatives | -278.76 | 3,006.07 | -9.27% |
| Total: | -12,331.56 | 1,819,039.86 | -0.68% |
Top 10 Volume Surprises, Funds >$50 mm AUM
| Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
| PBD | PowerShares Global Clean Energy | 97,409 | 2,417,276 | 496.32% |
| RIGS | RiverFront Strategic Income | 118,088 | 2,769,138 | 469.00% |
| FXD | First Trust Consumer Discretionary AlphaDEX | 615,225 | 13,267,161 | 431.29% |
| ILTB | iShares Core Long-Term USD Bond | 25,307 | 545,437 | 431.05% |
| AIA | iShares Asia 50 | 39,182 | 789,064 | 402.77% |
| MYY | ProShares Short MidCap400 | 148,220 | 2,965,653 | 400.17% |
| FNK | First Trust Mid Cap Value AlphaDEX | 78,521 | 1,566,559 | 399.02% |
| IEI | iShares 3-7 Year Treasury Bond | 429,106 | 8,461,961 | 394.40% |
| EPS | WisdomTree Earnings 500 | 7,161 | 131,250 | 366.58% |
| FDM | First Trust Dow Jones Select Micro Cap | 14,308 | 261,926 | 366.12% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
| Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
| CVOL | C-Tracks Citi Volatility ETN | 23.50% | 522,741 | 7.04 |
| VXX | iPath S&P 500 VIX Short-Term Futures ETN | 9.77% | 345,950,055 | 1,014.13 |
| VIIX | VelocityShares VIX Short Term ETN | 9.71% | 494,010 | 8.93 |
| VIXY | ProShares VIX Short-Term | 9.69% | 9,967,360 | 117.86 |
| VIIZ | VelocityShares VIX Mid Term ETN | 8.88% | 15,474 | 1.71 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures ETN | 8.20% | 9,031,190 | 48.26 |
| VIXM | ProShares VIX Mid-term | 7.73% | 975,209 | 47.68 |
| XVZ | iPath S&P Dynamic VIX ETN | 5.48% | 52,294 | 30.01 |
| WEAT | Teucrium Wheat | 4.48% | 616,234 | 26.48 |
| INFL | PowerShares DB US Inflation ETN | 3.84% | 2,898 | 3.92 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
| Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
| PGAL | Global X FTSE Portugal 20 | -12.25% | 1,341,946 | 26.29 |
| OLEM | iPath Pure Beta Crude Oil ETN | -7.49% | 2,749 | 3.47 |
| GREK | Global X FTSE Greece 20 | -7.48% | 2,668,257 | 252.86 |
| EWI | iShares MSCI Italy Capped | -7.41% | 68,929,075 | 1,820.64 |
| QDEU | SPDR MSCI Germany Quality Mix | -6.65% | 11,700 | 5.45 |
| EWP | iShares MSCI Spain Capped | -6.14% | 6,769,790 | 2,315.60 |
| BJK | Market Vectors Gaming | -6.09% | 120,706 | 54.73 |
| JO | iPath Dow Jones-UBS Coffee Total Return ETN | -5.84% | 618,048 | 86.24 |
| TUR | iShares MSCI Turkey | -5.51% | 2,674,974 | 513.71 |
| SMEZ | SPDR EURO STOXX Small Cap | -5.43% | 12,899 | 7.72 |
Top 10 YTD Performers
| Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
| NUGT | Direxion Daily Gold Miners Bull 3X | 69.87 | 9.04 | 766.95 |
| JNUG | Direxion Daily Junior Gold Miners Bull 3X | 64.49 | 5.08 | 281.82 |
| JO | iPath Dow Jones-UBS Coffee Total Return ETN | 64.29 | -5.84 | 86.24 |
| CAFE | iPath Pure Beta Coffee ETN | 60.25 | -5.20 | 7.03 |
| DRN | Direxion Daily Real Estate Bull 3x | 55.20 | -2.02 | 88.44 |
| INDL | Direxion Daily India Bull 3X | 54.53 | -4.49 | 70.53 |
| DDP | PowerShares DB Commodity Short ETN | 54.20 | -0.12 | 2.25 |
| TMF | Direxion Daily 20 Year Plus Treasury Bull 3x | 50.80 | 5.25 | 29.64 |
| AGA | PowerShares DB Agriculture Double Short ETN | 50.46 | -2.81 | 2.14 |
| SILJ | PureFunds ISE Junior Silver (Small Cap Miners/Explorers) | 45.61 | 0.48 | 9.53 |
Bottom 10 YTD Performers
| Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
| JDST | Direxion Daily Junior Gold Miners Bear 3X | -84.22 | -6.61 | 71.56 |
| DUST | Direxion Daily Gold Miners Bear 3X | -65.18 | -9.34 | 217.88 |
| RUSL | Direxion Daily Russia Bull 3X | -57.06 | -10.43 | 84.58 |
| DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -50.06 | -4.64 | 297.57 |
| CVOL | C-Tracks Citi Volatility ETN | -48.38 | 23.50 | 7.04 |
| TVIX | VelocityShares Daily 2X VIX Short Term ETN | -44.93 | 19.02 | 253.76 |
| UVXY | ProShares Ultra VIX Short-Term Futures | -43.73 | 19.15 | 256.03 |
| DRV | Direxion Daily Real Estate Bear 3x | -41.21 | 1.78 | 11.72 |
| TMV | Direxion Daily 20 Year Plus Treasury Bear 3x | -39.00 | -5.27 | 596.37 |
| BRZS | Direxion Daily Brazil Bear 3x | -38.74 | 1.96 | 4.52 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

