Weekly ETF Flows: Equity ETFs Add $6.5B
Six billion dollars flowed into equity ETFs last week, and rising markets helped push total assets up to a new weekly high of $1.753 trillion.
Six billion dollars flowed into equity ETFs last week, and rising markets helped push total assets up to a new weekly high of $1.753 trillion.
Six billion dollars flowed into equity ETFs last week, and rising markets helped push total assets up to a new weekly high of $1.753 trillion.
Investors plowed $6.5 billion into U.S.-listed ETFs last week—more than half of that going into emerging markets strategies, as rising markets, spurred on by positive housing and manufacturing data, helped raised total ETF assets 2 percent on the week to $1.753 trillion.
In asset class segments, $2.39 billion flowed into U.S. equity strategies in the week ended Thursday, April 3, while a further $2.56 billion flowed into international equity funds. On the fixed-income side, U.S.-focused funds had inflows of $865.6 million, while $611.8 million flowed into international fixed-income ETFs. The S&P 500 Index rose more than 31 points from the previous week to close at 1,888.65.
The most popular developing-world-focused funds featured equities as well as bond funds, and included:
- iShares MSCI Emerging Markets ETF (EEM | B-100), which pulled in $1.68 billion, bringing its total assets up to $33.04 billion.
- iShares J.P. Morgan USD Emerging Markets Bond ETF (EMB | B-24), which pulled in $442 million.
Overall, U.S.-listed ETF assets rose to $1.753 trillion from $1.717 trillion in the previous week ending March 27, according to data compiled by ETF.com Analytics.
At the same, the iShares Russell 2000 ETF (IWM | A-83) led all ETF outflows, with redemptions of $884.6 million, bringing its assets down to $28.18 billion and making it the least popular ETF last week.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
EEM | iShares MSCI Emerging Markets | 1,678.94 | 33,041.25 | 5.35% |
SPY | SPDR S&P 500 | 1,356.45 | 162,950.51 | 0.84% |
IVV | iShares Core S&P 500 | 801.91 | 55,209.15 | 1.47% |
XLI | Industrial Select SPDR | 624.43 | 9,311.78 | 7.19% |
EMB | iShares J.P. Morgan USD Emerging Markets Bond | 442.27 | 4,175.01 | 11.85% |
SHV | iShares Short Treasury Bond | 407.93 | 2,513.93 | 19.37% |
TLT | iShares 20+ Year Treasury Bond | 378.91 | 3,500.25 | 12.14% |
VWO | Vanguard FTSE Emerging Markets | 324.64 | 42,549.82 | 0.77% |
CSJ | iShares 1-3 Year Credit Bond | 284.26 | 13,450.95 | 2.16% |
VOO | Vanguard S&P 500 | 220.33 | 17,015.59 | 1.31% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 | -884.61 | 28,184.50 | -3.04% |
TIP | iShares TIPS Bond | -457.38 | 12,271.60 | -3.59% |
XLF | Financial Select SPDR | -329.20 | 18,754.33 | -1.73% |
IYR | iShares U.S. Real Estate | -295.44 | 4,331.81 | -6.38% |
BND | Vanguard Total Bond Market | -291.09 | 19,152.18 | -1.50% |
GLD | SPDR Gold | -248.38 | 33,463.56 | -0.74% |
DXJ | WisdomTree Japan Hedged Equity | -234.84 | 11,448.00 | -2.01% |
MBB | iShares MBS | -211.92 | 5,269.84 | -3.87% |
IWO | iShares Russell 2000 Growth | -184.72 | 6,242.18 | -2.87% |
VB | Vanguard Small-Cap | -157.22 | 8,811.17 | -1.75% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 2,389.47 | 958,041.10 | 0.25% |
International Equity | 2,556.93 | 412,366.86 | 0.62% |
U.S. Fixed Income | 865.56 | 242,475.17 | 0.36% |
International Fixed Income | 611.79 | 22,120.98 | 2.77% |
Commodities | -277.22 | 66,694.13 | -0.42% |
Currency | -54.83 | 1,856.25 | -2.95% |
Leveraged | 223.12 | 22,003.60 | 1.01% |
Inverse | 169.58 | 20,425.56 | 0.83% |
Asset Allocation | 36.11 | 4,280.76 | 0.84% |
Alternatives | -6.12 | 2,964.70 | -0.21% |
Total: | 6,514.40 | 1,753,229.11 | 0.37% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
SIZE | iShares MSCI USA Size Factor | 1,481 | 34,650 | 468.08% |
MDYV | SPDR S&P MidCap 400 Value | 12,775 | 293,245 | 459.11% |
FVL | First Trust Value Line 100 | 16,942 | 345,593 | 407.97% |
EQL | ALPS Equal Weight | 32,677 | 665,242 | 407.16% |
EXI | iShares Global Industrials | 43,190 | 713,203 | 330.27% |
RCD | Guggenheim S&P Equal Weight Consumer Discretionary | 15,579 | 253,112 | 324.95% |
CEFL | ETRACS Monthly Pay 2xLeveraged Closed-End Fund ETN | 61,096 | 912,076 | 298.57% |
CLY | iShares 10+ Year Credit Bond | 33,600 | 475,196 | 282.86% |
FXU | First Trust Utilities AlphaDEX | 88,969 | 1,215,665 | 273.28% |
PBS | PowerShares Dynamic Media | 330,375 | 4,483,172 | 271.40% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
TUR | iShares MSCI Turkey | 9.75% | 4,169,831 | 640.98 |
TAO | Guggenheim China Real Estate | 6.96% | 123,370 | 27.39 |
SCIF | Market Vectors India Small-Cap | 6.42% | 794,286 | 165.20 |
CHII | Global X China Industrials | 6.40% | 2,483 | 4.25 |
CHXX | EGShares China Infrastructure | 6.38% | 11,685 | 9.54 |
JJU | iPath Dow Jones-UBS Aluminum Total Return ETN | 5.89% | 13,831 | 2.61 |
EIDO | iShares MSCI Indonesia | 5.81% | 3,139,373 | 494.51 |
FCA | First Trust China AlphaDex | 5.47% | 7,563 | 4.47 |
FHK | First Trust Hong Kong AlphaDEX | 5.42% | 1,398 | 3.87 |
IDX | Market Vectors Indonesia | 5.39% | 1,309,595 | 240.64 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
VIXY | ProShares VIX Short-Term | -7.28% | 2,754,887 | 116.12 |
VIIX | VelocityShares VIX Short Term ETN | -7.24% | 290,499 | 9.35 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | -7.24% | 131,438,199 | 1,020.19 |
GRN | iPath Global Carbon ETN | -7.12% | 52,546 | 1.49 |
EGPT | Market Vectors Egypt | -5.91% | 301,160 | 66.89 |
VIXM | ProShares VIX Mid-term | -4.48% | 450,286 | 56.62 |
VIIZ | VelocityShares VIX Mid Term ETN | -4.47% | 39,005 | 1.85 |
VXZ | iPath S&P 500 VIX Mid-Term Futures ETN | -4.47% | 3,048,685 | 78.74 |
SGG | iPath Dow Jones-UBS Sugar Total Return ETN | -4.07% | 129,375 | 36.30 |
SGAR | iPath Pure Beta Sugar ETN | -3.31% | 2,795 | 2.54 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 59.64 | -1.06 | 98.03 |
CAFE | iPath Pure Beta Coffee ETN | 55.38 | -0.91 | 8.41 |
RUSS | Direxion Daily Russia Bear 3X | 51.65 | -8.51 | 20.34 |
SOXL | Direxion Daily Semiconductor Bull 3X | 36.61 | 12.09 | 84.61 |
NUGT | Direxion Daily Gold Miners Bull 3X | 33.39 | 2.70 | 730.63 |
JNUG | Direxion Daily Junior Gold Miners Bull 3X | 32.39 | -3.26 | 84.40 |
DRN | Direxion Daily Real Estate Bull 3x | 31.99 | 5.23 | 100.04 |
IDXJ | Market Vectors Indonesia Small Cap | 28.97 | 4.32 | 6.78 |
TAN | Guggenheim Solar | 27.22 | 3.16 | 484.07 |
EIDO | iShares MSCI Indonesia | 26.93 | 5.81 | 494.51 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -62.82 | -1.03 | 26.26 |
DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -62.43 | 3.19 | 413.27 |
RUSL | Direxion Daily Russia Bull 3X | -49.85 | 6.51 | 60.72 |
DUST | Direxion Daily Gold Miners Bear 3X | -44.89 | -3.95 | 214.02 |
KOLD | ProShares UltraShort DJ- UBS Natural Gas | -40.27 | 2.34 | 68.12 |
BXDB | Barclays Short B Leveraged Inverse S&P 500 TR ETN | -32.54 | -27.34 | 1.49 |
SOXS | Direxion Daily Semiconductor Bear 3X | -31.62 | -11.29 | 15.45 |
GASX | Direxion Daily Natural Gas Related Bear 3X Shares | -29.36 | -13.56 | 10.08 |
DRV | Direxion Daily Real Estate Bear 3x | -27.66 | -5.19 | 12.11 |
RSXJ | Market Vectors Russia Small-Cap | -25.38 | 3.79 | 32.47 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.